Sociedad
La Liga 1 2024
Recent Matches #
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Vallecano | 41 | 78.10 | −37.10 | +0.70 | −1.50 | −1.90 | −2.50 | +0.40 | −1.10 | −1.60 | −2.00 | 0.00 | −2.20 | 0.00 | −3.00 | −2.60 | −2.10 | +0.40 | −1.00 | −0.90 | −0.80 | +0.70 | −1.00 | +0.20 | +0.20 | 0.00 | −1.20 | −2.30 | −1.80 | −1.30 | −1.60 | +0.40 | −2.60 | −1.70 | −1.80 | −1.60 |
11 | Espanol | 39 | 76.20 | −37.20 | −3.00 | −2.60 | −0.60 | +0.40 | 0.00 | −1.30 | −2.30 | −1.80 | +0.40 | −1.70 | −2.80 | −1.20 | −2.60 | +0.70 | −2.50 | −1.60 | −1.80 | −2.60 | −2.00 | 0.00 | −1.60 | +1.00 | −2.30 | −1.10 | +0.40 | −1.80 | −2.20 | −1.10 | +0.50 | +1.10 | +0.40 | −1.60 | |
12 | Sociedad | 42 | 79.90 | −37.90 | −2.60 | +0.50 | −3.00 | −1.50 | −2.00 | −2.20 | −2.00 | +0.20 | −1.10 | +0.40 | −2.60 | +0.40 | +1.10 | −1.70 | +0.80 | +0.20 | −2.00 | −1.90 | +0.70 | −2.60 | −2.60 | −2.00 | +0.40 | −1.80 | 0.00 | −1.20 | −2.80 | −1.30 | 0.00 | +0.40 | −2.60 | −0.90 | −2.60 |
13 | Valencia | 39 | 78.10 | −39.10 | −1.90 | −1.90 | −1.70 | −1.30 | −1.60 | +0.20 | −1.60 | −2.30 | −1.80 | −3.00 | −1.60 | +0.80 | −2.20 | −2.60 | −3.00 | −1.50 | −2.00 | −2.00 | −1.60 | +0.40 | −1.20 | +0.70 | 0.00 | −0.90 | −2.10 | −1.00 | 0.00 | −1.60 | +0.40 | +1.70 | +0.20 | −1.50 | −1.60 |
14 | Getafe | 39 | 78.30 | −39.30 | −0.70 | −1.60 | −1.60 | −2.60 | −1.80 | −2.00 | −1.20 | 0.00 | −1.60 | −0.90 | −1.80 | −1.90 | −2.80 | 0.00 | −1.30 | +0.40 | −1.60 | −2.60 | +0.40 | −0.90 | +0.70 | −1.80 | +0.40 | +0.40 | −2.20 | −2.80 | +0.90 | +1.00 | −2.30 | 0.00 | −3.00 | −2.50 | −2.00 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Sociedad wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Sociedad | ||
2 | Barcelona | ||
3 | Real Madrid | Sociedad 0 Real Madrid 2Pts: 0 Tgt: 2.00 | at Real Madrid  Tgt: 1.30 |
4 | Ath Madrid | Sociedad 1 Ath Madrid 1Pts: 1 Tgt: 2.10 | at Ath Madrid  Tgt: 1.60 |
5 | Ath Bilbao |  vs Ath BilbaoTgt: 2.10 | Ath Bilbao 1 Sociedad 0Pts: 0 Tgt: 1.70 |
6 | Betis | ||
7 | Villarreal | Sociedad 1 Villarreal 0Pts: 3 Tgt: 2.30 | Villarreal 2 Sociedad 2Pts: 1 Tgt: 1.90 |
8 | Celta | Â vs CeltaTgt: 2.30 | |
9 | Osasuna | ||
10 | Mallorca | ||
11 | Vallecano | ||
12 | Espanol | ||
13 | Getafe | ||
14 | Valencia | ||
15 | Sevilla | ||
16 | Girona | Â vs GironaTgt: 2.80 | |
17 | Alaves | ||
18 | Las Palmas | Sociedad 0 Las Palmas 0Pts: 1 Tgt: 3.00 | Las Palmas 1 Sociedad 3Pts: 3 Tgt: 2.60 |
19 | Leganes | ||
20 | Valladolid | Sociedad 2 Valladolid 1Pts: 3 Tgt: 3.00 | Valladolid 0 Sociedad 0Pts: 1 Tgt: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/18/24 | Sociedad 1:2 Vallecano | −2.60 | −2.60 | 0 | 2.60 | Home vs 11 |
8/24/24 | Espanol 0:1 Sociedad | −2.10 | +0.50 | 3 | 2.50 | Away to 12 |
8/28/24 | Sociedad 1:2 Alaves | −5.10 | −3.00 | 0 | 3.00 | Home vs 17 |
9/1/24 | Getafe 0:0 Sociedad | −6.60 | −1.50 | 1 | 2.50 | Away to 13 |
9/14/24 | Sociedad 0:2 Real Madrid | −8.60 | −2.00 | 0 | 2.00 | Home vs 3 |
9/17/24 | Mallorca 1:0 Sociedad | −10.80 | −2.20 | 0 | 2.20 | Away to 10 |
9/21/24 | Valladolid 0:0 Sociedad | −12.80 | −2.00 | 1 | 3.00 | Away to 20 |
9/28/24 | Sociedad 3:0 Valencia | −12.60 | +0.20 | 3 | 2.80 | Home vs 14 |
10/6/24 | Sociedad 1:1 Ath Madrid | −13.70 | −1.10 | 1 | 2.10 | Home vs 4 |
10/19/24 | Girona 0:1 Sociedad | −13.30 | +0.40 | 3 | 2.60 | Away to 16 |
10/27/24 | Sociedad 0:2 Osasuna | −15.90 | −2.60 | 0 | 2.60 | Home vs 9 |
11/3/24 | Sevilla 0:2 Sociedad | −15.50 | +0.40 | 3 | 2.60 | Away to 15 |
11/10/24 | Sociedad 1:0 Barcelona | −14.40 | +1.10 | 3 | 1.90 | Home vs 2 |
11/24/24 | Ath Bilbao 1:0 Sociedad | −16.10 | −1.70 | 0 | 1.70 | Away to 5 |
12/1/24 | Sociedad 2:0 Betis | −15.30 | +0.80 | 3 | 2.20 | Home vs 6 |
12/8/24 | Leganes 0:3 Sociedad | −15.10 | +0.20 | 3 | 2.80 | Away to 19 |
12/15/24 | Sociedad 0:0 Las Palmas | −17.10 | −2.00 | 1 | 3.00 | Home vs 18 |
12/21/24 | Celta 2:0 Sociedad | −19.00 | −1.90 | 0 | 1.90 | Away to 8 |
1/13/25 | Sociedad 1:0 Villarreal | −18.30 | +0.70 | 3 | 2.30 | Home vs 7 |
1/19/25 | Valencia 1:0 Sociedad | −20.90 | −2.60 | 0 | 2.60 | Away to 14 |
1/26/25 | Sociedad 0:3 Getafe | −23.50 | −2.60 | 0 | 2.60 | Home vs 13 |
2/2/25 | Osasuna 2:1 Sociedad | −25.50 | −2.00 | 0 | 2.00 | Away to 9 |
2/9/25 | Sociedad 2:1 Espanol | −25.10 | +0.40 | 3 | 2.60 | Home vs 12 |
2/16/25 | Betis 3:0 Sociedad | −26.90 | −1.80 | 0 | 1.80 | Away to 6 |
2/23/25 | Sociedad 3:0 Leganes | −26.90 | 0.00 | 3 | 3.00 | Home vs 19 |
3/2/25 | Barcelona 4:0 Sociedad | −28.10 | −1.20 | 0 | 1.20 | Away to 2 |
3/9/25 | Sociedad 0:1 Sevilla | −30.90 | −2.80 | 0 | 2.80 | Home vs 15 |
3/16/25 | Vallecano 2:2 Sociedad | −32.20 | −1.30 | 1 | 2.30 | Away to 11 |
3/29/25 | Sociedad 2:1 Valladolid | −32.20 | 0.00 | 3 | 3.00 | Home vs 20 |
4/6/25 | Las Palmas 1:3 Sociedad | −31.80 | +0.40 | 3 | 2.60 | Away to 18 |
4/12/25 | Sociedad 0:2 Mallorca | −34.40 | −2.60 | 0 | 2.60 | Home vs 10 |
4/20/25 | Villarreal 2:2 Sociedad | −35.30 | −0.90 | 1 | 1.90 | Away to 7 |
4/23/25 | Alaves 1:0 Sociedad | −37.90 | −2.60 | 0 | 2.60 | Away to 17 |