Sociedad
La Liga 1 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
1/13/25 | Sociedad 1:0 Villarreal | −17.90 | +0.80 | 3 | 2.20 | Home vs 6 |
12/21/24 | Celta 2:0 Sociedad | −18.70 | −2.50 | 0 | 2.50 | Away to 12 |
12/15/24 | Sociedad 0:0 Las Palmas | −16.20 | −1.80 | 1 | 2.80 | Home vs 14 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Mallorca | 30 | 45.90 | −15.90 | −1.00 | −2.30 | −1.60 | +0.40 | −2.20 | +0.70 | +0.80 | +0.20 | −2.60 | +0.40 | −1.10 | −2.60 | −1.90 | +0.40 | 0.00 | −2.10 | −2.50 | +0.70 | +0.40 |
7 | Girona | 28 | 45.40 | −17.40 | −1.20 | −1.20 | +0.40 | +0.50 | −2.10 | −3.00 | −1.60 | −1.50 | +0.90 | −2.30 | −2.60 | +0.20 | +0.40 | 0.00 | −0.80 | −2.00 | −1.90 | 0.00 | +0.40 |
8 | Sociedad | 28 | 45.90 | −17.90 | −2.60 | +0.40 | −3.00 | −1.60 | −2.00 | −1.90 | −1.80 | 0.00 | −0.90 | +1.10 | −2.60 | +0.50 | +0.90 | −1.70 | +0.40 | +0.40 | −1.80 | −2.50 | +0.80 |
9 | Osasuna | 25 | 44.80 | −19.80 | −1.80 | +0.70 | −2.00 | +0.40 | −2.20 | +0.20 | −2.00 | +0.90 | −1.60 | −2.60 | +1.10 | 0.00 | −1.30 | −1.20 | −1.50 | −2.00 | −1.60 | −2.10 | −1.20 |
10 | Betis | 25 | 45.20 | −20.20 | −1.60 | −1.60 | −1.30 | +0.20 | +0.20 | −2.30 | −1.60 | 0.00 | −2.50 | +0.70 | +1.10 | −0.70 | −1.60 | −3.00 | −1.90 | −1.10 | +1.20 | −1.60 | −2.80 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Sociedad wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Sociedad | ||
2 | Ath Madrid | Sociedad 1 Ath Madrid 1Pts: 1 Tgt: 1.90 | at Ath Madrid  Tgt: 1.20 |
3 | Real Madrid | Sociedad 0 Real Madrid 2Pts: 0 Tgt: 2.00 | at Real Madrid  Tgt: 1.30 |
4 | Barcelona | at Barcelona  Tgt: 1.60 | |
5 | Ath Bilbao |  vs Ath BilbaoTgt: 2.10 | Ath Bilbao 1 Sociedad 0Pts: 0 Tgt: 1.70 |
6 | Villarreal | Sociedad 1 Villarreal 0Pts: 3 Tgt: 2.20 | at Villarreal  Tgt: 1.80 |
7 | Mallorca | Â vs MallorcaTgt: 2.30 | |
8 | Girona | Â vs GironaTgt: 2.30 | |
9 | Vallecano | at Vallecano  Tgt: 2.00 | |
10 | Betis | at Betis  Tgt: 2.20 | |
11 | Osasuna | at Osasuna  Tgt: 2.30 | |
12 | Celta | Â vs CeltaTgt: 2.60 | |
13 | Sevilla | Â vs SevillaTgt: 2.60 | |
14 | Las Palmas | Sociedad 0 Las Palmas 0Pts: 1 Tgt: 2.80 | at Las Palmas  Tgt: 2.60 |
15 | Getafe | Â vs GetafeTgt: 2.80 | |
16 | Leganes | Â vs LeganesTgt: 2.80 | |
17 | Alaves | at Alaves  Tgt: 2.60 | |
18 | Espanol | Â vs EspanolTgt: 3.00 | |
19 | Valladolid |  vs ValladolidTgt: 3.00 | Valladolid 0 Sociedad 0Pts: 1 Tgt: 2.80 |
20 | Valencia | at Valencia  Tgt: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/18/24 | Sociedad 1:2 Vallecano | −2.60 | −2.60 | 0 | 2.60 | Home vs 9 |
8/24/24 | Espanol 0:1 Sociedad | −2.20 | +0.40 | 3 | 2.60 | Away to 18 |
8/28/24 | Sociedad 1:2 Alaves | −5.20 | −3.00 | 0 | 3.00 | Home vs 17 |
9/1/24 | Getafe 0:0 Sociedad | −6.80 | −1.60 | 1 | 2.60 | Away to 15 |
9/14/24 | Sociedad 0:2 Real Madrid | −8.80 | −2.00 | 0 | 2.00 | Home vs 3 |
9/17/24 | Mallorca 1:0 Sociedad | −10.70 | −1.90 | 0 | 1.90 | Away to 7 |
9/21/24 | Valladolid 0:0 Sociedad | −12.50 | −1.80 | 1 | 2.80 | Away to 19 |
9/28/24 | Sociedad 3:0 Valencia | −12.50 | 0.00 | 3 | 3.00 | Home vs 20 |
10/6/24 | Sociedad 1:1 Ath Madrid | −13.40 | −0.90 | 1 | 1.90 | Home vs 2 |
10/19/24 | Girona 0:1 Sociedad | −12.30 | +1.10 | 3 | 1.90 | Away to 8 |
10/27/24 | Sociedad 0:2 Osasuna | −14.90 | −2.60 | 0 | 2.60 | Home vs 11 |
11/3/24 | Sevilla 0:2 Sociedad | −14.40 | +0.50 | 3 | 2.50 | Away to 13 |
11/10/24 | Sociedad 1:0 Barcelona | −13.50 | +0.90 | 3 | 2.10 | Home vs 4 |
11/24/24 | Ath Bilbao 1:0 Sociedad | −15.20 | −1.70 | 0 | 1.70 | Away to 5 |
12/1/24 | Sociedad 2:0 Betis | −14.80 | +0.40 | 3 | 2.60 | Home vs 10 |
12/8/24 | Leganes 0:3 Sociedad | −14.40 | +0.40 | 3 | 2.60 | Away to 16 |
12/15/24 | Sociedad 0:0 Las Palmas | −16.20 | −1.80 | 1 | 2.80 | Home vs 14 |
12/21/24 | Celta 2:0 Sociedad | −18.70 | −2.50 | 0 | 2.50 | Away to 12 |
1/13/25 | Sociedad 1:0 Villarreal | −17.90 | +0.80 | 3 | 2.20 | Home vs 6 |