Tottenham
English Premier League 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Expected | Points | Expected Points | Match Description |
---|---|---|---|---|---|---|
11/10/2024 | Tottenham 1:2 Ipswich | −11.50 | −3.00 | 0 | 3.00 | Home vs 19 |
11/3/2024 | Tottenham 4:1 Aston Villa | −8.50 | +0.70 | 3 | 2.30 | Home vs 5 |
10/27/2024 | Crystal Palace 1:0 Tottenham | −9.20 | −2.80 | 0 | 2.80 | Away to 17 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Fulham | 18 | 27.70 | −9.70 | −2.20 | 0.00 | −2.00 | −1.80 | +0.60 | +0.70 | −1.40 | −2.30 | −1.70 | +0.20 | +0.20 |
11 | Brentford | 16 | 26.70 | −10.70 | 0.00 | −1.20 | 0.00 | −1.40 | −2.00 | −1.80 | 0.00 | −2.30 | 0.00 | −2.20 | +0.20 |
12 | Tottenham | 16 | 27.50 | −11.50 | −1.80 | 0.00 | −1.90 | −1.90 | +0.20 | +0.80 | −2.00 | +0.20 | −2.80 | +0.70 | −3.00 |
13 | Manchester United | 15 | 26.80 | −11.80 | +0.40 | −2.10 | −1.40 | 0.00 | −1.80 | −2.50 | −0.60 | +0.20 | −2.70 | −1.30 | 0.00 |
14 | West Ham | 12 | 27.00 | −15.00 | −2.30 | +0.20 | −1.80 | −1.20 | −2.30 | −1.70 | 0.00 | −2.00 | +0.40 | −2.30 | −2.00 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Tottenham wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the expected points from the match (Exp). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Tottenham | ||
2 | Liverpool | 12/22/24 vs LiverpoolExp: 1.40 | at Liverpool 4/26/25Exp: 1.20 |
3 | Manchester City | 2/25/25 vs Manchester CityExp: 1.80 | at Manchester City 11/23/24Exp: 1.40 |
4 | Arsenal | at Arsenal 1/15/25Exp: 1.50 | |
5 | Aston Villa | Tottenham 4 Aston Villa 1Pts: 3 Exp: 2.30 | at Aston Villa 5/18/25Exp: 1.60 |
6 | Chelsea | 12/8/24 vs ChelseaExp: 2.30 | at Chelsea 4/2/25Exp: 1.90 |
7 | Newcastle | 1/4/25 vs NewcastleExp: 2.40 | |
8 | Brighton | 5/25/25 vs BrightonExp: 2.50 | |
9 | Fulham | 12/1/24 vs FulhamExp: 2.50 | at Fulham 3/15/25Exp: 2.10 |
10 | Manchester United | 2/15/25 vs Manchester UnitedExp: 2.60 | Manchester United 0 Tottenham 3Pts: 3 Exp: 2.20 |
11 | Nott'm Forest | 4/19/25 vs Nott'm ForestExp: 2.60 | at Nott'm Forest 12/26/24Exp: 2.30 |
12 | Bournemouth | 3/8/25 vs BournemouthExp: 2.80 | at Bournemouth 12/5/24Exp: 2.30 |
13 | Brentford | at Brentford 2/1/25Exp: 2.50 | |
14 | West Ham | at West Ham 5/3/25Exp: 2.70 | |
15 | Everton | at Everton 1/19/25Exp: 2.70 | |
16 | Leicester | 1/26/25 vs LeicesterExp: 3.00 | |
17 | Crystal Palace | 5/10/25 vs Crystal PalaceExp: 3.00 | Crystal Palace 1 Tottenham 0Pts: 0 Exp: 2.80 |
18 | Wolves | 12/29/24 vs WolvesExp: 3.00 | at Wolves 4/12/25Exp: 3.00 |
19 | Ipswich | at Ipswich 2/22/25Exp: 3.00 | |
20 | Southampton | 4/5/25 vs SouthamptonExp: 3.00 | at Southampton 12/15/24Exp: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Expected | Points | Expected Points | Match Description |
---|---|---|---|---|---|---|
8/19/2024 | Leicester 1:1 Tottenham | −1.80 | −1.80 | 1 | 2.80 | Away to 16 |
8/24/2024 | Tottenham 4:0 Everton | −1.80 | 0.00 | 3 | 3.00 | Home vs 15 |
9/1/2024 | Newcastle 2:1 Tottenham | −3.70 | −1.90 | 0 | 1.90 | Away to 7 |
9/15/2024 | Tottenham 0:1 Arsenal | −5.60 | −1.90 | 0 | 1.90 | Home vs 4 |
9/21/2024 | Tottenham 3:1 Brentford | −5.40 | +0.20 | 3 | 2.80 | Home vs 13 |
9/29/2024 | Manchester United 0:3 Tottenham | −4.60 | +0.80 | 3 | 2.20 | Away to 10 |
10/6/2024 | Brighton 3:2 Tottenham | −6.60 | −2.00 | 0 | 2.00 | Away to 8 |
10/19/2024 | Tottenham 4:1 West Ham | −6.40 | +0.20 | 3 | 2.80 | Home vs 14 |
10/27/2024 | Crystal Palace 1:0 Tottenham | −9.20 | −2.80 | 0 | 2.80 | Away to 17 |
11/3/2024 | Tottenham 4:1 Aston Villa | −8.50 | +0.70 | 3 | 2.30 | Home vs 5 |
11/10/2024 | Tottenham 1:2 Ipswich | −11.50 | −3.00 | 0 | 3.00 | Home vs 19 |
Fixtures #
- Manchester City vs. Tottenham (11/23/24, 5:30 PM)
- Bournemouth vs. Tottenham (12/5/24, 8:15 PM)
- Southampton vs. Tottenham (12/15/24, 7:00 PM)
- Nott'm Forest vs. Tottenham (12/26/24, 3:00 PM)
- Tottenham vs. Manchester United (2/15/25, 3:00 PM)
- Tottenham vs. Manchester City (2/25/25, 7:45 PM)
- Tottenham vs. Bournemouth (3/8/25, 3:00 PM)
- Tottenham vs. Southampton (4/5/25, 3:00 PM)
- Tottenham vs. Nott'm Forest (4/19/25, 3:00 PM)
- Tottenham vs. Crystal Palace (5/10/25, 3:00 PM)
- Aston Villa vs. Tottenham (5/18/25, 3:00 PM)