Tottenham
English Premier League 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
4/21/25 | Tottenham 1:2 Nott'm Forest | −43.20 | −1.90 | 0 | 1.90 | Home vs 4 |
4/13/25 | Wolves 4:2 Tottenham | −41.30 | −2.80 | 0 | 2.80 | Away to 16 |
4/6/25 | Tottenham 3:1 Southampton | −38.50 | 0.00 | 3 | 3.00 | Home vs 20 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Manchester United | 38 | 79.80 | −41.80 | +0.40 | −2.30 | −1.40 | 0.00 | −1.50 | −3.00 | −1.00 | +0.20 | −2.80 | −1.40 | 0.00 | −2.00 | +0.20 | −1.40 | −1.90 | +1.40 | −2.50 | −2.70 | −2.30 | −0.20 | 0.00 | −2.60 | +0.80 | −2.80 | −2.80 | −1.70 | 0.00 | −0.80 | 0.00 | −1.50 | −1.30 | −1.90 | −3.00 |
16 | West Ham | 36 | 78.70 | −42.70 | −2.50 | +0.50 | −2.30 | −1.20 | −2.40 | −1.30 | 0.00 | −2.80 | 0.00 | −1.50 | −1.80 | +1.10 | −1.80 | −3.00 | 0.00 | −1.10 | −1.60 | 0.00 | −1.40 | −1.60 | +0.40 | −2.80 | −1.00 | −1.90 | −2.80 | +1.60 | 0.00 | −2.30 | −1.70 | −2.80 | −1.50 | −1.20 | −2.00 |
17 | Tottenham | 37 | 80.20 | −43.20 | −2.00 | +0.20 | −1.90 | −1.80 | +0.20 | +0.30 | −2.30 | 0.00 | −2.50 | +0.50 | −3.00 | +1.40 | −1.60 | −2.10 | −2.40 | 0.00 | −1.40 | −1.50 | −2.00 | −2.30 | −1.40 | −2.70 | −3.00 | +0.70 | 0.00 | 0.00 | −2.30 | −1.50 | −2.20 | −1.90 | 0.00 | −2.80 | −1.90 |
18 | Ipswich | 21 | 78.20 | −57.20 | −1.40 | −1.60 | −1.60 | −1.30 | −2.00 | −1.50 | −3.00 | −2.80 | −2.30 | −2.00 | +0.20 | −2.00 | −1.50 | −2.80 | −2.50 | +0.20 | −2.30 | −1.40 | +0.60 | −1.20 | −2.60 | −2.30 | −1.20 | −3.00 | −1.00 | −3.00 | −2.70 | −2.50 | −1.90 | +0.90 | −3.00 | −0.90 | −1.80 |
19 | Leicester | 18 | 79.20 | −61.20 | −2.00 | −2.20 | −2.50 | −1.50 | −1.80 | −1.40 | +0.50 | 0.00 | −1.90 | −2.00 | −2.70 | −2.40 | −2.30 | 0.00 | −1.60 | −1.90 | −3.00 | −1.20 | −2.30 | −2.00 | −2.80 | −2.60 | +0.20 | −2.70 | −1.80 | −2.80 | −3.00 | −1.90 | −3.00 | −1.60 | −2.30 | −1.30 | −1.40 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Tottenham wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Tottenham | ||
2 | Liverpool | at Liverpool 4/27/25Tgt: 1.20 | |
3 | Arsenal | ||
4 | Nott'm Forest | Tottenham 1 Nott'm Forest 2Pts: 0 Tgt: 1.90 | Nott'm Forest 1 Tottenham 0Pts: 0 Tgt: 1.50 |
5 | Manchester City | Tottenham 0 Manchester City 1Pts: 0 Tgt: 2.30 | Manchester City 0 Tottenham 4Pts: 3 Tgt: 1.60 |
6 | Newcastle | ||
7 | Chelsea | ||
8 | Aston Villa | Tottenham 4 Aston Villa 1Pts: 3 Tgt: 2.50 | at Aston Villa 5/18/25Tgt: 2.00 |
9 | Bournemouth | Tottenham 2 Bournemouth 2Pts: 1 Tgt: 2.50 | Bournemouth 1 Tottenham 0Pts: 0 Tgt: 2.10 |
10 | Fulham | ||
11 | Brighton | 5/25/25 vs BrightonTgt: 2.60 | |
12 | Brentford | ||
13 | Crystal Palace | 5/11/25 vs Crystal PalaceTgt: 2.80 | Crystal Palace 1 Tottenham 0Pts: 0 Tgt: 2.50 |
14 | Everton | ||
15 | Manchester United | Tottenham 1 Manchester United 0Pts: 3 Tgt: 3.00 | Manchester United 0 Tottenham 3Pts: 3 Tgt: 2.70 |
16 | Wolves | ||
17 | West Ham | at West Ham 5/4/25Tgt: 2.80 | |
18 | Ipswich | ||
19 | Leicester | ||
20 | Southampton | Tottenham 3 Southampton 1Pts: 3 Tgt: 3.00 | Southampton 0 Tottenham 5Pts: 3 Tgt: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/19/24 | Leicester 1:1 Tottenham | −2.00 | −2.00 | 1 | 3.00 | Away to 19 |
8/24/24 | Tottenham 4:0 Everton | −1.80 | +0.20 | 3 | 2.80 | Home vs 14 |
9/1/24 | Newcastle 2:1 Tottenham | −3.70 | −1.90 | 0 | 1.90 | Away to 6 |
9/15/24 | Tottenham 0:1 Arsenal | −5.50 | −1.80 | 0 | 1.80 | Home vs 3 |
9/21/24 | Tottenham 3:1 Brentford | −5.30 | +0.20 | 3 | 2.80 | Home vs 12 |
9/29/24 | Manchester United 0:3 Tottenham | −5.00 | +0.30 | 3 | 2.70 | Away to 15 |
10/6/24 | Brighton 3:2 Tottenham | −7.30 | −2.30 | 0 | 2.30 | Away to 11 |
10/19/24 | Tottenham 4:1 West Ham | −7.30 | 0.00 | 3 | 3.00 | Home vs 17 |
10/27/24 | Crystal Palace 1:0 Tottenham | −9.80 | −2.50 | 0 | 2.50 | Away to 13 |
11/3/24 | Tottenham 4:1 Aston Villa | −9.30 | +0.50 | 3 | 2.50 | Home vs 8 |
11/10/24 | Tottenham 1:2 Ipswich | −12.30 | −3.00 | 0 | 3.00 | Home vs 18 |
11/23/24 | Manchester City 0:4 Tottenham | −10.90 | +1.40 | 3 | 1.60 | Away to 5 |
12/1/24 | Tottenham 1:1 Fulham | −12.50 | −1.60 | 1 | 2.60 | Home vs 10 |
12/5/24 | Bournemouth 1:0 Tottenham | −14.60 | −2.10 | 0 | 2.10 | Away to 9 |
12/8/24 | Tottenham 3:4 Chelsea | −17.00 | −2.40 | 0 | 2.40 | Home vs 7 |
12/15/24 | Southampton 0:5 Tottenham | −17.00 | 0.00 | 3 | 3.00 | Away to 20 |
12/22/24 | Tottenham 3:6 Liverpool | −18.40 | −1.40 | 0 | 1.40 | Home vs 2 |
12/26/24 | Nott'm Forest 1:0 Tottenham | −19.90 | −1.50 | 0 | 1.50 | Away to 4 |
12/29/24 | Tottenham 2:2 Wolves | −21.90 | −2.00 | 1 | 3.00 | Home vs 16 |
1/4/25 | Tottenham 1:2 Newcastle | −24.20 | −2.30 | 0 | 2.30 | Home vs 6 |
1/15/25 | Arsenal 2:1 Tottenham | −25.60 | −1.40 | 0 | 1.40 | Away to 3 |
1/19/25 | Everton 3:2 Tottenham | −28.30 | −2.70 | 0 | 2.70 | Away to 14 |
1/26/25 | Tottenham 1:2 Leicester | −31.30 | −3.00 | 0 | 3.00 | Home vs 19 |
2/2/25 | Brentford 0:2 Tottenham | −30.60 | +0.70 | 3 | 2.30 | Away to 12 |
2/16/25 | Tottenham 1:0 Manchester United | −30.60 | 0.00 | 3 | 3.00 | Home vs 15 |
2/22/25 | Ipswich 1:4 Tottenham | −30.60 | 0.00 | 3 | 3.00 | Away to 18 |
2/26/25 | Tottenham 0:1 Manchester City | −32.90 | −2.30 | 0 | 2.30 | Home vs 5 |
3/9/25 | Tottenham 2:2 Bournemouth | −34.40 | −1.50 | 1 | 2.50 | Home vs 9 |
3/16/25 | Fulham 2:0 Tottenham | −36.60 | −2.20 | 0 | 2.20 | Away to 10 |
4/3/25 | Chelsea 1:0 Tottenham | −38.50 | −1.90 | 0 | 1.90 | Away to 7 |
4/6/25 | Tottenham 3:1 Southampton | −38.50 | 0.00 | 3 | 3.00 | Home vs 20 |
4/13/25 | Wolves 4:2 Tottenham | −41.30 | −2.80 | 0 | 2.80 | Away to 16 |
4/21/25 | Tottenham 1:2 Nott'm Forest | −43.20 | −1.90 | 0 | 1.90 | Home vs 4 |
Fixtures #
Date | Match | Target Pace |
---|---|---|
4/27/25, 4:30 PM | at Liverpool | 1.20 |
5/4/25, 2:00 PM | at West Ham | 2.80 |
5/11/25, 2:15 PM | vs Crystal Palace | 2.80 |
5/18/25, 2:15 PM | at Aston Villa | 2.00 |
5/25/25, 4:00 PM | vs Brighton | 2.60 |
5 matches | 11.40 |