Verona
Serie A 2024
Recent Matches #
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Empoli | 20 | 47.40 | −27.40 | −2.00 | +0.70 | −1.20 | −1.30 | +0.30 | −1.50 | −1.80 | −1.80 | −1.50 | −1.90 | +0.20 | −1.30 | −1.50 | −2.00 | +0.40 | −2.60 | −1.70 | −2.60 | −1.70 | −2.60 |
15 | Como | 19 | 46.50 | −27.50 | −1.90 | −1.70 | −2.30 | −1.50 | +1.30 | +0.20 | −1.50 | −1.80 | −2.30 | −2.20 | −2.30 | −1.30 | −2.50 | −2.00 | −1.70 | +0.50 | −1.60 | +0.40 | −0.80 | −2.50 |
16 | Verona | 19 | 46.60 | −27.60 | +1.20 | −2.30 | +0.70 | −1.80 | −2.60 | −2.60 | 0.00 | −3.00 | −1.70 | −2.50 | +0.50 | −2.00 | −1.90 | −2.70 | −2.60 | +0.40 | −2.50 | +0.80 | −1.50 | −1.50 |
17 | Parma | 19 | 47.50 | −28.50 | −1.50 | +0.50 | −1.50 | −2.50 | −1.50 | −2.80 | −1.20 | −1.60 | −1.60 | −0.90 | −2.60 | +0.30 | −2.10 | +0.80 | −1.60 | −2.80 | −2.30 | 0.00 | −1.30 | −2.30 |
18 | Cagliari | 18 | 47.00 | −29.00 | −1.50 | −1.80 | −2.50 | −1.80 | −2.60 | +0.40 | −0.90 | +0.40 | −2.30 | −2.50 | −1.80 | −1.50 | −1.30 | +0.20 | −2.00 | −2.10 | −2.70 | −1.90 | +0.20 | −1.00 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Verona wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Verona | ||
2 | Napoli | ||
3 | Inter | at Inter  Tgt: 1.60 | |
4 | Atalanta | Â vs AtalantaTgt: 2.10 | |
5 | Lazio | Â vs LazioTgt: 2.20 | |
6 | Juventus | at Juventus  Tgt: 1.90 | |
7 | Fiorentina |  vs FiorentinaTgt: 2.50 | Fiorentina 3 Verona 1Pts: 0 Tgt: 2.00 |
8 | Milan | at Milan  Tgt: 2.00 | |
9 | Bologna | Â vs BolognaTgt: 2.50 | |
10 | Udinese | at Udinese  Tgt: 2.30 | |
11 | Roma | at Roma  Tgt: 2.30 | |
12 | Genoa | Â vs GenoaTgt: 2.60 | |
13 | Torino | at Torino  Tgt: 2.30 | |
14 | Empoli | at Empoli  Tgt: 2.30 | |
15 | Lecce | Â vs LecceTgt: 2.60 | |
16 | Parma | Â vs ParmaTgt: 2.80 | |
17 | Como | Â vs ComoTgt: 2.80 | |
18 | Cagliari | Â vs CagliariTgt: 2.80 | |
19 | Venezia | at Venezia  Tgt: 2.70 | |
20 | Monza | at Monza  Tgt: 2.80 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/18/24 | Verona 3:0 Napoli | +1.20 | +1.20 | 3 | 1.80 | Home vs 2 |
8/26/24 | Verona 0:3 Juventus | −1.10 | −2.30 | 0 | 2.30 | Home vs 6 |
9/1/24 | Genoa 0:2 Verona | −0.40 | +0.70 | 3 | 2.30 | Away to 12 |
9/16/24 | Lazio 2:1 Verona | −2.20 | −1.80 | 0 | 1.80 | Away to 5 |
9/20/24 | Verona 2:3 Torino | −4.80 | −2.60 | 0 | 2.60 | Home vs 13 |
9/29/24 | Como 3:2 Verona | −7.40 | −2.60 | 0 | 2.60 | Away to 17 |
10/4/24 | Verona 2:1 Venezia | −7.40 | 0.00 | 3 | 3.00 | Home vs 19 |
10/21/24 | Verona 0:3 Monza | −10.40 | −3.00 | 0 | 3.00 | Home vs 20 |
10/26/24 | Atalanta 6:1 Verona | −12.10 | −1.70 | 0 | 1.70 | Away to 4 |
10/29/24 | Lecce 1:0 Verona | −14.60 | −2.50 | 0 | 2.50 | Away to 15 |
11/3/24 | Verona 3:2 Roma | −14.10 | +0.50 | 3 | 2.50 | Home vs 11 |
11/10/24 | Fiorentina 3:1 Verona | −16.10 | −2.00 | 0 | 2.00 | Away to 7 |
11/23/24 | Verona 0:5 Inter | −18.00 | −1.90 | 0 | 1.90 | Home vs 3 |
11/29/24 | Cagliari 1:0 Verona | −20.70 | −2.70 | 0 | 2.70 | Away to 18 |
12/8/24 | Verona 1:4 Empoli | −23.30 | −2.60 | 0 | 2.60 | Home vs 14 |
12/15/24 | Parma 2:3 Verona | −22.90 | +0.40 | 3 | 2.60 | Away to 16 |
12/20/24 | Verona 0:1 Milan | −25.40 | −2.50 | 0 | 2.50 | Home vs 8 |
12/30/24 | Bologna 2:3 Verona | −24.60 | +0.80 | 3 | 2.20 | Away to 9 |
1/4/25 | Verona 0:0 Udinese | −26.10 | −1.50 | 1 | 2.50 | Home vs 10 |
1/12/25 | Napoli 2:0 Verona | −27.60 | −1.50 | 0 | 1.50 | Away to 2 |