Freiburg
Bundesliga 1 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
1/14/25 | Ein Frankfurt 4:1 Freiburg | −12.70 | −1.60 | 0 | 1.60 | Away to 4 |
1/11/25 | Freiburg 3:2 Holstein Kiel | −11.10 | 0.00 | 3 | 3.00 | Home vs 17 |
12/21/24 | Leverkusen 5:1 Freiburg | −11.10 | −1.40 | 0 | 1.40 | Away to 3 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | RB Leipzig | 30 | 39.90 | −9.90 | 0.00 | +1.60 | −1.70 | −1.70 | +0.40 | +0.20 | +1.10 | +0.60 | −2.30 | −1.60 | −2.80 | −2.40 | +0.20 | +1.00 | −1.30 | +0.50 | −1.70 |
5 | Stuttgart | 29 | 40.60 | −11.60 | −2.30 | −1.20 | +0.60 | +0.50 | −1.20 | −2.00 | −1.30 | 0.00 | −0.40 | −2.00 | 0.00 | −1.30 | +0.30 | +0.20 | −2.80 | +0.50 | +0.80 |
6 | Freiburg | 27 | 39.70 | −12.70 | +0.80 | −1.30 | 0.00 | +0.20 | −2.80 | +0.70 | +0.40 | −1.70 | −1.40 | −1.50 | −2.30 | +0.40 | −1.80 | +0.60 | −1.40 | 0.00 | −1.60 |
7 | Mainz | 28 | 40.70 | −12.70 | −1.70 | −0.90 | −2.50 | +0.50 | −3.00 | +0.30 | −2.20 | −1.60 | −1.30 | +0.50 | +0.20 | 0.00 | −2.20 | +1.20 | +1.40 | 0.00 | −1.40 |
8 | Wolfsburg | 27 | 40.60 | −13.60 | −1.80 | +0.20 | −2.00 | −1.40 | −1.20 | +0.20 | −2.50 | −1.70 | −1.60 | +0.20 | +0.30 | +1.30 | +0.60 | −2.30 | −2.50 | +0.20 | +0.40 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Freiburg wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Freiburg | ||
2 | Bayern Munich |  vs Bayern MunichTgt: 1.80 | Bayern Munich 2 Freiburg 0Pts: 0 Tgt: 1.30 |
3 | Leverkusen |  vs LeverkusenTgt: 1.90 | Leverkusen 5 Freiburg 1Pts: 0 Tgt: 1.40 |
4 | Ein Frankfurt |  vs Ein FrankfurtTgt: 2.00 | Ein Frankfurt 4 Freiburg 1Pts: 0 Tgt: 1.60 |
5 | RB Leipzig |  vs RB LeipzigTgt: 2.20 | RB Leipzig 3 Freiburg 1Pts: 0 Tgt: 1.70 |
6 | Stuttgart | at Stuttgart  Tgt: 1.90 | |
7 | Mainz | at Mainz  Tgt: 2.20 | |
8 | Wolfsburg | at Wolfsburg  Tgt: 2.30 | |
9 | Werder Bremen |  vs Werder BremenTgt: 2.50 | Werder Bremen 0 Freiburg 1Pts: 3 Tgt: 2.30 |
10 | Dortmund | Â vs DortmundTgt: 2.50 | |
11 | M'gladbach | Freiburg 3 M'gladbach 1Pts: 3 Tgt: 2.60 | at M'gladbach  Tgt: 2.40 |
12 | Augsburg | at Augsburg  Tgt: 2.50 | |
13 | Union Berlin |  vs Union BerlinTgt: 2.70 | Union Berlin 0 Freiburg 0Pts: 1 Tgt: 2.50 |
14 | St Pauli | at St Pauli  Tgt: 2.70 | |
15 | Heidenheim |  vs HeidenheimTgt: 3.00 | Heidenheim 0 Freiburg 3Pts: 3 Tgt: 2.80 |
16 | Hoffenheim |  vs HoffenheimTgt: 3.00 | Hoffenheim 1 Freiburg 1Pts: 1 Tgt: 2.80 |
17 | Holstein Kiel | Freiburg 3 Holstein Kiel 2Pts: 3 Tgt: 3.00 | at Holstein Kiel  Tgt: 2.80 |
18 | Bochum | at Bochum  Tgt: 2.80 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/24/24 | Freiburg 3:1 Stuttgart | +0.80 | +0.80 | 3 | 2.20 | Home vs 6 |
9/1/24 | Bayern Munich 2:0 Freiburg | −0.50 | −1.30 | 0 | 1.30 | Away to 2 |
9/14/24 | Freiburg 2:1 Bochum | −0.50 | 0.00 | 3 | 3.00 | Home vs 18 |
9/21/24 | Heidenheim 0:3 Freiburg | −0.30 | +0.20 | 3 | 2.80 | Away to 15 |
9/28/24 | Freiburg 0:3 St Pauli | −3.10 | −2.80 | 0 | 2.80 | Home vs 14 |
10/5/24 | Werder Bremen 0:1 Freiburg | −2.40 | +0.70 | 3 | 2.30 | Away to 9 |
10/19/24 | Freiburg 3:1 Augsburg | −2.00 | +0.40 | 3 | 2.60 | Home vs 12 |
10/26/24 | RB Leipzig 3:1 Freiburg | −3.70 | −1.70 | 0 | 1.70 | Away to 5 |
11/3/24 | Freiburg 0:0 Mainz | −5.10 | −1.40 | 1 | 2.40 | Home vs 7 |
11/8/24 | Union Berlin 0:0 Freiburg | −6.60 | −1.50 | 1 | 2.50 | Away to 13 |
11/23/24 | Dortmund 4:0 Freiburg | −8.90 | −2.30 | 0 | 2.30 | Away to 10 |
11/30/24 | Freiburg 3:1 M'gladbach | −8.50 | +0.40 | 3 | 2.60 | Home vs 11 |
12/8/24 | Hoffenheim 1:1 Freiburg | −10.30 | −1.80 | 1 | 2.80 | Away to 16 |
12/13/24 | Freiburg 3:2 Wolfsburg | −9.70 | +0.60 | 3 | 2.40 | Home vs 8 |
12/21/24 | Leverkusen 5:1 Freiburg | −11.10 | −1.40 | 0 | 1.40 | Away to 3 |
1/11/25 | Freiburg 3:2 Holstein Kiel | −11.10 | 0.00 | 3 | 3.00 | Home vs 17 |
1/14/25 | Ein Frankfurt 4:1 Freiburg | −12.70 | −1.60 | 0 | 1.60 | Away to 4 |