Bochum
Bundesliga 1 2024
Recent Matches #
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Hoffenheim | 30 | 71.90 | −41.90 | 0.00 | −1.60 | −1.90 | −2.70 | −2.50 | −1.50 | 0.00 | −1.80 | −3.00 | −1.40 | +0.80 | −2.20 | −1.20 | −1.30 | −2.50 | −2.70 | −1.30 | +0.20 | −1.00 | −1.40 | −2.80 | +0.70 | −1.60 | +0.20 | −2.00 | −2.80 | −1.60 | −1.70 | +0.60 | −1.90 |
16 | Heidenheim | 22 | 70.20 | −48.20 | +0.20 | +0.40 | −2.30 | −2.20 | +0.80 | −2.20 | −2.30 | −2.00 | −2.80 | −2.70 | −1.40 | −2.00 | −1.30 | −2.60 | −2.80 | +0.20 | −1.30 | −3.00 | −2.40 | −2.40 | −1.90 | −2.40 | −0.70 | −2.50 | −1.80 | 0.00 | +0.50 | −1.90 | −1.60 | −1.80 |
17 | Bochum | 18 | 70.10 | −52.10 | −1.70 | −2.50 | −1.90 | −2.00 | −2.30 | −2.70 | −2.80 | −1.80 | −1.60 | −0.90 | −2.50 | −2.40 | −2.50 | −1.70 | 0.00 | −2.20 | 0.00 | −1.20 | −2.30 | −2.20 | −1.80 | +0.60 | −1.50 | −3.00 | +1.70 | −2.00 | −1.40 | −2.60 | −2.60 | −2.30 |
18 | Holstein Kiel | 19 | 71.50 | −52.50 | −2.80 | −2.70 | −1.80 | −1.80 | −2.00 | −0.40 | −2.80 | −2.50 | 0.00 | −2.30 | −2.40 | −2.80 | −2.20 | −2.30 | +0.40 | −1.90 | +0.60 | −3.00 | −1.50 | −1.30 | −2.00 | −1.60 | −1.90 | +0.30 | −1.60 | −2.80 | −2.50 | −1.20 | −3.00 | −0.70 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Bochum wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Bochum | ||
2 | Bayern Munich | Bochum 0 Bayern Munich 5Pts: 0 Tgt: 1.80 | Bayern Munich 2 Bochum 3Pts: 3 Tgt: 1.30 |
3 | Leverkusen | Bochum 1 Leverkusen 1Pts: 1 Tgt: 1.90 | Leverkusen 3 Bochum 1Pts: 0 Tgt: 1.40 |
4 | Ein Frankfurt | Bochum 1 Ein Frankfurt 3Pts: 0 Tgt: 2.00 | Ein Frankfurt 7 Bochum 2Pts: 0 Tgt: 1.60 |
5 | RB Leipzig | Bochum 3 RB Leipzig 3Pts: 1 Tgt: 2.20 | RB Leipzig 1 Bochum 0Pts: 0 Tgt: 1.70 |
6 | Freiburg | ||
7 | Mainz | Â vs MainzTgt: 2.40 | |
8 | Dortmund | ||
9 | Werder Bremen | Bochum 0 Werder Bremen 1Pts: 0 Tgt: 2.50 | Werder Bremen 1 Bochum 0Pts: 0 Tgt: 2.30 |
10 | M'gladbach | Bochum 0 M'gladbach 2Pts: 0 Tgt: 2.50 | M'gladbach 3 Bochum 0Pts: 0 Tgt: 2.30 |
11 | Augsburg | ||
12 | Stuttgart | ||
13 | Wolfsburg | ||
14 | Union Berlin |  vs Union BerlinTgt: 2.80 | Union Berlin 1 Bochum 1Pts: 1 Tgt: 2.70 |
15 | St Pauli | at St Pauli  Tgt: 2.80 | |
16 | Hoffenheim | Bochum 0 Hoffenheim 1Pts: 0 Tgt: 3.00 | Hoffenheim 3 Bochum 1Pts: 0 Tgt: 2.80 |
17 | Heidenheim | Bochum 2 Heidenheim 0Pts: 3 Tgt: 3.00 | at Heidenheim  Tgt: 2.80 |
18 | Holstein Kiel | Bochum 2 Holstein Kiel 2Pts: 1 Tgt: 3.00 | Holstein Kiel 2 Bochum 2Pts: 1 Tgt: 2.80 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/24/24 | RB Leipzig 1:0 Bochum | −1.70 | −1.70 | 0 | 1.70 | Away to 5 |
8/31/24 | Bochum 0:2 M'gladbach | −4.20 | −2.50 | 0 | 2.50 | Home vs 10 |
9/14/24 | Freiburg 2:1 Bochum | −6.10 | −1.90 | 0 | 1.90 | Away to 6 |
9/21/24 | Bochum 2:2 Holstein Kiel | −8.10 | −2.00 | 1 | 3.00 | Home vs 18 |
9/27/24 | Dortmund 4:2 Bochum | −10.40 | −2.30 | 0 | 2.30 | Away to 8 |
10/5/24 | Bochum 1:3 Wolfsburg | −13.10 | −2.70 | 0 | 2.70 | Home vs 13 |
10/19/24 | Hoffenheim 3:1 Bochum | −15.90 | −2.80 | 0 | 2.80 | Away to 16 |
10/27/24 | Bochum 0:5 Bayern Munich | −17.70 | −1.80 | 0 | 1.80 | Home vs 2 |
11/2/24 | Ein Frankfurt 7:2 Bochum | −19.30 | −1.60 | 0 | 1.60 | Away to 4 |
11/9/24 | Bochum 1:1 Leverkusen | −20.20 | −0.90 | 1 | 1.90 | Home vs 3 |
11/23/24 | Stuttgart 2:0 Bochum | −22.70 | −2.50 | 0 | 2.50 | Away to 12 |
11/30/24 | Augsburg 1:0 Bochum | −25.10 | −2.40 | 0 | 2.40 | Away to 11 |
12/7/24 | Bochum 0:1 Werder Bremen | −27.60 | −2.50 | 0 | 2.50 | Home vs 9 |
12/14/24 | Union Berlin 1:1 Bochum | −29.30 | −1.70 | 1 | 2.70 | Away to 14 |
12/22/24 | Bochum 2:0 Heidenheim | −29.30 | 0.00 | 3 | 3.00 | Home vs 17 |
1/11/25 | Mainz 2:0 Bochum | −31.50 | −2.20 | 0 | 2.20 | Away to 7 |
1/15/25 | Bochum 1:0 St Pauli | −31.50 | 0.00 | 3 | 3.00 | Home vs 15 |
1/18/25 | Bochum 3:3 RB Leipzig | −32.70 | −1.20 | 1 | 2.20 | Home vs 5 |
1/25/25 | M'gladbach 3:0 Bochum | −35.00 | −2.30 | 0 | 2.30 | Away to 10 |
2/1/25 | Bochum 0:1 Freiburg | −37.20 | −2.20 | 0 | 2.20 | Home vs 6 |
2/9/25 | Holstein Kiel 2:2 Bochum | −39.00 | −1.80 | 1 | 2.80 | Away to 18 |
2/15/25 | Bochum 2:0 Dortmund | −38.40 | +0.60 | 3 | 2.40 | Home vs 8 |
2/22/25 | Wolfsburg 1:1 Bochum | −39.90 | −1.50 | 1 | 2.50 | Away to 13 |
3/1/25 | Bochum 0:1 Hoffenheim | −42.90 | −3.00 | 0 | 3.00 | Home vs 16 |
3/8/25 | Bayern Munich 2:3 Bochum | −41.20 | +1.70 | 3 | 1.30 | Away to 2 |
3/16/25 | Bochum 1:3 Ein Frankfurt | −43.20 | −2.00 | 0 | 2.00 | Home vs 4 |
3/28/25 | Leverkusen 3:1 Bochum | −44.60 | −1.40 | 0 | 1.40 | Away to 3 |
4/5/25 | Bochum 0:4 Stuttgart | −47.20 | −2.60 | 0 | 2.60 | Home vs 12 |
4/12/25 | Bochum 1:2 Augsburg | −49.80 | −2.60 | 0 | 2.60 | Home vs 11 |
4/19/25 | Werder Bremen 1:0 Bochum | −52.10 | −2.30 | 0 | 2.30 | Away to 9 |