Wolfsburg
Bundesliga 1 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
1/14/25 | Wolfsburg 5:1 M'gladbach | −13.60 | +0.40 | 3 | 2.60 | Home vs 11 |
1/11/25 | Hoffenheim 0:1 Wolfsburg | −14.00 | +0.20 | 3 | 2.80 | Away to 16 |
12/22/24 | Wolfsburg 1:3 Dortmund | −14.20 | −2.50 | 0 | 2.50 | Home vs 10 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Freiburg | 27 | 39.70 | −12.70 | +0.80 | −1.30 | 0.00 | +0.20 | −2.80 | +0.70 | +0.40 | −1.70 | −1.40 | −1.50 | −2.30 | +0.40 | −1.80 | +0.60 | −1.40 | 0.00 | −1.60 |
7 | Mainz | 28 | 40.70 | −12.70 | −1.70 | −0.90 | −2.50 | +0.50 | −3.00 | +0.30 | −2.20 | −1.60 | −1.30 | +0.50 | +0.20 | 0.00 | −2.20 | +1.20 | +1.40 | 0.00 | −1.40 |
8 | Wolfsburg | 27 | 40.60 | −13.60 | −1.80 | +0.20 | −2.00 | −1.40 | −1.20 | +0.20 | −2.50 | −1.70 | −1.60 | +0.20 | +0.30 | +1.30 | +0.60 | −2.30 | −2.50 | +0.20 | +0.40 |
9 | Werder Bremen | 26 | 40.60 | −14.60 | −1.50 | −1.50 | +0.80 | −1.80 | +0.20 | −2.50 | +0.70 | −0.90 | −2.40 | 0.00 | −1.60 | −1.20 | +0.20 | +0.30 | +0.30 | −1.70 | −2.00 |
10 | Dortmund | 25 | 41.10 | −16.10 | +1.00 | −1.30 | 0.00 | −1.90 | 0.00 | −2.50 | +0.20 | −2.50 | +0.80 | −2.20 | +0.50 | −0.80 | −1.40 | −2.00 | +0.70 | −1.90 | −2.80 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Wolfsburg wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Wolfsburg | ||
2 | Bayern Munich | Wolfsburg 2 Bayern Munich 3Pts: 0 Tgt: 1.80 | at Bayern Munich  Tgt: 1.30 |
3 | Leverkusen |  vs LeverkusenTgt: 1.90 | Leverkusen 4 Wolfsburg 3Pts: 0 Tgt: 1.40 |
4 | Ein Frankfurt | Wolfsburg 1 Ein Frankfurt 2Pts: 0 Tgt: 2.00 | at Ein Frankfurt  Tgt: 1.60 |
5 | RB Leipzig |  vs RB LeipzigTgt: 2.20 | RB Leipzig 1 Wolfsburg 5Pts: 3 Tgt: 1.70 |
6 | Stuttgart | at Stuttgart  Tgt: 1.90 | |
7 | Mainz | at Mainz  Tgt: 2.20 | |
8 | Freiburg | Â vs FreiburgTgt: 2.40 | |
9 | Werder Bremen | Wolfsburg 2 Werder Bremen 4Pts: 0 Tgt: 2.50 | at Werder Bremen  Tgt: 2.30 |
10 | Dortmund | at Dortmund  Tgt: 2.30 | |
11 | M'gladbach | Wolfsburg 5 M'gladbach 1Pts: 3 Tgt: 2.60 | at M'gladbach  Tgt: 2.40 |
12 | Augsburg | at Augsburg  Tgt: 2.50 | |
13 | Union Berlin | Wolfsburg 1 Union Berlin 0Pts: 3 Tgt: 2.70 | at Union Berlin  Tgt: 2.50 |
14 | St Pauli | Â vs St PauliTgt: 2.80 | |
15 | Heidenheim |  vs HeidenheimTgt: 3.00 | Heidenheim 1 Wolfsburg 3Pts: 3 Tgt: 2.80 |
16 | Hoffenheim |  vs HoffenheimTgt: 3.00 | Hoffenheim 0 Wolfsburg 1Pts: 3 Tgt: 2.80 |
17 | Holstein Kiel |  vs Holstein KielTgt: 3.00 | Holstein Kiel 0 Wolfsburg 2Pts: 3 Tgt: 2.80 |
18 | Bochum | Â vs BochumTgt: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/25/24 | Wolfsburg 2:3 Bayern Munich | −1.80 | −1.80 | 0 | 1.80 | Home vs 2 |
8/31/24 | Holstein Kiel 0:2 Wolfsburg | −1.60 | +0.20 | 3 | 2.80 | Away to 17 |
9/14/24 | Wolfsburg 1:2 Ein Frankfurt | −3.60 | −2.00 | 0 | 2.00 | Home vs 4 |
9/22/24 | Leverkusen 4:3 Wolfsburg | −5.00 | −1.40 | 0 | 1.40 | Away to 3 |
9/28/24 | Wolfsburg 2:2 Stuttgart | −6.20 | −1.20 | 1 | 2.20 | Home vs 6 |
10/5/24 | Bochum 1:3 Wolfsburg | −6.00 | +0.20 | 3 | 2.80 | Away to 18 |
10/20/24 | Wolfsburg 2:4 Werder Bremen | −8.50 | −2.50 | 0 | 2.50 | Home vs 9 |
10/26/24 | St Pauli 0:0 Wolfsburg | −10.20 | −1.70 | 1 | 2.70 | Away to 14 |
11/2/24 | Wolfsburg 1:1 Augsburg | −11.80 | −1.60 | 1 | 2.60 | Home vs 12 |
11/10/24 | Heidenheim 1:3 Wolfsburg | −11.60 | +0.20 | 3 | 2.80 | Away to 15 |
11/23/24 | Wolfsburg 1:0 Union Berlin | −11.30 | +0.30 | 3 | 2.70 | Home vs 13 |
11/30/24 | RB Leipzig 1:5 Wolfsburg | −10.00 | +1.30 | 3 | 1.70 | Away to 5 |
12/8/24 | Wolfsburg 4:3 Mainz | −9.40 | +0.60 | 3 | 2.40 | Home vs 7 |
12/13/24 | Freiburg 3:2 Wolfsburg | −11.70 | −2.30 | 0 | 2.30 | Away to 8 |
12/22/24 | Wolfsburg 1:3 Dortmund | −14.20 | −2.50 | 0 | 2.50 | Home vs 10 |
1/11/25 | Hoffenheim 0:1 Wolfsburg | −14.00 | +0.20 | 3 | 2.80 | Away to 16 |
1/14/25 | Wolfsburg 5:1 M'gladbach | −13.60 | +0.40 | 3 | 2.60 | Home vs 11 |