Juventus
Serie A 2024
Recent Matches #
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Atalanta | 43 | 47.00 | −4.00 | +0.70 | −2.30 | −1.60 | +0.70 | −2.80 | −1.00 | +0.50 | +0.30 | +0.20 | 0.00 | +1.50 | +0.50 | +0.50 | +0.70 | +0.50 | +0.30 | +0.40 | −0.70 | −1.20 | −1.20 |
4 | Lazio | 36 | 47.70 | −11.70 | 0.00 | −2.20 | −1.50 | +0.20 | −1.90 | +0.70 | +0.40 | −1.80 | +0.50 | +0.40 | +0.20 | +0.20 | +0.50 | −2.50 | +1.50 | −1.90 | +0.70 | −1.10 | −2.30 | −1.80 |
5 | Juventus | 34 | 47.20 | −13.20 | +0.20 | +0.40 | −1.50 | −1.30 | −0.80 | +0.70 | −1.80 | +0.80 | −0.60 | −1.60 | +0.80 | +0.40 | −1.00 | −1.30 | −1.50 | −2.00 | +0.20 | −1.30 | −1.30 | −0.70 |
6 | Fiorentina | 32 | 45.80 | −13.80 | −1.50 | −2.00 | −2.00 | −1.70 | +0.80 | −1.30 | +0.50 | +0.70 | +0.50 | +0.70 | +0.70 | +0.20 | +0.40 | +0.20 | −2.00 | −2.50 | −0.90 | −1.80 | −2.80 | |
7 | Milan | 31 | 45.50 | −14.50 | −1.60 | −2.50 | −0.80 | 0.00 | +1.40 | +0.40 | −2.00 | +0.50 | −1.80 | +0.20 | −1.70 | −1.30 | +0.40 | −1.70 | −1.50 | +0.40 | −1.50 | −1.80 | +0.40 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Juventus wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Juventus | ||
2 | Napoli | at Napoli  Tgt: 1.50 | |
3 | Inter | Â vs InterTgt: 1.90 | |
4 | Atalanta | Â vs AtalantaTgt: 2.10 | |
5 | Lazio | at Lazio  Tgt: 1.80 | |
6 | Fiorentina | Juventus 2 Fiorentina 2Pts: 1 Tgt: 2.30 | at Fiorentina  Tgt: 1.90 |
7 | Milan | Â vs MilanTgt: 2.50 | |
8 | Bologna | at Bologna  Tgt: 2.00 | |
9 | Udinese | Â vs UdineseTgt: 2.50 | |
10 | Roma | at Roma  Tgt: 2.30 | |
11 | Genoa | Â vs GenoaTgt: 2.50 | |
12 | Torino | ||
13 | Empoli | Â vs EmpoliTgt: 2.60 | |
14 | Lecce | Â vs LecceTgt: 2.60 | |
15 | Parma | at Parma  Tgt: 2.50 | |
16 | Como | at Como  Tgt: 2.60 | |
17 | Verona | Â vs VeronaTgt: 2.80 | |
18 | Cagliari | at Cagliari  Tgt: 2.70 | |
19 | Venezia | at Venezia  Tgt: 2.70 | |
20 | Monza | Â vs MonzaTgt: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/19/24 | Juventus 3:0 Como | +0.20 | +0.20 | 3 | 2.80 | Home vs 16 |
8/26/24 | Verona 0:3 Juventus | +0.60 | +0.40 | 3 | 2.60 | Away to 17 |
9/1/24 | Juventus 0:0 Roma | −0.90 | −1.50 | 1 | 2.50 | Home vs 10 |
9/14/24 | Empoli 0:0 Juventus | −2.20 | −1.30 | 1 | 2.30 | Away to 13 |
9/21/24 | Juventus 0:0 Napoli | −3.00 | −0.80 | 1 | 1.80 | Home vs 2 |
9/28/24 | Genoa 0:3 Juventus | −2.30 | +0.70 | 3 | 2.30 | Away to 11 |
10/6/24 | Juventus 1:1 Cagliari | −4.10 | −1.80 | 1 | 2.80 | Home vs 18 |
10/19/24 | Juventus 1:0 Lazio | −3.30 | +0.80 | 3 | 2.20 | Home vs 5 |
10/27/24 | Inter 4:4 Juventus | −3.90 | −0.60 | 1 | 1.60 | Away to 3 |
10/30/24 | Juventus 2:2 Parma | −5.50 | −1.60 | 1 | 2.60 | Home vs 15 |
11/2/24 | Udinese 0:2 Juventus | −4.70 | +0.80 | 3 | 2.20 | Away to 9 |
11/9/24 | Juventus 2:0 Torino | −4.30 | +0.40 | 3 | 2.60 | Home vs 12 |
11/23/24 | Milan 0:0 Juventus | −5.30 | −1.00 | 1 | 2.00 | Away to 7 |
12/1/24 | Lecce 1:1 Juventus | −6.60 | −1.30 | 1 | 2.30 | Away to 14 |
12/7/24 | Juventus 2:2 Bologna | −8.10 | −1.50 | 1 | 2.50 | Home vs 8 |
12/14/24 | Juventus 2:2 Venezia | −10.10 | −2.00 | 1 | 3.00 | Home vs 19 |
12/22/24 | Monza 1:2 Juventus | −9.90 | +0.20 | 3 | 2.80 | Away to 20 |
12/29/24 | Juventus 2:2 Fiorentina | −11.20 | −1.30 | 1 | 2.30 | Home vs 6 |
1/11/25 | Torino 1:1 Juventus | −12.50 | −1.30 | 1 | 2.30 | Away to 12 |
1/14/25 | Atalanta 1:1 Juventus | −13.20 | −0.70 | 1 | 1.70 | Away to 4 |