Fulham
English Premier League 2024
Recent Matches #
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Aston Villa | 18 | 27.00 | −9.00 | +0.30 | −1.90 | +0.20 | 0.00 | 0.00 | −2.00 | −1.60 | +0.90 | −1.80 | −1.90 | −1.20 |
9 | Bournemouth | 15 | 24.50 | −9.50 | −1.30 | −1.40 | +0.30 | −2.30 | −1.20 | 0.00 | −2.80 | +1.10 | −0.60 | +1.20 | −2.50 |
10 | Fulham | 18 | 27.70 | −9.70 | −2.20 | 0.00 | −2.00 | −1.80 | +0.60 | +0.70 | −1.40 | −2.30 | −1.70 | +0.20 | +0.20 |
11 | Brentford | 16 | 26.70 | −10.70 | 0.00 | −1.20 | 0.00 | −1.40 | −2.00 | −1.80 | 0.00 | −2.30 | 0.00 | −2.20 | +0.20 |
12 | Tottenham | 16 | 27.50 | −11.50 | −1.80 | 0.00 | −1.90 | −1.90 | +0.20 | +0.80 | −2.00 | +0.20 | −2.80 | +0.70 | −3.00 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Fulham wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the expected points from the match (Exp). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Fulham | ||
2 | Liverpool | 4/5/25 vs LiverpoolExp: 1.40 | at Liverpool 12/14/24Exp: 1.20 |
3 | Manchester City | 5/25/25 vs Manchester CityExp: 1.80 | Manchester City 3 Fulham 2Pts: 0 Exp: 1.40 |
4 | Arsenal | 12/8/24 vs ArsenalExp: 1.90 | at Arsenal 4/1/25Exp: 1.50 |
5 | Aston Villa | Fulham 1 Aston Villa 3Pts: 0 Exp: 2.30 | at Aston Villa 5/3/25Exp: 1.60 |
6 | Chelsea | 4/19/25 vs ChelseaExp: 2.30 | at Chelsea 12/26/24Exp: 1.90 |
7 | Newcastle | at Newcastle 2/1/25Exp: 1.90 | |
8 | Tottenham | 3/15/25 vs TottenhamExp: 2.50 | at Tottenham 12/1/24Exp: 2.00 |
9 | Brighton | 12/5/24 vs BrightonExp: 2.50 | at Brighton 3/8/25Exp: 2.10 |
10 | Manchester United | 1/26/25 vs Manchester UnitedExp: 2.60 | Manchester United 1 Fulham 0Pts: 0 Exp: 2.20 |
11 | Nott'm Forest | 2/15/25 vs Nott'm ForestExp: 2.60 | Nott'm Forest 0 Fulham 1Pts: 3 Exp: 2.30 |
12 | Bournemouth | 12/29/24 vs BournemouthExp: 2.80 | at Bournemouth 4/12/25Exp: 2.30 |
13 | Brentford | at Brentford 5/18/25Exp: 2.50 | |
14 | West Ham | at West Ham 1/14/25Exp: 2.70 | |
15 | Everton | 5/10/25 vs EvertonExp: 3.00 | |
16 | Leicester | at Leicester 1/18/25Exp: 2.80 | |
17 | Crystal Palace | 2/22/25 vs Crystal PalaceExp: 3.00 | Crystal Palace 0 Fulham 2Pts: 3 Exp: 2.80 |
18 | Wolves | 11/23/24 vs WolvesExp: 3.00 | at Wolves 2/25/25Exp: 3.00 |
19 | Ipswich | 1/5/25 vs IpswichExp: 3.00 | |
20 | Southampton | 12/22/24 vs SouthamptonExp: 3.00 | at Southampton 4/26/25Exp: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Expected | Points | Expected Points | Match Description |
---|---|---|---|---|---|---|
8/16/2024 | Manchester United 1:0 Fulham | −2.20 | −2.20 | 0 | 2.20 | Away to 10 |
8/24/2024 | Fulham 2:1 Leicester | −2.20 | 0.00 | 3 | 3.00 | Home vs 16 |
8/31/2024 | Ipswich 1:1 Fulham | −4.20 | −2.00 | 1 | 3.00 | Away to 19 |
9/14/2024 | Fulham 1:1 West Ham | −6.00 | −1.80 | 1 | 2.80 | Home vs 14 |
9/21/2024 | Fulham 3:1 Newcastle | −5.40 | +0.60 | 3 | 2.40 | Home vs 7 |
9/28/2024 | Nott'm Forest 0:1 Fulham | −4.70 | +0.70 | 3 | 2.30 | Away to 11 |
10/5/2024 | Manchester City 3:2 Fulham | −6.10 | −1.40 | 0 | 1.40 | Away to 3 |
10/19/2024 | Fulham 1:3 Aston Villa | −8.40 | −2.30 | 0 | 2.30 | Home vs 5 |
10/26/2024 | Everton 1:1 Fulham | −10.10 | −1.70 | 1 | 2.70 | Away to 15 |
11/4/2024 | Fulham 2:1 Brentford | −9.90 | +0.20 | 3 | 2.80 | Home vs 13 |
11/9/2024 | Crystal Palace 0:2 Fulham | −9.70 | +0.20 | 3 | 2.80 | Away to 17 |
Fixtures #
- Fulham vs. Nott'm Forest (2/15/25, 3:00 PM)
- Fulham vs. Crystal Palace (2/22/25, 3:00 PM)
- Bournemouth vs. Fulham (4/12/25, 3:00 PM)
- Southampton vs. Fulham (4/26/25, 3:00 PM)
- Aston Villa vs. Fulham (5/3/25, 3:00 PM)
- Fulham vs. Manchester City (5/25/25, 4:00 PM)