Osasuna
La Liga 1 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
1/12/25 | Ath Madrid 1:0 Osasuna | −19.80 | −1.20 | 0 | 1.20 | Away to 2 |
12/21/24 | Osasuna 1:2 Ath Bilbao | −18.60 | −2.10 | 0 | 2.10 | Home vs 5 |
12/14/24 | Espanol 0:0 Osasuna | −16.50 | −1.60 | 1 | 2.60 | Away to 18 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Girona | 28 | 45.40 | −17.40 | −1.20 | −1.20 | +0.40 | +0.50 | −2.10 | −3.00 | −1.60 | −1.50 | +0.90 | −2.30 | −2.60 | +0.20 | +0.40 | 0.00 | −0.80 | −2.00 | −1.90 | 0.00 | +0.40 |
8 | Sociedad | 28 | 45.90 | −17.90 | −2.60 | +0.40 | −3.00 | −1.60 | −2.00 | −1.90 | −1.80 | 0.00 | −0.90 | +1.10 | −2.60 | +0.50 | +0.90 | −1.70 | +0.40 | +0.40 | −1.80 | −2.50 | +0.80 |
9 | Osasuna | 25 | 44.80 | −19.80 | −1.80 | +0.70 | −2.00 | +0.40 | −2.20 | +0.20 | −2.00 | +0.90 | −1.60 | −2.60 | +1.10 | 0.00 | −1.30 | −1.20 | −1.50 | −2.00 | −1.60 | −2.10 | −1.20 |
10 | Betis | 25 | 45.20 | −20.20 | −1.60 | −1.60 | −1.30 | +0.20 | +0.20 | −2.30 | −1.60 | 0.00 | −2.50 | +0.70 | +1.10 | −0.70 | −1.60 | −3.00 | −1.90 | −1.10 | +1.20 | −1.60 | −2.80 |
11 | Vallecano | 25 | 45.20 | −20.20 | +1.10 | −1.60 | −2.10 | −2.60 | +0.40 | −0.90 | −1.00 | −1.80 | +0.20 | −1.90 | 0.00 | −2.80 | −2.50 | −2.10 | 0.00 | −1.00 | −0.80 | −1.20 | +0.40 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Osasuna wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Osasuna | ||
2 | Ath Madrid |  vs Ath MadridTgt: 1.90 | Ath Madrid 1 Osasuna 0Pts: 0 Tgt: 1.20 |
3 | Real Madrid |  vs Real MadridTgt: 2.00 | Real Madrid 4 Osasuna 0Pts: 0 Tgt: 1.30 |
4 | Barcelona | at Barcelona  Tgt: 1.60 | |
5 | Ath Bilbao | Osasuna 1 Ath Bilbao 2Pts: 0 Tgt: 2.10 | at Ath Bilbao  Tgt: 1.70 |
6 | Villarreal | Osasuna 2 Villarreal 2Pts: 1 Tgt: 2.20 | at Villarreal  Tgt: 1.80 |
7 | Mallorca | at Mallorca  Tgt: 1.90 | |
8 | Sociedad | Â vs SociedadTgt: 2.30 | |
9 | Girona | Â vs GironaTgt: 2.60 | |
10 | Vallecano | Â vs VallecanoTgt: 2.60 | |
11 | Betis | at Betis  Tgt: 2.30 | |
12 | Celta | at Celta  Tgt: 2.50 | |
13 | Sevilla | Â vs SevillaTgt: 2.60 | |
14 | Las Palmas | Osasuna 2 Las Palmas 1Pts: 3 Tgt: 2.80 | at Las Palmas  Tgt: 2.60 |
15 | Getafe | Â vs GetafeTgt: 2.80 | |
16 | Leganes | at Leganes  Tgt: 2.60 | |
17 | Alaves | at Alaves  Tgt: 2.60 | |
18 | Espanol | Â vs EspanolTgt: 3.00 | |
19 | Valladolid | Osasuna 1 Valladolid 0Pts: 3 Tgt: 3.00 | at Valladolid  Tgt: 2.80 |
20 | Valencia | Â vs ValenciaTgt: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/17/24 | Osasuna 1:1 Leganes | −1.80 | −1.80 | 1 | 2.80 | Home vs 16 |
8/24/24 | Osasuna 1:0 Mallorca | −1.10 | +0.70 | 3 | 2.30 | Home vs 7 |
8/29/24 | Girona 4:0 Osasuna | −3.10 | −2.00 | 0 | 2.00 | Away to 9 |
9/1/24 | Osasuna 3:2 Celta | −2.70 | +0.40 | 3 | 2.60 | Home vs 12 |
9/16/24 | Vallecano 3:1 Osasuna | −4.90 | −2.20 | 0 | 2.20 | Away to 10 |
9/21/24 | Osasuna 2:1 Las Palmas | −4.70 | +0.20 | 3 | 2.80 | Home vs 14 |
9/24/24 | Valencia 0:0 Osasuna | −6.70 | −2.00 | 1 | 3.00 | Away to 20 |
9/28/24 | Osasuna 4:2 Barcelona | −5.80 | +0.90 | 3 | 2.10 | Home vs 4 |
10/5/24 | Getafe 1:1 Osasuna | −7.40 | −1.60 | 1 | 2.60 | Away to 15 |
10/19/24 | Osasuna 1:2 Betis | −10.00 | −2.60 | 0 | 2.60 | Home vs 11 |
10/27/24 | Sociedad 0:2 Osasuna | −8.90 | +1.10 | 3 | 1.90 | Away to 8 |
11/2/24 | Osasuna 1:0 Valladolid | −8.90 | 0.00 | 3 | 3.00 | Home vs 19 |
11/9/24 | Real Madrid 4:0 Osasuna | −10.20 | −1.30 | 0 | 1.30 | Away to 3 |
11/24/24 | Osasuna 2:2 Villarreal | −11.40 | −1.20 | 1 | 2.20 | Home vs 6 |
12/2/24 | Sevilla 1:1 Osasuna | −12.90 | −1.50 | 1 | 2.50 | Away to 13 |
12/8/24 | Osasuna 2:2 Alaves | −14.90 | −2.00 | 1 | 3.00 | Home vs 17 |
12/14/24 | Espanol 0:0 Osasuna | −16.50 | −1.60 | 1 | 2.60 | Away to 18 |
12/21/24 | Osasuna 1:2 Ath Bilbao | −18.60 | −2.10 | 0 | 2.10 | Home vs 5 |
1/12/25 | Ath Madrid 1:0 Osasuna | −19.80 | −1.20 | 0 | 1.20 | Away to 2 |