Augsburg
Bundesliga 1 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
4/20/25 | Augsburg 0:0 Ein Frankfurt | −28.40 | −1.00 | 1 | 2.00 | Home vs 4 |
4/12/25 | Bochum 1:2 Augsburg | −27.40 | +0.20 | 3 | 2.80 | Away to 18 |
4/4/25 | Augsburg 1:3 Bayern Munich | −27.60 | −1.80 | 0 | 1.80 | Home vs 2 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Dortmund | 45 | 71.10 | −26.10 | +1.00 | −1.30 | 0.00 | −2.40 | 0.00 | −2.50 | +0.20 | −2.30 | +0.80 | −2.20 | +0.80 | −0.80 | −1.30 | −2.00 | +0.50 | −1.90 | −2.80 | −1.60 | −1.40 | +0.20 | −2.60 | −2.80 | +0.30 | +0.30 | −2.50 | −1.70 | +0.60 | +1.10 | −0.30 | +0.50 |
9 | M'gladbach | 44 | 71.20 | −27.20 | −1.90 | +0.20 | −2.60 | −1.60 | +0.30 | −2.30 | 0.00 | −1.20 | +0.50 | −0.70 | +0.20 | −1.90 | −1.40 | 0.00 | +0.20 | −1.80 | −2.50 | −1.40 | 0.00 | +0.60 | −1.00 | +0.50 | −2.50 | +0.20 | −2.40 | +0.70 | +0.80 | −1.70 | −2.20 | −2.30 |
10 | Augsburg | 43 | 71.40 | −28.40 | −1.50 | −2.80 | +0.20 | −2.40 | −1.70 | +0.50 | −1.90 | +0.60 | −1.50 | −2.00 | −1.30 | 0.00 | −0.60 | −1.90 | −2.80 | −2.60 | +0.50 | +0.70 | 0.00 | −1.70 | −1.20 | −1.20 | +0.70 | −1.20 | +0.70 | +0.40 | −1.80 | −1.80 | +0.20 | −1.00 |
11 | Stuttgart | 41 | 70.90 | −29.90 | −1.90 | −1.40 | +0.70 | +0.60 | −1.50 | −2.00 | −1.30 | 0.00 | −0.40 | −2.00 | 0.00 | −1.30 | +0.30 | +0.20 | −2.80 | +0.60 | +0.80 | +0.80 | −2.20 | −2.50 | +0.70 | −2.60 | −1.80 | −1.80 | −1.80 | −1.90 | −1.60 | +0.20 | −2.50 | −1.50 |
12 | Wolfsburg | 39 | 71.10 | −32.10 | −1.80 | +0.20 | −2.00 | −1.40 | −1.60 | +0.20 | −2.50 | −1.70 | −1.60 | +0.20 | +0.30 | +1.30 | +0.60 | −1.90 | −2.40 | +0.20 | +0.50 | −1.30 | −2.00 | −0.60 | −0.90 | +0.50 | −2.00 | +0.70 | −1.80 | −2.40 | −3.00 | −2.50 | −2.20 | −1.20 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Augsburg wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Augsburg | ||
2 | Bayern Munich | Augsburg 1 Bayern Munich 3Pts: 0 Tgt: 1.80 | Bayern Munich 3 Augsburg 0Pts: 0 Tgt: 1.30 |
3 | Leverkusen | Augsburg 0 Leverkusen 2Pts: 0 Tgt: 1.90 | at Leverkusen  Tgt: 1.40 |
4 | Ein Frankfurt | Augsburg 0 Ein Frankfurt 0Pts: 1 Tgt: 2.00 | Ein Frankfurt 2 Augsburg 2Pts: 1 Tgt: 1.60 |
5 | RB Leipzig | Augsburg 0 RB Leipzig 0Pts: 1 Tgt: 2.20 | RB Leipzig 4 Augsburg 0Pts: 0 Tgt: 1.70 |
6 | Freiburg | ||
7 | Mainz | ||
8 | Dortmund | ||
9 | Werder Bremen | Augsburg 2 Werder Bremen 2Pts: 1 Tgt: 2.50 | Werder Bremen 0 Augsburg 2Pts: 3 Tgt: 2.30 |
10 | M'gladbach | Augsburg 2 M'gladbach 1Pts: 3 Tgt: 2.50 | M'gladbach 0 Augsburg 3Pts: 3 Tgt: 2.30 |
11 | Stuttgart | at Stuttgart  Tgt: 2.40 | |
12 | Wolfsburg | ||
13 | Union Berlin |  vs Union BerlinTgt: 2.70 | Union Berlin 0 Augsburg 2Pts: 3 Tgt: 2.50 |
14 | St Pauli | ||
15 | Hoffenheim | Augsburg 0 Hoffenheim 0Pts: 1 Tgt: 3.00 | Hoffenheim 1 Augsburg 1Pts: 1 Tgt: 2.80 |
16 | Heidenheim | Augsburg 2 Heidenheim 1Pts: 3 Tgt: 3.00 | Heidenheim 4 Augsburg 0Pts: 0 Tgt: 2.80 |
17 | Holstein Kiel |  vs Holstein KielTgt: 3.00 | Holstein Kiel 5 Augsburg 1Pts: 0 Tgt: 2.80 |
18 | Bochum |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/24/24 | Augsburg 2:2 Werder Bremen | −1.50 | −1.50 | 1 | 2.50 | Home vs 9 |
9/1/24 | Heidenheim 4:0 Augsburg | −4.30 | −2.80 | 0 | 2.80 | Away to 16 |
9/15/24 | Augsburg 3:1 St Pauli | −4.10 | +0.20 | 3 | 2.80 | Home vs 14 |
9/20/24 | Augsburg 2:3 Mainz | −6.50 | −2.40 | 0 | 2.40 | Home vs 7 |
9/28/24 | RB Leipzig 4:0 Augsburg | −8.20 | −1.70 | 0 | 1.70 | Away to 5 |
10/4/24 | Augsburg 2:1 M'gladbach | −7.70 | +0.50 | 3 | 2.50 | Home vs 10 |
10/19/24 | Freiburg 3:1 Augsburg | −9.60 | −1.90 | 0 | 1.90 | Away to 6 |
10/26/24 | Augsburg 2:1 Dortmund | −9.00 | +0.60 | 3 | 2.40 | Home vs 8 |
11/2/24 | Wolfsburg 1:1 Augsburg | −10.50 | −1.50 | 1 | 2.50 | Away to 12 |
11/10/24 | Augsburg 0:0 Hoffenheim | −12.50 | −2.00 | 1 | 3.00 | Home vs 15 |
11/22/24 | Bayern Munich 3:0 Augsburg | −13.80 | −1.30 | 0 | 1.30 | Away to 2 |
11/30/24 | Augsburg 1:0 Bochum | −13.80 | 0.00 | 3 | 3.00 | Home vs 18 |
12/7/24 | Ein Frankfurt 2:2 Augsburg | −14.40 | −0.60 | 1 | 1.60 | Away to 4 |
12/14/24 | Augsburg 0:2 Leverkusen | −16.30 | −1.90 | 0 | 1.90 | Home vs 3 |
12/21/24 | Holstein Kiel 5:1 Augsburg | −19.10 | −2.80 | 0 | 2.80 | Away to 17 |
1/12/25 | Augsburg 0:1 Stuttgart | −21.70 | −2.60 | 0 | 2.60 | Home vs 11 |
1/15/25 | Union Berlin 0:2 Augsburg | −21.20 | +0.50 | 3 | 2.50 | Away to 13 |
1/19/25 | Werder Bremen 0:2 Augsburg | −20.50 | +0.70 | 3 | 2.30 | Away to 9 |
1/25/25 | Augsburg 2:1 Heidenheim | −20.50 | 0.00 | 3 | 3.00 | Home vs 16 |
2/1/25 | St Pauli 1:1 Augsburg | −22.20 | −1.70 | 1 | 2.70 | Away to 14 |
2/8/25 | Mainz 0:0 Augsburg | −23.40 | −1.20 | 1 | 2.20 | Away to 7 |
2/14/25 | Augsburg 0:0 RB Leipzig | −24.60 | −1.20 | 1 | 2.20 | Home vs 5 |
2/22/25 | M'gladbach 0:3 Augsburg | −23.90 | +0.70 | 3 | 2.30 | Away to 10 |
3/2/25 | Augsburg 0:0 Freiburg | −25.10 | −1.20 | 1 | 2.20 | Home vs 6 |
3/8/25 | Dortmund 0:1 Augsburg | −24.40 | +0.70 | 3 | 2.30 | Away to 8 |
3/15/25 | Augsburg 1:0 Wolfsburg | −24.00 | +0.40 | 3 | 2.60 | Home vs 12 |
3/29/25 | Hoffenheim 1:1 Augsburg | −25.80 | −1.80 | 1 | 2.80 | Away to 15 |
4/4/25 | Augsburg 1:3 Bayern Munich | −27.60 | −1.80 | 0 | 1.80 | Home vs 2 |
4/12/25 | Bochum 1:2 Augsburg | −27.40 | +0.20 | 3 | 2.80 | Away to 18 |
4/20/25 | Augsburg 0:0 Ein Frankfurt | −28.40 | −1.00 | 1 | 2.00 | Home vs 4 |