Leeds
English Premier League 2026
Recent Matches #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 10/25/26 | Sunderland 0:0 Leeds | −8.50 | −1.80 | 1 | 2.80 | Away to 17 |
| 10/18/26 | Leeds 1:1 Manchester United | −6.70 | −1.50 | 1 | 2.50 | Home vs 8 |
| 10/10/26 | Arsenal 2:1 Leeds | −5.20 | −1.00 | 0 | 1.00 | Away to 2 |
Table #
| # | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 21 | 19.20 | +1.80 | +0.40 | 0.00 | 0.00 | +1.00 | +0.20 | +1.90 | +0.20 | −1.90 |
| 2 | Arsenal | 21 | 19.90 | +1.10 | 0.00 | +1.10 | +0.70 | +0.20 | −1.50 | +0.30 | 0.00 | +0.30 |
| 3 | Brighton | 16 | 18.80 | −2.80 | +0.70 | −1.90 | −1.70 | 0.00 | +1.40 | +0.20 | 0.00 | −1.50 |
| 4 | Liverpool | 15 | 19.00 | −4.00 | −1.10 | −2.00 | +0.30 | −1.80 | +0.90 | −2.10 | +1.00 | +0.80 |
| 5 | Chelsea | 13 | 18.50 | −5.50 | +0.50 | +0.70 | −1.00 | −1.80 | −2.00 | +0.40 | +0.50 | −2.80 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Leeds wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
| Position | Team | Home | Away |
|---|---|---|---|
| 1 | Leeds | ||
| 2 | Arsenal | 5/8/27 vs ArsenalTgt: 1.60 | |
| 3 | Manchester City | 1/6/27 vs Manchester CityTgt: 2.10 | at Manchester City 12/2/26Tgt: 1.10 |
| 4 | Liverpool | 4/24/27 vs LiverpoolTgt: 2.20 | at Liverpool 12/12/26Tgt: 1.50 |
| 5 | Brighton | 3/13/27 vs BrightonTgt: 2.30 | |
| 6 | Aston Villa | 2/20/27 vs Aston VillaTgt: 2.30 | at Aston Villa 12/26/26Tgt: 1.90 |
| 7 | Chelsea | 1/23/27 vs ChelseaTgt: 2.40 | at Chelsea 11/21/26Tgt: 2.00 |
| 8 | Manchester United | Leeds 1 Manchester United 1Pts: 1 Tgt: 2.50 | at Manchester United 5/15/27Tgt: 2.00 |
| 9 | Brentford | at Brentford 4/17/27Tgt: 2.10 | |
| 10 | Bournemouth | 2/6/27 vs BournemouthTgt: 2.60 | at Bournemouth 10/31/26Tgt: 2.10 |
| 11 | Newcastle | at Newcastle 3/20/27Tgt: 2.30 | |
| 12 | Everton | 1/1/27 vs EvertonTgt: 2.70 | at Everton 2/10/27Tgt: 2.50 |
| 13 | Fulham | 12/19/26 vs FulhamTgt: 2.80 | at Fulham 2/27/27Tgt: 2.50 |
| 14 | Hull | 3/3/27 vs HullTgt: 2.80 | at Hull 12/29/26Tgt: 2.60 |
| 15 | Ipswich | 12/5/26 vs IpswichTgt: 2.80 | at Ipswich 5/1/27Tgt: 2.70 |
| 16 | Tottenham | 11/7/26 vs TottenhamTgt: 2.80 | at Tottenham 1/16/27Tgt: 2.80 |
| 17 | Sunderland | 5/23/27 vs SunderlandTgt: 2.80 | Sunderland 0 Leeds 0Pts: 1 Tgt: 2.80 |
| 18 | Crystal Palace | Leeds 0 Crystal Palace 0Pts: 1 Tgt: 3.00 | at Crystal Palace 5/30/27Tgt: 3.00 |
| 19 | Nott'm Forest | 4/10/27 vs Nott'm ForestTgt: 3.00 | Nott'm Forest 0 Leeds 1Pts: 3 Tgt: 3.00 |
| 20 | Coventry | 11/28/26 vs CoventryTgt: 3.00 | at Coventry 1/30/27Tgt: 3.00 |
Full Results #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 8/22/26 | Nott'm Forest 0:1 Leeds | 0.00 | 0.00 | 3 | 3.00 | Away to 19 |
| 8/30/26 | Leeds 1:1 Brentford | −1.60 | −1.60 | 1 | 2.60 | Home vs 9 |
| 9/5/26 | Brighton 1:1 Leeds | −2.50 | −0.90 | 1 | 1.90 | Away to 5 |
| 9/14/26 | Leeds 4:1 Newcastle | −2.20 | +0.30 | 3 | 2.70 | Home vs 11 |
| 9/20/26 | Leeds 0:0 Crystal Palace | −4.20 | −2.00 | 1 | 3.00 | Home vs 18 |
| 10/10/26 | Arsenal 2:1 Leeds | −5.20 | −1.00 | 0 | 1.00 | Away to 2 |
| 10/18/26 | Leeds 1:1 Manchester United | −6.70 | −1.50 | 1 | 2.50 | Home vs 8 |
| 10/25/26 | Sunderland 0:0 Leeds | −8.50 | −1.80 | 1 | 2.80 | Away to 17 |
Fixtures #
| Date | Match | Target Pace |
|---|---|---|
| 10/31/26, 3:00 PM | at Bournemouth | 2.10 |
| 11/7/26, 12:30 PM | vs Tottenham | 2.80 |
| 11/21/26, 3:00 PM | at Chelsea | 2.00 |
| 11/28/26, 3:00 PM | vs Coventry | 3.00 |
| 12/2/26, 7:30 PM | at Manchester City | 1.10 |
| 12/5/26, 3:00 PM | vs Ipswich | 2.80 |
| 12/12/26, 3:00 PM | at Liverpool | 1.50 |
| 12/19/26, 3:00 PM | vs Fulham | 2.80 |
| 12/26/26, 12:30 PM | at Aston Villa | 1.90 |
| 12/29/26, 7:30 PM | at Hull | 2.60 |
| 1/1/27, 8:00 PM | vs Everton | 2.70 |
| 1/6/27, 8:15 PM | vs Manchester City | 2.10 |
| 1/16/27, 3:00 PM | at Tottenham | 2.80 |
| 1/23/27, 3:00 PM | vs Chelsea | 2.40 |
| 1/30/27, 3:00 PM | at Coventry | 3.00 |
| 2/6/27, 3:00 PM | vs Bournemouth | 2.60 |
| 2/10/27, 8:00 PM | at Everton | 2.50 |
| 2/20/27, 3:00 PM | vs Aston Villa | 2.30 |
| 2/27/27, 3:00 PM | at Fulham | 2.50 |
| 3/3/27, 8:00 PM | vs Hull | 2.80 |
| 3/13/27, 3:00 PM | vs Brighton | 2.30 |
| 3/20/27, 3:00 PM | at Newcastle | 2.30 |
| 4/10/27, 3:00 PM | vs Nott'm Forest | 3.00 |
| 4/17/27, 3:00 PM | at Brentford | 2.10 |
| 4/24/27, 3:00 PM | vs Liverpool | 2.20 |
| 5/1/27, 3:00 PM | at Ipswich | 2.70 |
| 5/8/27, 3:00 PM | vs Arsenal | 1.60 |
| 5/15/27, 3:00 PM | at Manchester United | 2.00 |
| 5/23/27, 3:00 PM | vs Sunderland | 2.80 |
| 5/30/27, 4:00 PM | at Crystal Palace | 3.00 |
| 30 matches | 72.30 |