Bournemouth
English Premier League 2026
Recent Matches #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 10/31/26 | Bournemouth 2:0 Leeds | −8.40 | +0.30 | 3 | 2.70 | Home vs 12 |
| 10/25/26 | Manchester United 0:3 Bournemouth | −8.70 | +0.90 | 3 | 2.10 | Away to 9 |
| 10/18/26 | Bournemouth 2:0 Sunderland | −9.60 | 0.00 | 3 | 3.00 | Home vs 18 |
Table #
| # | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 24 | 21.00 | +3.00 | +0.20 | +1.10 | +0.70 | 0.00 | −1.10 | +0.30 | 0.00 | +0.30 | +1.50 |
| 2 | Manchester City | 21 | 21.70 | −0.70 | +0.50 | 0.00 | +0.20 | +0.90 | 0.00 | +1.50 | +0.20 | −1.90 | −2.10 |
| 3 | Brighton | 19 | 19.90 | −0.90 | +0.70 | −1.90 | −1.70 | +0.20 | +1.40 | 0.00 | 0.00 | −1.50 | +1.90 |
| 4 | Chelsea | 16 | 20.80 | −4.80 | +0.40 | +0.80 | −1.00 | −1.80 | −2.00 | +0.50 | +0.70 | −2.80 | +0.40 |
| 5 | Liverpool | 15 | 20.60 | −5.60 | −1.10 | −2.00 | +0.20 | −1.80 | +1.00 | −2.10 | +1.00 | +0.80 | −1.60 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Bournemouth wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
| Position | Team | Home | Away |
|---|---|---|---|
| 1 | Bournemouth | ||
| 2 | Arsenal | 4/24/27 vs ArsenalTgt: 1.60 | at Arsenal 12/13/26Tgt: 1.00 |
| 3 | Manchester City | 4/10/27 vs Manchester CityTgt: 2.10 | Manchester City 2 Bournemouth 1Pts: 0 Tgt: 1.10 |
| 4 | Brighton | 12/2/26 vs BrightonTgt: 2.20 | at Brighton 1/5/27Tgt: 1.50 |
| 5 | Liverpool | Bournemouth 0 Liverpool 1Pts: 0 Tgt: 2.30 | at Liverpool 5/30/27Tgt: 1.90 |
| 6 | Chelsea | 5/23/27 vs ChelseaTgt: 2.30 | Chelsea 5 Bournemouth 1Pts: 0 Tgt: 1.90 |
| 7 | Aston Villa | 1/2/27 vs Aston VillaTgt: 2.40 | at Aston Villa 2/10/27Tgt: 2.00 |
| 8 | Brentford | Bournemouth 2 Brentford 2Pts: 1 Tgt: 2.50 | at Brentford 3/20/27Tgt: 2.00 |
| 9 | Manchester United | 5/8/27 vs Manchester UnitedTgt: 2.60 | Manchester United 0 Bournemouth 3Pts: 3 Tgt: 2.10 |
| 10 | Newcastle | 3/13/27 vs NewcastleTgt: 2.60 | Newcastle 2 Bournemouth 2Pts: 1 Tgt: 2.10 |
| 11 | Everton | Bournemouth 1 Everton 1Pts: 1 Tgt: 2.70 | at Everton 4/17/27Tgt: 2.30 |
| 12 | Leeds | Bournemouth 2 Leeds 0Pts: 3 Tgt: 2.70 | at Leeds 2/6/27Tgt: 2.50 |
| 13 | Tottenham | 3/3/27 vs TottenhamTgt: 2.80 | at Tottenham 12/26/26Tgt: 2.50 |
| 14 | Fulham | 1/30/27 vs FulhamTgt: 2.80 | at Fulham 11/29/26Tgt: 2.60 |
| 15 | Hull | 12/5/26 vs HullTgt: 2.80 | at Hull 5/1/27Tgt: 2.70 |
| 16 | Ipswich | 1/16/27 vs IpswichTgt: 2.80 | at Ipswich 11/8/26Tgt: 2.80 |
| 17 | Coventry | 12/19/26 vs CoventryTgt: 2.80 | at Coventry 2/27/27Tgt: 2.80 |
| 18 | Sunderland | Bournemouth 2 Sunderland 0Pts: 3 Tgt: 3.00 | at Sunderland 5/15/27Tgt: 3.00 |
| 19 | Crystal Palace | 2/20/27 vs Crystal PalaceTgt: 3.00 | at Crystal Palace 12/30/26Tgt: 3.00 |
| 20 | Nott'm Forest | 11/21/26 vs Nott'm ForestTgt: 3.00 | at Nott'm Forest 1/23/27Tgt: 3.00 |
Full Results #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 8/23/26 | Manchester City 2:1 Bournemouth | −1.10 | −1.10 | 0 | 1.10 | Away to 3 |
| 8/29/26 | Bournemouth 1:1 Everton | −2.80 | −1.70 | 1 | 2.70 | Home vs 11 |
| 9/5/26 | Newcastle 2:2 Bournemouth | −3.90 | −1.10 | 1 | 2.10 | Away to 10 |
| 9/12/26 | Bournemouth 2:2 Brentford | −5.40 | −1.50 | 1 | 2.50 | Home vs 8 |
| 9/20/26 | Bournemouth 0:1 Liverpool | −7.70 | −2.30 | 0 | 2.30 | Home vs 5 |
| 10/10/26 | Chelsea 5:1 Bournemouth | −9.60 | −1.90 | 0 | 1.90 | Away to 6 |
| 10/18/26 | Bournemouth 2:0 Sunderland | −9.60 | 0.00 | 3 | 3.00 | Home vs 18 |
| 10/25/26 | Manchester United 0:3 Bournemouth | −8.70 | +0.90 | 3 | 2.10 | Away to 9 |
| 10/31/26 | Bournemouth 2:0 Leeds | −8.40 | +0.30 | 3 | 2.70 | Home vs 12 |
Fixtures #
| Date | Match | Target Pace |
|---|---|---|
| 11/8/26, 2:00 PM | at Ipswich | 2.80 |
| 11/21/26, 3:00 PM | vs Nott'm Forest | 3.00 |
| 11/29/26, 2:05 PM | at Fulham | 2.60 |
| 12/2/26, 8:15 PM | vs Brighton | 2.20 |
| 12/5/26, 3:00 PM | vs Hull | 2.80 |
| 12/13/26, 2:00 PM | at Arsenal | 1.00 |
| 12/19/26, 3:00 PM | vs Coventry | 2.80 |
| 12/26/26, 3:00 PM | at Tottenham | 2.50 |
| 12/30/26, 7:30 PM | at Crystal Palace | 3.00 |
| 1/2/27, 5:30 PM | vs Aston Villa | 2.40 |
| 1/5/27, 7:30 PM | at Brighton | 1.50 |
| 1/16/27, 3:00 PM | vs Ipswich | 2.80 |
| 1/23/27, 3:00 PM | at Nott'm Forest | 3.00 |
| 1/30/27, 3:00 PM | vs Fulham | 2.80 |
| 2/6/27, 3:00 PM | at Leeds | 2.50 |
| 2/10/27, 8:00 PM | at Aston Villa | 2.00 |
| 2/20/27, 3:00 PM | vs Crystal Palace | 3.00 |
| 2/27/27, 3:00 PM | at Coventry | 2.80 |
| 3/3/27, 8:00 PM | vs Tottenham | 2.80 |
| 3/13/27, 3:00 PM | vs Newcastle | 2.60 |
| 3/20/27, 3:00 PM | at Brentford | 2.00 |
| 4/10/27, 3:00 PM | vs Manchester City | 2.10 |
| 4/17/27, 3:00 PM | at Everton | 2.30 |
| 4/24/27, 3:00 PM | vs Arsenal | 1.60 |
| 5/1/27, 3:00 PM | at Hull | 2.70 |
| 5/8/27, 3:00 PM | vs Manchester United | 2.60 |
| 5/15/27, 3:00 PM | at Sunderland | 3.00 |
| 5/23/27, 3:00 PM | vs Chelsea | 2.30 |
| 5/30/27, 4:00 PM | at Liverpool | 1.90 |
| 29 matches | 71.40 |