Manchester United
English Premier League 2026
Recent Matches #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 10/31/26 | Chelsea 2:0 Manchester United | −15.30 | −1.90 | 0 | 1.90 | Away to 6 |
| 10/25/26 | Manchester United 0:3 Bournemouth | −13.40 | −2.60 | 0 | 2.60 | Home vs 9 |
| 10/18/26 | Leeds 1:1 Manchester United | −10.80 | −1.50 | 1 | 2.50 | Away to 12 |
Table #
| # | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 24 | 21.00 | +3.00 | +0.20 | +1.10 | +0.70 | 0.00 | −1.10 | +0.30 | 0.00 | +0.30 | +1.50 |
| 2 | Manchester City | 21 | 21.70 | −0.70 | +0.50 | 0.00 | +0.20 | +0.90 | 0.00 | +1.50 | +0.20 | −1.90 | −2.10 |
| 3 | Brighton | 19 | 19.90 | −0.90 | +0.70 | −1.90 | −1.70 | +0.20 | +1.40 | 0.00 | 0.00 | −1.50 | +1.90 |
| 4 | Chelsea | 16 | 20.80 | −4.80 | +0.40 | +0.80 | −1.00 | −1.80 | −2.00 | +0.50 | +0.70 | −2.80 | +0.40 |
| 5 | Liverpool | 15 | 20.60 | −5.60 | −1.10 | −2.00 | +0.20 | −1.80 | +1.00 | −2.10 | +1.00 | +0.80 | −1.60 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Manchester United wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
| Position | Team | Home | Away |
|---|---|---|---|
| 1 | Manchester United | ||
| 2 | Arsenal | 2/27/27 vs ArsenalTgt: 1.60 | at Arsenal 12/20/26Tgt: 1.00 |
| 3 | Manchester City | Manchester United 0 Manchester City 1Pts: 0 Tgt: 2.10 | at Manchester City 3/20/27Tgt: 1.10 |
| 4 | Brighton | 2/10/27 vs BrightonTgt: 2.20 | at Brighton 1/2/27Tgt: 1.50 |
| 5 | Liverpool | 1/23/27 vs LiverpoolTgt: 2.30 | at Liverpool 11/22/26Tgt: 1.90 |
| 6 | Chelsea | 2/6/27 vs ChelseaTgt: 2.30 | Chelsea 2 Manchester United 0Pts: 0 Tgt: 1.90 |
| 7 | Aston Villa | 11/8/26 vs Aston VillaTgt: 2.40 | at Aston Villa 1/16/27Tgt: 2.00 |
| 8 | Brentford | 11/28/26 vs BrentfordTgt: 2.50 | at Brentford 1/30/27Tgt: 2.00 |
| 9 | Bournemouth | Manchester United 0 Bournemouth 3Pts: 0 Tgt: 2.60 | at Bournemouth 5/8/27Tgt: 2.10 |
| 10 | Newcastle | 1/7/27 vs NewcastleTgt: 2.60 | at Newcastle 12/2/26Tgt: 2.10 |
| 11 | Everton | 3/13/27 vs EvertonTgt: 2.70 | Everton 2 Manchester United 2Pts: 1 Tgt: 2.30 |
| 12 | Leeds | 5/15/27 vs LeedsTgt: 2.70 | Leeds 1 Manchester United 1Pts: 1 Tgt: 2.50 |
| 13 | Tottenham | Manchester United 1 Tottenham 1Pts: 1 Tgt: 2.80 | at Tottenham 5/23/27Tgt: 2.50 |
| 14 | Fulham | 5/30/27 vs FulhamTgt: 2.80 | Fulham 1 Manchester United 1Pts: 1 Tgt: 2.60 |
| 15 | Hull | 4/10/27 vs HullTgt: 2.80 | Hull 2 Manchester United 0Pts: 0 Tgt: 2.70 |
| 16 | Ipswich | Manchester United 5 Ipswich 2Pts: 3 Tgt: 2.80 | at Ipswich 4/17/27Tgt: 2.80 |
| 17 | Coventry | 12/5/26 vs CoventryTgt: 2.80 | at Coventry 5/1/27Tgt: 2.80 |
| 18 | Sunderland | 12/30/26 vs SunderlandTgt: 3.00 | at Sunderland 3/3/27Tgt: 3.00 |
| 19 | Crystal Palace | 4/24/27 vs Crystal PalaceTgt: 3.00 | at Crystal Palace 12/13/26Tgt: 3.00 |
| 20 | Nott'm Forest | 12/27/26 vs Nott'm ForestTgt: 3.00 | at Nott'm Forest 2/20/27Tgt: 3.00 |
Full Results #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 8/22/26 | Hull 2:0 Manchester United | −2.70 | −2.70 | 0 | 2.70 | Away to 15 |
| 8/30/26 | Manchester United 5:2 Ipswich | −2.50 | +0.20 | 3 | 2.80 | Home vs 16 |
| 9/6/26 | Everton 2:2 Manchester United | −3.80 | −1.30 | 1 | 2.30 | Away to 11 |
| 9/13/26 | Manchester United 0:1 Manchester City | −5.90 | −2.10 | 0 | 2.10 | Home vs 3 |
| 9/20/26 | Fulham 1:1 Manchester United | −7.50 | −1.60 | 1 | 2.60 | Away to 14 |
| 10/10/26 | Manchester United 1:1 Tottenham | −9.30 | −1.80 | 1 | 2.80 | Home vs 13 |
| 10/18/26 | Leeds 1:1 Manchester United | −10.80 | −1.50 | 1 | 2.50 | Away to 12 |
| 10/25/26 | Manchester United 0:3 Bournemouth | −13.40 | −2.60 | 0 | 2.60 | Home vs 9 |
| 10/31/26 | Chelsea 2:0 Manchester United | −15.30 | −1.90 | 0 | 1.90 | Away to 6 |
Fixtures #
| Date | Match | Target Pace |
|---|---|---|
| 11/8/26, 4:30 PM | vs Aston Villa | 2.40 |
| 11/22/26, 4:30 PM | at Liverpool | 1.90 |
| 11/28/26, 3:00 PM | vs Brentford | 2.50 |
| 12/2/26, 8:15 PM | at Newcastle | 2.10 |
| 12/5/26, 3:00 PM | vs Coventry | 2.80 |
| 12/13/26, 7:00 PM | at Crystal Palace | 3.00 |
| 12/20/26, 4:30 PM | at Arsenal | 1.00 |
| 12/27/26, 4:30 PM | vs Nott'm Forest | 3.00 |
| 12/30/26, 7:30 PM | vs Sunderland | 3.00 |
| 1/2/27, 12:30 PM | at Brighton | 1.50 |
| 1/7/27, 8:00 PM | vs Newcastle | 2.60 |
| 1/16/27, 3:00 PM | at Aston Villa | 2.00 |
| 1/23/27, 3:00 PM | vs Liverpool | 2.30 |
| 1/30/27, 3:00 PM | at Brentford | 2.00 |
| 2/6/27, 3:00 PM | vs Chelsea | 2.30 |
| 2/10/27, 8:00 PM | vs Brighton | 2.20 |
| 2/20/27, 3:00 PM | at Nott'm Forest | 3.00 |
| 2/27/27, 3:00 PM | vs Arsenal | 1.60 |
| 3/3/27, 8:00 PM | at Sunderland | 3.00 |
| 3/13/27, 3:00 PM | vs Everton | 2.70 |
| 3/20/27, 3:00 PM | at Manchester City | 1.10 |
| 4/10/27, 3:00 PM | vs Hull | 2.80 |
| 4/17/27, 3:00 PM | at Ipswich | 2.80 |
| 4/24/27, 3:00 PM | vs Crystal Palace | 3.00 |
| 5/1/27, 3:00 PM | at Coventry | 2.80 |
| 5/8/27, 3:00 PM | at Bournemouth | 2.10 |
| 5/15/27, 3:00 PM | vs Leeds | 2.70 |
| 5/23/27, 3:00 PM | at Tottenham | 2.50 |
| 5/30/27, 4:00 PM | vs Fulham | 2.80 |
| 29 matches | 69.50 |