Hull
English Premier League 2026
Recent Matches #
Table #
| # | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 21 | 19.20 | +1.80 | +0.40 | 0.00 | 0.00 | +1.00 | +0.20 | +1.90 | +0.20 | −1.90 |
| 2 | Arsenal | 21 | 19.90 | +1.10 | 0.00 | +1.10 | +0.70 | +0.20 | −1.50 | +0.30 | 0.00 | +0.30 |
| 3 | Brighton | 16 | 18.80 | −2.80 | +0.70 | −1.90 | −1.70 | 0.00 | +1.40 | +0.20 | 0.00 | −1.50 |
| 4 | Liverpool | 15 | 19.00 | −4.00 | −1.10 | −2.00 | +0.30 | −1.80 | +0.90 | −2.10 | +1.00 | +0.80 |
| 5 | Chelsea | 13 | 18.50 | −5.50 | +0.50 | +0.70 | −1.00 | −1.80 | −2.00 | +0.40 | +0.50 | −2.80 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Hull wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
| Position | Team | Home | Away |
|---|---|---|---|
| 1 | Hull | ||
| 2 | Arsenal | 1/16/27 vs ArsenalTgt: 1.60 | at Arsenal 11/7/26Tgt: 1.00 |
| 3 | Manchester City | 2/27/27 vs Manchester CityTgt: 2.10 | at Manchester City 12/19/26Tgt: 1.10 |
| 4 | Liverpool | 12/26/26 vs LiverpoolTgt: 2.20 | at Liverpool 2/20/27Tgt: 1.50 |
| 5 | Brighton | 11/22/26 vs BrightonTgt: 2.30 | at Brighton 2/6/27Tgt: 1.90 |
| 6 | Aston Villa | Hull 0 Aston Villa 0Pts: 1 Tgt: 2.30 | at Aston Villa 3/13/27Tgt: 1.90 |
| 7 | Chelsea | 3/20/27 vs ChelseaTgt: 2.40 | |
| 8 | Manchester United | Hull 2 Manchester United 0Pts: 3 Tgt: 2.50 | at Manchester United 4/10/27Tgt: 2.00 |
| 9 | Brentford | at Brentford 5/23/27Tgt: 2.10 | |
| 10 | Bournemouth | 5/1/27 vs BournemouthTgt: 2.60 | at Bournemouth 12/5/26Tgt: 2.10 |
| 11 | Newcastle | 5/30/27 vs NewcastleTgt: 2.70 | |
| 12 | Leeds | 12/29/26 vs LeedsTgt: 2.70 | at Leeds 3/3/27Tgt: 2.50 |
| 13 | Everton | at Everton 5/8/27Tgt: 2.50 | |
| 14 | Fulham | 5/15/27 vs FulhamTgt: 2.80 | |
| 15 | Ipswich | 10/31/26 vs IpswichTgt: 2.80 | at Ipswich 1/23/27Tgt: 2.70 |
| 16 | Tottenham | 12/14/26 vs TottenhamTgt: 2.80 | at Tottenham 4/24/27Tgt: 2.80 |
| 17 | Sunderland | 2/10/27 vs SunderlandTgt: 2.80 | at Sunderland 1/2/27Tgt: 2.80 |
| 18 | Crystal Palace | 1/30/27 vs Crystal PalaceTgt: 3.00 | at Crystal Palace 11/29/26Tgt: 3.00 |
| 19 | Nott'm Forest | 12/2/26 vs Nott'm ForestTgt: 3.00 | at Nott'm Forest 1/5/27Tgt: 3.00 |
| 20 | Coventry | 4/17/27 vs CoventryTgt: 3.00 |
Full Results #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 8/22/26 | Hull 2:0 Manchester United | +0.50 | +0.50 | 3 | 2.50 | Home vs 8 |
| 8/29/26 | Coventry 0:1 Hull | +0.50 | 0.00 | 3 | 3.00 | Away to 20 |
| 9/5/26 | Hull 0:0 Aston Villa | −0.80 | −1.30 | 1 | 2.30 | Home vs 6 |
| 9/12/26 | Chelsea 2:2 Hull | −1.80 | −1.00 | 1 | 2.00 | Away to 7 |
| 9/19/26 | Newcastle 2:1 Hull | −4.10 | −2.30 | 0 | 2.30 | Away to 11 |
| 10/11/26 | Hull 2:2 Everton | −5.90 | −1.80 | 1 | 2.80 | Home vs 13 |
| 10/17/26 | Fulham 1:0 Hull | −8.50 | −2.60 | 0 | 2.60 | Away to 14 |
| 10/25/26 | Hull 1:1 Brentford | −10.10 | −1.60 | 1 | 2.60 | Home vs 9 |
Fixtures #
| Date | Match | Target Pace |
|---|---|---|
| 10/31/26, 3:00 PM | vs Ipswich | 2.80 |
| 11/7/26, 3:00 PM | at Arsenal | 1.00 |
| 11/22/26, 2:00 PM | vs Brighton | 2.30 |
| 11/29/26, 2:05 PM | at Crystal Palace | 3.00 |
| 12/2/26, 7:30 PM | vs Nott'm Forest | 3.00 |
| 12/5/26, 3:00 PM | at Bournemouth | 2.10 |
| 12/14/26, 8:00 PM | vs Tottenham | 2.80 |
| 12/19/26, 3:00 PM | at Manchester City | 1.10 |
| 12/26/26, 5:30 PM | vs Liverpool | 2.20 |
| 12/29/26, 7:30 PM | vs Leeds | 2.70 |
| 1/2/27, 3:00 PM | at Sunderland | 2.80 |
| 1/5/27, 7:30 PM | at Nott'm Forest | 3.00 |
| 1/16/27, 3:00 PM | vs Arsenal | 1.60 |
| 1/23/27, 3:00 PM | at Ipswich | 2.70 |
| 1/30/27, 3:00 PM | vs Crystal Palace | 3.00 |
| 2/6/27, 3:00 PM | at Brighton | 1.90 |
| 2/10/27, 8:00 PM | vs Sunderland | 2.80 |
| 2/20/27, 3:00 PM | at Liverpool | 1.50 |
| 2/27/27, 3:00 PM | vs Manchester City | 2.10 |
| 3/3/27, 8:00 PM | at Leeds | 2.50 |
| 3/13/27, 3:00 PM | at Aston Villa | 1.90 |
| 3/20/27, 3:00 PM | vs Chelsea | 2.40 |
| 4/10/27, 3:00 PM | at Manchester United | 2.00 |
| 4/17/27, 3:00 PM | vs Coventry | 3.00 |
| 4/24/27, 3:00 PM | at Tottenham | 2.80 |
| 5/1/27, 3:00 PM | vs Bournemouth | 2.60 |
| 5/8/27, 3:00 PM | at Everton | 2.50 |
| 5/15/27, 3:00 PM | vs Fulham | 2.80 |
| 5/23/27, 3:00 PM | at Brentford | 2.10 |
| 5/30/27, 4:00 PM | vs Newcastle | 2.70 |
| 30 matches | 71.70 |