Tottenham
English Premier League 2026
Recent Matches #
Table #
| # | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 21 | 19.20 | +1.80 | +0.40 | 0.00 | 0.00 | +1.00 | +0.20 | +1.90 | +0.20 | −1.90 |
| 2 | Arsenal | 21 | 19.90 | +1.10 | 0.00 | +1.10 | +0.70 | +0.20 | −1.50 | +0.30 | 0.00 | +0.30 |
| 3 | Brighton | 16 | 18.80 | −2.80 | +0.70 | −1.90 | −1.70 | 0.00 | +1.40 | +0.20 | 0.00 | −1.50 |
| 4 | Liverpool | 15 | 19.00 | −4.00 | −1.10 | −2.00 | +0.30 | −1.80 | +0.90 | −2.10 | +1.00 | +0.80 |
| 5 | Chelsea | 13 | 18.50 | −5.50 | +0.50 | +0.70 | −1.00 | −1.80 | −2.00 | +0.40 | +0.50 | −2.80 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Tottenham wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
| Position | Team | Home | Away |
|---|---|---|---|
| 1 | Tottenham | ||
| 2 | Arsenal | 12/6/26 vs ArsenalTgt: 1.60 | at Arsenal 5/1/27Tgt: 1.00 |
| 3 | Manchester City | 2/10/27 vs Manchester CityTgt: 2.10 | at Manchester City 1/3/27Tgt: 1.10 |
| 4 | Liverpool | 2/27/27 vs LiverpoolTgt: 2.20 | at Liverpool 12/19/26Tgt: 1.50 |
| 5 | Brighton | 12/29/26 vs BrightonTgt: 2.30 | at Brighton 2/20/27Tgt: 1.90 |
| 6 | Aston Villa | Tottenham 2 Aston Villa 3Pts: 0 Tgt: 2.30 | at Aston Villa 5/30/27Tgt: 1.90 |
| 7 | Chelsea | 5/8/27 vs ChelseaTgt: 2.40 | |
| 8 | Manchester United | 5/23/27 vs Manchester UnitedTgt: 2.50 | Manchester United 1 Tottenham 1Pts: 1 Tgt: 2.00 |
| 9 | Brentford | 4/10/27 vs BrentfordTgt: 2.60 | |
| 10 | Bournemouth | 12/26/26 vs BournemouthTgt: 2.60 | at Bournemouth 3/3/27Tgt: 2.10 |
| 11 | Newcastle | at Newcastle 4/17/27Tgt: 2.30 | |
| 12 | Leeds | 1/16/27 vs LeedsTgt: 2.70 | at Leeds 11/7/26Tgt: 2.50 |
| 13 | Everton | at Everton 3/20/27Tgt: 2.50 | |
| 14 | Fulham | 12/3/26 vs FulhamTgt: 2.80 | at Fulham 1/6/27Tgt: 2.60 |
| 15 | Hull | 4/24/27 vs HullTgt: 2.80 | at Hull 12/14/26Tgt: 2.70 |
| 16 | Ipswich | 11/21/26 vs IpswichTgt: 2.80 | at Ipswich 2/6/27Tgt: 2.80 |
| 17 | Sunderland | 1/30/27 vs SunderlandTgt: 2.80 | at Sunderland 11/29/26Tgt: 2.80 |
| 18 | Crystal Palace | 10/31/26 vs Crystal PalaceTgt: 3.00 | at Crystal Palace 1/23/27Tgt: 3.00 |
| 19 | Nott'm Forest | 3/13/27 vs Nott'm ForestTgt: 3.00 | Nott'm Forest 0 Tottenham 0Pts: 1 Tgt: 3.00 |
| 20 | Coventry | at Coventry 5/15/27Tgt: 3.00 |
Full Results #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 8/22/26 | Brentford 3:0 Tottenham | −2.10 | −2.10 | 0 | 2.10 | Away to 9 |
| 8/29/26 | Tottenham 0:2 Newcastle | −4.80 | −2.70 | 0 | 2.70 | Home vs 11 |
| 9/5/26 | Nott'm Forest 0:0 Tottenham | −6.80 | −2.00 | 1 | 3.00 | Away to 19 |
| 9/12/26 | Tottenham 0:0 Everton | −8.60 | −1.80 | 1 | 2.80 | Home vs 13 |
| 9/19/26 | Tottenham 2:3 Aston Villa | −10.90 | −2.30 | 0 | 2.30 | Home vs 6 |
| 10/10/26 | Manchester United 1:1 Tottenham | −11.90 | −1.00 | 1 | 2.00 | Away to 8 |
| 10/19/26 | Tottenham 3:1 Coventry | −11.90 | 0.00 | 3 | 3.00 | Home vs 20 |
| 10/24/26 | Chelsea 0:2 Tottenham | −10.90 | +1.00 | 3 | 2.00 | Away to 7 |
Fixtures #
| Date | Match | Target Pace |
|---|---|---|
| 10/31/26, 5:30 PM | vs Crystal Palace | 3.00 |
| 11/7/26, 12:30 PM | at Leeds | 2.50 |
| 11/21/26, 3:00 PM | vs Ipswich | 2.80 |
| 11/29/26, 2:05 PM | at Sunderland | 2.80 |
| 12/3/26, 8:00 PM | vs Fulham | 2.80 |
| 12/6/26, 4:30 PM | vs Arsenal | 1.60 |
| 12/14/26, 8:00 PM | at Hull | 2.70 |
| 12/19/26, 5:30 PM | at Liverpool | 1.50 |
| 12/26/26, 3:00 PM | vs Bournemouth | 2.60 |
| 12/29/26, 7:30 PM | vs Brighton | 2.30 |
| 1/3/27, 4:30 PM | at Manchester City | 1.10 |
| 1/6/27, 7:30 PM | at Fulham | 2.60 |
| 1/16/27, 3:00 PM | vs Leeds | 2.70 |
| 1/23/27, 3:00 PM | at Crystal Palace | 3.00 |
| 1/30/27, 3:00 PM | vs Sunderland | 2.80 |
| 2/6/27, 3:00 PM | at Ipswich | 2.80 |
| 2/10/27, 8:00 PM | vs Manchester City | 2.10 |
| 2/20/27, 3:00 PM | at Brighton | 1.90 |
| 2/27/27, 3:00 PM | vs Liverpool | 2.20 |
| 3/3/27, 8:00 PM | at Bournemouth | 2.10 |
| 3/13/27, 3:00 PM | vs Nott'm Forest | 3.00 |
| 3/20/27, 3:00 PM | at Everton | 2.50 |
| 4/10/27, 3:00 PM | vs Brentford | 2.60 |
| 4/17/27, 3:00 PM | at Newcastle | 2.30 |
| 4/24/27, 3:00 PM | vs Hull | 2.80 |
| 5/1/27, 3:00 PM | at Arsenal | 1.00 |
| 5/8/27, 3:00 PM | vs Chelsea | 2.40 |
| 5/15/27, 3:00 PM | at Coventry | 3.00 |
| 5/23/27, 3:00 PM | vs Manchester United | 2.50 |
| 5/30/27, 4:00 PM | at Aston Villa | 1.90 |
| 30 matches | 71.90 |