Everton
English Premier League 2026
Recent Matches #
Table #
| # | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 21 | 19.20 | +1.80 | +0.40 | 0.00 | 0.00 | +1.00 | +0.20 | +1.90 | +0.20 | −1.90 |
| 2 | Arsenal | 21 | 19.90 | +1.10 | 0.00 | +1.10 | +0.70 | +0.20 | −1.50 | +0.30 | 0.00 | +0.30 |
| 3 | Brighton | 16 | 18.80 | −2.80 | +0.70 | −1.90 | −1.70 | 0.00 | +1.40 | +0.20 | 0.00 | −1.50 |
| 4 | Liverpool | 15 | 19.00 | −4.00 | −1.10 | −2.00 | +0.30 | −1.80 | +0.90 | −2.10 | +1.00 | +0.80 |
| 5 | Chelsea | 13 | 18.50 | −5.50 | +0.50 | +0.70 | −1.00 | −1.80 | −2.00 | +0.40 | +0.50 | −2.80 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Everton wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
| Position | Team | Home | Away |
|---|---|---|---|
| 1 | Everton | ||
| 2 | Arsenal | 5/23/27 vs ArsenalTgt: 1.60 | |
| 3 | Manchester City | 12/29/26 vs Manchester CityTgt: 2.10 | at Manchester City 3/3/27Tgt: 1.10 |
| 4 | Liverpool | 11/29/26 vs LiverpoolTgt: 2.20 | at Liverpool 1/30/27Tgt: 1.50 |
| 5 | Brighton | 4/24/27 vs BrightonTgt: 2.30 | at Brighton 12/13/26Tgt: 1.90 |
| 6 | Aston Villa | 1/5/27 vs Aston VillaTgt: 2.30 | at Aston Villa 12/2/26Tgt: 1.90 |
| 7 | Chelsea | at Chelsea 5/15/27Tgt: 2.00 | |
| 8 | Manchester United | Everton 2 Manchester United 2Pts: 1 Tgt: 2.50 | at Manchester United 3/13/27Tgt: 2.00 |
| 9 | Brentford | 1/23/27 vs BrentfordTgt: 2.60 | at Brentford 11/23/26Tgt: 2.10 |
| 10 | Bournemouth | 4/17/27 vs BournemouthTgt: 2.60 | Bournemouth 1 Everton 1Pts: 1 Tgt: 2.10 |
| 11 | Newcastle | 2/6/27 vs NewcastleTgt: 2.70 | at Newcastle 11/2/26Tgt: 2.30 |
| 12 | Leeds | 2/10/27 vs LeedsTgt: 2.70 | at Leeds 1/1/27Tgt: 2.50 |
| 13 | Fulham | 12/6/26 vs FulhamTgt: 2.80 | at Fulham 5/1/27Tgt: 2.50 |
| 14 | Hull | 5/8/27 vs HullTgt: 2.80 | |
| 15 | Ipswich | at Ipswich 5/30/27Tgt: 2.70 | |
| 16 | Tottenham | 3/20/27 vs TottenhamTgt: 2.80 | |
| 17 | Sunderland | 12/26/26 vs SunderlandTgt: 2.80 | at Sunderland 2/20/27Tgt: 2.80 |
| 18 | Crystal Palace | Everton 2 Crystal Palace 0Pts: 3 Tgt: 3.00 | at Crystal Palace 4/10/27Tgt: 3.00 |
| 19 | Nott'm Forest | 2/27/27 vs Nott'm ForestTgt: 3.00 | at Nott'm Forest 12/19/26Tgt: 3.00 |
| 20 | Coventry | 11/6/26 vs CoventryTgt: 3.00 | at Coventry 1/16/27Tgt: 3.00 |
Full Results #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 8/22/26 | Everton 2:0 Crystal Palace | 0.00 | 0.00 | 3 | 3.00 | Home vs 18 |
| 8/29/26 | Bournemouth 1:1 Everton | −1.10 | −1.10 | 1 | 2.10 | Away to 10 |
| 9/6/26 | Everton 2:2 Manchester United | −2.60 | −1.50 | 1 | 2.50 | Home vs 8 |
| 9/12/26 | Tottenham 0:0 Everton | −4.40 | −1.80 | 1 | 2.80 | Away to 16 |
| 9/19/26 | Everton 1:0 Ipswich | −4.20 | +0.20 | 3 | 2.80 | Home vs 15 |
| 10/11/26 | Hull 2:2 Everton | −5.80 | −1.60 | 1 | 2.60 | Away to 14 |
| 10/17/26 | Everton 0:2 Chelsea | −8.20 | −2.40 | 0 | 2.40 | Home vs 7 |
| 10/24/26 | Arsenal 2:0 Everton | −9.20 | −1.00 | 0 | 1.00 | Away to 2 |
Fixtures #
| Date | Match | Target Pace |
|---|---|---|
| 11/2/26, 8:00 PM | at Newcastle | 2.30 |
| 11/6/26, 8:00 PM | vs Coventry | 3.00 |
| 11/23/26, 8:00 PM | at Brentford | 2.10 |
| 11/29/26, 12:00 PM | vs Liverpool | 2.20 |
| 12/2/26, 8:15 PM | at Aston Villa | 1.90 |
| 12/6/26, 2:00 PM | vs Fulham | 2.80 |
| 12/13/26, 2:00 PM | at Brighton | 1.90 |
| 12/19/26, 3:00 PM | at Nott'm Forest | 3.00 |
| 12/26/26, 3:00 PM | vs Sunderland | 2.80 |
| 12/29/26, 8:15 PM | vs Manchester City | 2.10 |
| 1/1/27, 8:00 PM | at Leeds | 2.50 |
| 1/5/27, 7:30 PM | vs Aston Villa | 2.30 |
| 1/16/27, 3:00 PM | at Coventry | 3.00 |
| 1/23/27, 3:00 PM | vs Brentford | 2.60 |
| 1/30/27, 3:00 PM | at Liverpool | 1.50 |
| 2/6/27, 3:00 PM | vs Newcastle | 2.70 |
| 2/10/27, 8:00 PM | vs Leeds | 2.70 |
| 2/20/27, 3:00 PM | at Sunderland | 2.80 |
| 2/27/27, 3:00 PM | vs Nott'm Forest | 3.00 |
| 3/3/27, 8:00 PM | at Manchester City | 1.10 |
| 3/13/27, 3:00 PM | at Manchester United | 2.00 |
| 3/20/27, 3:00 PM | vs Tottenham | 2.80 |
| 4/10/27, 3:00 PM | at Crystal Palace | 3.00 |
| 4/17/27, 3:00 PM | vs Bournemouth | 2.60 |
| 4/24/27, 3:00 PM | vs Brighton | 2.30 |
| 5/1/27, 3:00 PM | at Fulham | 2.50 |
| 5/8/27, 3:00 PM | vs Hull | 2.80 |
| 5/15/27, 3:00 PM | at Chelsea | 2.00 |
| 5/23/27, 3:00 PM | vs Arsenal | 1.60 |
| 5/30/27, 4:00 PM | at Ipswich | 2.70 |
| 30 matches | 72.60 |