Crystal Palace
English Premier League 2026
Recent Matches #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 10/25/26 | Crystal Palace 0:2 Newcastle | −13.10 | −2.70 | 0 | 2.70 | Home vs 11 |
| 10/18/26 | Brighton 5:0 Crystal Palace | −10.40 | −1.90 | 0 | 1.90 | Away to 5 |
| 10/11/26 | Crystal Palace 3:1 Nott'm Forest | −8.50 | 0.00 | 3 | 3.00 | Home vs 19 |
Table #
| # | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 21 | 19.20 | +1.80 | +0.40 | 0.00 | 0.00 | +1.00 | +0.20 | +1.90 | +0.20 | −1.90 |
| 2 | Arsenal | 21 | 19.90 | +1.10 | 0.00 | +1.10 | +0.70 | +0.20 | −1.50 | +0.30 | 0.00 | +0.30 |
| 3 | Brighton | 16 | 18.80 | −2.80 | +0.70 | −1.90 | −1.70 | 0.00 | +1.40 | +0.20 | 0.00 | −1.50 |
| 4 | Liverpool | 15 | 19.00 | −4.00 | −1.10 | −2.00 | +0.30 | −1.80 | +0.90 | −2.10 | +1.00 | +0.80 |
| 5 | Chelsea | 13 | 18.50 | −5.50 | +0.50 | +0.70 | −1.00 | −1.80 | −2.00 | +0.40 | +0.50 | −2.80 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Crystal Palace wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
| Position | Team | Home | Away |
|---|---|---|---|
| 1 | Crystal Palace | ||
| 2 | Arsenal | 12/27/26 vs ArsenalTgt: 1.60 | at Arsenal 3/3/27Tgt: 1.00 |
| 3 | Manchester City | Crystal Palace 1 Manchester City 4Pts: 0 Tgt: 2.10 | at Manchester City 4/17/27Tgt: 1.10 |
| 4 | Liverpool | 11/8/26 vs LiverpoolTgt: 2.20 | at Liverpool 1/16/27Tgt: 1.50 |
| 5 | Brighton | 5/15/27 vs BrightonTgt: 2.30 | Brighton 5 Crystal Palace 0Pts: 0 Tgt: 1.90 |
| 6 | Aston Villa | 5/1/27 vs Aston VillaTgt: 2.30 | at Aston Villa 12/5/26Tgt: 1.90 |
| 7 | Chelsea | 1/6/27 vs ChelseaTgt: 2.40 | at Chelsea 12/2/26Tgt: 2.00 |
| 8 | Manchester United | 12/13/26 vs Manchester UnitedTgt: 2.50 | at Manchester United 4/24/27Tgt: 2.00 |
| 9 | Brentford | 2/10/27 vs BrentfordTgt: 2.60 | at Brentford 1/2/27Tgt: 2.10 |
| 10 | Bournemouth | 12/30/26 vs BournemouthTgt: 2.60 | at Bournemouth 2/20/27Tgt: 2.10 |
| 11 | Newcastle | Crystal Palace 0 Newcastle 2Pts: 0 Tgt: 2.70 | at Newcastle 5/23/27Tgt: 2.30 |
| 12 | Leeds | 5/30/27 vs LeedsTgt: 2.70 | Leeds 0 Crystal Palace 0Pts: 1 Tgt: 2.50 |
| 13 | Everton | 4/10/27 vs EvertonTgt: 2.80 | Everton 2 Crystal Palace 0Pts: 0 Tgt: 2.50 |
| 14 | Fulham | 3/13/27 vs FulhamTgt: 2.80 | Fulham 2 Crystal Palace 3Pts: 3 Tgt: 2.60 |
| 15 | Hull | 11/29/26 vs HullTgt: 2.80 | at Hull 1/30/27Tgt: 2.70 |
| 16 | Ipswich | Crystal Palace 2 Ipswich 3Pts: 0 Tgt: 2.80 | at Ipswich 3/20/27Tgt: 2.80 |
| 17 | Tottenham | 1/23/27 vs TottenhamTgt: 2.80 | at Tottenham 10/31/26Tgt: 2.80 |
| 18 | Sunderland | 2/27/27 vs SunderlandTgt: 3.00 | at Sunderland 12/20/26Tgt: 3.00 |
| 19 | Nott'm Forest | Crystal Palace 3 Nott'm Forest 1Pts: 3 Tgt: 3.00 | at Nott'm Forest 5/8/27Tgt: 3.00 |
| 20 | Coventry | 2/6/27 vs CoventryTgt: 3.00 | at Coventry 11/21/26Tgt: 3.00 |
Full Results #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 8/22/26 | Everton 2:0 Crystal Palace | −2.50 | −2.50 | 0 | 2.50 | Away to 13 |
| 8/28/26 | Crystal Palace 1:4 Manchester City | −4.60 | −2.10 | 0 | 2.10 | Home vs 3 |
| 9/5/26 | Fulham 2:3 Crystal Palace | −4.20 | +0.40 | 3 | 2.60 | Away to 14 |
| 9/12/26 | Crystal Palace 2:3 Ipswich | −7.00 | −2.80 | 0 | 2.80 | Home vs 16 |
| 9/20/26 | Leeds 0:0 Crystal Palace | −8.50 | −1.50 | 1 | 2.50 | Away to 12 |
| 10/11/26 | Crystal Palace 3:1 Nott'm Forest | −8.50 | 0.00 | 3 | 3.00 | Home vs 19 |
| 10/18/26 | Brighton 5:0 Crystal Palace | −10.40 | −1.90 | 0 | 1.90 | Away to 5 |
| 10/25/26 | Crystal Palace 0:2 Newcastle | −13.10 | −2.70 | 0 | 2.70 | Home vs 11 |
Fixtures #
| Date | Match | Target Pace |
|---|---|---|
| 10/31/26, 5:30 PM | at Tottenham | 2.80 |
| 11/8/26, 2:00 PM | vs Liverpool | 2.20 |
| 11/21/26, 3:00 PM | at Coventry | 3.00 |
| 11/29/26, 2:05 PM | vs Hull | 2.80 |
| 12/2/26, 7:30 PM | at Chelsea | 2.00 |
| 12/5/26, 3:00 PM | at Aston Villa | 1.90 |
| 12/13/26, 7:00 PM | vs Manchester United | 2.50 |
| 12/20/26, 2:00 PM | at Sunderland | 3.00 |
| 12/27/26, 7:00 PM | vs Arsenal | 1.60 |
| 12/30/26, 7:30 PM | vs Bournemouth | 2.60 |
| 1/2/27, 3:00 PM | at Brentford | 2.10 |
| 1/6/27, 7:30 PM | vs Chelsea | 2.40 |
| 1/16/27, 3:00 PM | at Liverpool | 1.50 |
| 1/23/27, 3:00 PM | vs Tottenham | 2.80 |
| 1/30/27, 3:00 PM | at Hull | 2.70 |
| 2/6/27, 3:00 PM | vs Coventry | 3.00 |
| 2/10/27, 8:00 PM | vs Brentford | 2.60 |
| 2/20/27, 3:00 PM | at Bournemouth | 2.10 |
| 2/27/27, 3:00 PM | vs Sunderland | 3.00 |
| 3/3/27, 8:00 PM | at Arsenal | 1.00 |
| 3/13/27, 3:00 PM | vs Fulham | 2.80 |
| 3/20/27, 3:00 PM | at Ipswich | 2.80 |
| 4/10/27, 3:00 PM | vs Everton | 2.80 |
| 4/17/27, 3:00 PM | at Manchester City | 1.10 |
| 4/24/27, 3:00 PM | at Manchester United | 2.00 |
| 5/1/27, 3:00 PM | vs Aston Villa | 2.30 |
| 5/8/27, 3:00 PM | at Nott'm Forest | 3.00 |
| 5/15/27, 3:00 PM | vs Brighton | 2.30 |
| 5/23/27, 3:00 PM | at Newcastle | 2.30 |
| 5/30/27, 4:00 PM | vs Leeds | 2.70 |
| 30 matches | 71.70 |