Liverpool
English Premier League 2026
Recent Matches #
Table #
| # | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 21 | 19.20 | +1.80 | +0.40 | 0.00 | 0.00 | +1.00 | +0.20 | +1.90 | +0.20 | −1.90 |
| 2 | Arsenal | 21 | 19.90 | +1.10 | 0.00 | +1.10 | +0.70 | +0.20 | −1.50 | +0.30 | 0.00 | +0.30 |
| 3 | Brighton | 16 | 18.80 | −2.80 | +0.70 | −1.90 | −1.70 | 0.00 | +1.40 | +0.20 | 0.00 | −1.50 |
| 4 | Liverpool | 15 | 19.00 | −4.00 | −1.10 | −2.00 | +0.30 | −1.80 | +0.90 | −2.10 | +1.00 | +0.80 |
| 5 | Chelsea | 13 | 18.50 | −5.50 | +0.50 | +0.70 | −1.00 | −1.80 | −2.00 | +0.40 | +0.50 | −2.80 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Liverpool wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
| Position | Team | Home | Away |
|---|---|---|---|
| 1 | Liverpool | ||
| 2 | Arsenal | 11/1/26 vs ArsenalTgt: 1.60 | at Arsenal 2/6/27Tgt: 1.00 |
| 3 | Manchester City | Liverpool 0 Manchester City 3Pts: 0 Tgt: 2.10 | at Manchester City 5/8/27Tgt: 1.10 |
| 4 | Brighton | at Brighton 5/23/27Tgt: 1.50 | |
| 5 | Aston Villa | 3/3/27 vs Aston VillaTgt: 2.30 | at Aston Villa 12/30/26Tgt: 1.90 |
| 6 | Chelsea | 5/1/27 vs ChelseaTgt: 2.30 | at Chelsea 12/5/26Tgt: 1.90 |
| 7 | Manchester United | 11/22/26 vs Manchester UnitedTgt: 2.40 | at Manchester United 1/23/27Tgt: 2.00 |
| 8 | Brentford | 5/15/27 vs BrentfordTgt: 2.50 | |
| 9 | Bournemouth | 5/30/27 vs BournemouthTgt: 2.60 | Bournemouth 0 Liverpool 1Pts: 3 Tgt: 2.10 |
| 10 | Newcastle | 4/10/27 vs NewcastleTgt: 2.60 | |
| 11 | Leeds | 12/12/26 vs LeedsTgt: 2.70 | at Leeds 4/24/27Tgt: 2.30 |
| 12 | Everton | 1/30/27 vs EvertonTgt: 2.70 | at Everton 11/29/26Tgt: 2.50 |
| 13 | Fulham | at Fulham 3/20/27Tgt: 2.50 | |
| 14 | Hull | 2/20/27 vs HullTgt: 2.80 | at Hull 12/26/26Tgt: 2.60 |
| 15 | Ipswich | 3/13/27 vs IpswichTgt: 2.80 | |
| 16 | Tottenham | 12/19/26 vs TottenhamTgt: 2.80 | at Tottenham 2/27/27Tgt: 2.80 |
| 17 | Sunderland | 12/2/26 vs SunderlandTgt: 2.80 | at Sunderland 1/5/27Tgt: 2.80 |
| 18 | Crystal Palace | 1/16/27 vs Crystal PalaceTgt: 3.00 | at Crystal Palace 11/8/26Tgt: 3.00 |
| 19 | Nott'm Forest | Liverpool 2 Nott'm Forest 2Pts: 1 Tgt: 3.00 | at Nott'm Forest 4/17/27Tgt: 3.00 |
| 20 | Coventry | 1/2/27 vs CoventryTgt: 3.00 | at Coventry 2/10/27Tgt: 3.00 |
Full Results #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 8/23/26 | Newcastle 2:2 Liverpool | −1.10 | −1.10 | 1 | 2.10 | Away to 10 |
| 8/29/26 | Liverpool 2:2 Nott'm Forest | −3.10 | −2.00 | 1 | 3.00 | Home vs 19 |
| 9/4/26 | Ipswich 0:2 Liverpool | −2.80 | +0.30 | 3 | 2.70 | Away to 15 |
| 9/12/26 | Liverpool 0:0 Fulham | −4.60 | −1.80 | 1 | 2.80 | Home vs 13 |
| 9/20/26 | Bournemouth 0:1 Liverpool | −3.70 | +0.90 | 3 | 2.10 | Away to 9 |
| 10/11/26 | Liverpool 0:3 Manchester City | −5.80 | −2.10 | 0 | 2.10 | Home vs 3 |
| 10/17/26 | Brentford 1:2 Liverpool | −4.80 | +1.00 | 3 | 2.00 | Away to 8 |
| 10/25/26 | Liverpool 2:0 Brighton | −4.00 | +0.80 | 3 | 2.20 | Home vs 4 |
Fixtures #
| Date | Match | Target Pace |
|---|---|---|
| 11/1/26, 4:30 PM | vs Arsenal | 1.60 |
| 11/8/26, 2:00 PM | at Crystal Palace | 3.00 |
| 11/22/26, 4:30 PM | vs Manchester United | 2.40 |
| 11/29/26, 12:00 PM | at Everton | 2.50 |
| 12/2/26, 7:30 PM | vs Sunderland | 2.80 |
| 12/5/26, 12:30 PM | at Chelsea | 1.90 |
| 12/12/26, 3:00 PM | vs Leeds | 2.70 |
| 12/19/26, 5:30 PM | vs Tottenham | 2.80 |
| 12/26/26, 5:30 PM | at Hull | 2.60 |
| 12/30/26, 8:15 PM | at Aston Villa | 1.90 |
| 1/2/27, 3:00 PM | vs Coventry | 3.00 |
| 1/5/27, 8:15 PM | at Sunderland | 2.80 |
| 1/16/27, 3:00 PM | vs Crystal Palace | 3.00 |
| 1/23/27, 3:00 PM | at Manchester United | 2.00 |
| 1/30/27, 3:00 PM | vs Everton | 2.70 |
| 2/6/27, 3:00 PM | at Arsenal | 1.00 |
| 2/10/27, 8:00 PM | at Coventry | 3.00 |
| 2/20/27, 3:00 PM | vs Hull | 2.80 |
| 2/27/27, 3:00 PM | at Tottenham | 2.80 |
| 3/3/27, 8:00 PM | vs Aston Villa | 2.30 |
| 3/13/27, 3:00 PM | vs Ipswich | 2.80 |
| 3/20/27, 3:00 PM | at Fulham | 2.50 |
| 4/10/27, 3:00 PM | vs Newcastle | 2.60 |
| 4/17/27, 3:00 PM | at Nott'm Forest | 3.00 |
| 4/24/27, 3:00 PM | at Leeds | 2.30 |
| 5/1/27, 3:00 PM | vs Chelsea | 2.30 |
| 5/8/27, 3:00 PM | at Manchester City | 1.10 |
| 5/15/27, 3:00 PM | vs Brentford | 2.50 |
| 5/23/27, 3:00 PM | at Brighton | 1.50 |
| 5/30/27, 4:00 PM | vs Bournemouth | 2.60 |
| 30 matches | 72.80 |