Dortmund
Bundesliga 1 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
1/14/25 | Holstein Kiel 4:2 Dortmund | −16.10 | −2.80 | 0 | 2.80 | Away to 17 |
1/10/25 | Dortmund 2:3 Leverkusen | −13.30 | −1.90 | 0 | 1.90 | Home vs 3 |
12/22/24 | Wolfsburg 1:3 Dortmund | −11.40 | +0.70 | 3 | 2.30 | Away to 8 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Wolfsburg | 27 | 40.60 | −13.60 | −1.80 | +0.20 | −2.00 | −1.40 | −1.20 | +0.20 | −2.50 | −1.70 | −1.60 | +0.20 | +0.30 | +1.30 | +0.60 | −2.30 | −2.50 | +0.20 | +0.40 |
9 | Werder Bremen | 26 | 40.60 | −14.60 | −1.50 | −1.50 | +0.80 | −1.80 | +0.20 | −2.50 | +0.70 | −0.90 | −2.40 | 0.00 | −1.60 | −1.20 | +0.20 | +0.30 | +0.30 | −1.70 | −2.00 |
10 | Dortmund | 25 | 41.10 | −16.10 | +1.00 | −1.30 | 0.00 | −1.90 | 0.00 | −2.50 | +0.20 | −2.50 | +0.80 | −2.20 | +0.50 | −0.80 | −1.40 | −2.00 | +0.70 | −1.90 | −2.80 |
11 | M'gladbach | 24 | 40.70 | −16.70 | −1.90 | +0.20 | −2.20 | −1.60 | +0.30 | −2.50 | 0.00 | −1.20 | +0.50 | −0.70 | +0.20 | −2.30 | −1.60 | 0.00 | +0.20 | −1.80 | −2.30 |
12 | Augsburg | 19 | 40.30 | −21.30 | −1.50 | −2.80 | +0.20 | −2.40 | −1.70 | +0.40 | −2.30 | +0.40 | −1.30 | −2.00 | −1.30 | 0.00 | −0.60 | −1.90 | −2.80 | −2.20 | +0.50 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Dortmund wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Dortmund | ||
2 | Bayern Munich | Dortmund 1 Bayern Munich 1Pts: 1 Tgt: 1.80 | at Bayern Munich  Tgt: 1.30 |
3 | Leverkusen | Dortmund 2 Leverkusen 3Pts: 0 Tgt: 1.90 | at Leverkusen  Tgt: 1.40 |
4 | Ein Frankfurt | Dortmund 2 Ein Frankfurt 0Pts: 3 Tgt: 2.00 | at Ein Frankfurt  Tgt: 1.60 |
5 | RB Leipzig | Dortmund 2 RB Leipzig 1Pts: 3 Tgt: 2.20 | at RB Leipzig  Tgt: 1.70 |
6 | Stuttgart | Â vs StuttgartTgt: 2.20 | |
7 | Mainz | Â vs MainzTgt: 2.40 | |
8 | Wolfsburg | Â vs WolfsburgTgt: 2.40 | |
9 | Freiburg | at Freiburg  Tgt: 2.30 | |
10 | Werder Bremen |  vs Werder BremenTgt: 2.50 | Werder Bremen 0 Dortmund 0Pts: 1 Tgt: 2.30 |
11 | M'gladbach |  vs M'gladbachTgt: 2.60 | M'gladbach 1 Dortmund 1Pts: 1 Tgt: 2.40 |
12 | Augsburg | Â vs AugsburgTgt: 2.60 | |
13 | Union Berlin |  vs Union BerlinTgt: 2.70 | Union Berlin 2 Dortmund 1Pts: 0 Tgt: 2.50 |
14 | St Pauli | at St Pauli  Tgt: 2.70 | |
15 | Heidenheim | Dortmund 4 Heidenheim 2Pts: 3 Tgt: 3.00 | at Heidenheim  Tgt: 2.80 |
16 | Hoffenheim | Dortmund 1 Hoffenheim 1Pts: 1 Tgt: 3.00 | at Hoffenheim  Tgt: 2.80 |
17 | Holstein Kiel |  vs Holstein KielTgt: 3.00 | Holstein Kiel 4 Dortmund 2Pts: 0 Tgt: 2.80 |
18 | Bochum | at Bochum  Tgt: 2.80 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/24/24 | Dortmund 2:0 Ein Frankfurt | +1.00 | +1.00 | 3 | 2.00 | Home vs 4 |
8/31/24 | Werder Bremen 0:0 Dortmund | −0.30 | −1.30 | 1 | 2.30 | Away to 10 |
9/13/24 | Dortmund 4:2 Heidenheim | −0.30 | 0.00 | 3 | 3.00 | Home vs 15 |
9/22/24 | Stuttgart 5:1 Dortmund | −2.20 | −1.90 | 0 | 1.90 | Away to 6 |
9/27/24 | Dortmund 4:2 Bochum | −2.20 | 0.00 | 3 | 3.00 | Home vs 18 |
10/5/24 | Union Berlin 2:1 Dortmund | −4.70 | −2.50 | 0 | 2.50 | Away to 13 |
10/18/24 | Dortmund 2:1 St Pauli | −4.50 | +0.20 | 3 | 2.80 | Home vs 14 |
10/26/24 | Augsburg 2:1 Dortmund | −7.00 | −2.50 | 0 | 2.50 | Away to 12 |
11/2/24 | Dortmund 2:1 RB Leipzig | −6.20 | +0.80 | 3 | 2.20 | Home vs 5 |
11/9/24 | Mainz 3:1 Dortmund | −8.40 | −2.20 | 0 | 2.20 | Away to 7 |
11/23/24 | Dortmund 4:0 Freiburg | −7.90 | +0.50 | 3 | 2.50 | Home vs 9 |
11/30/24 | Dortmund 1:1 Bayern Munich | −8.70 | −0.80 | 1 | 1.80 | Home vs 2 |
12/7/24 | M'gladbach 1:1 Dortmund | −10.10 | −1.40 | 1 | 2.40 | Away to 11 |
12/15/24 | Dortmund 1:1 Hoffenheim | −12.10 | −2.00 | 1 | 3.00 | Home vs 16 |
12/22/24 | Wolfsburg 1:3 Dortmund | −11.40 | +0.70 | 3 | 2.30 | Away to 8 |
1/10/25 | Dortmund 2:3 Leverkusen | −13.30 | −1.90 | 0 | 1.90 | Home vs 3 |
1/14/25 | Holstein Kiel 4:2 Dortmund | −16.10 | −2.80 | 0 | 2.80 | Away to 17 |