Dortmund
Bundesliga 1 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
4/20/25 | Dortmund 3:2 M'gladbach | −26.10 | +0.50 | 3 | 2.50 | Home vs 9 |
4/12/25 | Bayern Munich 2:2 Dortmund | −26.60 | −0.30 | 1 | 1.30 | Away to 2 |
4/5/25 | Freiburg 1:4 Dortmund | −26.30 | +1.10 | 3 | 1.90 | Away to 6 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Werder Bremen | 45 | 70.60 | −25.60 | −1.30 | −1.40 | +0.80 | −1.80 | +0.20 | −2.20 | +0.50 | −0.90 | −2.30 | 0.00 | −1.60 | −1.60 | +0.20 | +0.30 | +0.30 | −1.70 | −2.00 | −2.50 | −1.30 | +0.60 | −1.30 | −3.00 | −1.90 | −2.60 | +1.60 | −2.50 | +0.20 | +1.00 | +0.60 | 0.00 |
7 | Mainz | 47 | 72.90 | −25.90 | −1.70 | −1.40 | −2.40 | +0.70 | −3.00 | +0.30 | −2.20 | −1.50 | −0.90 | +0.60 | +0.20 | 0.00 | −2.50 | +1.20 | +1.40 | 0.00 | −1.40 | −2.50 | +0.40 | −2.30 | −1.50 | +0.20 | +0.20 | +1.30 | +0.70 | −1.20 | −2.20 | −2.00 | −2.80 | −1.60 |
8 | Dortmund | 45 | 71.10 | −26.10 | +1.00 | −1.30 | 0.00 | −2.40 | 0.00 | −2.50 | +0.20 | −2.30 | +0.80 | −2.20 | +0.80 | −0.80 | −1.30 | −2.00 | +0.50 | −1.90 | −2.80 | −1.60 | −1.40 | +0.20 | −2.60 | −2.80 | +0.30 | +0.30 | −2.50 | −1.70 | +0.60 | +1.10 | −0.30 | +0.50 |
9 | M'gladbach | 44 | 71.20 | −27.20 | −1.90 | +0.20 | −2.60 | −1.60 | +0.30 | −2.30 | 0.00 | −1.20 | +0.50 | −0.70 | +0.20 | −1.90 | −1.40 | 0.00 | +0.20 | −1.80 | −2.50 | −1.40 | 0.00 | +0.60 | −1.00 | +0.50 | −2.50 | +0.20 | −2.40 | +0.70 | +0.80 | −1.70 | −2.20 | −2.30 |
10 | Augsburg | 43 | 71.40 | −28.40 | −1.50 | −2.80 | +0.20 | −2.40 | −1.70 | +0.50 | −1.90 | +0.60 | −1.50 | −2.00 | −1.30 | 0.00 | −0.60 | −1.90 | −2.80 | −2.60 | +0.50 | +0.70 | 0.00 | −1.70 | −1.20 | −1.20 | +0.70 | −1.20 | +0.70 | +0.40 | −1.80 | −1.80 | +0.20 | −1.00 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Dortmund wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Dortmund | ||
2 | Bayern Munich | Dortmund 1 Bayern Munich 1Pts: 1 Tgt: 1.80 | Bayern Munich 2 Dortmund 2Pts: 1 Tgt: 1.30 |
3 | Leverkusen | Dortmund 2 Leverkusen 3Pts: 0 Tgt: 1.90 | at Leverkusen  Tgt: 1.40 |
4 | Ein Frankfurt | Dortmund 2 Ein Frankfurt 0Pts: 3 Tgt: 2.00 | Ein Frankfurt 2 Dortmund 0Pts: 0 Tgt: 1.60 |
5 | RB Leipzig | Dortmund 2 RB Leipzig 1Pts: 3 Tgt: 2.20 | RB Leipzig 2 Dortmund 0Pts: 0 Tgt: 1.70 |
6 | Freiburg | ||
7 | Mainz | ||
8 | Werder Bremen | Dortmund 2 Werder Bremen 2Pts: 1 Tgt: 2.40 | Werder Bremen 0 Dortmund 0Pts: 1 Tgt: 2.30 |
9 | M'gladbach | Dortmund 3 M'gladbach 2Pts: 3 Tgt: 2.50 | M'gladbach 1 Dortmund 1Pts: 1 Tgt: 2.30 |
10 | Augsburg | ||
11 | Stuttgart | ||
12 | Wolfsburg | Â vs WolfsburgTgt: 2.60 | |
13 | Union Berlin | Dortmund 6 Union Berlin 0Pts: 3 Tgt: 2.70 | Union Berlin 2 Dortmund 1Pts: 0 Tgt: 2.50 |
14 | St Pauli | ||
15 | Hoffenheim | Dortmund 1 Hoffenheim 1Pts: 1 Tgt: 3.00 | at Hoffenheim  Tgt: 2.80 |
16 | Heidenheim | Dortmund 4 Heidenheim 2Pts: 3 Tgt: 3.00 | Heidenheim 1 Dortmund 2Pts: 3 Tgt: 2.80 |
17 | Holstein Kiel |  vs Holstein KielTgt: 3.00 | Holstein Kiel 4 Dortmund 2Pts: 0 Tgt: 2.80 |
18 | Bochum |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/24/24 | Dortmund 2:0 Ein Frankfurt | +1.00 | +1.00 | 3 | 2.00 | Home vs 4 |
8/31/24 | Werder Bremen 0:0 Dortmund | −0.30 | −1.30 | 1 | 2.30 | Away to 8 |
9/13/24 | Dortmund 4:2 Heidenheim | −0.30 | 0.00 | 3 | 3.00 | Home vs 16 |
9/22/24 | Stuttgart 5:1 Dortmund | −2.70 | −2.40 | 0 | 2.40 | Away to 11 |
9/27/24 | Dortmund 4:2 Bochum | −2.70 | 0.00 | 3 | 3.00 | Home vs 18 |
10/5/24 | Union Berlin 2:1 Dortmund | −5.20 | −2.50 | 0 | 2.50 | Away to 13 |
10/18/24 | Dortmund 2:1 St Pauli | −5.00 | +0.20 | 3 | 2.80 | Home vs 14 |
10/26/24 | Augsburg 2:1 Dortmund | −7.30 | −2.30 | 0 | 2.30 | Away to 10 |
11/2/24 | Dortmund 2:1 RB Leipzig | −6.50 | +0.80 | 3 | 2.20 | Home vs 5 |
11/9/24 | Mainz 3:1 Dortmund | −8.70 | −2.20 | 0 | 2.20 | Away to 7 |
11/23/24 | Dortmund 4:0 Freiburg | −7.90 | +0.80 | 3 | 2.20 | Home vs 6 |
11/30/24 | Dortmund 1:1 Bayern Munich | −8.70 | −0.80 | 1 | 1.80 | Home vs 2 |
12/7/24 | M'gladbach 1:1 Dortmund | −10.00 | −1.30 | 1 | 2.30 | Away to 9 |
12/15/24 | Dortmund 1:1 Hoffenheim | −12.00 | −2.00 | 1 | 3.00 | Home vs 15 |
12/22/24 | Wolfsburg 1:3 Dortmund | −11.50 | +0.50 | 3 | 2.50 | Away to 12 |
1/10/25 | Dortmund 2:3 Leverkusen | −13.40 | −1.90 | 0 | 1.90 | Home vs 3 |
1/14/25 | Holstein Kiel 4:2 Dortmund | −16.20 | −2.80 | 0 | 2.80 | Away to 17 |
1/17/25 | Ein Frankfurt 2:0 Dortmund | −17.80 | −1.60 | 0 | 1.60 | Away to 4 |
1/25/25 | Dortmund 2:2 Werder Bremen | −19.20 | −1.40 | 1 | 2.40 | Home vs 8 |
2/1/25 | Heidenheim 1:2 Dortmund | −19.00 | +0.20 | 3 | 2.80 | Away to 16 |
2/8/25 | Dortmund 1:2 Stuttgart | −21.60 | −2.60 | 0 | 2.60 | Home vs 11 |
2/15/25 | Bochum 2:0 Dortmund | −24.40 | −2.80 | 0 | 2.80 | Away to 18 |
2/22/25 | Dortmund 6:0 Union Berlin | −24.10 | +0.30 | 3 | 2.70 | Home vs 13 |
3/1/25 | St Pauli 0:2 Dortmund | −23.80 | +0.30 | 3 | 2.70 | Away to 14 |
3/8/25 | Dortmund 0:1 Augsburg | −26.30 | −2.50 | 0 | 2.50 | Home vs 10 |
3/15/25 | RB Leipzig 2:0 Dortmund | −28.00 | −1.70 | 0 | 1.70 | Away to 5 |
3/30/25 | Dortmund 3:1 Mainz | −27.40 | +0.60 | 3 | 2.40 | Home vs 7 |
4/5/25 | Freiburg 1:4 Dortmund | −26.30 | +1.10 | 3 | 1.90 | Away to 6 |
4/12/25 | Bayern Munich 2:2 Dortmund | −26.60 | −0.30 | 1 | 1.30 | Away to 2 |
4/20/25 | Dortmund 3:2 M'gladbach | −26.10 | +0.50 | 3 | 2.50 | Home vs 9 |