Everton
English Premier League 2024
Recent Matches #
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Leicester | 10 | 28.20 | −18.20 | −1.50 | −2.20 | −2.30 | −1.80 | −2.00 | −1.50 | +0.20 | 0.00 | −2.80 | −2.00 | −2.30 |
17 | Ipswich | 8 | 26.20 | −18.20 | −1.40 | −1.40 | −1.60 | −1.10 | −2.00 | −1.30 | −2.70 | −3.00 | −2.70 | −2.00 | +1.00 |
18 | Everton | 10 | 28.40 | −18.40 | −2.50 | −2.00 | −2.80 | −1.60 | −1.80 | 0.00 | −1.40 | 0.00 | −1.60 | −3.00 | −1.70 |
19 | Crystal Palace | 7 | 27.80 | −20.80 | −2.70 | −3.00 | −0.90 | −2.00 | −1.60 | −2.80 | −1.40 | −2.30 | +0.50 | −2.00 | −2.60 |
20 | Southampton | 4 | 27.40 | −23.40 | −1.90 | −2.80 | −2.70 | −2.60 | −2.00 | −2.50 | −1.50 | −3.00 | −1.40 | 0.00 | −3.00 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Everton wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the expected points from the match (Exp). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Everton | ||
2 | Liverpool | 12/7/24 vs LiverpoolExp: 1.40 | at Liverpool 4/2/25Exp: 1.20 |
3 | Manchester City | 4/19/25 vs Manchester CityExp: 1.80 | at Manchester City 12/26/24Exp: 1.40 |
4 | Arsenal | 4/5/25 vs ArsenalExp: 1.90 | at Arsenal 12/14/24Exp: 1.50 |
5 | Aston Villa | 1/15/25 vs Aston VillaExp: 2.30 | Aston Villa 3 Everton 2Pts: 0 Exp: 1.60 |
6 | Chelsea | 12/22/24 vs ChelseaExp: 2.30 | at Chelsea 4/26/25Exp: 1.90 |
7 | Newcastle | at Newcastle 5/25/25Exp: 1.90 | |
8 | Tottenham | 1/19/25 vs TottenhamExp: 2.50 | |
9 | Brighton | at Brighton 1/25/25Exp: 2.10 | |
10 | Fulham | at Fulham 5/10/25Exp: 2.20 | |
11 | Manchester United | 2/22/25 vs Manchester UnitedExp: 2.60 | at Manchester United 12/1/24Exp: 2.30 |
12 | Nott'm Forest | 12/29/24 vs Nott'm ForestExp: 2.80 | at Nott'm Forest 4/12/25Exp: 2.30 |
13 | Bournemouth | Everton 2 Bournemouth 3Pts: 0 Exp: 2.80 | at Bournemouth 1/4/25Exp: 2.50 |
14 | Brentford | 11/23/24 vs BrentfordExp: 2.80 | at Brentford 2/25/25Exp: 2.70 |
15 | West Ham | 3/15/25 vs West HamExp: 3.00 | |
16 | Leicester | 2/1/25 vs LeicesterExp: 3.00 | |
17 | Crystal Palace | Everton 2 Crystal Palace 1Pts: 3 Exp: 3.00 | at Crystal Palace 2/15/25Exp: 2.80 |
18 | Wolves | 12/4/24 vs WolvesExp: 3.00 | at Wolves 3/8/25Exp: 3.00 |
19 | Ipswich | 5/3/25 vs IpswichExp: 3.00 | |
20 | Southampton | 5/18/25 vs SouthamptonExp: 3.00 | Southampton 1 Everton 0Pts: 0 Exp: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Expected | Points | Expected Points | Match Description |
---|---|---|---|---|---|---|
8/17/2024 | Everton 0:3 Brighton | −2.50 | −2.50 | 0 | 2.50 | Home vs 9 |
8/24/2024 | Tottenham 4:0 Everton | −4.50 | −2.00 | 0 | 2.00 | Away to 8 |
8/31/2024 | Everton 2:3 Bournemouth | −7.30 | −2.80 | 0 | 2.80 | Home vs 13 |
9/14/2024 | Aston Villa 3:2 Everton | −8.90 | −1.60 | 0 | 1.60 | Away to 5 |
9/21/2024 | Leicester 1:1 Everton | −10.70 | −1.80 | 1 | 2.80 | Away to 16 |
9/28/2024 | Everton 2:1 Crystal Palace | −10.70 | 0.00 | 3 | 3.00 | Home vs 17 |
10/5/2024 | Everton 0:0 Newcastle | −12.10 | −1.40 | 1 | 2.40 | Home vs 7 |
10/19/2024 | Ipswich 0:2 Everton | −12.10 | 0.00 | 3 | 3.00 | Away to 19 |
10/26/2024 | Everton 1:1 Fulham | −13.70 | −1.60 | 1 | 2.60 | Home vs 10 |
11/2/2024 | Southampton 1:0 Everton | −16.70 | −3.00 | 0 | 3.00 | Away to 20 |
11/9/2024 | West Ham 0:0 Everton | −18.40 | −1.70 | 1 | 2.70 | Away to 15 |
Fixtures #
- Manchester United vs. Everton (12/1/24, 1:30 PM)
- Manchester City vs. Everton (12/26/24, 12:30 PM)
- Everton vs. Nott'm Forest (12/29/24, 3:00 PM)
- Bournemouth vs. Everton (1/4/25, 3:00 PM)
- Everton vs. Aston Villa (1/15/25, 7:30 PM)
- Crystal Palace vs. Everton (2/15/25, 3:00 PM)
- Everton vs. Manchester United (2/22/25, 3:00 PM)
- Nott'm Forest vs. Everton (4/12/25, 3:00 PM)
- Everton vs. Manchester City (4/19/25, 3:00 PM)