Getafe
La Liga 1 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
4/23/25 | Getafe 0:1 Real Madrid | −39.30 | −2.00 | 0 | 2.00 | Home vs 3 |
4/18/25 | Espanol 1:0 Getafe | −37.30 | −2.50 | 0 | 2.50 | Away to 13 |
4/12/25 | Getafe 1:3 Las Palmas | −34.80 | −3.00 | 0 | 3.00 | Home vs 18 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Sociedad | 42 | 79.90 | −37.90 | −2.60 | +0.50 | −3.00 | −1.50 | −2.00 | −2.20 | −2.00 | +0.20 | −1.10 | +0.40 | −2.60 | +0.40 | +1.10 | −1.70 | +0.80 | +0.20 | −2.00 | −1.90 | +0.70 | −2.60 | −2.60 | −2.00 | +0.40 | −1.80 | 0.00 | −1.20 | −2.80 | −1.30 | 0.00 | +0.40 | −2.60 | −0.90 | −2.60 |
13 | Valencia | 39 | 78.10 | −39.10 | −1.90 | −1.90 | −1.70 | −1.30 | −1.60 | +0.20 | −1.60 | −2.30 | −1.80 | −3.00 | −1.60 | +0.80 | −2.20 | −2.60 | −3.00 | −1.50 | −2.00 | −2.00 | −1.60 | +0.40 | −1.20 | +0.70 | 0.00 | −0.90 | −2.10 | −1.00 | 0.00 | −1.60 | +0.40 | +1.70 | +0.20 | −1.50 | −1.60 |
14 | Getafe | 39 | 78.30 | −39.30 | −0.70 | −1.60 | −1.60 | −2.60 | −1.80 | −2.00 | −1.20 | 0.00 | −1.60 | −0.90 | −1.80 | −1.90 | −2.80 | 0.00 | −1.30 | +0.40 | −1.60 | −2.60 | +0.40 | −0.90 | +0.70 | −1.80 | +0.40 | +0.40 | −2.20 | −2.80 | +0.90 | +1.00 | −2.30 | 0.00 | −3.00 | −2.50 | −2.00 |
15 | Sevilla | 37 | 78.20 | −41.20 | −1.60 | −2.30 | −1.20 | −2.80 | +0.20 | −2.60 | 0.00 | −0.70 | +0.80 | −1.20 | +0.50 | −2.60 | −2.80 | +0.40 | −1.60 | −1.60 | +0.70 | −1.30 | −1.80 | +0.40 | −1.60 | −1.60 | −1.90 | 0.00 | −1.60 | −1.50 | +0.70 | −2.10 | −1.80 | −2.10 | −2.60 | −2.00 | −2.00 |
16 | Girona | 35 | 77.70 | −42.70 | −0.80 | −1.60 | +0.40 | +0.40 | −1.90 | −2.60 | −1.60 | −0.90 | +0.90 | −2.60 | −2.60 | 0.00 | +0.40 | +0.40 | −0.90 | −2.00 | −2.20 | 0.00 | +0.40 | −2.80 | −2.50 | 0.00 | −1.70 | −2.80 | −1.30 | −1.30 | −1.50 | −1.80 | −1.20 | −3.00 | −2.00 | −2.20 | −1.80 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Getafe wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Getafe | ||
2 | Barcelona | ||
3 | Real Madrid | Getafe 0 Real Madrid 1Pts: 0 Tgt: 2.00 | Real Madrid 2 Getafe 0Pts: 0 Tgt: 1.30 |
4 | Ath Madrid | Getafe 2 Ath Madrid 1Pts: 3 Tgt: 2.10 | Ath Madrid 1 Getafe 0Pts: 0 Tgt: 1.60 |
5 | Ath Bilbao |  vs Ath BilbaoTgt: 2.10 | Ath Bilbao 1 Getafe 1Pts: 1 Tgt: 1.70 |
6 | Betis | ||
7 | Villarreal | Getafe 1 Villarreal 2Pts: 0 Tgt: 2.30 | Villarreal 1 Getafe 1Pts: 1 Tgt: 1.90 |
8 | Celta | Â vs CeltaTgt: 2.30 | |
9 | Osasuna | ||
10 | Mallorca | at Mallorca  Tgt: 2.20 | |
11 | Sociedad | ||
12 | Vallecano | at Vallecano  Tgt: 2.50 | |
13 | Espanol | ||
14 | Valencia | at Valencia  Tgt: 2.60 | |
15 | Sevilla | ||
16 | Girona | ||
17 | Alaves | ||
18 | Las Palmas | Getafe 1 Las Palmas 3Pts: 0 Tgt: 3.00 | Las Palmas 1 Getafe 2Pts: 3 Tgt: 2.60 |
19 | Leganes | ||
20 | Valladolid | Getafe 2 Valladolid 0Pts: 3 Tgt: 3.00 | Valladolid 0 Getafe 4Pts: 3 Tgt: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/15/24 | Ath Bilbao 1:1 Getafe | −0.70 | −0.70 | 1 | 1.70 | Away to 5 |
8/24/24 | Getafe 0:0 Vallecano | −2.30 | −1.60 | 1 | 2.60 | Home vs 12 |
9/1/24 | Getafe 0:0 Sociedad | −3.90 | −1.60 | 1 | 2.60 | Home vs 11 |
9/14/24 | Sevilla 1:0 Getafe | −6.50 | −2.60 | 0 | 2.60 | Away to 15 |
9/18/24 | Betis 2:1 Getafe | −8.30 | −1.80 | 0 | 1.80 | Away to 6 |
9/22/24 | Getafe 1:1 Leganes | −10.30 | −2.00 | 1 | 3.00 | Home vs 19 |
9/25/24 | Barcelona 1:0 Getafe | −11.50 | −1.20 | 0 | 1.20 | Away to 2 |
9/28/24 | Getafe 2:0 Alaves | −11.50 | 0.00 | 3 | 3.00 | Home vs 17 |
10/5/24 | Getafe 1:1 Osasuna | −13.10 | −1.60 | 1 | 2.60 | Home vs 9 |
10/20/24 | Villarreal 1:1 Getafe | −14.00 | −0.90 | 1 | 1.90 | Away to 7 |
10/27/24 | Getafe 1:1 Valencia | −15.80 | −1.80 | 1 | 2.80 | Home vs 14 |
11/4/24 | Celta 1:0 Getafe | −17.70 | −1.90 | 0 | 1.90 | Away to 8 |
11/10/24 | Getafe 0:1 Girona | −20.50 | −2.80 | 0 | 2.80 | Home vs 16 |
11/22/24 | Getafe 2:0 Valladolid | −20.50 | 0.00 | 3 | 3.00 | Home vs 20 |
12/1/24 | Real Madrid 2:0 Getafe | −21.80 | −1.30 | 0 | 1.30 | Away to 3 |
12/9/24 | Getafe 1:0 Espanol | −21.40 | +0.40 | 3 | 2.60 | Home vs 13 |
12/15/24 | Ath Madrid 1:0 Getafe | −23.00 | −1.60 | 0 | 1.60 | Away to 4 |
12/21/24 | Getafe 0:1 Mallorca | −25.60 | −2.60 | 0 | 2.60 | Home vs 10 |
1/12/25 | Las Palmas 1:2 Getafe | −25.20 | +0.40 | 3 | 2.60 | Away to 18 |
1/18/25 | Getafe 1:1 Barcelona | −26.10 | −0.90 | 1 | 1.90 | Home vs 2 |
1/26/25 | Sociedad 0:3 Getafe | −25.40 | +0.70 | 3 | 2.30 | Away to 11 |
2/1/25 | Getafe 0:0 Sevilla | −27.20 | −1.80 | 1 | 2.80 | Home vs 15 |
2/9/25 | Alaves 0:1 Getafe | −26.80 | +0.40 | 3 | 2.60 | Away to 17 |
2/14/25 | Girona 1:2 Getafe | −26.40 | +0.40 | 3 | 2.60 | Away to 16 |
2/23/25 | Getafe 1:2 Betis | −28.60 | −2.20 | 0 | 2.20 | Home vs 6 |
3/2/25 | Leganes 1:0 Getafe | −31.40 | −2.80 | 0 | 2.80 | Away to 19 |
3/9/25 | Getafe 2:1 Ath Madrid | −30.50 | +0.90 | 3 | 2.10 | Home vs 4 |
3/16/25 | Osasuna 1:2 Getafe | −29.50 | +1.00 | 3 | 2.00 | Away to 9 |
3/30/25 | Getafe 1:2 Villarreal | −31.80 | −2.30 | 0 | 2.30 | Home vs 7 |
4/6/25 | Valladolid 0:4 Getafe | −31.80 | 0.00 | 3 | 3.00 | Away to 20 |
4/12/25 | Getafe 1:3 Las Palmas | −34.80 | −3.00 | 0 | 3.00 | Home vs 18 |
4/18/25 | Espanol 1:0 Getafe | −37.30 | −2.50 | 0 | 2.50 | Away to 13 |
4/23/25 | Getafe 0:1 Real Madrid | −39.30 | −2.00 | 0 | 2.00 | Home vs 3 |