Betis
La Liga 1 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
1/11/25 | Valladolid 1:0 Betis | −20.20 | −2.80 | 0 | 2.80 | Away to 19 |
12/22/24 | Betis 1:1 Vallecano | −17.40 | −1.60 | 1 | 2.60 | Home vs 10 |
12/15/24 | Villarreal 1:2 Betis | −15.80 | +1.20 | 3 | 1.80 | Away to 6 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Sociedad | 28 | 45.90 | −17.90 | −2.60 | +0.40 | −3.00 | −1.60 | −2.00 | −1.90 | −1.80 | 0.00 | −0.90 | +1.10 | −2.60 | +0.50 | +0.90 | −1.70 | +0.40 | +0.40 | −1.80 | −2.50 | +0.80 |
9 | Osasuna | 25 | 44.80 | −19.80 | −1.80 | +0.70 | −2.00 | +0.40 | −2.20 | +0.20 | −2.00 | +0.90 | −1.60 | −2.60 | +1.10 | 0.00 | −1.30 | −1.20 | −1.50 | −2.00 | −1.60 | −2.10 | −1.20 |
10 | Betis | 25 | 45.20 | −20.20 | −1.60 | −1.60 | −1.30 | +0.20 | +0.20 | −2.30 | −1.60 | 0.00 | −2.50 | +0.70 | +1.10 | −0.70 | −1.60 | −3.00 | −1.90 | −1.10 | +1.20 | −1.60 | −2.80 |
11 | Vallecano | 25 | 45.20 | −20.20 | +1.10 | −1.60 | −2.10 | −2.60 | +0.40 | −0.90 | −1.00 | −1.80 | +0.20 | −1.90 | 0.00 | −2.80 | −2.50 | −2.10 | 0.00 | −1.00 | −0.80 | −1.20 | +0.40 |
12 | Sevilla | 23 | 44.40 | −21.40 | −1.60 | −2.20 | −0.90 | −2.60 | +0.20 | −2.60 | 0.00 | −0.70 | +0.40 | −1.60 | +0.40 | −2.30 | −2.60 | +0.40 | −1.60 | −1.20 | +0.40 | −1.30 | −2.00 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Betis wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Betis | ||
2 | Ath Madrid | Betis 1 Ath Madrid 0Pts: 3 Tgt: 1.90 | at Ath Madrid  Tgt: 1.20 |
3 | Real Madrid |  vs Real MadridTgt: 2.00 | Real Madrid 2 Betis 0Pts: 0 Tgt: 1.30 |
4 | Barcelona | at Barcelona  Tgt: 1.60 | |
5 | Ath Bilbao |  vs Ath BilbaoTgt: 2.10 | Ath Bilbao 1 Betis 1Pts: 1 Tgt: 1.70 |
6 | Villarreal |  vs VillarrealTgt: 2.20 | Villarreal 1 Betis 2Pts: 3 Tgt: 1.80 |
7 | Mallorca | at Mallorca  Tgt: 1.90 | |
8 | Sociedad | Â vs SociedadTgt: 2.30 | |
9 | Girona | at Girona  Tgt: 2.00 | |
10 | Vallecano | at Vallecano  Tgt: 2.20 | |
11 | Osasuna | Â vs OsasunaTgt: 2.60 | |
12 | Celta | at Celta  Tgt: 2.50 | |
13 | Sevilla | Â vs SevillaTgt: 2.60 | |
14 | Las Palmas |  vs Las PalmasTgt: 2.80 | Las Palmas 1 Betis 1Pts: 1 Tgt: 2.60 |
15 | Getafe | at Getafe  Tgt: 2.60 | |
16 | Leganes | at Leganes  Tgt: 2.60 | |
17 | Alaves | Â vs AlavesTgt: 3.00 | |
18 | Espanol | at Espanol  Tgt: 2.60 | |
19 | Valladolid |  vs ValladolidTgt: 3.00 | Valladolid 1 Betis 0Pts: 0 Tgt: 2.80 |
20 | Valencia | Â vs ValenciaTgt: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/15/24 | Betis 1:1 Girona | −1.60 | −1.60 | 1 | 2.60 | Home vs 9 |
8/25/24 | Alaves 0:0 Betis | −3.20 | −1.60 | 1 | 2.60 | Away to 17 |
9/1/24 | Real Madrid 2:0 Betis | −4.50 | −1.30 | 0 | 1.30 | Away to 3 |
9/13/24 | Betis 2:0 Leganes | −4.30 | +0.20 | 3 | 2.80 | Home vs 16 |
9/18/24 | Betis 2:1 Getafe | −4.10 | +0.20 | 3 | 2.80 | Home vs 15 |
9/23/24 | Betis 1:2 Mallorca | −6.40 | −2.30 | 0 | 2.30 | Home vs 7 |
9/26/24 | Las Palmas 1:1 Betis | −8.00 | −1.60 | 1 | 2.60 | Away to 14 |
9/29/24 | Betis 1:0 Espanol | −8.00 | 0.00 | 3 | 3.00 | Home vs 18 |
10/6/24 | Sevilla 1:0 Betis | −10.50 | −2.50 | 0 | 2.50 | Away to 13 |
10/19/24 | Osasuna 1:2 Betis | −9.80 | +0.70 | 3 | 2.30 | Away to 11 |
10/27/24 | Betis 1:0 Ath Madrid | −8.70 | +1.10 | 3 | 1.90 | Home vs 2 |
11/3/24 | Ath Bilbao 1:1 Betis | −9.40 | −0.70 | 1 | 1.70 | Away to 5 |
11/10/24 | Betis 2:2 Celta | −11.00 | −1.60 | 1 | 2.60 | Home vs 12 |
11/23/24 | Valencia 4:2 Betis | −14.00 | −3.00 | 0 | 3.00 | Away to 20 |
12/1/24 | Sociedad 2:0 Betis | −15.90 | −1.90 | 0 | 1.90 | Away to 8 |
12/7/24 | Betis 2:2 Barcelona | −17.00 | −1.10 | 1 | 2.10 | Home vs 4 |
12/15/24 | Villarreal 1:2 Betis | −15.80 | +1.20 | 3 | 1.80 | Away to 6 |
12/22/24 | Betis 1:1 Vallecano | −17.40 | −1.60 | 1 | 2.60 | Home vs 10 |
1/11/25 | Valladolid 1:0 Betis | −20.20 | −2.80 | 0 | 2.80 | Away to 19 |