Southampton
English Premier League 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
1/16/25 | Manchester United 3:1 Southampton | −44.10 | −2.50 | 0 | 2.50 | Away to 13 |
1/4/25 | Southampton 0:5 Brentford | −41.60 | −2.80 | 0 | 2.80 | Home vs 12 |
12/29/24 | Crystal Palace 2:1 Southampton | −38.80 | −2.80 | 0 | 2.80 | Away to 16 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Ipswich | 16 | 51.00 | −35.00 | −1.40 | −1.90 | −1.60 | −1.20 | −2.00 | −1.50 | −2.70 | −3.00 | −2.30 | −2.00 | +0.30 | −1.80 | −1.50 | −3.00 | −2.50 | 0.00 | −2.30 | −1.40 | +0.70 | −1.30 | −2.60 |
19 | Leicester | 14 | 51.10 | −37.10 | −2.00 | −2.30 | −2.50 | −1.80 | −2.00 | −1.40 | +0.50 | 0.00 | −1.90 | −2.00 | −2.50 | −2.30 | −2.30 | +0.20 | −1.60 | −1.60 | −3.00 | −1.20 | −2.40 | −2.00 | −3.00 |
20 | Southampton | 6 | 50.10 | −44.10 | −1.60 | −1.90 | −2.30 | −2.80 | −2.00 | −2.10 | −1.40 | −3.00 | −1.90 | 0.00 | −3.00 | −1.40 | −1.20 | −2.30 | −2.00 | −3.00 | −1.30 | −2.80 | −2.80 | −2.80 | −2.50 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Southampton wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Southampton | ||
2 | Liverpool | Southampton 2 Liverpool 3Pts: 0 Tgt: 1.40 | at Liverpool 3/8/25Tgt: 1.20 |
3 | Arsenal | 5/25/25 vs ArsenalTgt: 1.80 | Arsenal 3 Southampton 1Pts: 0 Tgt: 1.40 |
4 | Nott'm Forest | Southampton 0 Nott'm Forest 1Pts: 0 Tgt: 1.90 | at Nott'm Forest 1/19/25Tgt: 1.50 |
5 | Newcastle | 1/25/25 vs NewcastleTgt: 2.30 | Newcastle 1 Southampton 0Pts: 0 Tgt: 1.60 |
6 | Chelsea | Southampton 1 Chelsea 5Pts: 0 Tgt: 2.30 | at Chelsea 2/25/25Tgt: 1.90 |
7 | Manchester City | 5/10/25 vs Manchester CityTgt: 2.40 | Manchester City 1 Southampton 0Pts: 0 Tgt: 1.90 |
8 | Aston Villa | 4/12/25 vs Aston VillaTgt: 2.50 | Aston Villa 1 Southampton 0Pts: 0 Tgt: 2.00 |
9 | Bournemouth | 2/15/25 vs BournemouthTgt: 2.50 | Bournemouth 3 Southampton 1Pts: 0 Tgt: 2.10 |
10 | Brighton | 2/22/25 vs BrightonTgt: 2.60 | Brighton 1 Southampton 1Pts: 1 Tgt: 2.20 |
11 | Fulham | 4/26/25 vs FulhamTgt: 2.60 | Fulham 0 Southampton 0Pts: 1 Tgt: 2.30 |
12 | Brentford | Southampton 0 Brentford 5Pts: 0 Tgt: 2.80 | Brentford 3 Southampton 1Pts: 0 Tgt: 2.30 |
13 | Manchester United | Southampton 0 Manchester United 3Pts: 0 Tgt: 2.80 | Manchester United 3 Southampton 1Pts: 0 Tgt: 2.50 |
14 | West Ham | Southampton 0 West Ham 1Pts: 0 Tgt: 2.80 | at West Ham 4/19/25Tgt: 2.70 |
15 | Tottenham | Southampton 0 Tottenham 5Pts: 0 Tgt: 3.00 | at Tottenham 4/5/25Tgt: 2.70 |
16 | Crystal Palace | 4/2/25 vs Crystal PalaceTgt: 3.00 | Crystal Palace 2 Southampton 1Pts: 0 Tgt: 2.80 |
17 | Everton | Southampton 1 Everton 0Pts: 3 Tgt: 3.00 | at Everton 5/18/25Tgt: 2.80 |
18 | Wolves | 3/15/25 vs WolvesTgt: 3.00 | Wolves 2 Southampton 0Pts: 0 Tgt: 3.00 |
19 | Ipswich | Southampton 1 Ipswich 1Pts: 1 Tgt: 3.00 | at Ipswich 2/1/25Tgt: 3.00 |
20 | Leicester | Southampton 2 Leicester 3Pts: 0 Tgt: 3.00 | at Leicester 5/3/25Tgt: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/17/24 | Newcastle 1:0 Southampton | −1.60 | −1.60 | 0 | 1.60 | Away to 5 |
8/24/24 | Southampton 0:1 Nott'm Forest | −3.50 | −1.90 | 0 | 1.90 | Home vs 4 |
8/31/24 | Brentford 3:1 Southampton | −5.80 | −2.30 | 0 | 2.30 | Away to 12 |
9/14/24 | Southampton 0:3 Manchester United | −8.60 | −2.80 | 0 | 2.80 | Home vs 13 |
9/21/24 | Southampton 1:1 Ipswich | −10.60 | −2.00 | 1 | 3.00 | Home vs 19 |
9/30/24 | Bournemouth 3:1 Southampton | −12.70 | −2.10 | 0 | 2.10 | Away to 9 |
10/5/24 | Arsenal 3:1 Southampton | −14.10 | −1.40 | 0 | 1.40 | Away to 3 |
10/19/24 | Southampton 2:3 Leicester | −17.10 | −3.00 | 0 | 3.00 | Home vs 20 |
10/26/24 | Manchester City 1:0 Southampton | −19.00 | −1.90 | 0 | 1.90 | Away to 7 |
11/2/24 | Southampton 1:0 Everton | −19.00 | 0.00 | 3 | 3.00 | Home vs 17 |
11/9/24 | Wolves 2:0 Southampton | −22.00 | −3.00 | 0 | 3.00 | Away to 18 |
11/24/24 | Southampton 2:3 Liverpool | −23.40 | −1.40 | 0 | 1.40 | Home vs 2 |
11/29/24 | Brighton 1:1 Southampton | −24.60 | −1.20 | 1 | 2.20 | Away to 10 |
12/4/24 | Southampton 1:5 Chelsea | −26.90 | −2.30 | 0 | 2.30 | Home vs 6 |
12/7/24 | Aston Villa 1:0 Southampton | −28.90 | −2.00 | 0 | 2.00 | Away to 8 |
12/15/24 | Southampton 0:5 Tottenham | −31.90 | −3.00 | 0 | 3.00 | Home vs 15 |
12/22/24 | Fulham 0:0 Southampton | −33.20 | −1.30 | 1 | 2.30 | Away to 11 |
12/26/24 | Southampton 0:1 West Ham | −36.00 | −2.80 | 0 | 2.80 | Home vs 14 |
12/29/24 | Crystal Palace 2:1 Southampton | −38.80 | −2.80 | 0 | 2.80 | Away to 16 |
1/4/25 | Southampton 0:5 Brentford | −41.60 | −2.80 | 0 | 2.80 | Home vs 12 |
1/16/25 | Manchester United 3:1 Southampton | −44.10 | −2.50 | 0 | 2.50 | Away to 13 |
Fixtures #
Date | Match | Target Pace |
---|---|---|
1/19/25, 2:00 PM | at Nott'm Forest | 1.50 |
1/25/25, 3:00 PM | vs Newcastle | 2.30 |
2/1/25, 3:00 PM | at Ipswich | 3.00 |
2/15/25, 3:00 PM | vs Bournemouth | 2.50 |
2/22/25, 3:00 PM | vs Brighton | 2.60 |
2/25/25, 8:15 PM | at Chelsea | 1.90 |
3/8/25, 3:00 PM | at Liverpool | 1.20 |
3/15/25, 3:00 PM | vs Wolves | 3.00 |
4/2/25, 7:45 PM | vs Crystal Palace | 3.00 |
4/5/25, 3:00 PM | at Tottenham | 2.70 |
4/12/25, 3:00 PM | vs Aston Villa | 2.50 |
4/19/25, 3:00 PM | at West Ham | 2.70 |
4/26/25, 3:00 PM | vs Fulham | 2.60 |
5/3/25, 3:00 PM | at Leicester | 3.00 |
5/10/25, 3:00 PM | vs Manchester City | 2.40 |
5/18/25, 3:00 PM | at Everton | 2.80 |
5/25/25, 4:00 PM | vs Arsenal | 1.80 |
17 matches | 41.50 |