Mainz
Bundesliga 1 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
4/19/25 | Mainz 2:2 Wolfsburg | −25.90 | −1.60 | 1 | 2.60 | Home vs 12 |
4/12/25 | Hoffenheim 2:0 Mainz | −24.30 | −2.80 | 0 | 2.80 | Away to 15 |
4/5/25 | Mainz 1:1 Holstein Kiel | −21.50 | −2.00 | 1 | 3.00 | Home vs 17 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Freiburg | 48 | 71.70 | −23.70 | +0.40 | −1.30 | 0.00 | +0.20 | −2.80 | +0.70 | +0.50 | −1.70 | −1.20 | −1.50 | −2.20 | +0.50 | −1.80 | +0.40 | −1.40 | 0.00 | −1.60 | −2.40 | −1.80 | +0.20 | 0.00 | +0.30 | +0.60 | −1.30 | −1.20 | −0.90 | −2.70 | −2.40 | +0.70 | 0.00 |
6 | Werder Bremen | 45 | 70.60 | −25.60 | −1.30 | −1.40 | +0.80 | −1.80 | +0.20 | −2.20 | +0.50 | −0.90 | −2.30 | 0.00 | −1.60 | −1.60 | +0.20 | +0.30 | +0.30 | −1.70 | −2.00 | −2.50 | −1.30 | +0.60 | −1.30 | −3.00 | −1.90 | −2.60 | +1.60 | −2.50 | +0.20 | +1.00 | +0.60 | 0.00 |
7 | Mainz | 47 | 72.90 | −25.90 | −1.70 | −1.40 | −2.40 | +0.70 | −3.00 | +0.30 | −2.20 | −1.50 | −0.90 | +0.60 | +0.20 | 0.00 | −2.50 | +1.20 | +1.40 | 0.00 | −1.40 | −2.50 | +0.40 | −2.30 | −1.50 | +0.20 | +0.20 | +1.30 | +0.70 | −1.20 | −2.20 | −2.00 | −2.80 | −1.60 |
8 | Dortmund | 45 | 71.10 | −26.10 | +1.00 | −1.30 | 0.00 | −2.40 | 0.00 | −2.50 | +0.20 | −2.30 | +0.80 | −2.20 | +0.80 | −0.80 | −1.30 | −2.00 | +0.50 | −1.90 | −2.80 | −1.60 | −1.40 | +0.20 | −2.60 | −2.80 | +0.30 | +0.30 | −2.50 | −1.70 | +0.60 | +1.10 | −0.30 | +0.50 |
9 | M'gladbach | 44 | 71.20 | −27.20 | −1.90 | +0.20 | −2.60 | −1.60 | +0.30 | −2.30 | 0.00 | −1.20 | +0.50 | −0.70 | +0.20 | −1.90 | −1.40 | 0.00 | +0.20 | −1.80 | −2.50 | −1.40 | 0.00 | +0.60 | −1.00 | +0.50 | −2.50 | +0.20 | −2.40 | +0.70 | +0.80 | −1.70 | −2.20 | −2.30 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Mainz wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Mainz | ||
2 | Bayern Munich | Mainz 2 Bayern Munich 1Pts: 3 Tgt: 1.80 | at Bayern Munich  Tgt: 1.30 |
3 | Leverkusen |  vs LeverkusenTgt: 1.90 | Leverkusen 1 Mainz 0Pts: 0 Tgt: 1.40 |
4 | Ein Frankfurt |  vs Ein FrankfurtTgt: 2.00 | Ein Frankfurt 1 Mainz 3Pts: 3 Tgt: 1.60 |
5 | RB Leipzig | Mainz 0 RB Leipzig 2Pts: 0 Tgt: 2.20 | RB Leipzig 1 Mainz 2Pts: 3 Tgt: 1.70 |
6 | Freiburg | ||
7 | Dortmund | ||
8 | Werder Bremen | Mainz 1 Werder Bremen 2Pts: 0 Tgt: 2.40 | Werder Bremen 1 Mainz 0Pts: 0 Tgt: 2.30 |
9 | M'gladbach | Mainz 1 M'gladbach 1Pts: 1 Tgt: 2.50 | M'gladbach 1 Mainz 3Pts: 3 Tgt: 2.30 |
10 | Augsburg | ||
11 | Stuttgart | ||
12 | Wolfsburg | ||
13 | Union Berlin | Mainz 1 Union Berlin 1Pts: 1 Tgt: 2.70 | Union Berlin 2 Mainz 1Pts: 0 Tgt: 2.50 |
14 | St Pauli | ||
15 | Hoffenheim | Mainz 2 Hoffenheim 0Pts: 3 Tgt: 3.00 | Hoffenheim 2 Mainz 0Pts: 0 Tgt: 2.80 |
16 | Heidenheim | Mainz 0 Heidenheim 2Pts: 0 Tgt: 3.00 | Heidenheim 0 Mainz 2Pts: 3 Tgt: 2.80 |
17 | Holstein Kiel | Mainz 1 Holstein Kiel 1Pts: 1 Tgt: 3.00 | Holstein Kiel 0 Mainz 3Pts: 3 Tgt: 2.80 |
18 | Bochum | at Bochum  Tgt: 2.80 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/24/24 | Mainz 1:1 Union Berlin | −1.70 | −1.70 | 1 | 2.70 | Home vs 13 |
8/31/24 | Stuttgart 3:3 Mainz | −3.10 | −1.40 | 1 | 2.40 | Away to 11 |
9/15/24 | Mainz 1:2 Werder Bremen | −5.50 | −2.40 | 0 | 2.40 | Home vs 8 |
9/20/24 | Augsburg 2:3 Mainz | −4.80 | +0.70 | 3 | 2.30 | Away to 10 |
9/28/24 | Mainz 0:2 Heidenheim | −7.80 | −3.00 | 0 | 3.00 | Home vs 16 |
10/5/24 | St Pauli 0:3 Mainz | −7.50 | +0.30 | 3 | 2.70 | Away to 14 |
10/19/24 | Mainz 0:2 RB Leipzig | −9.70 | −2.20 | 0 | 2.20 | Home vs 5 |
10/25/24 | Mainz 1:1 M'gladbach | −11.20 | −1.50 | 1 | 2.50 | Home vs 9 |
11/3/24 | Freiburg 0:0 Mainz | −12.10 | −0.90 | 1 | 1.90 | Away to 6 |
11/9/24 | Mainz 3:1 Dortmund | −11.50 | +0.60 | 3 | 2.40 | Home vs 7 |
11/24/24 | Holstein Kiel 0:3 Mainz | −11.30 | +0.20 | 3 | 2.80 | Away to 17 |
12/1/24 | Mainz 2:0 Hoffenheim | −11.30 | 0.00 | 3 | 3.00 | Home vs 15 |
12/8/24 | Wolfsburg 4:3 Mainz | −13.80 | −2.50 | 0 | 2.50 | Away to 12 |
12/14/24 | Mainz 2:1 Bayern Munich | −12.60 | +1.20 | 3 | 1.80 | Home vs 2 |
12/21/24 | Ein Frankfurt 1:3 Mainz | −11.20 | +1.40 | 3 | 1.60 | Away to 4 |
1/11/25 | Mainz 2:0 Bochum | −11.20 | 0.00 | 3 | 3.00 | Home vs 18 |
1/14/25 | Leverkusen 1:0 Mainz | −12.60 | −1.40 | 0 | 1.40 | Away to 3 |
1/19/25 | Union Berlin 2:1 Mainz | −15.10 | −2.50 | 0 | 2.50 | Away to 13 |
1/25/25 | Mainz 2:0 Stuttgart | −14.70 | +0.40 | 3 | 2.60 | Home vs 11 |
1/31/25 | Werder Bremen 1:0 Mainz | −17.00 | −2.30 | 0 | 2.30 | Away to 8 |
2/8/25 | Mainz 0:0 Augsburg | −18.50 | −1.50 | 1 | 2.50 | Home vs 10 |
2/16/25 | Heidenheim 0:2 Mainz | −18.30 | +0.20 | 3 | 2.80 | Away to 16 |
2/22/25 | Mainz 2:0 St Pauli | −18.10 | +0.20 | 3 | 2.80 | Home vs 14 |
3/1/25 | RB Leipzig 1:2 Mainz | −16.80 | +1.30 | 3 | 1.70 | Away to 5 |
3/7/25 | M'gladbach 1:3 Mainz | −16.10 | +0.70 | 3 | 2.30 | Away to 9 |
3/15/25 | Mainz 2:2 Freiburg | −17.30 | −1.20 | 1 | 2.20 | Home vs 6 |
3/30/25 | Dortmund 3:1 Mainz | −19.50 | −2.20 | 0 | 2.20 | Away to 7 |
4/5/25 | Mainz 1:1 Holstein Kiel | −21.50 | −2.00 | 1 | 3.00 | Home vs 17 |
4/12/25 | Hoffenheim 2:0 Mainz | −24.30 | −2.80 | 0 | 2.80 | Away to 15 |
4/19/25 | Mainz 2:2 Wolfsburg | −25.90 | −1.60 | 1 | 2.60 | Home vs 12 |