Mainz
Bundesliga 1 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
1/14/25 | Leverkusen 1:0 Mainz | −12.70 | −1.40 | 0 | 1.40 | Away to 3 |
1/11/25 | Mainz 2:0 Bochum | −11.30 | 0.00 | 3 | 3.00 | Home vs 18 |
12/21/24 | Ein Frankfurt 1:3 Mainz | −11.30 | +1.40 | 3 | 1.60 | Away to 4 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Stuttgart | 29 | 40.60 | −11.60 | −2.30 | −1.20 | +0.60 | +0.50 | −1.20 | −2.00 | −1.30 | 0.00 | −0.40 | −2.00 | 0.00 | −1.30 | +0.30 | +0.20 | −2.80 | +0.50 | +0.80 |
6 | Freiburg | 27 | 39.70 | −12.70 | +0.80 | −1.30 | 0.00 | +0.20 | −2.80 | +0.70 | +0.40 | −1.70 | −1.40 | −1.50 | −2.30 | +0.40 | −1.80 | +0.60 | −1.40 | 0.00 | −1.60 |
7 | Mainz | 28 | 40.70 | −12.70 | −1.70 | −0.90 | −2.50 | +0.50 | −3.00 | +0.30 | −2.20 | −1.60 | −1.30 | +0.50 | +0.20 | 0.00 | −2.20 | +1.20 | +1.40 | 0.00 | −1.40 |
8 | Wolfsburg | 27 | 40.60 | −13.60 | −1.80 | +0.20 | −2.00 | −1.40 | −1.20 | +0.20 | −2.50 | −1.70 | −1.60 | +0.20 | +0.30 | +1.30 | +0.60 | −2.30 | −2.50 | +0.20 | +0.40 |
9 | Werder Bremen | 26 | 40.60 | −14.60 | −1.50 | −1.50 | +0.80 | −1.80 | +0.20 | −2.50 | +0.70 | −0.90 | −2.40 | 0.00 | −1.60 | −1.20 | +0.20 | +0.30 | +0.30 | −1.70 | −2.00 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Mainz wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Mainz | ||
2 | Bayern Munich | Mainz 2 Bayern Munich 1Pts: 3 Tgt: 1.80 | at Bayern Munich  Tgt: 1.30 |
3 | Leverkusen |  vs LeverkusenTgt: 1.90 | Leverkusen 1 Mainz 0Pts: 0 Tgt: 1.40 |
4 | Ein Frankfurt |  vs Ein FrankfurtTgt: 2.00 | Ein Frankfurt 1 Mainz 3Pts: 3 Tgt: 1.60 |
5 | RB Leipzig | Mainz 0 RB Leipzig 2Pts: 0 Tgt: 2.20 | at RB Leipzig  Tgt: 1.70 |
6 | Stuttgart | Â vs StuttgartTgt: 2.20 | |
7 | Wolfsburg | Â vs WolfsburgTgt: 2.40 | |
8 | Freiburg | Â vs FreiburgTgt: 2.40 | |
9 | Werder Bremen | Mainz 1 Werder Bremen 2Pts: 0 Tgt: 2.50 | at Werder Bremen  Tgt: 2.30 |
10 | Dortmund | at Dortmund  Tgt: 2.30 | |
11 | M'gladbach | Mainz 1 M'gladbach 1Pts: 1 Tgt: 2.60 | at M'gladbach  Tgt: 2.40 |
12 | Augsburg | Â vs AugsburgTgt: 2.60 | |
13 | Union Berlin | Mainz 1 Union Berlin 1Pts: 1 Tgt: 2.70 | at Union Berlin  Tgt: 2.50 |
14 | St Pauli | Â vs St PauliTgt: 2.80 | |
15 | Heidenheim | Mainz 0 Heidenheim 2Pts: 0 Tgt: 3.00 | at Heidenheim  Tgt: 2.80 |
16 | Hoffenheim | Mainz 2 Hoffenheim 0Pts: 3 Tgt: 3.00 | at Hoffenheim  Tgt: 2.80 |
17 | Holstein Kiel |  vs Holstein KielTgt: 3.00 | Holstein Kiel 0 Mainz 3Pts: 3 Tgt: 2.80 |
18 | Bochum | at Bochum  Tgt: 2.80 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/24/24 | Mainz 1:1 Union Berlin | −1.70 | −1.70 | 1 | 2.70 | Home vs 13 |
8/31/24 | Stuttgart 3:3 Mainz | −2.60 | −0.90 | 1 | 1.90 | Away to 6 |
9/15/24 | Mainz 1:2 Werder Bremen | −5.10 | −2.50 | 0 | 2.50 | Home vs 9 |
9/20/24 | Augsburg 2:3 Mainz | −4.60 | +0.50 | 3 | 2.50 | Away to 12 |
9/28/24 | Mainz 0:2 Heidenheim | −7.60 | −3.00 | 0 | 3.00 | Home vs 15 |
10/5/24 | St Pauli 0:3 Mainz | −7.30 | +0.30 | 3 | 2.70 | Away to 14 |
10/19/24 | Mainz 0:2 RB Leipzig | −9.50 | −2.20 | 0 | 2.20 | Home vs 5 |
10/25/24 | Mainz 1:1 M'gladbach | −11.10 | −1.60 | 1 | 2.60 | Home vs 11 |
11/3/24 | Freiburg 0:0 Mainz | −12.40 | −1.30 | 1 | 2.30 | Away to 8 |
11/9/24 | Mainz 3:1 Dortmund | −11.90 | +0.50 | 3 | 2.50 | Home vs 10 |
11/24/24 | Holstein Kiel 0:3 Mainz | −11.70 | +0.20 | 3 | 2.80 | Away to 17 |
12/1/24 | Mainz 2:0 Hoffenheim | −11.70 | 0.00 | 3 | 3.00 | Home vs 16 |
12/8/24 | Wolfsburg 4:3 Mainz | −13.90 | −2.20 | 0 | 2.20 | Away to 7 |
12/14/24 | Mainz 2:1 Bayern Munich | −12.70 | +1.20 | 3 | 1.80 | Home vs 2 |
12/21/24 | Ein Frankfurt 1:3 Mainz | −11.30 | +1.40 | 3 | 1.60 | Away to 4 |
1/11/25 | Mainz 2:0 Bochum | −11.30 | 0.00 | 3 | 3.00 | Home vs 18 |
1/14/25 | Leverkusen 1:0 Mainz | −12.70 | −1.40 | 0 | 1.40 | Away to 3 |