Holstein Kiel
Bundesliga 1 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
1/14/25 | Holstein Kiel 4:2 Dortmund | −29.70 | +0.40 | 3 | 2.60 | Home vs 11 |
1/11/25 | Freiburg 3:2 Holstein Kiel | −30.10 | −2.30 | 0 | 2.30 | Away to 9 |
12/21/24 | Holstein Kiel 5:1 Augsburg | −27.80 | +0.30 | 3 | 2.70 | Home vs 13 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Hoffenheim | 14 | 40.50 | −26.50 | 0.00 | −1.60 | −1.90 | −2.70 | −2.50 | −0.90 | 0.00 | −1.80 | −3.00 | −1.50 | +0.80 | −2.20 | −1.50 | −1.40 | −2.60 | −2.40 | −1.30 |
16 | St Pauli | 14 | 40.60 | −26.60 | −3.00 | −2.70 | −2.50 | −1.20 | +0.70 | −2.40 | −2.40 | −1.40 | +0.20 | −1.80 | −2.50 | 0.00 | −1.40 | −2.50 | +1.10 | −2.00 | −2.80 |
17 | Holstein Kiel | 11 | 40.70 | −29.70 | −2.80 | −2.40 | −1.80 | −1.80 | −2.00 | −0.40 | −2.80 | −1.90 | 0.00 | −2.30 | −2.40 | −2.80 | −2.20 | −2.50 | +0.30 | −2.30 | +0.40 |
18 | Bochum | 9 | 40.30 | −31.30 | −1.70 | −2.60 | −2.30 | −2.00 | −2.40 | −2.40 | −2.80 | −1.80 | −1.60 | −0.90 | −1.90 | −2.50 | −2.50 | −1.70 | 0.00 | −2.20 | 0.00 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Holstein Kiel wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Holstein Kiel | ||
2 | Bayern Munich | Holstein Kiel 1 Bayern Munich 6Pts: 0 Tgt: 1.80 | at Bayern Munich  Tgt: 1.30 |
3 | Leverkusen |  vs LeverkusenTgt: 1.90 | Leverkusen 2 Holstein Kiel 2Pts: 1 Tgt: 1.40 |
4 | Ein Frankfurt | Holstein Kiel 2 Ein Frankfurt 4Pts: 0 Tgt: 2.00 | at Ein Frankfurt  Tgt: 1.60 |
5 | RB Leipzig | Holstein Kiel 0 RB Leipzig 2Pts: 0 Tgt: 2.20 | at RB Leipzig  Tgt: 1.70 |
6 | Stuttgart |  vs StuttgartTgt: 2.20 | Stuttgart 2 Holstein Kiel 1Pts: 0 Tgt: 1.90 |
7 | Mainz | Holstein Kiel 0 Mainz 3Pts: 0 Tgt: 2.40 | at Mainz  Tgt: 2.20 |
8 | Wolfsburg | Holstein Kiel 0 Wolfsburg 2Pts: 0 Tgt: 2.40 | at Wolfsburg  Tgt: 2.30 |
9 | Freiburg |  vs FreiburgTgt: 2.50 | Freiburg 3 Holstein Kiel 2Pts: 0 Tgt: 2.30 |
10 | Werder Bremen |  vs Werder BremenTgt: 2.50 | Werder Bremen 2 Holstein Kiel 1Pts: 0 Tgt: 2.30 |
11 | Dortmund | Holstein Kiel 4 Dortmund 2Pts: 3 Tgt: 2.60 | at Dortmund  Tgt: 2.40 |
12 | M'gladbach |  vs M'gladbachTgt: 2.60 | M'gladbach 4 Holstein Kiel 1Pts: 0 Tgt: 2.50 |
13 | Augsburg | Holstein Kiel 5 Augsburg 1Pts: 3 Tgt: 2.70 | at Augsburg  Tgt: 2.50 |
14 | Union Berlin | Holstein Kiel 0 Union Berlin 2Pts: 0 Tgt: 2.80 | at Union Berlin  Tgt: 2.70 |
15 | St Pauli |  vs St PauliTgt: 3.00 | St Pauli 3 Holstein Kiel 1Pts: 0 Tgt: 2.80 |
16 | Heidenheim | Holstein Kiel 1 Heidenheim 0Pts: 3 Tgt: 3.00 | at Heidenheim  Tgt: 2.80 |
17 | Hoffenheim |  vs HoffenheimTgt: 3.00 | Hoffenheim 3 Holstein Kiel 2Pts: 0 Tgt: 2.80 |
18 | Bochum |  vs BochumTgt: 3.00 | Bochum 2 Holstein Kiel 2Pts: 1 Tgt: 2.80 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/24/24 | Hoffenheim 3:2 Holstein Kiel | −2.80 | −2.80 | 0 | 2.80 | Away to 17 |
8/31/24 | Holstein Kiel 0:2 Wolfsburg | −5.20 | −2.40 | 0 | 2.40 | Home vs 8 |
9/14/24 | Holstein Kiel 1:6 Bayern Munich | −7.00 | −1.80 | 0 | 1.80 | Home vs 2 |
9/21/24 | Bochum 2:2 Holstein Kiel | −8.80 | −1.80 | 1 | 2.80 | Away to 18 |
9/29/24 | Holstein Kiel 2:4 Ein Frankfurt | −10.80 | −2.00 | 0 | 2.00 | Home vs 4 |
10/5/24 | Leverkusen 2:2 Holstein Kiel | −11.20 | −0.40 | 1 | 1.40 | Away to 3 |
10/20/24 | Holstein Kiel 0:2 Union Berlin | −14.00 | −2.80 | 0 | 2.80 | Home vs 14 |
10/26/24 | Stuttgart 2:1 Holstein Kiel | −15.90 | −1.90 | 0 | 1.90 | Away to 6 |
11/2/24 | Holstein Kiel 1:0 Heidenheim | −15.90 | 0.00 | 3 | 3.00 | Home vs 16 |
11/9/24 | Werder Bremen 2:1 Holstein Kiel | −18.20 | −2.30 | 0 | 2.30 | Away to 10 |
11/24/24 | Holstein Kiel 0:3 Mainz | −20.60 | −2.40 | 0 | 2.40 | Home vs 7 |
11/29/24 | St Pauli 3:1 Holstein Kiel | −23.40 | −2.80 | 0 | 2.80 | Away to 15 |
12/7/24 | Holstein Kiel 0:2 RB Leipzig | −25.60 | −2.20 | 0 | 2.20 | Home vs 5 |
12/14/24 | M'gladbach 4:1 Holstein Kiel | −28.10 | −2.50 | 0 | 2.50 | Away to 12 |
12/21/24 | Holstein Kiel 5:1 Augsburg | −27.80 | +0.30 | 3 | 2.70 | Home vs 13 |
1/11/25 | Freiburg 3:2 Holstein Kiel | −30.10 | −2.30 | 0 | 2.30 | Away to 9 |
1/14/25 | Holstein Kiel 4:2 Dortmund | −29.70 | +0.40 | 3 | 2.60 | Home vs 11 |