St Pauli
Bundesliga 1 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
4/20/25 | St Pauli 1:1 Leverkusen | −41.40 | −0.90 | 1 | 1.90 | Home vs 3 |
4/12/25 | Holstein Kiel 1:2 St Pauli | −40.50 | +0.20 | 3 | 2.80 | Away to 17 |
4/6/25 | St Pauli 1:1 M'gladbach | −40.70 | −1.50 | 1 | 2.50 | Home vs 10 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Wolfsburg | 39 | 71.10 | −32.10 | −1.80 | +0.20 | −2.00 | −1.40 | −1.60 | +0.20 | −2.50 | −1.70 | −1.60 | +0.20 | +0.30 | +1.30 | +0.60 | −1.90 | −2.40 | +0.20 | +0.50 | −1.30 | −2.00 | −0.60 | −0.90 | +0.50 | −2.00 | +0.70 | −1.80 | −2.40 | −3.00 | −2.50 | −2.20 | −1.20 |
13 | Union Berlin | 36 | 70.20 | −34.20 | −1.20 | +0.20 | −0.70 | 0.00 | −2.30 | +0.60 | +0.20 | −1.00 | −1.30 | −1.20 | −2.50 | −1.90 | −2.50 | −2.00 | −2.30 | −2.80 | −2.60 | +0.60 | −2.70 | −1.20 | +0.20 | −2.50 | −2.30 | −3.00 | +1.40 | −0.80 | +1.10 | +0.30 | −0.40 | −1.60 |
14 | St Pauli | 30 | 71.40 | −41.40 | −3.00 | −2.70 | −2.40 | −1.20 | +1.10 | −2.40 | −2.30 | −1.70 | +0.20 | −1.80 | −2.30 | 0.00 | −1.40 | −2.50 | +0.50 | −2.00 | −2.80 | +0.20 | +0.20 | −1.60 | −1.70 | −2.20 | −2.20 | −2.40 | −1.50 | 0.00 | −1.30 | −1.50 | +0.20 | −0.90 |
15 | Hoffenheim | 30 | 71.90 | −41.90 | 0.00 | −1.60 | −1.90 | −2.70 | −2.50 | −1.50 | 0.00 | −1.80 | −3.00 | −1.40 | +0.80 | −2.20 | −1.20 | −1.30 | −2.50 | −2.70 | −1.30 | +0.20 | −1.00 | −1.40 | −2.80 | +0.70 | −1.60 | +0.20 | −2.00 | −2.80 | −1.60 | −1.70 | +0.60 | −1.90 |
16 | Heidenheim | 22 | 70.20 | −48.20 | +0.20 | +0.40 | −2.30 | −2.20 | +0.80 | −2.20 | −2.30 | −2.00 | −2.80 | −2.70 | −1.40 | −2.00 | −1.30 | −2.60 | −2.80 | +0.20 | −1.30 | −3.00 | −2.40 | −2.40 | −1.90 | −2.40 | −0.70 | −2.50 | −1.80 | 0.00 | +0.50 | −1.90 | −1.60 | −1.80 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that St Pauli wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | St Pauli | ||
2 | Bayern Munich | St Pauli 0 Bayern Munich 1Pts: 0 Tgt: 1.80 | Bayern Munich 3 St Pauli 2Pts: 0 Tgt: 1.30 |
3 | Leverkusen | St Pauli 1 Leverkusen 1Pts: 1 Tgt: 1.90 | Leverkusen 2 St Pauli 1Pts: 0 Tgt: 1.40 |
4 | Ein Frankfurt | St Pauli 0 Ein Frankfurt 1Pts: 0 Tgt: 2.00 | at Ein Frankfurt  Tgt: 1.60 |
5 | RB Leipzig | St Pauli 0 RB Leipzig 0Pts: 1 Tgt: 2.20 | RB Leipzig 2 St Pauli 0Pts: 0 Tgt: 1.70 |
6 | Freiburg | ||
7 | Mainz | ||
8 | Dortmund | ||
9 | Werder Bremen | St Pauli 0 Werder Bremen 2Pts: 0 Tgt: 2.50 | at Werder Bremen  Tgt: 2.30 |
10 | M'gladbach | St Pauli 1 M'gladbach 1Pts: 1 Tgt: 2.50 | M'gladbach 2 St Pauli 0Pts: 0 Tgt: 2.30 |
11 | Augsburg | ||
12 | Stuttgart | Â vs StuttgartTgt: 2.60 | |
13 | Wolfsburg | ||
14 | Union Berlin | St Pauli 3 Union Berlin 0Pts: 3 Tgt: 2.80 | Union Berlin 1 St Pauli 0Pts: 0 Tgt: 2.70 |
15 | Hoffenheim | St Pauli 1 Hoffenheim 0Pts: 3 Tgt: 3.00 | Hoffenheim 0 St Pauli 2Pts: 3 Tgt: 2.80 |
16 | Heidenheim | St Pauli 0 Heidenheim 2Pts: 0 Tgt: 3.00 | Heidenheim 0 St Pauli 2Pts: 3 Tgt: 2.80 |
17 | Holstein Kiel | St Pauli 3 Holstein Kiel 1Pts: 3 Tgt: 3.00 | Holstein Kiel 1 St Pauli 2Pts: 3 Tgt: 2.80 |
18 | Bochum | Â vs BochumTgt: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/25/24 | St Pauli 0:2 Heidenheim | −3.00 | −3.00 | 0 | 3.00 | Home vs 16 |
8/30/24 | Union Berlin 1:0 St Pauli | −5.70 | −2.70 | 0 | 2.70 | Away to 14 |
9/15/24 | Augsburg 3:1 St Pauli | −8.10 | −2.40 | 0 | 2.40 | Away to 11 |
9/22/24 | St Pauli 0:0 RB Leipzig | −9.30 | −1.20 | 1 | 2.20 | Home vs 5 |
9/28/24 | Freiburg 0:3 St Pauli | −8.20 | +1.10 | 3 | 1.90 | Away to 6 |
10/5/24 | St Pauli 0:3 Mainz | −10.60 | −2.40 | 0 | 2.40 | Home vs 7 |
10/18/24 | Dortmund 2:1 St Pauli | −12.90 | −2.30 | 0 | 2.30 | Away to 8 |
10/26/24 | St Pauli 0:0 Wolfsburg | −14.60 | −1.70 | 1 | 2.70 | Home vs 13 |
11/2/24 | Hoffenheim 0:2 St Pauli | −14.40 | +0.20 | 3 | 2.80 | Away to 15 |
11/9/24 | St Pauli 0:1 Bayern Munich | −16.20 | −1.80 | 0 | 1.80 | Home vs 2 |
11/24/24 | M'gladbach 2:0 St Pauli | −18.50 | −2.30 | 0 | 2.30 | Away to 10 |
11/29/24 | St Pauli 3:1 Holstein Kiel | −18.50 | 0.00 | 3 | 3.00 | Home vs 17 |
12/7/24 | Leverkusen 2:1 St Pauli | −19.90 | −1.40 | 0 | 1.40 | Away to 3 |
12/14/24 | St Pauli 0:2 Werder Bremen | −22.40 | −2.50 | 0 | 2.50 | Home vs 9 |
12/21/24 | Stuttgart 0:1 St Pauli | −21.90 | +0.50 | 3 | 2.50 | Away to 12 |
1/11/25 | St Pauli 0:1 Ein Frankfurt | −23.90 | −2.00 | 0 | 2.00 | Home vs 4 |
1/15/25 | Bochum 1:0 St Pauli | −26.70 | −2.80 | 0 | 2.80 | Away to 18 |
1/18/25 | Heidenheim 0:2 St Pauli | −26.50 | +0.20 | 3 | 2.80 | Away to 16 |
1/26/25 | St Pauli 3:0 Union Berlin | −26.30 | +0.20 | 3 | 2.80 | Home vs 14 |
2/1/25 | St Pauli 1:1 Augsburg | −27.90 | −1.60 | 1 | 2.60 | Home vs 11 |
2/9/25 | RB Leipzig 2:0 St Pauli | −29.60 | −1.70 | 0 | 1.70 | Away to 5 |
2/15/25 | St Pauli 0:1 Freiburg | −31.80 | −2.20 | 0 | 2.20 | Home vs 6 |
2/22/25 | Mainz 2:0 St Pauli | −34.00 | −2.20 | 0 | 2.20 | Away to 7 |
3/1/25 | St Pauli 0:2 Dortmund | −36.40 | −2.40 | 0 | 2.40 | Home vs 8 |
3/8/25 | Wolfsburg 1:1 St Pauli | −37.90 | −1.50 | 1 | 2.50 | Away to 13 |
3/14/25 | St Pauli 1:0 Hoffenheim | −37.90 | 0.00 | 3 | 3.00 | Home vs 15 |
3/29/25 | Bayern Munich 3:2 St Pauli | −39.20 | −1.30 | 0 | 1.30 | Away to 2 |
4/6/25 | St Pauli 1:1 M'gladbach | −40.70 | −1.50 | 1 | 2.50 | Home vs 10 |
4/12/25 | Holstein Kiel 1:2 St Pauli | −40.50 | +0.20 | 3 | 2.80 | Away to 17 |
4/20/25 | St Pauli 1:1 Leverkusen | −41.40 | −0.90 | 1 | 1.90 | Home vs 3 |