RB Leipzig
Bundesliga 1 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
1/15/25 | Stuttgart 2:1 RB Leipzig | −9.90 | −1.70 | 0 | 1.70 | Away to 5 |
1/12/25 | RB Leipzig 4:2 Werder Bremen | −8.20 | +0.50 | 3 | 2.50 | Home vs 9 |
12/20/24 | Bayern Munich 5:1 RB Leipzig | −8.70 | −1.30 | 0 | 1.30 | Away to 2 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Leverkusen | 38 | 40.80 | −2.80 | +0.60 | −2.00 | +0.20 | +0.60 | −0.30 | −2.00 | +1.10 | −1.30 | −1.20 | −1.80 | 0.00 | +0.50 | +0.20 | +0.50 | +0.60 | +0.70 | +0.80 |
3 | Ein Frankfurt | 33 | 40.10 | −7.10 | −2.30 | 0.00 | +0.80 | +0.40 | +0.20 | −0.80 | −1.40 | −1.50 | 0.00 | +1.30 | +0.50 | +0.20 | −1.60 | −1.60 | −2.20 | +0.30 | +0.60 |
4 | RB Leipzig | 30 | 39.90 | −9.90 | 0.00 | +1.60 | −1.70 | −1.70 | +0.40 | +0.20 | +1.10 | +0.60 | −2.30 | −1.60 | −2.80 | −2.40 | +0.20 | +1.00 | −1.30 | +0.50 | −1.70 |
5 | Stuttgart | 29 | 40.60 | −11.60 | −2.30 | −1.20 | +0.60 | +0.50 | −1.20 | −2.00 | −1.30 | 0.00 | −0.40 | −2.00 | 0.00 | −1.30 | +0.30 | +0.20 | −2.80 | +0.50 | +0.80 |
6 | Freiburg | 27 | 39.70 | −12.70 | +0.80 | −1.30 | 0.00 | +0.20 | −2.80 | +0.70 | +0.40 | −1.70 | −1.40 | −1.50 | −2.30 | +0.40 | −1.80 | +0.60 | −1.40 | 0.00 | −1.60 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that RB Leipzig wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | RB Leipzig | ||
2 | Bayern Munich |  vs Bayern MunichTgt: 1.80 | Bayern Munich 5 RB Leipzig 1Pts: 0 Tgt: 1.30 |
3 | Leverkusen |  vs LeverkusenTgt: 1.90 | Leverkusen 2 RB Leipzig 3Pts: 3 Tgt: 1.40 |
4 | Ein Frankfurt | RB Leipzig 2 Ein Frankfurt 1Pts: 3 Tgt: 2.00 | at Ein Frankfurt  Tgt: 1.60 |
5 | Stuttgart |  vs StuttgartTgt: 2.20 | Stuttgart 2 RB Leipzig 1Pts: 0 Tgt: 1.70 |
6 | Mainz |  vs MainzTgt: 2.20 | Mainz 0 RB Leipzig 2Pts: 3 Tgt: 1.90 |
7 | Wolfsburg | RB Leipzig 1 Wolfsburg 5Pts: 0 Tgt: 2.40 | at Wolfsburg  Tgt: 2.20 |
8 | Freiburg | RB Leipzig 3 Freiburg 1Pts: 3 Tgt: 2.40 | at Freiburg  Tgt: 2.30 |
9 | Werder Bremen | RB Leipzig 4 Werder Bremen 2Pts: 3 Tgt: 2.50 | at Werder Bremen  Tgt: 2.30 |
10 | Dortmund |  vs DortmundTgt: 2.50 | Dortmund 2 RB Leipzig 1Pts: 0 Tgt: 2.30 |
11 | M'gladbach | RB Leipzig 0 M'gladbach 0Pts: 1 Tgt: 2.60 | at M'gladbach  Tgt: 2.40 |
12 | Augsburg | RB Leipzig 4 Augsburg 0Pts: 3 Tgt: 2.60 | at Augsburg  Tgt: 2.50 |
13 | Union Berlin | RB Leipzig 0 Union Berlin 0Pts: 1 Tgt: 2.70 | at Union Berlin  Tgt: 2.50 |
14 | St Pauli |  vs St PauliTgt: 2.80 | St Pauli 0 RB Leipzig 0Pts: 1 Tgt: 2.70 |
15 | Heidenheim |  vs HeidenheimTgt: 3.00 | Heidenheim 0 RB Leipzig 1Pts: 3 Tgt: 2.80 |
16 | Hoffenheim |  vs HoffenheimTgt: 3.00 | Hoffenheim 4 RB Leipzig 3Pts: 0 Tgt: 2.80 |
17 | Holstein Kiel |  vs Holstein KielTgt: 3.00 | Holstein Kiel 0 RB Leipzig 2Pts: 3 Tgt: 2.80 |
18 | Bochum | RB Leipzig 1 Bochum 0Pts: 3 Tgt: 3.00 | at Bochum  Tgt: 2.80 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/24/24 | RB Leipzig 1:0 Bochum | 0.00 | 0.00 | 3 | 3.00 | Home vs 18 |
8/31/24 | Leverkusen 2:3 RB Leipzig | +1.60 | +1.60 | 3 | 1.40 | Away to 3 |
9/14/24 | RB Leipzig 0:0 Union Berlin | −0.10 | −1.70 | 1 | 2.70 | Home vs 13 |
9/22/24 | St Pauli 0:0 RB Leipzig | −1.80 | −1.70 | 1 | 2.70 | Away to 14 |
9/28/24 | RB Leipzig 4:0 Augsburg | −1.40 | +0.40 | 3 | 2.60 | Home vs 12 |
10/6/24 | Heidenheim 0:1 RB Leipzig | −1.20 | +0.20 | 3 | 2.80 | Away to 15 |
10/19/24 | Mainz 0:2 RB Leipzig | −0.10 | +1.10 | 3 | 1.90 | Away to 6 |
10/26/24 | RB Leipzig 3:1 Freiburg | +0.50 | +0.60 | 3 | 2.40 | Home vs 8 |
11/2/24 | Dortmund 2:1 RB Leipzig | −1.80 | −2.30 | 0 | 2.30 | Away to 10 |
11/9/24 | RB Leipzig 0:0 M'gladbach | −3.40 | −1.60 | 1 | 2.60 | Home vs 11 |
11/23/24 | Hoffenheim 4:3 RB Leipzig | −6.20 | −2.80 | 0 | 2.80 | Away to 16 |
11/30/24 | RB Leipzig 1:5 Wolfsburg | −8.60 | −2.40 | 0 | 2.40 | Home vs 7 |
12/7/24 | Holstein Kiel 0:2 RB Leipzig | −8.40 | +0.20 | 3 | 2.80 | Away to 17 |
12/15/24 | RB Leipzig 2:1 Ein Frankfurt | −7.40 | +1.00 | 3 | 2.00 | Home vs 4 |
12/20/24 | Bayern Munich 5:1 RB Leipzig | −8.70 | −1.30 | 0 | 1.30 | Away to 2 |
1/12/25 | RB Leipzig 4:2 Werder Bremen | −8.20 | +0.50 | 3 | 2.50 | Home vs 9 |
1/15/25 | Stuttgart 2:1 RB Leipzig | −9.90 | −1.70 | 0 | 1.70 | Away to 5 |