Stuttgart
Bundesliga 1 2024
Recent Matches #
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ein Frankfurt | 33 | 40.10 | −7.10 | −2.30 | 0.00 | +0.80 | +0.40 | +0.20 | −0.80 | −1.40 | −1.50 | 0.00 | +1.30 | +0.50 | +0.20 | −1.60 | −1.60 | −2.20 | +0.30 | +0.60 |
4 | RB Leipzig | 30 | 39.90 | −9.90 | 0.00 | +1.60 | −1.70 | −1.70 | +0.40 | +0.20 | +1.10 | +0.60 | −2.30 | −1.60 | −2.80 | −2.40 | +0.20 | +1.00 | −1.30 | +0.50 | −1.70 |
5 | Stuttgart | 29 | 40.60 | −11.60 | −2.30 | −1.20 | +0.60 | +0.50 | −1.20 | −2.00 | −1.30 | 0.00 | −0.40 | −2.00 | 0.00 | −1.30 | +0.30 | +0.20 | −2.80 | +0.50 | +0.80 |
6 | Freiburg | 27 | 39.70 | −12.70 | +0.80 | −1.30 | 0.00 | +0.20 | −2.80 | +0.70 | +0.40 | −1.70 | −1.40 | −1.50 | −2.30 | +0.40 | −1.80 | +0.60 | −1.40 | 0.00 | −1.60 |
7 | Mainz | 28 | 40.70 | −12.70 | −1.70 | −0.90 | −2.50 | +0.50 | −3.00 | +0.30 | −2.20 | −1.60 | −1.30 | +0.50 | +0.20 | 0.00 | −2.20 | +1.20 | +1.40 | 0.00 | −1.40 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Stuttgart wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Stuttgart | ||
2 | Bayern Munich |  vs Bayern MunichTgt: 1.80 | Bayern Munich 4 Stuttgart 0Pts: 0 Tgt: 1.30 |
3 | Leverkusen |  vs LeverkusenTgt: 1.90 | Leverkusen 0 Stuttgart 0Pts: 1 Tgt: 1.40 |
4 | Ein Frankfurt | Stuttgart 2 Ein Frankfurt 3Pts: 0 Tgt: 2.00 | at Ein Frankfurt  Tgt: 1.60 |
5 | RB Leipzig | Stuttgart 2 RB Leipzig 1Pts: 3 Tgt: 2.20 | at RB Leipzig  Tgt: 1.70 |
6 | Mainz | at Mainz  Tgt: 1.90 | |
7 | Wolfsburg | Â vs WolfsburgTgt: 2.40 | |
8 | Freiburg | Â vs FreiburgTgt: 2.40 | |
9 | Werder Bremen |  vs Werder BremenTgt: 2.50 | Werder Bremen 2 Stuttgart 2Pts: 1 Tgt: 2.30 |
10 | Dortmund | at Dortmund  Tgt: 2.30 | |
11 | M'gladbach |  vs M'gladbachTgt: 2.60 | M'gladbach 1 Stuttgart 3Pts: 3 Tgt: 2.40 |
12 | Augsburg | Â vs AugsburgTgt: 2.60 | |
13 | Union Berlin | Stuttgart 3 Union Berlin 2Pts: 3 Tgt: 2.70 | at Union Berlin  Tgt: 2.50 |
14 | St Pauli | at St Pauli  Tgt: 2.70 | |
15 | Heidenheim |  vs HeidenheimTgt: 3.00 | Heidenheim 1 Stuttgart 3Pts: 3 Tgt: 2.80 |
16 | Hoffenheim | Stuttgart 1 Hoffenheim 1Pts: 1 Tgt: 3.00 | at Hoffenheim  Tgt: 2.80 |
17 | Holstein Kiel | Stuttgart 2 Holstein Kiel 1Pts: 3 Tgt: 3.00 | at Holstein Kiel  Tgt: 2.80 |
18 | Bochum | at Bochum  Tgt: 2.80 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/24/24 | Freiburg 3:1 Stuttgart | −2.30 | −2.30 | 0 | 2.30 | Away to 8 |
8/31/24 | Stuttgart 3:3 Mainz | −3.50 | −1.20 | 1 | 2.20 | Home vs 6 |
9/14/24 | M'gladbach 1:3 Stuttgart | −2.90 | +0.60 | 3 | 2.40 | Away to 11 |
9/22/24 | Stuttgart 5:1 Dortmund | −2.40 | +0.50 | 3 | 2.50 | Home vs 10 |
9/28/24 | Wolfsburg 2:2 Stuttgart | −3.60 | −1.20 | 1 | 2.20 | Away to 7 |
10/6/24 | Stuttgart 1:1 Hoffenheim | −5.60 | −2.00 | 1 | 3.00 | Home vs 16 |
10/19/24 | Bayern Munich 4:0 Stuttgart | −6.90 | −1.30 | 0 | 1.30 | Away to 2 |
10/26/24 | Stuttgart 2:1 Holstein Kiel | −6.90 | 0.00 | 3 | 3.00 | Home vs 17 |
11/1/24 | Leverkusen 0:0 Stuttgart | −7.30 | −0.40 | 1 | 1.40 | Away to 3 |
11/10/24 | Stuttgart 2:3 Ein Frankfurt | −9.30 | −2.00 | 0 | 2.00 | Home vs 4 |
11/23/24 | Stuttgart 2:0 Bochum | −9.30 | 0.00 | 3 | 3.00 | Home vs 18 |
11/30/24 | Werder Bremen 2:2 Stuttgart | −10.60 | −1.30 | 1 | 2.30 | Away to 9 |
12/6/24 | Stuttgart 3:2 Union Berlin | −10.30 | +0.30 | 3 | 2.70 | Home vs 13 |
12/15/24 | Heidenheim 1:3 Stuttgart | −10.10 | +0.20 | 3 | 2.80 | Away to 15 |
12/21/24 | Stuttgart 0:1 St Pauli | −12.90 | −2.80 | 0 | 2.80 | Home vs 14 |
1/12/25 | Augsburg 0:1 Stuttgart | −12.40 | +0.50 | 3 | 2.50 | Away to 12 |
1/15/25 | Stuttgart 2:1 RB Leipzig | −11.60 | +0.80 | 3 | 2.20 | Home vs 5 |