Stuttgart
Bundesliga 1 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
5/3/25 | St Pauli 0:1 Stuttgart | −32.10 | +0.30 | 3 | 2.70 | Away to 14 |
4/25/25 | Stuttgart 0:1 Heidenheim | −32.40 | −3.00 | 0 | 3.00 | Home vs 16 |
4/19/25 | Union Berlin 4:4 Stuttgart | −29.40 | −1.50 | 1 | 2.50 | Away to 13 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Werder Bremen | 47 | 75.70 | −28.70 | −1.40 | −1.20 | +0.70 | −1.80 | +0.20 | −2.20 | +0.50 | −0.90 | −2.30 | 0.00 | −1.60 | −1.50 | +0.20 | +0.30 | +0.30 | −2.20 | −2.00 | −2.60 | −0.90 | +0.60 | −1.30 | −3.00 | −1.70 | −2.60 | +1.60 | −2.50 | +0.20 | +1.00 | +0.70 | 0.00 | −1.80 | −1.50 |
9 | M'gladbach | 45 | 77.00 | −32.00 | −1.90 | +0.20 | −2.50 | −1.60 | +0.30 | −2.40 | 0.00 | −1.30 | +0.50 | −1.20 | +0.20 | −1.70 | −1.20 | 0.00 | +0.20 | −1.80 | −2.50 | −1.40 | 0.00 | +0.70 | −1.00 | +0.50 | −2.60 | +0.20 | −2.40 | +0.70 | +0.60 | −1.70 | −2.20 | −1.90 | −2.80 | −2.00 |
10 | Stuttgart | 44 | 76.10 | −32.10 | −1.70 | −1.40 | +0.70 | +0.80 | −1.50 | −2.00 | −1.30 | 0.00 | −0.40 | −2.00 | 0.00 | −1.30 | +0.30 | +0.20 | −2.80 | +0.60 | +0.60 | +0.80 | −2.30 | −2.50 | +1.10 | −2.60 | −1.80 | −1.80 | −1.80 | −1.90 | −1.60 | +0.20 | −2.50 | −1.50 | −3.00 | +0.30 |
11 | Augsburg | 43 | 75.80 | −32.80 | −1.50 | −2.80 | +0.20 | −2.40 | −2.20 | +0.50 | −1.70 | +0.80 | −1.50 | −2.00 | −1.30 | 0.00 | −0.60 | −1.90 | −2.80 | −2.60 | +0.50 | +0.70 | 0.00 | −1.70 | −1.30 | −1.40 | +0.70 | −1.20 | +1.10 | +0.40 | −1.80 | −1.80 | +0.20 | −1.00 | −1.40 | −3.00 |
12 | Wolfsburg | 39 | 75.60 | −36.60 | −1.80 | +0.20 | −2.00 | −1.40 | −1.60 | +0.20 | −2.50 | −1.70 | −1.60 | +0.20 | +0.30 | +0.80 | +0.60 | −1.70 | −2.20 | +0.20 | +0.50 | −1.30 | −2.00 | −0.60 | −0.90 | +0.60 | −2.00 | +0.70 | −1.80 | −2.50 | −3.00 | −2.50 | −2.40 | −1.30 | −2.20 | −1.90 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Stuttgart wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Stuttgart | ||
2 | Bayern Munich | Stuttgart 1 Bayern Munich 3Pts: 0 Tgt: 1.80 | Bayern Munich 4 Stuttgart 0Pts: 0 Tgt: 1.30 |
3 | Leverkusen | Stuttgart 3 Leverkusen 4Pts: 0 Tgt: 1.90 | Leverkusen 0 Stuttgart 0Pts: 1 Tgt: 1.40 |
4 | Ein Frankfurt | Stuttgart 2 Ein Frankfurt 3Pts: 0 Tgt: 2.00 | Ein Frankfurt 1 Stuttgart 0Pts: 0 Tgt: 1.60 |
5 | Freiburg | ||
6 | Dortmund | ||
7 | RB Leipzig | Stuttgart 2 RB Leipzig 1Pts: 3 Tgt: 2.40 | at RB Leipzig Tgt: 2.20 |
8 | Mainz | ||
9 | Werder Bremen | Stuttgart 1 Werder Bremen 2Pts: 0 Tgt: 2.50 | Werder Bremen 2 Stuttgart 2Pts: 1 Tgt: 2.30 |
10 | M'gladbach | Stuttgart 1 M'gladbach 2Pts: 0 Tgt: 2.50 | M'gladbach 1 Stuttgart 3Pts: 3 Tgt: 2.30 |
11 | Augsburg | vs AugsburgTgt: 2.60 | |
12 | Wolfsburg | ||
13 | Union Berlin | Stuttgart 3 Union Berlin 2Pts: 3 Tgt: 2.70 | Union Berlin 4 Stuttgart 4Pts: 1 Tgt: 2.50 |
14 | St Pauli | ||
15 | Hoffenheim | Stuttgart 1 Hoffenheim 1Pts: 1 Tgt: 3.00 | Hoffenheim 1 Stuttgart 1Pts: 1 Tgt: 2.80 |
16 | Heidenheim | Stuttgart 0 Heidenheim 1Pts: 0 Tgt: 3.00 | Heidenheim 1 Stuttgart 3Pts: 3 Tgt: 2.80 |
17 | Holstein Kiel | Stuttgart 2 Holstein Kiel 1Pts: 3 Tgt: 3.00 | Holstein Kiel 2 Stuttgart 2Pts: 1 Tgt: 2.80 |
18 | Bochum |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/24/24 | Freiburg 3:1 Stuttgart | −1.70 | −1.70 | 0 | 1.70 | Away to 5 |
8/31/24 | Stuttgart 3:3 Mainz | −3.10 | −1.40 | 1 | 2.40 | Home vs 8 |
9/14/24 | M'gladbach 1:3 Stuttgart | −2.40 | +0.70 | 3 | 2.30 | Away to 10 |
9/22/24 | Stuttgart 5:1 Dortmund | −1.60 | +0.80 | 3 | 2.20 | Home vs 6 |
9/28/24 | Wolfsburg 2:2 Stuttgart | −3.10 | −1.50 | 1 | 2.50 | Away to 12 |
10/6/24 | Stuttgart 1:1 Hoffenheim | −5.10 | −2.00 | 1 | 3.00 | Home vs 15 |
10/19/24 | Bayern Munich 4:0 Stuttgart | −6.40 | −1.30 | 0 | 1.30 | Away to 2 |
10/26/24 | Stuttgart 2:1 Holstein Kiel | −6.40 | 0.00 | 3 | 3.00 | Home vs 17 |
11/1/24 | Leverkusen 0:0 Stuttgart | −6.80 | −0.40 | 1 | 1.40 | Away to 3 |
11/10/24 | Stuttgart 2:3 Ein Frankfurt | −8.80 | −2.00 | 0 | 2.00 | Home vs 4 |
11/23/24 | Stuttgart 2:0 Bochum | −8.80 | 0.00 | 3 | 3.00 | Home vs 18 |
11/30/24 | Werder Bremen 2:2 Stuttgart | −10.10 | −1.30 | 1 | 2.30 | Away to 9 |
12/6/24 | Stuttgart 3:2 Union Berlin | −9.80 | +0.30 | 3 | 2.70 | Home vs 13 |
12/15/24 | Heidenheim 1:3 Stuttgart | −9.60 | +0.20 | 3 | 2.80 | Away to 16 |
12/21/24 | Stuttgart 0:1 St Pauli | −12.40 | −2.80 | 0 | 2.80 | Home vs 14 |
1/12/25 | Augsburg 0:1 Stuttgart | −11.80 | +0.60 | 3 | 2.40 | Away to 11 |
1/15/25 | Stuttgart 2:1 RB Leipzig | −11.20 | +0.60 | 3 | 2.40 | Home vs 7 |
1/18/25 | Stuttgart 4:0 Freiburg | −10.40 | +0.80 | 3 | 2.20 | Home vs 5 |
1/25/25 | Mainz 2:0 Stuttgart | −12.70 | −2.30 | 0 | 2.30 | Away to 8 |
2/1/25 | Stuttgart 1:2 M'gladbach | −15.20 | −2.50 | 0 | 2.50 | Home vs 10 |
2/8/25 | Dortmund 1:2 Stuttgart | −14.10 | +1.10 | 3 | 1.90 | Away to 6 |
2/15/25 | Stuttgart 1:2 Wolfsburg | −16.70 | −2.60 | 0 | 2.60 | Home vs 12 |
2/23/25 | Hoffenheim 1:1 Stuttgart | −18.50 | −1.80 | 1 | 2.80 | Away to 15 |
2/28/25 | Stuttgart 1:3 Bayern Munich | −20.30 | −1.80 | 0 | 1.80 | Home vs 2 |
3/8/25 | Holstein Kiel 2:2 Stuttgart | −22.10 | −1.80 | 1 | 2.80 | Away to 17 |
3/16/25 | Stuttgart 3:4 Leverkusen | −24.00 | −1.90 | 0 | 1.90 | Home vs 3 |
3/29/25 | Ein Frankfurt 1:0 Stuttgart | −25.60 | −1.60 | 0 | 1.60 | Away to 4 |
4/5/25 | Bochum 0:4 Stuttgart | −25.40 | +0.20 | 3 | 2.80 | Away to 18 |
4/13/25 | Stuttgart 1:2 Werder Bremen | −27.90 | −2.50 | 0 | 2.50 | Home vs 9 |
4/19/25 | Union Berlin 4:4 Stuttgart | −29.40 | −1.50 | 1 | 2.50 | Away to 13 |
4/25/25 | Stuttgart 0:1 Heidenheim | −32.40 | −3.00 | 0 | 3.00 | Home vs 16 |
5/3/25 | St Pauli 0:1 Stuttgart | −32.10 | +0.30 | 3 | 2.70 | Away to 14 |