Hoffenheim
Bundesliga 1 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
4/19/25 | Freiburg 3:2 Hoffenheim | −41.90 | −1.90 | 0 | 1.90 | Away to 6 |
4/12/25 | Hoffenheim 2:0 Mainz | −40.00 | +0.60 | 3 | 2.40 | Home vs 7 |
4/5/25 | RB Leipzig 3:1 Hoffenheim | −40.60 | −1.70 | 0 | 1.70 | Away to 5 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Union Berlin | 36 | 70.20 | −34.20 | −1.20 | +0.20 | −0.70 | 0.00 | −2.30 | +0.60 | +0.20 | −1.00 | −1.30 | −1.20 | −2.50 | −1.90 | −2.50 | −2.00 | −2.30 | −2.80 | −2.60 | +0.60 | −2.70 | −1.20 | +0.20 | −2.50 | −2.30 | −3.00 | +1.40 | −0.80 | +1.10 | +0.30 | −0.40 | −1.60 |
14 | St Pauli | 30 | 71.40 | −41.40 | −3.00 | −2.70 | −2.40 | −1.20 | +1.10 | −2.40 | −2.30 | −1.70 | +0.20 | −1.80 | −2.30 | 0.00 | −1.40 | −2.50 | +0.50 | −2.00 | −2.80 | +0.20 | +0.20 | −1.60 | −1.70 | −2.20 | −2.20 | −2.40 | −1.50 | 0.00 | −1.30 | −1.50 | +0.20 | −0.90 |
15 | Hoffenheim | 30 | 71.90 | −41.90 | 0.00 | −1.60 | −1.90 | −2.70 | −2.50 | −1.50 | 0.00 | −1.80 | −3.00 | −1.40 | +0.80 | −2.20 | −1.20 | −1.30 | −2.50 | −2.70 | −1.30 | +0.20 | −1.00 | −1.40 | −2.80 | +0.70 | −1.60 | +0.20 | −2.00 | −2.80 | −1.60 | −1.70 | +0.60 | −1.90 |
16 | Heidenheim | 22 | 70.20 | −48.20 | +0.20 | +0.40 | −2.30 | −2.20 | +0.80 | −2.20 | −2.30 | −2.00 | −2.80 | −2.70 | −1.40 | −2.00 | −1.30 | −2.60 | −2.80 | +0.20 | −1.30 | −3.00 | −2.40 | −2.40 | −1.90 | −2.40 | −0.70 | −2.50 | −1.80 | 0.00 | +0.50 | −1.90 | −1.60 | −1.80 |
17 | Bochum | 18 | 70.10 | −52.10 | −1.70 | −2.50 | −1.90 | −2.00 | −2.30 | −2.70 | −2.80 | −1.80 | −1.60 | −0.90 | −2.50 | −2.40 | −2.50 | −1.70 | 0.00 | −2.20 | 0.00 | −1.20 | −2.30 | −2.20 | −1.80 | +0.60 | −1.50 | −3.00 | +1.70 | −2.00 | −1.40 | −2.60 | −2.60 | −2.30 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Hoffenheim wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Hoffenheim | ||
2 | Bayern Munich |  vs Bayern MunichTgt: 1.80 | Bayern Munich 5 Hoffenheim 0Pts: 0 Tgt: 1.30 |
3 | Leverkusen | Hoffenheim 1 Leverkusen 4Pts: 0 Tgt: 1.90 | Leverkusen 3 Hoffenheim 1Pts: 0 Tgt: 1.40 |
4 | Ein Frankfurt | Hoffenheim 2 Ein Frankfurt 2Pts: 1 Tgt: 2.00 | Ein Frankfurt 3 Hoffenheim 1Pts: 0 Tgt: 1.60 |
5 | RB Leipzig | Hoffenheim 4 RB Leipzig 3Pts: 3 Tgt: 2.20 | RB Leipzig 3 Hoffenheim 1Pts: 0 Tgt: 1.70 |
6 | Freiburg | Hoffenheim 1 Freiburg 1Pts: 1 Tgt: 2.20 | Freiburg 3 Hoffenheim 2Pts: 0 Tgt: 1.90 |
7 | Mainz | Hoffenheim 2 Mainz 0Pts: 3 Tgt: 2.40 | Mainz 2 Hoffenheim 0Pts: 0 Tgt: 2.20 |
8 | Dortmund |  vs DortmundTgt: 2.40 | Dortmund 1 Hoffenheim 1Pts: 1 Tgt: 2.30 |
9 | Werder Bremen | Hoffenheim 3 Werder Bremen 4Pts: 0 Tgt: 2.50 | Werder Bremen 1 Hoffenheim 3Pts: 3 Tgt: 2.30 |
10 | M'gladbach | Hoffenheim 1 M'gladbach 2Pts: 0 Tgt: 2.50 | at M'gladbach  Tgt: 2.30 |
11 | Augsburg | Hoffenheim 1 Augsburg 1Pts: 1 Tgt: 2.60 | Augsburg 0 Hoffenheim 0Pts: 1 Tgt: 2.40 |
12 | Stuttgart | Hoffenheim 1 Stuttgart 1Pts: 1 Tgt: 2.60 | Stuttgart 1 Hoffenheim 1Pts: 1 Tgt: 2.50 |
13 | Wolfsburg | Hoffenheim 0 Wolfsburg 1Pts: 0 Tgt: 2.70 | at Wolfsburg  Tgt: 2.50 |
14 | Union Berlin | Hoffenheim 0 Union Berlin 4Pts: 0 Tgt: 2.80 | Union Berlin 2 Hoffenheim 1Pts: 0 Tgt: 2.70 |
15 | St Pauli | Hoffenheim 0 St Pauli 2Pts: 0 Tgt: 3.00 | St Pauli 1 Hoffenheim 0Pts: 0 Tgt: 2.80 |
16 | Heidenheim | Hoffenheim 1 Heidenheim 1Pts: 1 Tgt: 3.00 | Heidenheim 0 Hoffenheim 0Pts: 1 Tgt: 2.80 |
17 | Holstein Kiel | Hoffenheim 3 Holstein Kiel 2Pts: 3 Tgt: 3.00 | Holstein Kiel 1 Hoffenheim 3Pts: 3 Tgt: 2.80 |
18 | Bochum | Hoffenheim 3 Bochum 1Pts: 3 Tgt: 3.00 | Bochum 0 Hoffenheim 1Pts: 3 Tgt: 2.80 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/24/24 | Hoffenheim 3:2 Holstein Kiel | 0.00 | 0.00 | 3 | 3.00 | Home vs 17 |
8/31/24 | Ein Frankfurt 3:1 Hoffenheim | −1.60 | −1.60 | 0 | 1.60 | Away to 4 |
9/14/24 | Hoffenheim 1:4 Leverkusen | −3.50 | −1.90 | 0 | 1.90 | Home vs 3 |
9/21/24 | Union Berlin 2:1 Hoffenheim | −6.20 | −2.70 | 0 | 2.70 | Away to 14 |
9/29/24 | Hoffenheim 3:4 Werder Bremen | −8.70 | −2.50 | 0 | 2.50 | Home vs 9 |
10/6/24 | Stuttgart 1:1 Hoffenheim | −10.20 | −1.50 | 1 | 2.50 | Away to 12 |
10/19/24 | Hoffenheim 3:1 Bochum | −10.20 | 0.00 | 3 | 3.00 | Home vs 18 |
10/27/24 | Heidenheim 0:0 Hoffenheim | −12.00 | −1.80 | 1 | 2.80 | Away to 16 |
11/2/24 | Hoffenheim 0:2 St Pauli | −15.00 | −3.00 | 0 | 3.00 | Home vs 15 |
11/10/24 | Augsburg 0:0 Hoffenheim | −16.40 | −1.40 | 1 | 2.40 | Away to 11 |
11/23/24 | Hoffenheim 4:3 RB Leipzig | −15.60 | +0.80 | 3 | 2.20 | Home vs 5 |
12/1/24 | Mainz 2:0 Hoffenheim | −17.80 | −2.20 | 0 | 2.20 | Away to 7 |
12/8/24 | Hoffenheim 1:1 Freiburg | −19.00 | −1.20 | 1 | 2.20 | Home vs 6 |
12/15/24 | Dortmund 1:1 Hoffenheim | −20.30 | −1.30 | 1 | 2.30 | Away to 8 |
12/21/24 | Hoffenheim 1:2 M'gladbach | −22.80 | −2.50 | 0 | 2.50 | Home vs 10 |
1/11/25 | Hoffenheim 0:1 Wolfsburg | −25.50 | −2.70 | 0 | 2.70 | Home vs 13 |
1/15/25 | Bayern Munich 5:0 Hoffenheim | −26.80 | −1.30 | 0 | 1.30 | Away to 2 |
1/18/25 | Holstein Kiel 1:3 Hoffenheim | −26.60 | +0.20 | 3 | 2.80 | Away to 17 |
1/26/25 | Hoffenheim 2:2 Ein Frankfurt | −27.60 | −1.00 | 1 | 2.00 | Home vs 4 |
2/2/25 | Leverkusen 3:1 Hoffenheim | −29.00 | −1.40 | 0 | 1.40 | Away to 3 |
2/8/25 | Hoffenheim 0:4 Union Berlin | −31.80 | −2.80 | 0 | 2.80 | Home vs 14 |
2/16/25 | Werder Bremen 1:3 Hoffenheim | −31.10 | +0.70 | 3 | 2.30 | Away to 9 |
2/23/25 | Hoffenheim 1:1 Stuttgart | −32.70 | −1.60 | 1 | 2.60 | Home vs 12 |
3/1/25 | Bochum 0:1 Hoffenheim | −32.50 | +0.20 | 3 | 2.80 | Away to 18 |
3/9/25 | Hoffenheim 1:1 Heidenheim | −34.50 | −2.00 | 1 | 3.00 | Home vs 16 |
3/14/25 | St Pauli 1:0 Hoffenheim | −37.30 | −2.80 | 0 | 2.80 | Away to 15 |
3/29/25 | Hoffenheim 1:1 Augsburg | −38.90 | −1.60 | 1 | 2.60 | Home vs 11 |
4/5/25 | RB Leipzig 3:1 Hoffenheim | −40.60 | −1.70 | 0 | 1.70 | Away to 5 |
4/12/25 | Hoffenheim 2:0 Mainz | −40.00 | +0.60 | 3 | 2.40 | Home vs 7 |
4/19/25 | Freiburg 3:2 Hoffenheim | −41.90 | −1.90 | 0 | 1.90 | Away to 6 |