Hoffenheim
Bundesliga 1 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
1/15/25 | Bayern Munich 5:0 Hoffenheim | −26.50 | −1.30 | 0 | 1.30 | Away to 2 |
1/11/25 | Hoffenheim 0:1 Wolfsburg | −25.20 | −2.40 | 0 | 2.40 | Home vs 8 |
12/21/24 | Hoffenheim 1:2 M'gladbach | −22.80 | −2.60 | 0 | 2.60 | Home vs 12 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Union Berlin | 17 | 40.30 | −23.30 | −1.20 | +0.20 | −0.70 | 0.00 | −2.50 | +0.40 | +0.20 | −1.00 | −1.30 | −1.50 | −2.30 | −1.90 | −1.90 | −2.00 | −2.30 | −2.80 | −2.70 |
14 | Heidenheim | 14 | 40.30 | −26.30 | +0.20 | +0.30 | −2.40 | −2.50 | +0.80 | −2.20 | −2.50 | −2.00 | −2.80 | −2.40 | −1.40 | −2.00 | −1.30 | −2.20 | −2.80 | +0.20 | −1.30 |
15 | Hoffenheim | 14 | 40.50 | −26.50 | 0.00 | −1.60 | −1.90 | −2.70 | −2.50 | −0.90 | 0.00 | −1.80 | −3.00 | −1.50 | +0.80 | −2.20 | −1.50 | −1.40 | −2.60 | −2.40 | −1.30 |
16 | St Pauli | 14 | 40.60 | −26.60 | −3.00 | −2.70 | −2.50 | −1.20 | +0.70 | −2.40 | −2.40 | −1.40 | +0.20 | −1.80 | −2.50 | 0.00 | −1.40 | −2.50 | +1.10 | −2.00 | −2.80 |
17 | Holstein Kiel | 11 | 40.70 | −29.70 | −2.80 | −2.40 | −1.80 | −1.80 | −2.00 | −0.40 | −2.80 | −1.90 | 0.00 | −2.30 | −2.40 | −2.80 | −2.20 | −2.50 | +0.30 | −2.30 | +0.40 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Hoffenheim wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Hoffenheim | ||
2 | Bayern Munich |  vs Bayern MunichTgt: 1.80 | Bayern Munich 5 Hoffenheim 0Pts: 0 Tgt: 1.30 |
3 | Leverkusen | Hoffenheim 1 Leverkusen 4Pts: 0 Tgt: 1.90 | at Leverkusen  Tgt: 1.40 |
4 | Ein Frankfurt |  vs Ein FrankfurtTgt: 2.00 | Ein Frankfurt 3 Hoffenheim 1Pts: 0 Tgt: 1.60 |
5 | RB Leipzig | Hoffenheim 4 RB Leipzig 3Pts: 3 Tgt: 2.20 | at RB Leipzig  Tgt: 1.70 |
6 | Stuttgart |  vs StuttgartTgt: 2.20 | Stuttgart 1 Hoffenheim 1Pts: 1 Tgt: 1.90 |
7 | Mainz |  vs MainzTgt: 2.40 | Mainz 2 Hoffenheim 0Pts: 0 Tgt: 2.20 |
8 | Wolfsburg | Hoffenheim 0 Wolfsburg 1Pts: 0 Tgt: 2.40 | at Wolfsburg  Tgt: 2.30 |
9 | Freiburg | Hoffenheim 1 Freiburg 1Pts: 1 Tgt: 2.50 | at Freiburg  Tgt: 2.30 |
10 | Werder Bremen | Hoffenheim 3 Werder Bremen 4Pts: 0 Tgt: 2.50 | at Werder Bremen  Tgt: 2.30 |
11 | Dortmund |  vs DortmundTgt: 2.60 | Dortmund 1 Hoffenheim 1Pts: 1 Tgt: 2.40 |
12 | M'gladbach | Hoffenheim 1 M'gladbach 2Pts: 0 Tgt: 2.60 | at M'gladbach  Tgt: 2.50 |
13 | Augsburg |  vs AugsburgTgt: 2.70 | Augsburg 0 Hoffenheim 0Pts: 1 Tgt: 2.50 |
14 | Union Berlin |  vs Union BerlinTgt: 2.80 | Union Berlin 2 Hoffenheim 1Pts: 0 Tgt: 2.70 |
15 | St Pauli | Hoffenheim 0 St Pauli 2Pts: 0 Tgt: 3.00 | at St Pauli  Tgt: 2.80 |
16 | Heidenheim |  vs HeidenheimTgt: 3.00 | Heidenheim 0 Hoffenheim 0Pts: 1 Tgt: 2.80 |
17 | Holstein Kiel | Hoffenheim 3 Holstein Kiel 2Pts: 3 Tgt: 3.00 | at Holstein Kiel  Tgt: 2.80 |
18 | Bochum | Hoffenheim 3 Bochum 1Pts: 3 Tgt: 3.00 | at Bochum  Tgt: 2.80 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/24/24 | Hoffenheim 3:2 Holstein Kiel | 0.00 | 0.00 | 3 | 3.00 | Home vs 17 |
8/31/24 | Ein Frankfurt 3:1 Hoffenheim | −1.60 | −1.60 | 0 | 1.60 | Away to 4 |
9/14/24 | Hoffenheim 1:4 Leverkusen | −3.50 | −1.90 | 0 | 1.90 | Home vs 3 |
9/21/24 | Union Berlin 2:1 Hoffenheim | −6.20 | −2.70 | 0 | 2.70 | Away to 14 |
9/29/24 | Hoffenheim 3:4 Werder Bremen | −8.70 | −2.50 | 0 | 2.50 | Home vs 10 |
10/6/24 | Stuttgart 1:1 Hoffenheim | −9.60 | −0.90 | 1 | 1.90 | Away to 6 |
10/19/24 | Hoffenheim 3:1 Bochum | −9.60 | 0.00 | 3 | 3.00 | Home vs 18 |
10/27/24 | Heidenheim 0:0 Hoffenheim | −11.40 | −1.80 | 1 | 2.80 | Away to 16 |
11/2/24 | Hoffenheim 0:2 St Pauli | −14.40 | −3.00 | 0 | 3.00 | Home vs 15 |
11/10/24 | Augsburg 0:0 Hoffenheim | −15.90 | −1.50 | 1 | 2.50 | Away to 13 |
11/23/24 | Hoffenheim 4:3 RB Leipzig | −15.10 | +0.80 | 3 | 2.20 | Home vs 5 |
12/1/24 | Mainz 2:0 Hoffenheim | −17.30 | −2.20 | 0 | 2.20 | Away to 7 |
12/8/24 | Hoffenheim 1:1 Freiburg | −18.80 | −1.50 | 1 | 2.50 | Home vs 9 |
12/15/24 | Dortmund 1:1 Hoffenheim | −20.20 | −1.40 | 1 | 2.40 | Away to 11 |
12/21/24 | Hoffenheim 1:2 M'gladbach | −22.80 | −2.60 | 0 | 2.60 | Home vs 12 |
1/11/25 | Hoffenheim 0:1 Wolfsburg | −25.20 | −2.40 | 0 | 2.40 | Home vs 8 |
1/15/25 | Bayern Munich 5:0 Hoffenheim | −26.50 | −1.30 | 0 | 1.30 | Away to 2 |