Udinese
Serie A 2024
Recent Matches #
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Milan | 31 | 45.50 | −14.50 | −1.60 | −2.50 | −0.80 | 0.00 | +1.40 | +0.40 | −2.00 | +0.50 | −1.80 | +0.20 | −1.70 | −1.30 | +0.40 | −1.70 | −1.50 | +0.40 | −1.50 | −1.80 | +0.40 | |
8 | Bologna | 30 | 45.00 | −15.00 | −1.50 | −1.50 | −1.60 | −1.60 | +0.20 | −1.10 | −1.60 | −1.30 | +0.30 | +0.40 | +0.70 | −1.80 | 0.00 | −0.90 | +0.50 | +0.70 | −2.80 | −1.50 | −0.60 | |
9 | Udinese | 26 | 46.70 | −20.70 | −1.20 | +0.80 | +0.20 | +0.50 | −2.30 | −1.90 | +0.40 | −2.00 | +0.20 | −2.70 | −2.30 | −1.70 | −1.30 | −2.50 | +0.20 | −1.80 | +1.00 | −1.60 | −1.60 | −1.10 |
10 | Roma | 24 | 47.20 | −23.20 | −1.70 | −2.60 | −0.90 | −1.30 | +0.50 | 0.00 | −1.80 | −1.90 | −2.00 | +0.40 | −2.60 | −2.50 | −1.50 | −2.10 | +0.40 | −2.60 | +0.40 | −1.00 | +0.80 | −1.20 |
11 | Genoa | 23 | 47.50 | −24.50 | −0.90 | +0.20 | −2.80 | −1.50 | −2.70 | −2.30 | −1.70 | −1.50 | −1.80 | −2.50 | +0.50 | −1.80 | −1.80 | +0.70 | −1.60 | −1.00 | −1.80 | +0.70 | −1.30 | +0.40 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Udinese wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Udinese | ||
2 | Napoli | at Napoli  Tgt: 1.50 | |
3 | Inter | at Inter  Tgt: 1.60 | |
4 | Atalanta | ||
5 | Lazio | at Lazio  Tgt: 1.80 | |
6 | Juventus | at Juventus  Tgt: 1.90 | |
7 | Fiorentina |  vs FiorentinaTgt: 2.50 | Fiorentina 1 Udinese 2Pts: 3 Tgt: 2.00 |
8 | Milan | Â vs MilanTgt: 2.50 | |
9 | Bologna | Â vs BolognaTgt: 2.50 | |
10 | Roma | Â vs RomaTgt: 2.50 | |
11 | Genoa | at Genoa  Tgt: 2.30 | |
12 | Torino | at Torino  Tgt: 2.30 | |
13 | Empoli | Â vs EmpoliTgt: 2.60 | |
14 | Lecce | at Lecce  Tgt: 2.30 | |
15 | Parma | Â vs ParmaTgt: 2.60 | |
16 | Como | at Como  Tgt: 2.60 | |
17 | Verona | Â vs VeronaTgt: 2.80 | |
18 | Cagliari | at Cagliari  Tgt: 2.70 | |
19 | Venezia | Â vs VeneziaTgt: 3.00 | |
20 | Monza | Â vs MonzaTgt: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/18/24 | Bologna 1:1 Udinese | −1.20 | −1.20 | 1 | 2.20 | Away to 9 |
8/24/24 | Udinese 2:1 Lazio | −0.40 | +0.80 | 3 | 2.20 | Home vs 5 |
9/1/24 | Udinese 1:0 Como | −0.20 | +0.20 | 3 | 2.80 | Home vs 16 |
9/16/24 | Parma 2:3 Udinese | +0.30 | +0.50 | 3 | 2.50 | Away to 15 |
9/22/24 | Roma 3:0 Udinese | −2.00 | −2.30 | 0 | 2.30 | Away to 10 |
9/28/24 | Udinese 2:3 Inter | −3.90 | −1.90 | 0 | 1.90 | Home vs 3 |
10/5/24 | Udinese 1:0 Lecce | −3.50 | +0.40 | 3 | 2.60 | Home vs 14 |
10/19/24 | Milan 1:0 Udinese | −5.50 | −2.00 | 0 | 2.00 | Away to 8 |
10/25/24 | Udinese 2:0 Cagliari | −5.30 | +0.20 | 3 | 2.80 | Home vs 18 |
10/30/24 | Venezia 3:2 Udinese | −8.00 | −2.70 | 0 | 2.70 | Away to 19 |
11/2/24 | Udinese 0:2 Juventus | −10.30 | −2.30 | 0 | 2.30 | Home vs 6 |
11/10/24 | Atalanta 2:1 Udinese | −12.00 | −1.70 | 0 | 1.70 | Away to 4 |
11/25/24 | Empoli 1:1 Udinese | −13.30 | −1.30 | 1 | 2.30 | Away to 13 |
12/1/24 | Udinese 0:2 Genoa | −15.80 | −2.50 | 0 | 2.50 | Home vs 11 |
12/9/24 | Monza 1:2 Udinese | −15.60 | +0.20 | 3 | 2.80 | Away to 20 |
12/14/24 | Udinese 1:3 Napoli | −17.40 | −1.80 | 0 | 1.80 | Home vs 2 |
12/23/24 | Fiorentina 1:2 Udinese | −16.40 | +1.00 | 3 | 2.00 | Away to 7 |
12/29/24 | Udinese 2:2 Torino | −18.00 | −1.60 | 1 | 2.60 | Home vs 12 |
1/4/25 | Verona 0:0 Udinese | −19.60 | −1.60 | 1 | 2.60 | Away to 17 |
1/11/25 | Udinese 0:0 Atalanta | −20.70 | −1.10 | 1 | 2.10 | Home vs 4 |