Vallecano
La Liga 1 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
4/24/25 | Ath Madrid 3:0 Vallecano | −37.10 | −1.60 | 0 | 1.60 | Away to 4 |
4/19/25 | Vallecano 1:1 Valencia | −35.50 | −1.80 | 1 | 2.80 | Home vs 14 |
4/13/25 | Ath Bilbao 3:1 Vallecano | −33.70 | −1.70 | 0 | 1.70 | Away to 5 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Mallorca | 44 | 78.20 | −34.20 | −1.00 | −2.00 | −1.80 | +0.20 | −2.30 | +0.40 | +1.20 | 0.00 | −2.50 | +0.40 | −1.10 | −2.60 | −2.10 | +0.40 | +0.20 | −1.90 | −1.90 | +0.20 | +0.50 | −1.90 | −2.20 | −1.60 | −1.60 | 0.00 | −1.60 | −2.00 | −0.70 | +0.40 | −2.60 | −2.30 | +0.80 | −2.00 | −1.20 |
9 | Osasuna | 44 | 79.00 | −35.00 | −2.00 | +0.40 | −2.60 | +0.70 | −2.30 | 0.00 | −1.60 | +1.10 | −1.50 | −2.20 | +0.80 | 0.00 | −1.30 | −1.30 | −1.60 | −2.00 | −1.50 | −2.10 | −1.60 | −1.60 | −1.60 | +0.40 | −1.00 | −1.00 | −1.90 | −1.80 | −2.60 | −1.20 | −0.70 | −1.80 | +0.20 | 0.00 | +0.20 |
10 | Vallecano | 41 | 78.10 | −37.10 | +0.70 | −1.50 | −1.90 | −2.50 | +0.40 | −1.10 | −1.60 | −2.00 | 0.00 | −2.20 | 0.00 | −3.00 | −2.60 | −2.10 | +0.40 | −1.00 | −0.90 | −0.80 | +0.70 | −1.00 | +0.20 | +0.20 | 0.00 | −1.20 | −2.30 | −1.80 | −1.30 | −1.60 | +0.40 | −2.60 | −1.70 | −1.80 | −1.60 |
11 | Espanol | 39 | 76.20 | −37.20 | −3.00 | −2.60 | −0.60 | +0.40 | 0.00 | −1.30 | −2.30 | −1.80 | +0.40 | −1.70 | −2.80 | −1.20 | −2.60 | +0.70 | −2.50 | −1.60 | −1.80 | −2.60 | −2.00 | 0.00 | −1.60 | +1.00 | −2.30 | −1.10 | +0.40 | −1.80 | −2.20 | −1.10 | +0.50 | +1.10 | +0.40 | −1.60 | |
12 | Sociedad | 42 | 79.90 | −37.90 | −2.60 | +0.50 | −3.00 | −1.50 | −2.00 | −2.20 | −2.00 | +0.20 | −1.10 | +0.40 | −2.60 | +0.40 | +1.10 | −1.70 | +0.80 | +0.20 | −2.00 | −1.90 | +0.70 | −2.60 | −2.60 | −2.00 | +0.40 | −1.80 | 0.00 | −1.20 | −2.80 | −1.30 | 0.00 | +0.40 | −2.60 | −0.90 | −2.60 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Vallecano wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Vallecano | ||
2 | Barcelona | ||
3 | Real Madrid | Vallecano 3 Real Madrid 3Pts: 1 Tgt: 2.00 | Real Madrid 2 Vallecano 1Pts: 0 Tgt: 1.30 |
4 | Ath Madrid | Vallecano 1 Ath Madrid 1Pts: 1 Tgt: 2.10 | Ath Madrid 3 Vallecano 0Pts: 0 Tgt: 1.60 |
5 | Ath Bilbao | Vallecano 1 Ath Bilbao 2Pts: 0 Tgt: 2.10 | Ath Bilbao 3 Vallecano 1Pts: 0 Tgt: 1.70 |
6 | Betis | Â vs BetisTgt: 2.20 | |
7 | Villarreal | Vallecano 0 Villarreal 1Pts: 0 Tgt: 2.30 | Villarreal 1 Vallecano 1Pts: 1 Tgt: 1.90 |
8 | Celta | at Celta  Tgt: 1.90 | |
9 | Osasuna | ||
10 | Mallorca | Â vs MallorcaTgt: 2.60 | |
11 | Sociedad | ||
12 | Espanol | ||
13 | Getafe | Â vs GetafeTgt: 2.60 | |
14 | Valencia | ||
15 | Sevilla | ||
16 | Girona | ||
17 | Alaves | ||
18 | Las Palmas | Vallecano 1 Las Palmas 3Pts: 0 Tgt: 3.00 | at Las Palmas  Tgt: 2.60 |
19 | Leganes | ||
20 | Valladolid | Vallecano 1 Valladolid 0Pts: 3 Tgt: 3.00 | Valladolid 1 Vallecano 2Pts: 3 Tgt: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/18/24 | Sociedad 1:2 Vallecano | +0.70 | +0.70 | 3 | 2.30 | Away to 11 |
8/24/24 | Getafe 0:0 Vallecano | −0.80 | −1.50 | 1 | 2.50 | Away to 13 |
8/27/24 | Vallecano 1:2 Barcelona | −2.70 | −1.90 | 0 | 1.90 | Home vs 2 |
8/31/24 | Espanol 2:1 Vallecano | −5.20 | −2.50 | 0 | 2.50 | Away to 12 |
9/16/24 | Vallecano 3:1 Osasuna | −4.80 | +0.40 | 3 | 2.60 | Home vs 9 |
9/22/24 | Vallecano 1:1 Ath Madrid | −5.90 | −1.10 | 1 | 2.10 | Home vs 4 |
9/25/24 | Girona 0:0 Vallecano | −7.50 | −1.60 | 1 | 2.60 | Away to 16 |
9/28/24 | Vallecano 1:1 Leganes | −9.50 | −2.00 | 1 | 3.00 | Home vs 19 |
10/5/24 | Valladolid 1:2 Vallecano | −9.50 | 0.00 | 3 | 3.00 | Away to 20 |
10/20/24 | Mallorca 1:0 Vallecano | −11.70 | −2.20 | 0 | 2.20 | Away to 10 |
10/26/24 | Vallecano 1:0 Alaves | −11.70 | 0.00 | 3 | 3.00 | Home vs 17 |
11/8/24 | Vallecano 1:3 Las Palmas | −14.70 | −3.00 | 0 | 3.00 | Home vs 18 |
11/24/24 | Sevilla 1:0 Vallecano | −17.30 | −2.60 | 0 | 2.60 | Away to 15 |
12/1/24 | Vallecano 1:2 Ath Bilbao | −19.40 | −2.10 | 0 | 2.10 | Home vs 5 |
12/7/24 | Valencia 0:1 Vallecano | −19.00 | +0.40 | 3 | 2.60 | Away to 14 |
12/14/24 | Vallecano 3:3 Real Madrid | −20.00 | −1.00 | 1 | 2.00 | Home vs 3 |
12/18/24 | Villarreal 1:1 Vallecano | −20.90 | −0.90 | 1 | 1.90 | Away to 7 |
12/22/24 | Betis 1:1 Vallecano | −21.70 | −0.80 | 1 | 1.80 | Away to 6 |
1/10/25 | Vallecano 2:1 Celta | −21.00 | +0.70 | 3 | 2.30 | Home vs 8 |
1/19/25 | Osasuna 1:1 Vallecano | −22.00 | −1.00 | 1 | 2.00 | Away to 9 |
1/26/25 | Vallecano 2:1 Girona | −21.80 | +0.20 | 3 | 2.80 | Home vs 16 |
1/31/25 | Leganes 0:1 Vallecano | −21.60 | +0.20 | 3 | 2.80 | Away to 19 |
2/7/25 | Vallecano 1:0 Valladolid | −21.60 | 0.00 | 3 | 3.00 | Home vs 20 |
2/17/25 | Barcelona 1:0 Vallecano | −22.80 | −1.20 | 0 | 1.20 | Away to 2 |
2/22/25 | Vallecano 0:1 Villarreal | −25.10 | −2.30 | 0 | 2.30 | Home vs 7 |
3/1/25 | Vallecano 1:1 Sevilla | −26.90 | −1.80 | 1 | 2.80 | Home vs 15 |
3/9/25 | Real Madrid 2:1 Vallecano | −28.20 | −1.30 | 0 | 1.30 | Away to 3 |
3/16/25 | Vallecano 2:2 Sociedad | −29.80 | −1.60 | 1 | 2.60 | Home vs 11 |
3/29/25 | Alaves 0:2 Vallecano | −29.40 | +0.40 | 3 | 2.60 | Away to 17 |
4/4/25 | Vallecano 0:4 Espanol | −32.00 | −2.60 | 0 | 2.60 | Home vs 12 |
4/13/25 | Ath Bilbao 3:1 Vallecano | −33.70 | −1.70 | 0 | 1.70 | Away to 5 |
4/19/25 | Vallecano 1:1 Valencia | −35.50 | −1.80 | 1 | 2.80 | Home vs 14 |
4/24/25 | Ath Madrid 3:0 Vallecano | −37.10 | −1.60 | 0 | 1.60 | Away to 4 |