Girona
La Liga 1 2024
Recent Matches #
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Villarreal | 30 | 45.20 | −15.20 | −0.90 | +0.50 | +0.40 | −2.00 | +1.20 | −2.10 | +0.40 | +0.20 | −1.30 | −1.80 | +0.20 | 0.00 | −1.30 | −1.30 | −1.70 | −2.60 | −1.60 | +0.40 | −1.90 |
6 | Mallorca | 30 | 45.90 | −15.90 | −1.00 | −2.30 | −1.60 | +0.40 | −2.20 | +0.70 | +0.80 | +0.20 | −2.60 | +0.40 | −1.10 | −2.60 | −1.90 | +0.40 | 0.00 | −2.10 | −2.50 | +0.70 | +0.40 |
7 | Girona | 28 | 45.40 | −17.40 | −1.20 | −1.20 | +0.40 | +0.50 | −2.10 | −3.00 | −1.60 | −1.50 | +0.90 | −2.30 | −2.60 | +0.20 | +0.40 | 0.00 | −0.80 | −2.00 | −1.90 | 0.00 | +0.40 |
8 | Sociedad | 28 | 45.90 | −17.90 | −2.60 | +0.40 | −3.00 | −1.60 | −2.00 | −1.90 | −1.80 | 0.00 | −0.90 | +1.10 | −2.60 | +0.50 | +0.90 | −1.70 | +0.40 | +0.40 | −1.80 | −2.50 | +0.80 |
9 | Osasuna | 25 | 44.80 | −19.80 | −1.80 | +0.70 | −2.00 | +0.40 | −2.20 | +0.20 | −2.00 | +0.90 | −1.60 | −2.60 | +1.10 | 0.00 | −1.30 | −1.20 | −1.50 | −2.00 | −1.60 | −2.10 | −1.20 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Girona wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Girona | ||
2 | Ath Madrid |  vs Ath MadridTgt: 1.90 | Ath Madrid 3 Girona 0Pts: 0 Tgt: 1.20 |
3 | Real Madrid | Girona 0 Real Madrid 3Pts: 0 Tgt: 2.00 | at Real Madrid  Tgt: 1.30 |
4 | Barcelona | at Barcelona  Tgt: 1.60 | |
5 | Ath Bilbao | Girona 2 Ath Bilbao 1Pts: 3 Tgt: 2.10 | at Ath Bilbao  Tgt: 1.70 |
6 | Villarreal |  vs VillarrealTgt: 2.20 | Villarreal 2 Girona 2Pts: 1 Tgt: 1.80 |
7 | Mallorca | Â vs MallorcaTgt: 2.30 | |
8 | Sociedad | at Sociedad  Tgt: 1.90 | |
9 | Vallecano | at Vallecano  Tgt: 2.00 | |
10 | Betis | Â vs BetisTgt: 2.60 | |
11 | Osasuna | at Osasuna  Tgt: 2.30 | |
12 | Celta | Â vs CeltaTgt: 2.60 | |
13 | Sevilla | Â vs SevillaTgt: 2.60 | |
14 | Las Palmas |  vs Las PalmasTgt: 2.80 | Las Palmas 1 Girona 0Pts: 0 Tgt: 2.60 |
15 | Getafe | Â vs GetafeTgt: 2.80 | |
16 | Leganes | at Leganes  Tgt: 2.60 | |
17 | Alaves | Â vs AlavesTgt: 3.00 | |
18 | Espanol | at Espanol  Tgt: 2.60 | |
19 | Valladolid | Girona 3 Valladolid 0Pts: 3 Tgt: 3.00 | at Valladolid  Tgt: 2.80 |
20 | Valencia | Â vs ValenciaTgt: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/15/24 | Betis 1:1 Girona | −1.20 | −1.20 | 1 | 2.20 | Away to 10 |
8/25/24 | Ath Madrid 3:0 Girona | −2.40 | −1.20 | 0 | 1.20 | Away to 2 |
8/29/24 | Girona 4:0 Osasuna | −2.00 | +0.40 | 3 | 2.60 | Home vs 11 |
9/1/24 | Sevilla 0:2 Girona | −1.50 | +0.50 | 3 | 2.50 | Away to 13 |
9/15/24 | Girona 1:4 Barcelona | −3.60 | −2.10 | 0 | 2.10 | Home vs 4 |
9/21/24 | Valencia 2:0 Girona | −6.60 | −3.00 | 0 | 3.00 | Away to 20 |
9/25/24 | Girona 0:0 Vallecano | −8.20 | −1.60 | 1 | 2.60 | Home vs 9 |
9/29/24 | Celta 1:1 Girona | −9.70 | −1.50 | 1 | 2.50 | Away to 12 |
10/6/24 | Girona 2:1 Ath Bilbao | −8.80 | +0.90 | 3 | 2.10 | Home vs 5 |
10/19/24 | Girona 0:1 Sociedad | −11.10 | −2.30 | 0 | 2.30 | Home vs 8 |
10/26/24 | Las Palmas 1:0 Girona | −13.70 | −2.60 | 0 | 2.60 | Away to 14 |
11/2/24 | Girona 4:3 Leganes | −13.50 | +0.20 | 3 | 2.80 | Home vs 16 |
11/10/24 | Getafe 0:1 Girona | −13.10 | +0.40 | 3 | 2.60 | Away to 15 |
11/23/24 | Girona 4:1 Espanol | −13.10 | 0.00 | 3 | 3.00 | Home vs 18 |
12/1/24 | Villarreal 2:2 Girona | −13.90 | −0.80 | 1 | 1.80 | Away to 6 |
12/7/24 | Girona 0:3 Real Madrid | −15.90 | −2.00 | 0 | 2.00 | Home vs 3 |
12/14/24 | Mallorca 2:1 Girona | −17.80 | −1.90 | 0 | 1.90 | Away to 7 |
12/20/24 | Girona 3:0 Valladolid | −17.80 | 0.00 | 3 | 3.00 | Home vs 19 |
1/11/25 | Alaves 0:1 Girona | −17.40 | +0.40 | 3 | 2.60 | Away to 17 |