Brentford
English Premier League 2024
Recent Matches #
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Bournemouth | 49 | 80.30 | −31.30 | −0.50 | −1.30 | +0.50 | −2.40 | −1.20 | 0.00 | −3.00 | +1.20 | −1.00 | +0.70 | −2.30 | −2.60 | +0.30 | 0.00 | 0.00 | −2.00 | +0.30 | −1.80 | −1.10 | +0.20 | −0.90 | +1.10 | +1.10 | −1.40 | 0.00 | −3.00 | −2.20 | −1.80 | −2.60 | −3.00 | −1.80 | +0.50 | −1.30 | |
10 | Brighton | 48 | 79.40 | −31.40 | +0.50 | +0.20 | −0.40 | −2.00 | −0.90 | −1.90 | 0.00 | +1.10 | −2.00 | −1.20 | +0.70 | +0.90 | −2.00 | −2.20 | −2.00 | −2.80 | −1.80 | −1.60 | −1.00 | −0.80 | 0.00 | +0.30 | −2.80 | −1.50 | +0.60 | 0.00 | +0.50 | +0.40 | −0.60 | −2.50 | −2.30 | −2.00 | −2.30 | |
11 | Brentford | 46 | 79.00 | −33.00 | +0.20 | −1.20 | 0.00 | −1.60 | −2.80 | −2.00 | 0.00 | −2.70 | 0.00 | −2.20 | +0.50 | −1.50 | 0.00 | −2.00 | +0.70 | −1.90 | −1.90 | −1.30 | −1.80 | 0.00 | −1.30 | −1.40 | +0.70 | −3.00 | +0.20 | 0.00 | −1.80 | −2.50 | +0.90 | −1.90 | −1.40 | −0.40 | +0.40 | |
12 | Crystal Palace | 45 | 82.70 | −37.70 | −2.30 | −3.00 | −0.90 | −2.00 | −1.80 | −2.50 | −1.40 | −1.50 | 0.00 | −1.70 | −2.60 | −1.00 | −1.30 | 0.00 | −1.30 | +0.70 | −1.80 | −1.10 | 0.00 | −1.40 | 0.00 | +0.20 | −2.80 | +0.30 | −2.80 | +0.80 | +0.50 | 0.00 | −2.00 | +0.40 | −1.60 | −1.90 | −1.50 | −0.40 |
13 | Wolves | 38 | 79.10 | −41.10 | −1.40 | −2.40 | −0.50 | −2.30 | −2.00 | −1.40 | −2.30 | −2.30 | −1.30 | −1.80 | 0.00 | +0.80 | −2.50 | −2.70 | −2.80 | −3.00 | 0.00 | 0.00 | −1.80 | −1.90 | −1.90 | −1.90 | −1.80 | +0.50 | −1.20 | +0.90 | −2.60 | −1.80 | 0.00 | 0.00 | 0.00 | 0.00 | +0.30 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Brentford wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Brentford | ||
2 | Liverpool | ||
3 | Arsenal | ||
4 | Nott'm Forest | Brentford 0 Nott'm Forest 2Pts: 0 Tgt: 1.90 | at Nott'm Forest 5/1/25Tgt: 1.50 |
5 | Manchester City | Brentford 2 Manchester City 2Pts: 1 Tgt: 2.30 | Manchester City 2 Brentford 1Pts: 0 Tgt: 1.60 |
6 | Newcastle | ||
7 | Chelsea | ||
8 | Aston Villa | Brentford 0 Aston Villa 1Pts: 0 Tgt: 2.50 | Aston Villa 3 Brentford 1Pts: 0 Tgt: 2.00 |
9 | Bournemouth | Brentford 3 Bournemouth 2Pts: 3 Tgt: 2.50 | Bournemouth 1 Brentford 2Pts: 3 Tgt: 2.10 |
10 | Fulham | 5/18/25 vs FulhamTgt: 2.60 | |
11 | Brighton | ||
12 | Crystal Palace | Brentford 2 Crystal Palace 1Pts: 3 Tgt: 2.80 | Crystal Palace 1 Brentford 2Pts: 3 Tgt: 2.30 |
13 | Everton | ||
14 | Manchester United | 5/4/25 vs Manchester UnitedTgt: 2.80 | Manchester United 2 Brentford 1Pts: 0 Tgt: 2.70 |
15 | Wolves | at Wolves 5/25/25Tgt: 2.70 | |
16 | Tottenham | ||
17 | West Ham | ||
18 | Ipswich | at Ipswich 5/10/25Tgt: 3.00 | |
19 | Leicester | ||
20 | Southampton | Brentford 3 Southampton 1Pts: 3 Tgt: 3.00 | Southampton 0 Brentford 5Pts: 3 Tgt: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/18/24 | Brentford 2:1 Crystal Palace | +0.20 | +0.20 | 3 | 2.80 | Home vs 12 |
8/25/24 | Liverpool 2:0 Brentford | −1.00 | −1.20 | 0 | 1.20 | Away to 2 |
8/31/24 | Brentford 3:1 Southampton | −1.00 | 0.00 | 3 | 3.00 | Home vs 20 |
9/14/24 | Manchester City 2:1 Brentford | −2.60 | −1.60 | 0 | 1.60 | Away to 5 |
9/21/24 | Tottenham 3:1 Brentford | −5.40 | −2.80 | 0 | 2.80 | Away to 16 |
9/28/24 | Brentford 1:1 West Ham | −7.40 | −2.00 | 1 | 3.00 | Home vs 17 |
10/5/24 | Brentford 5:3 Wolves | −7.40 | 0.00 | 3 | 3.00 | Home vs 15 |
10/19/24 | Manchester United 2:1 Brentford | −10.10 | −2.70 | 0 | 2.70 | Away to 14 |
10/26/24 | Brentford 4:3 Ipswich | −10.10 | 0.00 | 3 | 3.00 | Home vs 18 |
11/4/24 | Fulham 2:1 Brentford | −12.30 | −2.20 | 0 | 2.20 | Away to 10 |
11/9/24 | Brentford 3:2 Bournemouth | −11.80 | +0.50 | 3 | 2.50 | Home vs 9 |
11/23/24 | Everton 0:0 Brentford | −13.30 | −1.50 | 1 | 2.50 | Away to 13 |
11/30/24 | Brentford 4:1 Leicester | −13.30 | 0.00 | 3 | 3.00 | Home vs 19 |
12/4/24 | Aston Villa 3:1 Brentford | −15.30 | −2.00 | 0 | 2.00 | Away to 8 |
12/7/24 | Brentford 4:2 Newcastle | −14.60 | +0.70 | 3 | 2.30 | Home vs 6 |
12/15/24 | Chelsea 2:1 Brentford | −16.50 | −1.90 | 0 | 1.90 | Away to 7 |
12/21/24 | Brentford 0:2 Nott'm Forest | −18.40 | −1.90 | 0 | 1.90 | Home vs 4 |
12/27/24 | Brighton 0:0 Brentford | −19.70 | −1.30 | 1 | 2.30 | Away to 11 |
1/1/25 | Brentford 1:3 Arsenal | −21.50 | −1.80 | 0 | 1.80 | Home vs 3 |
1/4/25 | Southampton 0:5 Brentford | −21.50 | 0.00 | 3 | 3.00 | Away to 20 |
1/14/25 | Brentford 2:2 Manchester City | −22.80 | −1.30 | 1 | 2.30 | Home vs 5 |
1/18/25 | Brentford 0:2 Liverpool | −24.20 | −1.40 | 0 | 1.40 | Home vs 2 |
1/26/25 | Crystal Palace 1:2 Brentford | −23.50 | +0.70 | 3 | 2.30 | Away to 12 |
2/2/25 | Brentford 0:2 Tottenham | −26.50 | −3.00 | 0 | 3.00 | Home vs 16 |
2/15/25 | West Ham 0:1 Brentford | −26.30 | +0.20 | 3 | 2.80 | Away to 17 |
2/21/25 | Leicester 0:4 Brentford | −26.30 | 0.00 | 3 | 3.00 | Away to 19 |
2/26/25 | Brentford 1:1 Everton | −28.10 | −1.80 | 1 | 2.80 | Home vs 13 |
3/8/25 | Brentford 0:1 Aston Villa | −30.60 | −2.50 | 0 | 2.50 | Home vs 8 |
3/15/25 | Bournemouth 1:2 Brentford | −29.70 | +0.90 | 3 | 2.10 | Away to 9 |
4/2/25 | Newcastle 2:1 Brentford | −31.60 | −1.90 | 0 | 1.90 | Away to 6 |
4/6/25 | Brentford 0:0 Chelsea | −33.00 | −1.40 | 1 | 2.40 | Home vs 7 |
4/12/25 | Arsenal 1:1 Brentford | −33.40 | −0.40 | 1 | 1.40 | Away to 3 |
4/19/25 | Brentford 4:2 Brighton | −33.00 | +0.40 | 3 | 2.60 | Home vs 11 |
Fixtures #
Date | Match | Target Pace |
---|---|---|
5/1/25, 7:30 PM | at Nott'm Forest | 1.50 |
5/4/25, 2:00 PM | vs Manchester United | 2.80 |
5/10/25, 3:00 PM | at Ipswich | 3.00 |
5/18/25, 3:00 PM | vs Fulham | 2.60 |
5/25/25, 4:00 PM | at Wolves | 2.70 |
5 matches | 12.60 |