Mallorca
La Liga 1 2024
Recent Matches #
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ath Bilbao | 36 | 45.10 | −9.10 | −1.80 | −1.60 | 0.00 | −1.90 | +0.40 | +0.40 | +0.40 | −1.60 | −1.90 | 0.00 | −0.80 | −1.60 | −1.80 | +0.70 | +1.00 | +1.00 | +0.90 | −1.60 | +0.70 |
5 | Villarreal | 30 | 45.20 | −15.20 | −0.90 | +0.50 | +0.40 | −2.00 | +1.20 | −2.10 | +0.40 | +0.20 | −1.30 | −1.80 | +0.20 | 0.00 | −1.30 | −1.30 | −1.70 | −2.60 | −1.60 | +0.40 | −1.90 |
6 | Mallorca | 30 | 45.90 | −15.90 | −1.00 | −2.30 | −1.60 | +0.40 | −2.20 | +0.70 | +0.80 | +0.20 | −2.60 | +0.40 | −1.10 | −2.60 | −1.90 | +0.40 | 0.00 | −2.10 | −2.50 | +0.70 | +0.40 |
7 | Girona | 28 | 45.40 | −17.40 | −1.20 | −1.20 | +0.40 | +0.50 | −2.10 | −3.00 | −1.60 | −1.50 | +0.90 | −2.30 | −2.60 | +0.20 | +0.40 | 0.00 | −0.80 | −2.00 | −1.90 | 0.00 | +0.40 |
8 | Sociedad | 28 | 45.90 | −17.90 | −2.60 | +0.40 | −3.00 | −1.60 | −2.00 | −1.90 | −1.80 | 0.00 | −0.90 | +1.10 | −2.60 | +0.50 | +0.90 | −1.70 | +0.40 | +0.40 | −1.80 | −2.50 | +0.80 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Mallorca wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Mallorca | ||
2 | Ath Madrid | Mallorca 0 Ath Madrid 1Pts: 0 Tgt: 1.90 | at Ath Madrid  Tgt: 1.20 |
3 | Real Madrid | Mallorca 1 Real Madrid 1Pts: 1 Tgt: 2.00 | at Real Madrid  Tgt: 1.30 |
4 | Barcelona | at Barcelona  Tgt: 1.60 | |
5 | Ath Bilbao | Mallorca 0 Ath Bilbao 0Pts: 1 Tgt: 2.10 | at Ath Bilbao  Tgt: 1.70 |
6 | Villarreal | Mallorca 1 Villarreal 2Pts: 0 Tgt: 2.20 | at Villarreal  Tgt: 1.80 |
7 | Sociedad | at Sociedad  Tgt: 1.90 | |
8 | Girona | at Girona  Tgt: 1.90 | |
9 | Vallecano | at Vallecano  Tgt: 2.00 | |
10 | Betis | Â vs BetisTgt: 2.60 | |
11 | Osasuna | Â vs OsasunaTgt: 2.60 | |
12 | Celta | Â vs CeltaTgt: 2.60 | |
13 | Sevilla | at Sevilla  Tgt: 2.50 | |
14 | Las Palmas |  vs Las PalmasTgt: 2.80 | Las Palmas 2 Mallorca 3Pts: 3 Tgt: 2.60 |
15 | Getafe | Â vs GetafeTgt: 2.80 | |
16 | Leganes | Â vs LeganesTgt: 2.80 | |
17 | Alaves | Â vs AlavesTgt: 3.00 | |
18 | Espanol | Â vs EspanolTgt: 3.00 | |
19 | Valladolid |  vs ValladolidTgt: 3.00 | Valladolid 1 Mallorca 2Pts: 3 Tgt: 2.80 |
20 | Valencia | at Valencia  Tgt: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/18/24 | Mallorca 1:1 Real Madrid | −1.00 | −1.00 | 1 | 2.00 | Home vs 3 |
8/24/24 | Osasuna 1:0 Mallorca | −3.30 | −2.30 | 0 | 2.30 | Away to 11 |
8/27/24 | Mallorca 0:0 Sevilla | −4.90 | −1.60 | 1 | 2.60 | Home vs 13 |
8/31/24 | Leganes 0:1 Mallorca | −4.50 | +0.40 | 3 | 2.60 | Away to 16 |
9/14/24 | Mallorca 1:2 Villarreal | −6.70 | −2.20 | 0 | 2.20 | Home vs 6 |
9/17/24 | Mallorca 1:0 Sociedad | −6.00 | +0.70 | 3 | 2.30 | Home vs 7 |
9/23/24 | Betis 1:2 Mallorca | −5.20 | +0.80 | 3 | 2.20 | Away to 10 |
9/27/24 | Valladolid 1:2 Mallorca | −5.00 | +0.20 | 3 | 2.80 | Away to 19 |
10/5/24 | Espanol 2:1 Mallorca | −7.60 | −2.60 | 0 | 2.60 | Away to 18 |
10/20/24 | Mallorca 1:0 Vallecano | −7.20 | +0.40 | 3 | 2.60 | Home vs 9 |
10/28/24 | Mallorca 0:0 Ath Bilbao | −8.30 | −1.10 | 1 | 2.10 | Home vs 5 |
11/1/24 | Alaves 1:0 Mallorca | −10.90 | −2.60 | 0 | 2.60 | Away to 17 |
11/10/24 | Mallorca 0:1 Ath Madrid | −12.80 | −1.90 | 0 | 1.90 | Home vs 2 |
11/23/24 | Las Palmas 2:3 Mallorca | −12.40 | +0.40 | 3 | 2.60 | Away to 14 |
11/29/24 | Mallorca 2:1 Valencia | −12.40 | 0.00 | 3 | 3.00 | Home vs 20 |
12/3/24 | Mallorca 1:5 Barcelona | −14.50 | −2.10 | 0 | 2.10 | Home vs 4 |
12/6/24 | Celta 2:0 Mallorca | −17.00 | −2.50 | 0 | 2.50 | Away to 12 |
12/14/24 | Mallorca 2:1 Girona | −16.30 | +0.70 | 3 | 2.30 | Home vs 8 |
12/21/24 | Getafe 0:1 Mallorca | −15.90 | +0.40 | 3 | 2.60 | Away to 15 |