Espanol
La Liga 1 2024
Recent Matches #
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Getafe | 19 | 44.80 | −25.80 | −0.70 | −1.60 | −1.30 | −2.60 | −2.30 | −1.80 | −1.60 | 0.00 | −1.60 | −0.80 | −2.00 | −2.50 | −2.60 | 0.00 | −1.30 | 0.00 | −1.20 | −2.30 | +0.40 |
17 | Alaves | 17 | 44.90 | −27.90 | −2.50 | −1.60 | +1.10 | +0.20 | −2.60 | +0.20 | −1.30 | −2.60 | −2.10 | −3.00 | −2.20 | +0.70 | −1.80 | −1.20 | −2.00 | −1.50 | −1.10 | −2.00 | −2.60 |
18 | Espanol | 16 | 44.50 | −28.50 | −2.80 | −2.30 | −0.20 | +0.40 | 0.00 | −1.30 | −2.20 | −2.30 | +0.70 | −1.70 | −2.80 | −1.60 | −2.00 | +0.40 | −2.60 | −1.60 | −2.00 | −2.60 | −2.00 |
19 | Valladolid | 15 | 45.30 | −30.30 | 0.00 | −1.30 | −2.00 | −1.60 | −2.50 | −1.30 | −2.60 | −2.30 | −2.60 | +0.40 | −2.20 | −2.50 | −1.10 | −2.60 | −1.90 | −2.60 | 0.00 | −2.00 | +0.40 |
20 | Valencia | 13 | 45.30 | −32.30 | −2.10 | −2.50 | −1.70 | −1.20 | −1.20 | +0.40 | −1.60 | −1.90 | −1.60 | −2.80 | −1.60 | +0.40 | −1.90 | −2.60 | −3.00 | −1.80 | −2.00 | −2.00 | −1.60 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Espanol wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Espanol | ||
2 | Ath Madrid |  vs Ath MadridTgt: 1.90 | Ath Madrid 0 Espanol 0Pts: 1 Tgt: 1.20 |
3 | Real Madrid |  vs Real MadridTgt: 2.00 | Real Madrid 4 Espanol 1Pts: 0 Tgt: 1.30 |
4 | Barcelona | Â vs BarcelonaTgt: 2.10 | |
5 | Ath Bilbao |  vs Ath BilbaoTgt: 2.10 | Ath Bilbao 4 Espanol 1Pts: 0 Tgt: 1.70 |
6 | Villarreal | Espanol 1 Villarreal 2Pts: 0 Tgt: 2.20 | at Villarreal  Tgt: 1.80 |
7 | Mallorca | at Mallorca  Tgt: 1.90 | |
8 | Sociedad | at Sociedad  Tgt: 1.90 | |
9 | Girona | Â vs GironaTgt: 2.60 | |
10 | Vallecano | at Vallecano  Tgt: 2.20 | |
11 | Betis | Â vs BetisTgt: 2.60 | |
12 | Osasuna | at Osasuna  Tgt: 2.50 | |
13 | Celta | at Celta  Tgt: 2.50 | |
14 | Sevilla | at Sevilla  Tgt: 2.60 | |
15 | Las Palmas |  vs Las PalmasTgt: 2.80 | Las Palmas 1 Espanol 0Pts: 0 Tgt: 2.60 |
16 | Getafe | Â vs GetafeTgt: 2.80 | |
17 | Leganes | at Leganes  Tgt: 2.60 | |
18 | Alaves | at Alaves  Tgt: 2.60 | |
19 | Valladolid |  vs ValladolidTgt: 3.00 | Valladolid 1 Espanol 0Pts: 0 Tgt: 2.80 |
20 | Valencia | at Valencia  Tgt: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/19/24 | Valladolid 1:0 Espanol | −2.80 | −2.80 | 0 | 2.80 | Away to 19 |
8/24/24 | Espanol 0:1 Sociedad | −5.10 | −2.30 | 0 | 2.30 | Home vs 8 |
8/28/24 | Ath Madrid 0:0 Espanol | −5.30 | −0.20 | 1 | 1.20 | Away to 2 |
8/31/24 | Espanol 2:1 Vallecano | −4.90 | +0.40 | 3 | 2.60 | Home vs 10 |
9/14/24 | Espanol 3:2 Alaves | −4.90 | 0.00 | 3 | 3.00 | Home vs 18 |
9/21/24 | Real Madrid 4:1 Espanol | −6.20 | −1.30 | 0 | 1.30 | Away to 3 |
9/26/24 | Espanol 1:2 Villarreal | −8.40 | −2.20 | 0 | 2.20 | Home vs 6 |
9/29/24 | Betis 1:0 Espanol | −10.70 | −2.30 | 0 | 2.30 | Away to 11 |
10/5/24 | Espanol 2:1 Mallorca | −10.00 | +0.70 | 3 | 2.30 | Home vs 7 |
10/19/24 | Ath Bilbao 4:1 Espanol | −11.70 | −1.70 | 0 | 1.70 | Away to 5 |
10/25/24 | Espanol 0:2 Sevilla | −14.50 | −2.80 | 0 | 2.80 | Home vs 14 |
11/3/24 | Barcelona 3:1 Espanol | −16.10 | −1.60 | 0 | 1.60 | Away to 4 |
11/23/24 | Girona 4:1 Espanol | −18.10 | −2.00 | 0 | 2.00 | Away to 9 |
11/30/24 | Espanol 3:1 Celta | −17.70 | +0.40 | 3 | 2.60 | Home vs 13 |
12/9/24 | Getafe 1:0 Espanol | −20.30 | −2.60 | 0 | 2.60 | Away to 16 |
12/14/24 | Espanol 0:0 Osasuna | −21.90 | −1.60 | 1 | 2.60 | Home vs 12 |
12/18/24 | Espanol 1:1 Valencia | −23.90 | −2.00 | 1 | 3.00 | Home vs 20 |
12/22/24 | Las Palmas 1:0 Espanol | −26.50 | −2.60 | 0 | 2.60 | Away to 15 |
1/11/25 | Espanol 1:1 Leganes | −28.50 | −2.00 | 1 | 3.00 | Home vs 17 |