Liverpool
English Premier League 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
1/14/25 | Nott'm Forest 1:1 Liverpool | −0.90 | −0.40 | 1 | 1.40 | Away to 3 |
1/5/25 | Liverpool 2:2 Manchester United | −0.50 | −1.80 | 1 | 2.80 | Home vs 12 |
12/29/24 | West Ham 0:5 Liverpool | +1.30 | +0.50 | 3 | 2.50 | Away to 13 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 47 | 47.90 | −0.90 | 0.00 | +0.40 | +0.70 | −1.80 | +0.50 | +0.20 | +0.30 | +0.70 | −0.20 | +0.50 | +0.60 | 0.00 | +0.70 | −0.50 | −1.60 | +0.30 | 0.00 | +0.50 | −1.80 | −0.40 | |
2 | Arsenal | 43 | 49.70 | −6.70 | 0.00 | +1.10 | −1.50 | +0.30 | −0.90 | 0.00 | 0.00 | −2.00 | −0.40 | −1.50 | −0.60 | +1.20 | +0.50 | +0.20 | −1.20 | −2.00 | +0.30 | 0.00 | +0.70 | −1.10 | +0.20 |
3 | Nott'm Forest | 41 | 49.80 | −8.80 | −1.50 | 0.00 | −2.00 | +1.80 | −1.10 | −2.60 | −0.60 | 0.00 | 0.00 | +0.20 | −1.90 | −1.40 | 0.00 | −1.90 | +0.70 | +0.60 | +0.70 | +0.20 | +0.20 | +0.20 | −0.40 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Liverpool wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Liverpool | ||
2 | Arsenal | 5/10/25 vs ArsenalTgt: 1.40 | |
3 | Nott'm Forest | Liverpool 0 Nott'm Forest 1Pts: 0 Tgt: 1.80 | Nott'm Forest 1 Liverpool 1Pts: 1 Tgt: 1.40 |
4 | Newcastle | 2/26/25 vs NewcastleTgt: 1.90 | |
5 | Chelsea | at Chelsea 5/3/25Tgt: 1.60 | |
6 | Manchester City | Liverpool 2 Manchester City 0Pts: 3 Tgt: 2.30 | at Manchester City 2/23/25Tgt: 1.90 |
7 | Aston Villa | Liverpool 2 Aston Villa 0Pts: 3 Tgt: 2.40 | at Aston Villa 3/15/25Tgt: 1.90 |
8 | Bournemouth | Liverpool 3 Bournemouth 0Pts: 3 Tgt: 2.50 | at Bournemouth 2/1/25Tgt: 2.00 |
9 | Brighton | at Brighton 5/18/25Tgt: 2.10 | |
10 | Fulham | at Fulham 4/5/25Tgt: 2.20 | |
11 | Brentford | at Brentford 1/18/25Tgt: 2.30 | |
12 | Manchester United | Liverpool 2 Manchester United 2Pts: 1 Tgt: 2.80 | Manchester United 0 Liverpool 3Pts: 3 Tgt: 2.30 |
13 | West Ham | 4/12/25 vs West HamTgt: 2.80 | |
14 | Tottenham | 4/26/25 vs TottenhamTgt: 2.80 | |
15 | Crystal Palace | 5/25/25 vs Crystal PalaceTgt: 3.00 | Crystal Palace 0 Liverpool 1Pts: 3 Tgt: 2.70 |
16 | Everton | 4/2/25 vs EvertonTgt: 3.00 | at Everton 2/12/25Tgt: 2.80 |
17 | Wolves | 2/16/25 vs WolvesTgt: 3.00 | |
18 | Ipswich | 1/25/25 vs IpswichTgt: 3.00 | |
19 | Leicester | at Leicester 4/19/25Tgt: 3.00 | |
20 | Southampton | 3/8/25 vs SouthamptonTgt: 3.00 | Southampton 2 Liverpool 3Pts: 3 Tgt: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/17/24 | Ipswich 0:2 Liverpool | 0.00 | 0.00 | 3 | 3.00 | Away to 18 |
8/25/24 | Liverpool 2:0 Brentford | +0.40 | +0.40 | 3 | 2.60 | Home vs 11 |
9/1/24 | Manchester United 0:3 Liverpool | +1.10 | +0.70 | 3 | 2.30 | Away to 12 |
9/14/24 | Liverpool 0:1 Nott'm Forest | −0.70 | −1.80 | 0 | 1.80 | Home vs 3 |
9/21/24 | Liverpool 3:0 Bournemouth | −0.20 | +0.50 | 3 | 2.50 | Home vs 8 |
9/28/24 | Wolves 1:2 Liverpool | +0.00 | +0.20 | 3 | 2.80 | Away to 17 |
10/5/24 | Crystal Palace 0:1 Liverpool | +0.30 | +0.30 | 3 | 2.70 | Away to 15 |
10/20/24 | Liverpool 2:1 Chelsea | +1.00 | +0.70 | 3 | 2.30 | Home vs 5 |
10/27/24 | Arsenal 2:2 Liverpool | +0.80 | −0.20 | 1 | 1.20 | Away to 2 |
11/2/24 | Liverpool 2:1 Brighton | +1.30 | +0.50 | 3 | 2.50 | Home vs 9 |
11/9/24 | Liverpool 2:0 Aston Villa | +1.90 | +0.60 | 3 | 2.40 | Home vs 7 |
11/24/24 | Southampton 2:3 Liverpool | +1.90 | 0.00 | 3 | 3.00 | Away to 20 |
12/1/24 | Liverpool 2:0 Manchester City | +2.60 | +0.70 | 3 | 2.30 | Home vs 6 |
12/4/24 | Newcastle 3:3 Liverpool | +2.10 | −0.50 | 1 | 1.50 | Away to 4 |
12/14/24 | Liverpool 2:2 Fulham | +0.50 | −1.60 | 1 | 2.60 | Home vs 10 |
12/22/24 | Tottenham 3:6 Liverpool | +0.80 | +0.30 | 3 | 2.70 | Away to 14 |
12/26/24 | Liverpool 3:1 Leicester | +0.80 | 0.00 | 3 | 3.00 | Home vs 19 |
12/29/24 | West Ham 0:5 Liverpool | +1.30 | +0.50 | 3 | 2.50 | Away to 13 |
1/5/25 | Liverpool 2:2 Manchester United | −0.50 | −1.80 | 1 | 2.80 | Home vs 12 |
1/14/25 | Nott'm Forest 1:1 Liverpool | −0.90 | −0.40 | 1 | 1.40 | Away to 3 |
Fixtures #
Date | Match | Target Pace |
---|---|---|
1/18/25, 3:00 PM | at Brentford | 2.30 |
1/25/25, 3:00 PM | vs Ipswich | 3.00 |
2/1/25, 3:00 PM | at Bournemouth | 2.00 |
2/12/25, 7:30 PM | at Everton | 2.80 |
2/16/25, 2:00 PM | vs Wolves | 3.00 |
2/23/25, 4:30 PM | at Manchester City | 1.90 |
2/26/25, 8:15 PM | vs Newcastle | 1.90 |
3/8/25, 3:00 PM | vs Southampton | 3.00 |
3/15/25, 3:00 PM | at Aston Villa | 1.90 |
4/2/25, 8:00 PM | vs Everton | 3.00 |
4/5/25, 3:00 PM | at Fulham | 2.20 |
4/12/25, 3:00 PM | vs West Ham | 2.80 |
4/19/25, 3:00 PM | at Leicester | 3.00 |
4/26/25, 3:00 PM | vs Tottenham | 2.80 |
5/3/25, 3:00 PM | at Chelsea | 1.60 |
5/10/25, 3:00 PM | vs Arsenal | 1.40 |
5/18/25, 3:00 PM | at Brighton | 2.10 |
5/25/25, 4:00 PM | vs Crystal Palace | 3.00 |
18 matches | 43.70 |