Chelsea
English Premier League 2024
Recent Matches #
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Arsenal | 19 | 23.50 | −4.50 | 0.00 | +1.50 | −1.50 | +1.10 | −0.40 | 0.00 | 0.00 | −2.30 | −0.40 | −1.90 | −0.60 |
4 | Brighton | 19 | 24.70 | −5.70 | +0.30 | +0.40 | −0.50 | −2.00 | −1.60 | −1.90 | +0.50 | +1.10 | −2.00 | −1.20 | +1.20 |
5 | Chelsea | 19 | 25.50 | −6.50 | −1.80 | 0.00 | −2.00 | +0.70 | +0.30 | +0.50 | −1.60 | −1.20 | +0.70 | −1.20 | −0.90 |
6 | Newcastle | 18 | 25.90 | −7.90 | 0.00 | −1.30 | +0.60 | 0.00 | −2.10 | −0.80 | −1.70 | −2.50 | −1.90 | +1.10 | +0.70 |
7 | Nott'm Forest | 19 | 27.60 | −8.60 | −1.80 | 0.00 | −2.00 | +1.80 | −1.10 | −2.60 | −0.90 | 0.00 | +0.20 | +0.20 | −2.40 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Chelsea wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the expected points from the match (Exp). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Chelsea | ||
2 | Liverpool | 5/3/25 vs LiverpoolExp: 1.40 | |
3 | Manchester City | Chelsea 0 Manchester City 2Pts: 0 Exp: 1.80 | at Manchester City 1/25/25Exp: 1.40 |
4 | Arsenal | at Arsenal 3/15/25Exp: 1.50 | |
5 | Aston Villa | 12/1/24 vs Aston VillaExp: 2.30 | at Aston Villa 2/22/25Exp: 1.60 |
6 | Newcastle | at Newcastle 5/10/25Exp: 1.90 | |
7 | Tottenham | 4/2/25 vs TottenhamExp: 2.40 | at Tottenham 12/8/24Exp: 1.90 |
8 | Brighton | at Brighton 2/15/25Exp: 2.00 | |
9 | Fulham | 12/26/24 vs FulhamExp: 2.50 | at Fulham 4/19/25Exp: 2.10 |
10 | Manchester United | 5/18/25 vs Manchester UnitedExp: 2.60 | Manchester United 1 Chelsea 1Pts: 1 Exp: 2.20 |
11 | Nott'm Forest | Chelsea 1 Nott'm Forest 1Pts: 1 Exp: 2.60 | at Nott'm Forest 5/25/25Exp: 2.30 |
12 | Bournemouth | 1/14/25 vs BournemouthExp: 2.80 | Bournemouth 0 Chelsea 1Pts: 3 Exp: 2.30 |
13 | Brentford | 12/15/24 vs BrentfordExp: 2.80 | at Brentford 4/5/25Exp: 2.50 |
14 | West Ham | 2/1/25 vs West HamExp: 2.80 | |
15 | Everton | 4/26/25 vs EvertonExp: 3.00 | at Everton 12/22/24Exp: 2.70 |
16 | Leicester | 3/8/25 vs LeicesterExp: 3.00 | at Leicester 11/23/24Exp: 2.80 |
17 | Crystal Palace | Chelsea 1 Crystal Palace 1Pts: 1 Exp: 3.00 | at Crystal Palace 1/4/25Exp: 2.80 |
18 | Wolves | 1/20/25 vs WolvesExp: 3.00 | |
19 | Ipswich | 4/12/25 vs IpswichExp: 3.00 | at Ipswich 12/30/24Exp: 3.00 |
20 | Southampton | 2/26/25 vs SouthamptonExp: 3.00 | at Southampton 12/4/24Exp: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Expected | Points | Expected Points | Match Description |
---|---|---|---|---|---|---|
8/18/2024 | Chelsea 0:2 Manchester City | −1.80 | −1.80 | 0 | 1.80 | Home vs 3 |
8/25/2024 | Wolves 2:6 Chelsea | −1.80 | 0.00 | 3 | 3.00 | Away to 18 |
9/1/2024 | Chelsea 1:1 Crystal Palace | −3.80 | −2.00 | 1 | 3.00 | Home vs 17 |
9/14/2024 | Bournemouth 0:1 Chelsea | −3.10 | +0.70 | 3 | 2.30 | Away to 12 |
9/21/2024 | West Ham 0:3 Chelsea | −2.80 | +0.30 | 3 | 2.70 | Away to 14 |
9/28/2024 | Chelsea 4:2 Brighton | −2.30 | +0.50 | 3 | 2.50 | Home vs 8 |
10/6/2024 | Chelsea 1:1 Nott'm Forest | −3.90 | −1.60 | 1 | 2.60 | Home vs 11 |
10/20/2024 | Liverpool 2:1 Chelsea | −5.10 | −1.20 | 0 | 1.20 | Away to 2 |
10/27/2024 | Chelsea 2:1 Newcastle | −4.40 | +0.70 | 3 | 2.30 | Home vs 6 |
11/3/2024 | Manchester United 1:1 Chelsea | −5.60 | −1.20 | 1 | 2.20 | Away to 10 |
11/10/2024 | Chelsea 1:1 Arsenal | −6.50 | −0.90 | 1 | 1.90 | Home vs 4 |
Fixtures #
- Crystal Palace vs. Chelsea (1/4/25, 3:00 PM)
- Chelsea vs. Bournemouth (1/14/25, 7:30 PM)
- Manchester City vs. Chelsea (1/25/25, 5:30 PM)
- Aston Villa vs. Chelsea (2/22/25, 3:00 PM)
- Chelsea vs. Southampton (2/26/25, 7:45 PM)
- Chelsea vs. Manchester United (5/18/25, 3:00 PM)
- Nott'm Forest vs. Chelsea (5/25/25, 4:00 PM)