Werder Bremen
Bundesliga 1 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
4/19/25 | Werder Bremen 1:0 Bochum | −25.60 | 0.00 | 3 | 3.00 | Home vs 18 |
4/13/25 | Stuttgart 1:2 Werder Bremen | −25.60 | +0.60 | 3 | 2.40 | Away to 11 |
4/5/25 | Werder Bremen 2:0 Ein Frankfurt | −26.20 | +1.00 | 3 | 2.00 | Home vs 4 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | RB Leipzig | 49 | 72.60 | −23.60 | 0.00 | +1.60 | −1.70 | −1.70 | +0.50 | +0.20 | +1.10 | +0.80 | −2.20 | −1.50 | −2.80 | −2.60 | +0.20 | +1.00 | −1.30 | +0.60 | −2.40 | −1.80 | −0.90 | −1.50 | +0.20 | −1.30 | −2.00 | −2.20 | −0.70 | +0.60 | −2.30 | 0.00 | +0.50 | −2.00 |
5 | Freiburg | 48 | 71.70 | −23.70 | +0.40 | −1.30 | 0.00 | +0.20 | −2.80 | +0.70 | +0.50 | −1.70 | −1.20 | −1.50 | −2.20 | +0.50 | −1.80 | +0.40 | −1.40 | 0.00 | −1.60 | −2.40 | −1.80 | +0.20 | 0.00 | +0.30 | +0.60 | −1.30 | −1.20 | −0.90 | −2.70 | −2.40 | +0.70 | 0.00 |
6 | Werder Bremen | 45 | 70.60 | −25.60 | −1.30 | −1.40 | +0.80 | −1.80 | +0.20 | −2.20 | +0.50 | −0.90 | −2.30 | 0.00 | −1.60 | −1.60 | +0.20 | +0.30 | +0.30 | −1.70 | −2.00 | −2.50 | −1.30 | +0.60 | −1.30 | −3.00 | −1.90 | −2.60 | +1.60 | −2.50 | +0.20 | +1.00 | +0.60 | 0.00 |
7 | Mainz | 47 | 72.90 | −25.90 | −1.70 | −1.40 | −2.40 | +0.70 | −3.00 | +0.30 | −2.20 | −1.50 | −0.90 | +0.60 | +0.20 | 0.00 | −2.50 | +1.20 | +1.40 | 0.00 | −1.40 | −2.50 | +0.40 | −2.30 | −1.50 | +0.20 | +0.20 | +1.30 | +0.70 | −1.20 | −2.20 | −2.00 | −2.80 | −1.60 |
8 | Dortmund | 45 | 71.10 | −26.10 | +1.00 | −1.30 | 0.00 | −2.40 | 0.00 | −2.50 | +0.20 | −2.30 | +0.80 | −2.20 | +0.80 | −0.80 | −1.30 | −2.00 | +0.50 | −1.90 | −2.80 | −1.60 | −1.40 | +0.20 | −2.60 | −2.80 | +0.30 | +0.30 | −2.50 | −1.70 | +0.60 | +1.10 | −0.30 | +0.50 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Werder Bremen wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Werder Bremen | ||
2 | Bayern Munich | Werder Bremen 0 Bayern Munich 5Pts: 0 Tgt: 1.80 | Bayern Munich 3 Werder Bremen 0Pts: 0 Tgt: 1.30 |
3 | Leverkusen | Werder Bremen 2 Leverkusen 2Pts: 1 Tgt: 1.90 | Leverkusen 0 Werder Bremen 2Pts: 3 Tgt: 1.40 |
4 | Ein Frankfurt | Werder Bremen 2 Ein Frankfurt 0Pts: 3 Tgt: 2.00 | Ein Frankfurt 1 Werder Bremen 0Pts: 0 Tgt: 1.60 |
5 | RB Leipzig |  vs RB LeipzigTgt: 2.20 | RB Leipzig 4 Werder Bremen 2Pts: 0 Tgt: 1.70 |
6 | Freiburg | Werder Bremen 0 Freiburg 1Pts: 0 Tgt: 2.20 | Freiburg 5 Werder Bremen 0Pts: 0 Tgt: 1.90 |
7 | Mainz | Werder Bremen 1 Mainz 0Pts: 3 Tgt: 2.40 | Mainz 1 Werder Bremen 2Pts: 3 Tgt: 2.20 |
8 | Dortmund | Werder Bremen 0 Dortmund 0Pts: 1 Tgt: 2.40 | Dortmund 2 Werder Bremen 2Pts: 1 Tgt: 2.30 |
9 | M'gladbach | Werder Bremen 2 M'gladbach 4Pts: 0 Tgt: 2.50 | M'gladbach 4 Werder Bremen 1Pts: 0 Tgt: 2.30 |
10 | Augsburg | Werder Bremen 0 Augsburg 2Pts: 0 Tgt: 2.50 | Augsburg 2 Werder Bremen 2Pts: 1 Tgt: 2.30 |
11 | Stuttgart | Werder Bremen 2 Stuttgart 2Pts: 1 Tgt: 2.60 | Stuttgart 1 Werder Bremen 2Pts: 3 Tgt: 2.40 |
12 | Wolfsburg | Werder Bremen 1 Wolfsburg 2Pts: 0 Tgt: 2.60 | Wolfsburg 2 Werder Bremen 4Pts: 3 Tgt: 2.50 |
13 | Union Berlin | Werder Bremen 4 Union Berlin 1Pts: 3 Tgt: 2.70 | at Union Berlin  Tgt: 2.50 |
14 | St Pauli |  vs St PauliTgt: 2.80 | St Pauli 0 Werder Bremen 2Pts: 3 Tgt: 2.70 |
15 | Hoffenheim | Werder Bremen 1 Hoffenheim 3Pts: 0 Tgt: 3.00 | Hoffenheim 3 Werder Bremen 4Pts: 3 Tgt: 2.80 |
16 | Heidenheim | Werder Bremen 3 Heidenheim 3Pts: 1 Tgt: 3.00 | at Heidenheim  Tgt: 2.80 |
17 | Holstein Kiel | Werder Bremen 2 Holstein Kiel 1Pts: 3 Tgt: 3.00 | Holstein Kiel 0 Werder Bremen 3Pts: 3 Tgt: 2.80 |
18 | Bochum | Werder Bremen 1 Bochum 0Pts: 3 Tgt: 3.00 | Bochum 0 Werder Bremen 1Pts: 3 Tgt: 2.80 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/24/24 | Augsburg 2:2 Werder Bremen | −1.30 | −1.30 | 1 | 2.30 | Away to 10 |
8/31/24 | Werder Bremen 0:0 Dortmund | −2.70 | −1.40 | 1 | 2.40 | Home vs 8 |
9/15/24 | Mainz 1:2 Werder Bremen | −1.90 | +0.80 | 3 | 2.20 | Away to 7 |
9/21/24 | Werder Bremen 0:5 Bayern Munich | −3.70 | −1.80 | 0 | 1.80 | Home vs 2 |
9/29/24 | Hoffenheim 3:4 Werder Bremen | −3.50 | +0.20 | 3 | 2.80 | Away to 15 |
10/5/24 | Werder Bremen 0:1 Freiburg | −5.70 | −2.20 | 0 | 2.20 | Home vs 6 |
10/20/24 | Wolfsburg 2:4 Werder Bremen | −5.20 | +0.50 | 3 | 2.50 | Away to 12 |
10/26/24 | Werder Bremen 2:2 Leverkusen | −6.10 | −0.90 | 1 | 1.90 | Home vs 3 |
11/3/24 | M'gladbach 4:1 Werder Bremen | −8.40 | −2.30 | 0 | 2.30 | Away to 9 |
11/9/24 | Werder Bremen 2:1 Holstein Kiel | −8.40 | 0.00 | 3 | 3.00 | Home vs 17 |
11/23/24 | Ein Frankfurt 1:0 Werder Bremen | −10.00 | −1.60 | 0 | 1.60 | Away to 4 |
11/30/24 | Werder Bremen 2:2 Stuttgart | −11.60 | −1.60 | 1 | 2.60 | Home vs 11 |
12/7/24 | Bochum 0:1 Werder Bremen | −11.40 | +0.20 | 3 | 2.80 | Away to 18 |
12/14/24 | St Pauli 0:2 Werder Bremen | −11.10 | +0.30 | 3 | 2.70 | Away to 14 |
12/21/24 | Werder Bremen 4:1 Union Berlin | −10.80 | +0.30 | 3 | 2.70 | Home vs 13 |
1/12/25 | RB Leipzig 4:2 Werder Bremen | −12.50 | −1.70 | 0 | 1.70 | Away to 5 |
1/15/25 | Werder Bremen 3:3 Heidenheim | −14.50 | −2.00 | 1 | 3.00 | Home vs 16 |
1/19/25 | Werder Bremen 0:2 Augsburg | −17.00 | −2.50 | 0 | 2.50 | Home vs 10 |
1/25/25 | Dortmund 2:2 Werder Bremen | −18.30 | −1.30 | 1 | 2.30 | Away to 8 |
1/31/25 | Werder Bremen 1:0 Mainz | −17.70 | +0.60 | 3 | 2.40 | Home vs 7 |
2/7/25 | Bayern Munich 3:0 Werder Bremen | −19.00 | −1.30 | 0 | 1.30 | Away to 2 |
2/16/25 | Werder Bremen 1:3 Hoffenheim | −22.00 | −3.00 | 0 | 3.00 | Home vs 15 |
2/21/25 | Freiburg 5:0 Werder Bremen | −23.90 | −1.90 | 0 | 1.90 | Away to 6 |
3/1/25 | Werder Bremen 1:2 Wolfsburg | −26.50 | −2.60 | 0 | 2.60 | Home vs 12 |
3/8/25 | Leverkusen 0:2 Werder Bremen | −24.90 | +1.60 | 3 | 1.40 | Away to 3 |
3/15/25 | Werder Bremen 2:4 M'gladbach | −27.40 | −2.50 | 0 | 2.50 | Home vs 9 |
3/29/25 | Holstein Kiel 0:3 Werder Bremen | −27.20 | +0.20 | 3 | 2.80 | Away to 17 |
4/5/25 | Werder Bremen 2:0 Ein Frankfurt | −26.20 | +1.00 | 3 | 2.00 | Home vs 4 |
4/13/25 | Stuttgart 1:2 Werder Bremen | −25.60 | +0.60 | 3 | 2.40 | Away to 11 |
4/19/25 | Werder Bremen 1:0 Bochum | −25.60 | 0.00 | 3 | 3.00 | Home vs 18 |