Nott'm Forest
English Premier League 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
1/14/25 | Nott'm Forest 1:1 Liverpool | −8.80 | −0.40 | 1 | 1.40 | Home vs 2 |
1/6/25 | Wolves 0:3 Nott'm Forest | −8.40 | +0.20 | 3 | 2.80 | Away to 17 |
12/29/24 | Everton 0:2 Nott'm Forest | −8.60 | +0.20 | 3 | 2.80 | Away to 16 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 47 | 47.90 | −0.90 | 0.00 | +0.40 | +0.70 | −1.80 | +0.50 | +0.20 | +0.30 | +0.70 | −0.20 | +0.50 | +0.60 | 0.00 | +0.70 | −0.50 | −1.60 | +0.30 | 0.00 | +0.50 | −1.80 | −0.40 | |
2 | Arsenal | 43 | 49.70 | −6.70 | 0.00 | +1.10 | −1.50 | +0.30 | −0.90 | 0.00 | 0.00 | −2.00 | −0.40 | −1.50 | −0.60 | +1.20 | +0.50 | +0.20 | −1.20 | −2.00 | +0.30 | 0.00 | +0.70 | −1.10 | +0.20 |
3 | Nott'm Forest | 41 | 49.80 | −8.80 | −1.50 | 0.00 | −2.00 | +1.80 | −1.10 | −2.60 | −0.60 | 0.00 | 0.00 | +0.20 | −1.90 | −1.40 | 0.00 | −1.90 | +0.70 | +0.60 | +0.70 | +0.20 | +0.20 | +0.20 | −0.40 |
4 | Newcastle | 38 | 50.90 | −12.90 | 0.00 | −1.00 | +0.20 | +0.20 | −2.20 | −1.30 | −1.80 | −2.50 | −1.60 | +1.20 | +1.50 | −2.80 | −1.70 | −0.40 | −2.30 | 0.00 | 0.00 | +0.60 | +0.70 | +0.30 | 0.00 |
5 | Chelsea | 37 | 51.90 | −14.90 | −2.30 | +0.20 | −2.00 | +1.00 | +0.50 | +0.50 | −0.90 | −1.20 | +0.70 | −1.30 | −0.80 | 0.00 | +0.60 | 0.00 | +0.30 | +0.40 | −1.80 | −2.60 | −3.00 | −1.70 | −1.50 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Nott'm Forest wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Nott'm Forest | ||
2 | Liverpool | Nott'm Forest 1 Liverpool 1Pts: 1 Tgt: 1.40 | Liverpool 0 Nott'm Forest 1Pts: 3 Tgt: 1.20 |
3 | Arsenal | 2/26/25 vs ArsenalTgt: 1.80 | Arsenal 3 Nott'm Forest 0Pts: 0 Tgt: 1.40 |
4 | Newcastle | Nott'm Forest 1 Newcastle 3Pts: 0 Tgt: 1.90 | at Newcastle 2/23/25Tgt: 1.50 |
5 | Chelsea | 5/25/25 vs ChelseaTgt: 2.30 | Chelsea 1 Nott'm Forest 1Pts: 1 Tgt: 1.60 |
6 | Manchester City | 3/8/25 vs Manchester CityTgt: 2.30 | Manchester City 3 Nott'm Forest 0Pts: 0 Tgt: 1.90 |
7 | Aston Villa | Nott'm Forest 2 Aston Villa 1Pts: 3 Tgt: 2.40 | at Aston Villa 4/5/25Tgt: 1.90 |
8 | Bournemouth | Nott'm Forest 1 Bournemouth 1Pts: 1 Tgt: 2.50 | at Bournemouth 1/25/25Tgt: 2.00 |
9 | Brighton | 2/1/25 vs BrightonTgt: 2.50 | Brighton 2 Nott'm Forest 2Pts: 1 Tgt: 2.10 |
10 | Fulham | Nott'm Forest 0 Fulham 1Pts: 0 Tgt: 2.60 | at Fulham 2/15/25Tgt: 2.20 |
11 | Brentford | 4/26/25 vs BrentfordTgt: 2.60 | Brentford 0 Nott'm Forest 2Pts: 3 Tgt: 2.30 |
12 | Manchester United | 4/1/25 vs Manchester UnitedTgt: 2.80 | Manchester United 2 Nott'm Forest 3Pts: 3 Tgt: 2.30 |
13 | West Ham | Nott'm Forest 3 West Ham 0Pts: 3 Tgt: 2.80 | at West Ham 5/18/25Tgt: 2.50 |
14 | Tottenham | Nott'm Forest 1 Tottenham 0Pts: 3 Tgt: 2.80 | at Tottenham 4/19/25Tgt: 2.70 |
15 | Crystal Palace | Nott'm Forest 1 Crystal Palace 0Pts: 3 Tgt: 3.00 | at Crystal Palace 5/3/25Tgt: 2.70 |
16 | Everton | 4/12/25 vs EvertonTgt: 3.00 | Everton 0 Nott'm Forest 2Pts: 3 Tgt: 2.80 |
17 | Wolves | Nott'm Forest 1 Wolves 1Pts: 1 Tgt: 3.00 | Wolves 0 Nott'm Forest 3Pts: 3 Tgt: 2.80 |
18 | Ipswich | Nott'm Forest 1 Ipswich 0Pts: 3 Tgt: 3.00 | at Ipswich 3/15/25Tgt: 3.00 |
19 | Leicester | 5/10/25 vs LeicesterTgt: 3.00 | Leicester 1 Nott'm Forest 3Pts: 3 Tgt: 3.00 |
20 | Southampton | 1/19/25 vs SouthamptonTgt: 3.00 | Southampton 0 Nott'm Forest 1Pts: 3 Tgt: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/17/24 | Nott'm Forest 1:1 Bournemouth | −1.50 | −1.50 | 1 | 2.50 | Home vs 8 |
8/24/24 | Southampton 0:1 Nott'm Forest | −1.50 | 0.00 | 3 | 3.00 | Away to 20 |
8/31/24 | Nott'm Forest 1:1 Wolves | −3.50 | −2.00 | 1 | 3.00 | Home vs 17 |
9/14/24 | Liverpool 0:1 Nott'm Forest | −1.70 | +1.80 | 3 | 1.20 | Away to 2 |
9/22/24 | Brighton 2:2 Nott'm Forest | −2.80 | −1.10 | 1 | 2.10 | Away to 9 |
9/28/24 | Nott'm Forest 0:1 Fulham | −5.40 | −2.60 | 0 | 2.60 | Home vs 10 |
10/6/24 | Chelsea 1:1 Nott'm Forest | −6.00 | −0.60 | 1 | 1.60 | Away to 5 |
10/21/24 | Nott'm Forest 1:0 Crystal Palace | −6.00 | 0.00 | 3 | 3.00 | Home vs 15 |
10/25/24 | Leicester 1:3 Nott'm Forest | −6.00 | 0.00 | 3 | 3.00 | Away to 19 |
11/2/24 | Nott'm Forest 3:0 West Ham | −5.80 | +0.20 | 3 | 2.80 | Home vs 13 |
11/10/24 | Nott'm Forest 1:3 Newcastle | −7.70 | −1.90 | 0 | 1.90 | Home vs 4 |
11/23/24 | Arsenal 3:0 Nott'm Forest | −9.10 | −1.40 | 0 | 1.40 | Away to 3 |
11/30/24 | Nott'm Forest 1:0 Ipswich | −9.10 | 0.00 | 3 | 3.00 | Home vs 18 |
12/4/24 | Manchester City 3:0 Nott'm Forest | −11.00 | −1.90 | 0 | 1.90 | Away to 6 |
12/7/24 | Manchester United 2:3 Nott'm Forest | −10.30 | +0.70 | 3 | 2.30 | Away to 12 |
12/14/24 | Nott'm Forest 2:1 Aston Villa | −9.70 | +0.60 | 3 | 2.40 | Home vs 7 |
12/21/24 | Brentford 0:2 Nott'm Forest | −9.00 | +0.70 | 3 | 2.30 | Away to 11 |
12/26/24 | Nott'm Forest 1:0 Tottenham | −8.80 | +0.20 | 3 | 2.80 | Home vs 14 |
12/29/24 | Everton 0:2 Nott'm Forest | −8.60 | +0.20 | 3 | 2.80 | Away to 16 |
1/6/25 | Wolves 0:3 Nott'm Forest | −8.40 | +0.20 | 3 | 2.80 | Away to 17 |
1/14/25 | Nott'm Forest 1:1 Liverpool | −8.80 | −0.40 | 1 | 1.40 | Home vs 2 |
Fixtures #
Date | Match | Target Pace |
---|---|---|
1/19/25, 2:00 PM | vs Southampton | 3.00 |
1/25/25, 3:00 PM | at Bournemouth | 2.00 |
2/1/25, 12:30 PM | vs Brighton | 2.50 |
2/15/25, 3:00 PM | at Fulham | 2.20 |
2/23/25, 2:00 PM | at Newcastle | 1.50 |
2/26/25, 7:30 PM | vs Arsenal | 1.80 |
3/8/25, 3:00 PM | vs Manchester City | 2.30 |
3/15/25, 3:00 PM | at Ipswich | 3.00 |
4/1/25, 7:45 PM | vs Manchester United | 2.80 |
4/5/25, 3:00 PM | at Aston Villa | 1.90 |
4/12/25, 3:00 PM | vs Everton | 3.00 |
4/19/25, 3:00 PM | at Tottenham | 2.70 |
4/26/25, 3:00 PM | vs Brentford | 2.60 |
5/3/25, 3:00 PM | at Crystal Palace | 2.70 |
5/10/25, 3:00 PM | vs Leicester | 3.00 |
5/18/25, 3:00 PM | at West Ham | 2.50 |
5/25/25, 4:00 PM | vs Chelsea | 2.30 |
17 matches | 41.80 |