Nott'm Forest
English Premier League 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Expected | Points | Expected Points | Match Description |
---|---|---|---|---|---|---|
11/10/2024 | Nott'm Forest 1:3 Newcastle | −8.60 | −2.40 | 0 | 2.40 | Home vs 7 |
11/2/2024 | Nott'm Forest 3:0 West Ham | −6.20 | +0.20 | 3 | 2.80 | Home vs 14 |
10/25/2024 | Leicester 1:3 Nott'm Forest | −6.40 | +0.20 | 3 | 2.80 | Away to 16 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Chelsea | 19 | 25.50 | −6.50 | −1.80 | 0.00 | −2.00 | +0.70 | +0.30 | +0.50 | −1.60 | −1.20 | +0.70 | −1.20 | −0.90 |
6 | Newcastle | 18 | 25.90 | −7.90 | 0.00 | −1.30 | +0.60 | 0.00 | −2.10 | −0.80 | −1.70 | −2.50 | −1.90 | +1.10 | +0.70 |
7 | Nott'm Forest | 19 | 27.60 | −8.60 | −1.80 | 0.00 | −2.00 | +1.80 | −1.10 | −2.60 | −0.90 | 0.00 | +0.20 | +0.20 | −2.40 |
8 | Aston Villa | 18 | 27.00 | −9.00 | +0.30 | −1.90 | +0.20 | 0.00 | 0.00 | −2.00 | −1.60 | +0.90 | −1.80 | −1.90 | −1.20 |
9 | Bournemouth | 15 | 24.50 | −9.50 | −1.30 | −1.40 | +0.30 | −2.30 | −1.20 | 0.00 | −2.80 | +1.10 | −0.60 | +1.20 | −2.50 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Nott'm Forest wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the expected points from the match (Exp). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Nott'm Forest | ||
2 | Liverpool | 1/14/25 vs LiverpoolExp: 1.40 | Liverpool 0 Nott'm Forest 1Pts: 3 Exp: 1.20 |
3 | Manchester City | 3/8/25 vs Manchester CityExp: 1.80 | at Manchester City 12/4/24Exp: 1.40 |
4 | Arsenal | 2/25/25 vs ArsenalExp: 1.90 | at Arsenal 11/23/24Exp: 1.50 |
5 | Aston Villa | 12/14/24 vs Aston VillaExp: 2.30 | at Aston Villa 4/5/25Exp: 1.60 |
6 | Chelsea | 5/25/25 vs ChelseaExp: 2.30 | Chelsea 1 Nott'm Forest 1Pts: 1 Exp: 1.90 |
7 | Newcastle | Nott'm Forest 1 Newcastle 3Pts: 0 Exp: 2.40 | at Newcastle 2/22/25Exp: 1.90 |
8 | Tottenham | 12/26/24 vs TottenhamExp: 2.50 | at Tottenham 4/19/25Exp: 2.00 |
9 | Brighton | 2/1/25 vs BrightonExp: 2.50 | Brighton 2 Nott'm Forest 2Pts: 1 Exp: 2.10 |
10 | Fulham | Nott'm Forest 0 Fulham 1Pts: 0 Exp: 2.60 | at Fulham 2/15/25Exp: 2.20 |
11 | Manchester United | 4/1/25 vs Manchester UnitedExp: 2.60 | at Manchester United 12/7/24Exp: 2.30 |
12 | Bournemouth | Nott'm Forest 1 Bournemouth 1Pts: 1 Exp: 2.80 | at Bournemouth 1/25/25Exp: 2.30 |
13 | Brentford | 4/26/25 vs BrentfordExp: 2.80 | at Brentford 12/21/24Exp: 2.50 |
14 | West Ham | Nott'm Forest 3 West Ham 0Pts: 3 Exp: 2.80 | at West Ham 5/18/25Exp: 2.70 |
15 | Everton | 4/12/25 vs EvertonExp: 3.00 | at Everton 12/29/24Exp: 2.70 |
16 | Leicester | 5/10/25 vs LeicesterExp: 3.00 | Leicester 1 Nott'm Forest 3Pts: 3 Exp: 2.80 |
17 | Crystal Palace | Nott'm Forest 1 Crystal Palace 0Pts: 3 Exp: 3.00 | at Crystal Palace 5/3/25Exp: 2.80 |
18 | Wolves | Nott'm Forest 1 Wolves 1Pts: 1 Exp: 3.00 | at Wolves 1/6/25Exp: 3.00 |
19 | Ipswich | 11/30/24 vs IpswichExp: 3.00 | at Ipswich 3/15/25Exp: 3.00 |
20 | Southampton | 1/19/25 vs SouthamptonExp: 3.00 | Southampton 0 Nott'm Forest 1Pts: 3 Exp: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Expected | Points | Expected Points | Match Description |
---|---|---|---|---|---|---|
8/17/2024 | Nott'm Forest 1:1 Bournemouth | −1.80 | −1.80 | 1 | 2.80 | Home vs 12 |
8/24/2024 | Southampton 0:1 Nott'm Forest | −1.80 | 0.00 | 3 | 3.00 | Away to 20 |
8/31/2024 | Nott'm Forest 1:1 Wolves | −3.80 | −2.00 | 1 | 3.00 | Home vs 18 |
9/14/2024 | Liverpool 0:1 Nott'm Forest | −2.00 | +1.80 | 3 | 1.20 | Away to 2 |
9/22/2024 | Brighton 2:2 Nott'm Forest | −3.10 | −1.10 | 1 | 2.10 | Away to 9 |
9/28/2024 | Nott'm Forest 0:1 Fulham | −5.70 | −2.60 | 0 | 2.60 | Home vs 10 |
10/6/2024 | Chelsea 1:1 Nott'm Forest | −6.60 | −0.90 | 1 | 1.90 | Away to 6 |
10/21/2024 | Nott'm Forest 1:0 Crystal Palace | −6.60 | 0.00 | 3 | 3.00 | Home vs 17 |
10/25/2024 | Leicester 1:3 Nott'm Forest | −6.40 | +0.20 | 3 | 2.80 | Away to 16 |
11/2/2024 | Nott'm Forest 3:0 West Ham | −6.20 | +0.20 | 3 | 2.80 | Home vs 14 |
11/10/2024 | Nott'm Forest 1:3 Newcastle | −8.60 | −2.40 | 0 | 2.40 | Home vs 7 |
Fixtures #
- Arsenal vs. Nott'm Forest (11/23/24, 3:00 PM)
- Nott'm Forest vs. Ipswich (11/30/24, 3:00 PM)
- Manchester City vs. Nott'm Forest (12/4/24, 7:30 PM)
- Manchester United vs. Nott'm Forest (12/7/24, 5:30 PM)
- Nott'm Forest vs. Aston Villa (12/14/24, 5:30 PM)
- Brentford vs. Nott'm Forest (12/21/24, 3:00 PM)
- Nott'm Forest vs. Tottenham (12/26/24, 3:00 PM)
- Everton vs. Nott'm Forest (12/29/24, 3:00 PM)
- Wolves vs. Nott'm Forest (1/6/25, 8:00 PM)
- Nott'm Forest vs. Liverpool (1/14/25, 8:00 PM)
- Nott'm Forest vs. Southampton (1/19/25, 2:00 PM)
- Bournemouth vs. Nott'm Forest (1/25/25, 3:00 PM)
- Nott'm Forest vs. Brighton (2/1/25, 3:00 PM)
- Fulham vs. Nott'm Forest (2/15/25, 3:00 PM)
- Newcastle vs. Nott'm Forest (2/22/25, 3:00 PM)
- Nott'm Forest vs. Arsenal (2/25/25, 7:45 PM)
- Nott'm Forest vs. Manchester City (3/8/25, 3:00 PM)
- Ipswich vs. Nott'm Forest (3/15/25, 3:00 PM)
- Nott'm Forest vs. Manchester United (4/1/25, 7:45 PM)
- Aston Villa vs. Nott'm Forest (4/5/25, 3:00 PM)
- Nott'm Forest vs. Everton (4/12/25, 3:00 PM)
- Tottenham vs. Nott'm Forest (4/19/25, 3:00 PM)
- Nott'm Forest vs. Brentford (4/26/25, 3:00 PM)
- Crystal Palace vs. Nott'm Forest (5/3/25, 3:00 PM)
- Nott'm Forest vs. Leicester (5/10/25, 3:00 PM)
- West Ham vs. Nott'm Forest (5/18/25, 3:00 PM)
- Nott'm Forest vs. Chelsea (5/25/25, 4:00 PM)