Manchester United
English Premier League 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
1/16/25 | Manchester United 3:1 Southampton | −24.30 | 0.00 | 3 | 3.00 | Home vs 20 |
1/5/25 | Liverpool 2:2 Manchester United | −24.30 | −0.20 | 1 | 1.20 | Away to 2 |
12/30/24 | Manchester United 0:2 Newcastle | −24.10 | −2.30 | 0 | 2.30 | Home vs 5 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Fulham | 30 | 51.60 | −21.60 | −2.30 | 0.00 | −2.00 | −1.80 | +0.70 | +1.50 | −1.90 | −2.50 | −1.80 | +0.40 | +0.30 | −3.00 | −1.70 | +0.40 | −0.80 | −0.20 | −2.00 | +1.10 | −1.50 | −2.00 | −2.50 |
11 | Brentford | 28 | 51.00 | −23.00 | 0.00 | −1.20 | 0.00 | −1.90 | −2.70 | −1.80 | 0.00 | −2.30 | 0.00 | −2.30 | +0.50 | −1.80 | 0.00 | −2.00 | +0.70 | −1.90 | −1.90 | −1.20 | −1.80 | 0.00 | −1.40 |
12 | Manchester United | 26 | 50.30 | −24.30 | +0.40 | −2.20 | −1.40 | 0.00 | −1.70 | −2.80 | −1.00 | +0.20 | −2.50 | −1.30 | 0.00 | −2.00 | 0.00 | −1.40 | −1.90 | +1.10 | −2.50 | −2.80 | −2.30 | −0.20 | 0.00 |
13 | West Ham | 26 | 50.50 | −24.50 | −2.50 | +0.30 | −2.40 | −1.30 | −2.30 | −1.30 | 0.00 | −2.70 | +0.20 | −1.50 | −2.00 | +1.40 | −1.80 | −3.00 | 0.00 | −1.10 | −1.60 | 0.00 | −1.40 | −1.90 | +0.40 |
14 | Tottenham | 24 | 49.40 | −25.40 | −2.00 | 0.00 | −1.60 | −1.80 | +0.20 | +0.50 | −2.20 | +0.20 | −2.70 | +0.50 | −3.00 | +1.10 | −1.60 | −2.10 | −2.30 | 0.00 | −1.40 | −1.50 | −2.00 | −2.30 | −1.40 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Manchester United wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Manchester United | ||
2 | Liverpool | Manchester United 0 Liverpool 3Pts: 0 Tgt: 1.40 | Liverpool 2 Manchester United 2Pts: 1 Tgt: 1.20 |
3 | Arsenal | 3/8/25 vs ArsenalTgt: 1.80 | Arsenal 2 Manchester United 0Pts: 0 Tgt: 1.40 |
4 | Nott'm Forest | Manchester United 2 Nott'm Forest 3Pts: 0 Tgt: 1.90 | at Nott'm Forest 4/1/25Tgt: 1.50 |
5 | Newcastle | Manchester United 0 Newcastle 2Pts: 0 Tgt: 2.30 | at Newcastle 4/12/25Tgt: 1.60 |
6 | Chelsea | Manchester United 1 Chelsea 1Pts: 1 Tgt: 2.30 | at Chelsea 5/18/25Tgt: 1.90 |
7 | Manchester City | 4/5/25 vs Manchester CityTgt: 2.40 | Manchester City 1 Manchester United 2Pts: 3 Tgt: 1.90 |
8 | Aston Villa | 5/25/25 vs Aston VillaTgt: 2.50 | Aston Villa 0 Manchester United 0Pts: 1 Tgt: 2.00 |
9 | Bournemouth | Manchester United 0 Bournemouth 3Pts: 0 Tgt: 2.50 | at Bournemouth 4/26/25Tgt: 2.10 |
10 | Brighton | 1/19/25 vs BrightonTgt: 2.60 | Brighton 2 Manchester United 1Pts: 0 Tgt: 2.20 |
11 | Fulham | Manchester United 1 Fulham 0Pts: 3 Tgt: 2.60 | at Fulham 1/26/25Tgt: 2.30 |
12 | Brentford | Manchester United 2 Brentford 1Pts: 3 Tgt: 2.80 | at Brentford 5/3/25Tgt: 2.30 |
13 | West Ham | 5/10/25 vs West HamTgt: 2.80 | West Ham 2 Manchester United 1Pts: 0 Tgt: 2.50 |
14 | Tottenham | Manchester United 0 Tottenham 3Pts: 0 Tgt: 2.80 | at Tottenham 2/16/25Tgt: 2.70 |
15 | Crystal Palace | 2/2/25 vs Crystal PalaceTgt: 3.00 | Crystal Palace 0 Manchester United 0Pts: 1 Tgt: 2.70 |
16 | Everton | Manchester United 4 Everton 0Pts: 3 Tgt: 3.00 | at Everton 2/22/25Tgt: 2.80 |
17 | Wolves | 4/19/25 vs WolvesTgt: 3.00 | Wolves 2 Manchester United 0Pts: 0 Tgt: 2.80 |
18 | Ipswich | 2/26/25 vs IpswichTgt: 3.00 | Ipswich 1 Manchester United 1Pts: 1 Tgt: 3.00 |
19 | Leicester | Manchester United 3 Leicester 0Pts: 3 Tgt: 3.00 | at Leicester 3/15/25Tgt: 3.00 |
20 | Southampton | Manchester United 3 Southampton 1Pts: 3 Tgt: 3.00 | Southampton 0 Manchester United 3Pts: 3 Tgt: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/16/24 | Manchester United 1:0 Fulham | +0.40 | +0.40 | 3 | 2.60 | Home vs 11 |
8/24/24 | Brighton 2:1 Manchester United | −1.80 | −2.20 | 0 | 2.20 | Away to 10 |
9/1/24 | Manchester United 0:3 Liverpool | −3.20 | −1.40 | 0 | 1.40 | Home vs 2 |
9/14/24 | Southampton 0:3 Manchester United | −3.20 | 0.00 | 3 | 3.00 | Away to 20 |
9/21/24 | Crystal Palace 0:0 Manchester United | −4.90 | −1.70 | 1 | 2.70 | Away to 15 |
9/29/24 | Manchester United 0:3 Tottenham | −7.70 | −2.80 | 0 | 2.80 | Home vs 14 |
10/6/24 | Aston Villa 0:0 Manchester United | −8.70 | −1.00 | 1 | 2.00 | Away to 8 |
10/19/24 | Manchester United 2:1 Brentford | −8.50 | +0.20 | 3 | 2.80 | Home vs 12 |
10/27/24 | West Ham 2:1 Manchester United | −11.00 | −2.50 | 0 | 2.50 | Away to 13 |
11/3/24 | Manchester United 1:1 Chelsea | −12.30 | −1.30 | 1 | 2.30 | Home vs 6 |
11/10/24 | Manchester United 3:0 Leicester | −12.30 | 0.00 | 3 | 3.00 | Home vs 19 |
11/24/24 | Ipswich 1:1 Manchester United | −14.30 | −2.00 | 1 | 3.00 | Away to 18 |
12/1/24 | Manchester United 4:0 Everton | −14.30 | 0.00 | 3 | 3.00 | Home vs 16 |
12/4/24 | Arsenal 2:0 Manchester United | −15.70 | −1.40 | 0 | 1.40 | Away to 3 |
12/7/24 | Manchester United 2:3 Nott'm Forest | −17.60 | −1.90 | 0 | 1.90 | Home vs 4 |
12/15/24 | Manchester City 1:2 Manchester United | −16.50 | +1.10 | 3 | 1.90 | Away to 7 |
12/22/24 | Manchester United 0:3 Bournemouth | −19.00 | −2.50 | 0 | 2.50 | Home vs 9 |
12/26/24 | Wolves 2:0 Manchester United | −21.80 | −2.80 | 0 | 2.80 | Away to 17 |
12/30/24 | Manchester United 0:2 Newcastle | −24.10 | −2.30 | 0 | 2.30 | Home vs 5 |
1/5/25 | Liverpool 2:2 Manchester United | −24.30 | −0.20 | 1 | 1.20 | Away to 2 |
1/16/25 | Manchester United 3:1 Southampton | −24.30 | 0.00 | 3 | 3.00 | Home vs 20 |
Fixtures #
Date | Match | Target Pace |
---|---|---|
1/19/25, 2:00 PM | vs Brighton | 2.60 |
1/26/25, 7:00 PM | at Fulham | 2.30 |
2/2/25, 2:00 PM | vs Crystal Palace | 3.00 |
2/16/25, 4:30 PM | at Tottenham | 2.70 |
2/22/25, 12:30 PM | at Everton | 2.80 |
2/26/25, 7:30 PM | vs Ipswich | 3.00 |
3/8/25, 3:00 PM | vs Arsenal | 1.80 |
3/15/25, 3:00 PM | at Leicester | 3.00 |
4/1/25, 7:45 PM | at Nott'm Forest | 1.50 |
4/5/25, 3:00 PM | vs Manchester City | 2.40 |
4/12/25, 3:00 PM | at Newcastle | 1.60 |
4/19/25, 3:00 PM | vs Wolves | 3.00 |
4/26/25, 3:00 PM | at Bournemouth | 2.10 |
5/3/25, 3:00 PM | at Brentford | 2.30 |
5/10/25, 3:00 PM | vs West Ham | 2.80 |
5/18/25, 3:00 PM | at Chelsea | 1.90 |
5/25/25, 4:00 PM | vs Aston Villa | 2.50 |
17 matches | 41.30 |