M'gladbach
Bundesliga 1 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
1/14/25 | Wolfsburg 5:1 M'gladbach | −16.70 | −2.30 | 0 | 2.30 | Away to 8 |
1/11/25 | M'gladbach 0:1 Bayern Munich | −14.40 | −1.80 | 0 | 1.80 | Home vs 2 |
12/21/24 | Hoffenheim 1:2 M'gladbach | −12.60 | +0.20 | 3 | 2.80 | Away to 16 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Werder Bremen | 26 | 40.60 | −14.60 | −1.50 | −1.50 | +0.80 | −1.80 | +0.20 | −2.50 | +0.70 | −0.90 | −2.40 | 0.00 | −1.60 | −1.20 | +0.20 | +0.30 | +0.30 | −1.70 | −2.00 |
10 | Dortmund | 25 | 41.10 | −16.10 | +1.00 | −1.30 | 0.00 | −1.90 | 0.00 | −2.50 | +0.20 | −2.50 | +0.80 | −2.20 | +0.50 | −0.80 | −1.40 | −2.00 | +0.70 | −1.90 | −2.80 |
11 | M'gladbach | 24 | 40.70 | −16.70 | −1.90 | +0.20 | −2.20 | −1.60 | +0.30 | −2.50 | 0.00 | −1.20 | +0.50 | −0.70 | +0.20 | −2.30 | −1.60 | 0.00 | +0.20 | −1.80 | −2.30 |
12 | Augsburg | 19 | 40.30 | −21.30 | −1.50 | −2.80 | +0.20 | −2.40 | −1.70 | +0.40 | −2.30 | +0.40 | −1.30 | −2.00 | −1.30 | 0.00 | −0.60 | −1.90 | −2.80 | −2.20 | +0.50 |
13 | Union Berlin | 17 | 40.30 | −23.30 | −1.20 | +0.20 | −0.70 | 0.00 | −2.50 | +0.40 | +0.20 | −1.00 | −1.30 | −1.50 | −2.30 | −1.90 | −1.90 | −2.00 | −2.30 | −2.80 | −2.70 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that M'gladbach wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | M'gladbach | ||
2 | Bayern Munich | M'gladbach 0 Bayern Munich 1Pts: 0 Tgt: 1.80 | at Bayern Munich  Tgt: 1.30 |
3 | Leverkusen | M'gladbach 2 Leverkusen 3Pts: 0 Tgt: 1.90 | at Leverkusen  Tgt: 1.40 |
4 | Ein Frankfurt |  vs Ein FrankfurtTgt: 2.00 | Ein Frankfurt 2 M'gladbach 0Pts: 0 Tgt: 1.60 |
5 | RB Leipzig |  vs RB LeipzigTgt: 2.20 | RB Leipzig 0 M'gladbach 0Pts: 1 Tgt: 1.70 |
6 | Stuttgart | M'gladbach 1 Stuttgart 3Pts: 0 Tgt: 2.20 | at Stuttgart  Tgt: 1.90 |
7 | Mainz |  vs MainzTgt: 2.40 | Mainz 1 M'gladbach 1Pts: 1 Tgt: 2.20 |
8 | Wolfsburg |  vs WolfsburgTgt: 2.40 | Wolfsburg 5 M'gladbach 1Pts: 0 Tgt: 2.30 |
9 | Freiburg |  vs FreiburgTgt: 2.50 | Freiburg 3 M'gladbach 1Pts: 0 Tgt: 2.30 |
10 | Werder Bremen | M'gladbach 4 Werder Bremen 1Pts: 3 Tgt: 2.50 | at Werder Bremen  Tgt: 2.30 |
11 | Dortmund | M'gladbach 1 Dortmund 1Pts: 1 Tgt: 2.60 | at Dortmund  Tgt: 2.40 |
12 | Augsburg |  vs AugsburgTgt: 2.60 | Augsburg 2 M'gladbach 1Pts: 0 Tgt: 2.50 |
13 | Union Berlin | M'gladbach 1 Union Berlin 0Pts: 3 Tgt: 2.70 | at Union Berlin  Tgt: 2.50 |
14 | St Pauli | M'gladbach 2 St Pauli 0Pts: 3 Tgt: 2.80 | at St Pauli  Tgt: 2.70 |
15 | Heidenheim | M'gladbach 3 Heidenheim 2Pts: 3 Tgt: 3.00 | at Heidenheim  Tgt: 2.80 |
16 | Hoffenheim |  vs HoffenheimTgt: 3.00 | Hoffenheim 1 M'gladbach 2Pts: 3 Tgt: 2.80 |
17 | Holstein Kiel | M'gladbach 4 Holstein Kiel 1Pts: 3 Tgt: 3.00 | at Holstein Kiel  Tgt: 2.80 |
18 | Bochum |  vs BochumTgt: 3.00 | Bochum 0 M'gladbach 2Pts: 3 Tgt: 2.80 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/23/24 | M'gladbach 2:3 Leverkusen | −1.90 | −1.90 | 0 | 1.90 | Home vs 3 |
8/31/24 | Bochum 0:2 M'gladbach | −1.70 | +0.20 | 3 | 2.80 | Away to 18 |
9/14/24 | M'gladbach 1:3 Stuttgart | −3.90 | −2.20 | 0 | 2.20 | Home vs 6 |
9/21/24 | Ein Frankfurt 2:0 M'gladbach | −5.50 | −1.60 | 0 | 1.60 | Away to 4 |
9/28/24 | M'gladbach 1:0 Union Berlin | −5.20 | +0.30 | 3 | 2.70 | Home vs 13 |
10/4/24 | Augsburg 2:1 M'gladbach | −7.70 | −2.50 | 0 | 2.50 | Away to 12 |
10/19/24 | M'gladbach 3:2 Heidenheim | −7.70 | 0.00 | 3 | 3.00 | Home vs 15 |
10/25/24 | Mainz 1:1 M'gladbach | −8.90 | −1.20 | 1 | 2.20 | Away to 7 |
11/3/24 | M'gladbach 4:1 Werder Bremen | −8.40 | +0.50 | 3 | 2.50 | Home vs 10 |
11/9/24 | RB Leipzig 0:0 M'gladbach | −9.10 | −0.70 | 1 | 1.70 | Away to 5 |
11/24/24 | M'gladbach 2:0 St Pauli | −8.90 | +0.20 | 3 | 2.80 | Home vs 14 |
11/30/24 | Freiburg 3:1 M'gladbach | −11.20 | −2.30 | 0 | 2.30 | Away to 9 |
12/7/24 | M'gladbach 1:1 Dortmund | −12.80 | −1.60 | 1 | 2.60 | Home vs 11 |
12/14/24 | M'gladbach 4:1 Holstein Kiel | −12.80 | 0.00 | 3 | 3.00 | Home vs 17 |
12/21/24 | Hoffenheim 1:2 M'gladbach | −12.60 | +0.20 | 3 | 2.80 | Away to 16 |
1/11/25 | M'gladbach 0:1 Bayern Munich | −14.40 | −1.80 | 0 | 1.80 | Home vs 2 |
1/14/25 | Wolfsburg 5:1 M'gladbach | −16.70 | −2.30 | 0 | 2.30 | Away to 8 |