Sevilla
La Liga 1 2025
Recent Matches #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 5/23/26 | Celta 1:0 Sevilla | −49.40 | −1.90 | 0 | 1.90 | Away to 7 |
| 5/17/26 | Sevilla 0:1 Real Madrid | −47.50 | −2.10 | 0 | 2.10 | Home vs 3 |
| 5/13/26 | Villarreal 2:3 Sevilla | −45.40 | +1.40 | 3 | 1.60 | Away to 4 |
Table #
| # | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 94 | 89.40 | +4.60 | +0.70 | +0.50 | −0.90 | +0.50 | +0.60 | 0.00 | +0.50 | −2.80 | 0.00 | −1.40 | +0.20 | +1.20 | +0.40 | +0.40 | +0.70 | +1.30 | +0.40 | +1.50 | +0.70 | −2.10 | 0.00 | +0.20 | +0.50 | −3.00 | +0.40 | +0.90 | +0.70 | +0.20 | +0.60 | +1.40 | +0.50 | +0.70 | +1.10 | +0.50 | +1.10 | −2.30 | +0.70 | −2.00 | |
| 2 | Real Madrid | 86 | 91.70 | −5.70 | +0.40 | 0.00 | +0.50 | +0.90 | +0.50 | +0.50 | −1.60 | +0.90 | +1.10 | +1.10 | +0.50 | −0.90 | −1.80 | −2.00 | +0.70 | −2.30 | +0.70 | +0.20 | +0.70 | +0.40 | +1.50 | +0.60 | +1.00 | +0.50 | −2.50 | −2.40 | +1.20 | +0.20 | +0.70 | −2.30 | −2.30 | −2.00 | +0.40 | −0.70 | +0.70 | −1.40 | 0.00 | +0.20 | +0.40 |
| 3 | Villarreal | 72 | 89.40 | −17.40 | 0.00 | 0.00 | −0.80 | −1.60 | +0.40 | +0.20 | +0.40 | −1.50 | −1.30 | +1.00 | +0.60 | +0.70 | +0.50 | +0.90 | +0.60 | −1.90 | +0.20 | +0.40 | −1.70 | −2.10 | −1.50 | +0.50 | −1.90 | +0.50 | +0.50 | −1.40 | +0.20 | −1.30 | +0.50 | −3.00 | +0.70 | −2.00 | +0.70 | +0.40 | −1.30 | −2.80 | −1.90 | +0.70 | |
| 4 | Ath Madrid | 69 | 89.40 | −20.40 | −2.30 | −1.80 | −1.30 | +0.70 | −1.30 | +0.60 | +0.90 | −0.80 | +0.40 | +1.30 | +0.20 | +0.40 | +1.10 | 0.00 | −1.40 | −2.30 | +0.50 | 0.00 | −1.10 | +0.40 | +0.50 | −1.50 | −2.30 | −1.90 | +0.50 | 0.00 | +0.50 | +0.60 | −1.50 | −1.90 | −2.80 | −2.80 | +0.40 | +1.00 | −2.30 | +0.50 | 0.00 | −1.60 | |
| 5 | Betis | 60 | 89.40 | −29.40 | −1.80 | +0.40 | −0.80 | −2.60 | −1.50 | +0.50 | +0.40 | +0.70 | −0.60 | −2.30 | +0.50 | −1.00 | −2.00 | +0.20 | −1.90 | −0.90 | +0.60 | −1.50 | −2.00 | +0.70 | −2.30 | +0.50 | +1.30 | +0.70 | −1.40 | −1.80 | −1.90 | −1.30 | −2.30 | −1.50 | −1.50 | 0.00 | −1.10 | 0.00 | −1.10 | +0.20 | −1.40 | +0.40 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Sevilla wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
| Position | Team | Home | Away |
|---|---|---|---|
| 1 | Sevilla | ||
| 2 | Barcelona | ||
| 3 | Real Madrid | Sevilla 0 Real Madrid 1Pts: 0 Tgt: 2.10 | Real Madrid 2 Sevilla 0Pts: 0 Tgt: 1.50 |
| 4 | Villarreal | Sevilla 1 Villarreal 2Pts: 0 Tgt: 2.30 | Villarreal 2 Sevilla 3Pts: 3 Tgt: 1.60 |
| 5 | Ath Madrid | Sevilla 2 Ath Madrid 1Pts: 3 Tgt: 2.30 | Ath Madrid 3 Sevilla 0Pts: 0 Tgt: 1.70 |
| 6 | Betis | ||
| 7 | Celta | ||
| 8 | Getafe | ||
| 9 | Vallecano | ||
| 10 | Valencia | ||
| 11 | Sociedad | ||
| 12 | Espanol | ||
| 13 | Mallorca | ||
| 14 | Ath Bilbao | Sevilla 2 Ath Bilbao 1Pts: 3 Tgt: 2.60 | Ath Bilbao 3 Sevilla 2Pts: 0 Tgt: 2.30 |
| 15 | Alaves | ||
| 16 | Osasuna | ||
| 17 | Levante | ||
| 18 | Elche | ||
| 19 | Girona | ||
| 20 | Oviedo |
Full Results #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 8/17/25 | Ath Bilbao 3:2 Sevilla | −2.30 | −2.30 | 0 | 2.30 | Away to 14 |
| 8/25/25 | Sevilla 1:2 Getafe | −4.70 | −2.40 | 0 | 2.40 | Home vs 8 |
| 8/30/25 | Girona 0:2 Sevilla | −4.70 | 0.00 | 3 | 3.00 | Away to 19 |
| 9/12/25 | Sevilla 2:2 Elche | −6.50 | −1.80 | 1 | 2.80 | Home vs 18 |
| 9/20/25 | Alaves 1:2 Sevilla | −6.00 | +0.50 | 3 | 2.50 | Away to 15 |
| 9/23/25 | Sevilla 1:2 Villarreal | −8.30 | −2.30 | 0 | 2.30 | Home vs 4 |
| 9/28/25 | Vallecano 0:1 Sevilla | −7.30 | +1.00 | 3 | 2.00 | Away to 9 |
| 10/5/25 | Sevilla 4:1 Barcelona | −6.20 | +1.10 | 3 | 1.90 | Home vs 2 |
| 10/18/25 | Sevilla 1:3 Mallorca | −8.80 | −2.60 | 0 | 2.60 | Home vs 13 |
| 10/24/25 | Sociedad 2:1 Sevilla | −11.10 | −2.30 | 0 | 2.30 | Away to 11 |
| 11/1/25 | Ath Madrid 3:0 Sevilla | −12.80 | −1.70 | 0 | 1.70 | Away to 5 |
| 11/8/25 | Sevilla 1:0 Osasuna | −12.40 | +0.40 | 3 | 2.60 | Home vs 16 |
| 11/24/25 | Espanol 2:1 Sevilla | −14.70 | −2.30 | 0 | 2.30 | Away to 12 |
| 11/30/25 | Sevilla 0:2 Betis | −17.00 | −2.30 | 0 | 2.30 | Home vs 6 |
| 12/7/25 | Valencia 1:1 Sevilla | −18.10 | −1.10 | 1 | 2.10 | Away to 10 |
| 12/14/25 | Sevilla 4:0 Oviedo | −18.10 | 0.00 | 3 | 3.00 | Home vs 20 |
| 12/20/25 | Real Madrid 2:0 Sevilla | −19.60 | −1.50 | 0 | 1.50 | Away to 3 |
| 1/4/26 | Sevilla 0:3 Levante | −22.40 | −2.80 | 0 | 2.80 | Home vs 17 |
| 1/12/26 | Sevilla 0:1 Celta | −24.80 | −2.40 | 0 | 2.40 | Home vs 7 |
| 1/19/26 | Elche 2:2 Sevilla | −26.60 | −1.80 | 1 | 2.80 | Away to 18 |
| 1/24/26 | Sevilla 2:1 Ath Bilbao | −26.20 | +0.40 | 3 | 2.60 | Home vs 14 |
| 2/2/26 | Mallorca 4:1 Sevilla | −28.50 | −2.30 | 0 | 2.30 | Away to 13 |
| 2/8/26 | Sevilla 1:1 Girona | −30.50 | −2.00 | 1 | 3.00 | Home vs 19 |
| 2/14/26 | Sevilla 1:1 Alaves | −32.10 | −1.60 | 1 | 2.60 | Home vs 15 |
| 2/22/26 | Getafe 0:1 Sevilla | −31.00 | +1.10 | 3 | 1.90 | Away to 8 |
| 3/1/26 | Betis 2:2 Sevilla | −31.80 | −0.80 | 1 | 1.80 | Away to 6 |
| 3/8/26 | Sevilla 1:1 Vallecano | −33.30 | −1.50 | 1 | 2.50 | Home vs 9 |
| 3/15/26 | Barcelona 5:2 Sevilla | −34.70 | −1.40 | 0 | 1.40 | Away to 2 |
| 3/21/26 | Sevilla 0:2 Valencia | −37.20 | −2.50 | 0 | 2.50 | Home vs 10 |
| 4/4/26 | Oviedo 1:0 Sevilla | −40.20 | −3.00 | 0 | 3.00 | Away to 20 |
| 4/5/26 | Oviedo 1:0 Sevilla | −43.20 | −3.00 | 0 | 3.00 | Away to 20 |
| 4/11/26 | Sevilla 2:1 Ath Madrid | −42.50 | +0.70 | 3 | 2.30 | Home vs 5 |
| 4/23/26 | Levante 2:0 Sevilla | −45.30 | −2.80 | 0 | 2.80 | Away to 17 |
| 4/26/26 | Osasuna 2:1 Sevilla | −47.80 | −2.50 | 0 | 2.50 | Away to 16 |
| 5/4/26 | Sevilla 1:0 Sociedad | −47.30 | +0.50 | 3 | 2.50 | Home vs 11 |
| 5/9/26 | Sevilla 2:1 Espanol | −46.80 | +0.50 | 3 | 2.50 | Home vs 12 |
| 5/13/26 | Villarreal 2:3 Sevilla | −45.40 | +1.40 | 3 | 1.60 | Away to 4 |
| 5/17/26 | Sevilla 0:1 Real Madrid | −47.50 | −2.10 | 0 | 2.10 | Home vs 3 |
| 5/23/26 | Celta 1:0 Sevilla | −49.40 | −1.90 | 0 | 1.90 | Away to 7 |