Manchester City
English Premier League 2025
Recent Matches #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 5/24/26 | Manchester City 1:2 Aston Villa | −13.40 | −2.20 | 0 | 2.20 | Home vs 4 |
| 5/19/26 | Bournemouth 1:1 Manchester City | −11.20 | −0.80 | 1 | 1.80 | Away to 6 |
| 5/13/26 | Manchester City 3:0 Crystal Palace | −10.40 | +0.20 | 3 | 2.80 | Home vs 15 |
Table #
| # | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 85 | 91.40 | −6.40 | +1.60 | +0.20 | −1.70 | +0.20 | −0.50 | +0.50 | 0.00 | +0.70 | +0.20 | 0.00 | −1.00 | +0.20 | −1.10 | +0.50 | −1.70 | 0.00 | +0.50 | +0.50 | +0.80 | +1.20 | −1.30 | −1.80 | −1.90 | +0.40 | +0.60 | −1.00 | −2.00 | +0.20 | +0.40 | +1.00 | +0.20 | −2.40 | −1.00 | +0.40 | +0.40 | 0.00 | 0.00 | +0.30 |
| 2 | Manchester City | 78 | 91.40 | −13.40 | 0.00 | −2.80 | −2.00 | +1.10 | 0.00 | 0.00 | +1.00 | +0.20 | −1.70 | +0.60 | +0.70 | −2.50 | +0.20 | +0.70 | +0.60 | +0.30 | 0.00 | +0.20 | −1.00 | −1.60 | −1.50 | −1.40 | 0.00 | −1.80 | +1.30 | +0.40 | +0.40 | +0.40 | −1.80 | −2.00 | +0.90 | +1.50 | 0.00 | −1.50 | +0.50 | +0.20 | −0.80 | −2.20 |
| 3 | Manchester United | 71 | 91.40 | −20.40 | −1.50 | −1.30 | 0.00 | −1.40 | +0.40 | −2.00 | +0.60 | +1.30 | +0.50 | −1.80 | −1.80 | −2.80 | +0.30 | −2.00 | 0.00 | −1.40 | −1.70 | +0.40 | −2.00 | −1.60 | −2.00 | +1.10 | +2.00 | +0.40 | +0.20 | −2.00 | +0.50 | +0.20 | −2.50 | +0.80 | −0.80 | −2.80 | +0.90 | +0.50 | +0.70 | −1.00 | +0.20 | +1.00 |
| 4 | Aston Villa | 65 | 91.40 | −26.40 | −1.60 | −2.00 | −2.80 | −1.50 | −1.00 | +0.40 | 0.00 | +0.20 | +1.10 | −1.70 | +0.60 | +0.40 | 0.00 | +1.00 | +1.50 | 0.00 | +0.80 | +0.90 | −1.00 | +0.20 | −1.70 | −2.80 | +0.50 | −2.50 | −0.80 | +0.50 | −1.80 | −3.00 | −2.60 | −1.70 | 0.00 | −1.80 | +0.60 | −2.30 | −2.80 | −2.00 | +0.70 | +1.60 |
| 5 | Liverpool | 60 | 91.40 | −31.40 | +0.60 | +0.50 | +1.50 | 0.00 | +0.20 | −2.70 | −2.10 | −2.20 | −2.00 | +0.70 | −1.40 | −2.80 | 0.00 | −1.40 | −1.60 | +0.50 | +0.20 | 0.00 | −1.80 | −1.30 | 0.00 | −2.00 | −1.80 | +0.40 | −1.90 | +1.00 | +0.20 | 0.00 | −3.00 | −1.80 | −2.00 | +0.40 | +0.50 | +0.20 | −1.70 | −1.60 | −1.70 | −1.50 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Manchester City wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
| Position | Team | Home | Away |
|---|---|---|---|
| 1 | Manchester City | ||
| 2 | Arsenal | Manchester City 2 Arsenal 1Pts: 3 Tgt: 1.50 | Arsenal 1 Manchester City 1Pts: 1 Tgt: 1.00 |
| 3 | Manchester United | Manchester City 3 Manchester United 0Pts: 3 Tgt: 1.90 | Manchester United 2 Manchester City 0Pts: 0 Tgt: 1.40 |
| 4 | Aston Villa | Manchester City 1 Aston Villa 2Pts: 0 Tgt: 2.20 | Aston Villa 1 Manchester City 0Pts: 0 Tgt: 1.70 |
| 5 | Liverpool | Manchester City 3 Liverpool 0Pts: 3 Tgt: 2.30 | Liverpool 1 Manchester City 2Pts: 3 Tgt: 1.70 |
| 6 | Bournemouth | Manchester City 3 Bournemouth 1Pts: 3 Tgt: 2.40 | Bournemouth 1 Manchester City 1Pts: 1 Tgt: 1.80 |
| 7 | Sunderland | Manchester City 3 Sunderland 0Pts: 3 Tgt: 2.40 | Sunderland 0 Manchester City 0Pts: 1 Tgt: 2.00 |
| 8 | Brighton | Manchester City 1 Brighton 1Pts: 1 Tgt: 2.50 | Brighton 2 Manchester City 1Pts: 0 Tgt: 2.00 |
| 9 | Brentford | Manchester City 3 Brentford 0Pts: 3 Tgt: 2.50 | Brentford 0 Manchester City 1Pts: 3 Tgt: 2.00 |
| 10 | Chelsea | Manchester City 1 Chelsea 1Pts: 1 Tgt: 2.60 | Chelsea 0 Manchester City 3Pts: 3 Tgt: 2.10 |
| 11 | Fulham | Manchester City 3 Fulham 0Pts: 3 Tgt: 2.60 | Fulham 4 Manchester City 5Pts: 3 Tgt: 2.30 |
| 12 | Newcastle | Manchester City 2 Newcastle 1Pts: 3 Tgt: 2.60 | Newcastle 2 Manchester City 1Pts: 0 Tgt: 2.50 |
| 13 | Everton | Manchester City 2 Everton 0Pts: 3 Tgt: 2.80 | Everton 3 Manchester City 3Pts: 1 Tgt: 2.50 |
| 14 | Leeds | Manchester City 3 Leeds 2Pts: 3 Tgt: 2.80 | Leeds 0 Manchester City 1Pts: 3 Tgt: 2.60 |
| 15 | Crystal Palace | Manchester City 3 Crystal Palace 0Pts: 3 Tgt: 2.80 | Crystal Palace 0 Manchester City 3Pts: 3 Tgt: 2.70 |
| 16 | Nott'm Forest | Manchester City 2 Nott'm Forest 2Pts: 1 Tgt: 2.80 | Nott'm Forest 1 Manchester City 2Pts: 3 Tgt: 2.80 |
| 17 | Tottenham | Manchester City 0 Tottenham 2Pts: 0 Tgt: 2.80 | Tottenham 2 Manchester City 2Pts: 1 Tgt: 2.80 |
| 18 | West Ham | Manchester City 3 West Ham 0Pts: 3 Tgt: 3.00 | West Ham 1 Manchester City 1Pts: 1 Tgt: 3.00 |
| 19 | Burnley | Manchester City 5 Burnley 1Pts: 3 Tgt: 3.00 | Burnley 0 Manchester City 1Pts: 3 Tgt: 3.00 |
| 20 | Wolves | Manchester City 2 Wolves 0Pts: 3 Tgt: 3.00 | Wolves 0 Manchester City 4Pts: 3 Tgt: 3.00 |
Full Results #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 8/16/25 | Wolves 0:4 Manchester City | 0.00 | 0.00 | 3 | 3.00 | Away to 20 |
| 8/23/25 | Manchester City 0:2 Tottenham | −2.80 | −2.80 | 0 | 2.80 | Home vs 17 |
| 8/31/25 | Brighton 2:1 Manchester City | −4.80 | −2.00 | 0 | 2.00 | Away to 8 |
| 9/14/25 | Manchester City 3:0 Manchester United | −3.70 | +1.10 | 3 | 1.90 | Home vs 3 |
| 9/21/25 | Arsenal 1:1 Manchester City | −3.70 | 0.00 | 1 | 1.00 | Away to 2 |
| 9/27/25 | Manchester City 5:1 Burnley | −3.70 | 0.00 | 3 | 3.00 | Home vs 19 |
| 10/5/25 | Brentford 0:1 Manchester City | −2.70 | +1.00 | 3 | 2.00 | Away to 9 |
| 10/18/25 | Manchester City 2:0 Everton | −2.50 | +0.20 | 3 | 2.80 | Home vs 13 |
| 10/26/25 | Aston Villa 1:0 Manchester City | −4.20 | −1.70 | 0 | 1.70 | Away to 4 |
| 11/2/25 | Manchester City 3:1 Bournemouth | −3.60 | +0.60 | 3 | 2.40 | Home vs 6 |
| 11/9/25 | Manchester City 3:0 Liverpool | −2.90 | +0.70 | 3 | 2.30 | Home vs 5 |
| 11/22/25 | Newcastle 2:1 Manchester City | −5.40 | −2.50 | 0 | 2.50 | Away to 12 |
| 11/29/25 | Manchester City 3:2 Leeds | −5.20 | +0.20 | 3 | 2.80 | Home vs 14 |
| 12/2/25 | Fulham 4:5 Manchester City | −4.50 | +0.70 | 3 | 2.30 | Away to 11 |
| 12/6/25 | Manchester City 3:0 Sunderland | −3.90 | +0.60 | 3 | 2.40 | Home vs 7 |
| 12/14/25 | Crystal Palace 0:3 Manchester City | −3.60 | +0.30 | 3 | 2.70 | Away to 15 |
| 12/20/25 | Manchester City 3:0 West Ham | −3.60 | 0.00 | 3 | 3.00 | Home vs 18 |
| 12/27/25 | Nott'm Forest 1:2 Manchester City | −3.40 | +0.20 | 3 | 2.80 | Away to 16 |
| 1/1/26 | Sunderland 0:0 Manchester City | −4.40 | −1.00 | 1 | 2.00 | Away to 7 |
| 1/4/26 | Manchester City 1:1 Chelsea | −6.00 | −1.60 | 1 | 2.60 | Home vs 10 |
| 1/7/26 | Manchester City 1:1 Brighton | −7.50 | −1.50 | 1 | 2.50 | Home vs 8 |
| 1/17/26 | Manchester United 2:0 Manchester City | −8.90 | −1.40 | 0 | 1.40 | Away to 3 |
| 1/24/26 | Manchester City 2:0 Wolves | −8.90 | 0.00 | 3 | 3.00 | Home vs 20 |
| 2/1/26 | Tottenham 2:2 Manchester City | −10.70 | −1.80 | 1 | 2.80 | Away to 17 |
| 2/8/26 | Liverpool 1:2 Manchester City | −9.40 | +1.30 | 3 | 1.70 | Away to 5 |
| 2/11/26 | Manchester City 3:0 Fulham | −9.00 | +0.40 | 3 | 2.60 | Home vs 11 |
| 2/21/26 | Manchester City 2:1 Newcastle | −8.60 | +0.40 | 3 | 2.60 | Home vs 12 |
| 2/28/26 | Leeds 0:1 Manchester City | −8.20 | +0.40 | 3 | 2.60 | Away to 14 |
| 3/4/26 | Manchester City 2:2 Nott'm Forest | −10.00 | −1.80 | 1 | 2.80 | Home vs 16 |
| 3/14/26 | West Ham 1:1 Manchester City | −12.00 | −2.00 | 1 | 3.00 | Away to 18 |
| 4/12/26 | Chelsea 0:3 Manchester City | −11.10 | +0.90 | 3 | 2.10 | Away to 10 |
| 4/19/26 | Manchester City 2:1 Arsenal | −9.60 | +1.50 | 3 | 1.50 | Home vs 2 |
| 4/22/26 | Burnley 0:1 Manchester City | −9.60 | 0.00 | 3 | 3.00 | Away to 19 |
| 5/4/26 | Everton 3:3 Manchester City | −11.10 | −1.50 | 1 | 2.50 | Away to 13 |
| 5/9/26 | Manchester City 3:0 Brentford | −10.60 | +0.50 | 3 | 2.50 | Home vs 9 |
| 5/13/26 | Manchester City 3:0 Crystal Palace | −10.40 | +0.20 | 3 | 2.80 | Home vs 15 |
| 5/19/26 | Bournemouth 1:1 Manchester City | −11.20 | −0.80 | 1 | 1.80 | Away to 6 |
| 5/24/26 | Manchester City 1:2 Aston Villa | −13.40 | −2.20 | 0 | 2.20 | Home vs 4 |
Fixtures #
| Date | Match | Target Pace |
|---|---|---|
| 0 matches | 0.00 |