Leeds
English Premier League 2025
Recent Matches #
Table #
| # | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 82 | 88.70 | −6.70 | +1.60 | +0.20 | −1.70 | +0.20 | −0.50 | +0.70 | 0.00 | +0.50 | +0.20 | 0.00 | −1.10 | +0.20 | −1.00 | +0.50 | −1.70 | 0.00 | +0.50 | +0.60 | +0.80 | +1.20 | −1.30 | −1.80 | −1.90 | +0.40 | +0.40 | −1.00 | −2.00 | +0.20 | +0.50 | +1.00 | +0.40 | −2.40 | −1.00 | +0.40 | +0.20 | 0.00 | 0.00 |
| 2 | Manchester City | 78 | 89.20 | −11.20 | 0.00 | −2.80 | −2.00 | +1.10 | 0.00 | 0.00 | +1.00 | +0.40 | −1.70 | +0.60 | +0.70 | −2.30 | +0.20 | +0.50 | +0.40 | +0.30 | 0.00 | +0.20 | −1.10 | −1.50 | −1.40 | −1.40 | 0.00 | −1.80 | +1.30 | +0.20 | +0.40 | +0.40 | −1.80 | −2.00 | +1.00 | +1.50 | 0.00 | −1.50 | +0.50 | +0.20 | −0.80 |
| 3 | Manchester United | 68 | 89.40 | −21.40 | −1.50 | −1.50 | 0.00 | −1.40 | +0.50 | −2.00 | +0.40 | +1.30 | +0.60 | −1.80 | −1.80 | −2.60 | +0.30 | −2.00 | 0.00 | −1.40 | −1.70 | +0.40 | −2.00 | −1.60 | −2.00 | +1.10 | +2.00 | +0.20 | +0.20 | −2.00 | +0.50 | +0.20 | −2.30 | +0.80 | −0.80 | −2.80 | +1.00 | +0.50 | +0.70 | −1.10 | +0.20 |
| 4 | Aston Villa | 62 | 90.00 | −28.00 | −1.60 | −2.00 | −2.80 | −1.50 | −1.10 | +0.20 | 0.00 | +0.20 | +1.10 | −1.70 | +0.60 | +0.40 | 0.00 | +1.00 | +1.50 | 0.00 | +0.80 | +1.00 | −1.00 | +0.20 | −1.70 | −2.60 | +0.70 | −2.50 | −0.80 | +0.60 | −1.80 | −3.00 | −2.50 | −1.70 | 0.00 | −1.80 | +0.40 | −2.50 | −2.80 | −2.00 | +0.70 |
| 5 | Liverpool | 59 | 88.90 | −29.90 | +0.60 | +0.70 | +1.50 | 0.00 | +0.40 | −2.70 | −2.00 | −2.20 | −2.00 | +0.70 | −1.40 | −2.80 | 0.00 | −1.60 | −1.60 | +0.60 | +0.20 | 0.00 | −1.80 | −1.50 | 0.00 | −2.00 | −1.80 | +0.40 | −1.90 | +0.90 | +0.20 | 0.00 | −3.00 | −1.80 | −2.00 | +0.20 | +0.50 | +0.20 | −1.70 | −1.50 | −1.70 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Leeds wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
| Position | Team | Home | Away |
|---|---|---|---|
| 1 | Leeds | ||
| 2 | Arsenal | ||
| 3 | Manchester City | Leeds 0 Manchester City 1Pts: 0 Tgt: 1.90 | Manchester City 3 Leeds 2Pts: 0 Tgt: 1.40 |
| 4 | Manchester United | Leeds 1 Manchester United 1Pts: 1 Tgt: 2.20 | Manchester United 1 Leeds 2Pts: 3 Tgt: 1.70 |
| 5 | Aston Villa | Leeds 1 Aston Villa 2Pts: 0 Tgt: 2.30 | Aston Villa 1 Leeds 1Pts: 1 Tgt: 1.70 |
| 6 | Liverpool | ||
| 7 | Bournemouth | Leeds 2 Bournemouth 2Pts: 1 Tgt: 2.40 | Bournemouth 2 Leeds 2Pts: 1 Tgt: 2.00 |
| 8 | Brighton | ||
| 9 | Chelsea | ||
| 10 | Brentford | ||
| 11 | Sunderland | Leeds 0 Sunderland 1Pts: 0 Tgt: 2.60 | Sunderland 1 Leeds 1Pts: 1 Tgt: 2.30 |
| 12 | Newcastle | ||
| 13 | Everton | ||
| 14 | Fulham | ||
| 15 | Crystal Palace | Leeds 4 Crystal Palace 1Pts: 3 Tgt: 2.80 | Crystal Palace 0 Leeds 0Pts: 1 Tgt: 2.70 |
| 16 | Nott'm Forest | Leeds 3 Nott'm Forest 1Pts: 3 Tgt: 2.80 | Nott'm Forest 3 Leeds 1Pts: 0 Tgt: 2.80 |
| 17 | Tottenham | ||
| 18 | West Ham | at West Ham 5/24/26Tgt: 3.00 | |
| 19 | Burnley | ||
| 20 | Wolves |
Full Results #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 8/18/25 | Leeds 1:0 Everton | +0.20 | +0.20 | 3 | 2.80 | Home vs 13 |
| 8/23/25 | Arsenal 5:0 Leeds | −0.80 | −1.00 | 0 | 1.00 | Away to 2 |
| 8/30/25 | Leeds 0:0 Newcastle | −2.40 | −1.60 | 1 | 2.60 | Home vs 12 |
| 9/13/25 | Fulham 1:0 Leeds | −5.00 | −2.60 | 0 | 2.60 | Away to 14 |
| 9/20/25 | Wolves 1:3 Leeds | −5.00 | 0.00 | 3 | 3.00 | Away to 20 |
| 9/27/25 | Leeds 2:2 Bournemouth | −6.40 | −1.40 | 1 | 2.40 | Home vs 7 |
| 10/4/25 | Leeds 1:2 Tottenham | −9.20 | −2.80 | 0 | 2.80 | Home vs 17 |
| 10/18/25 | Burnley 2:0 Leeds | −12.20 | −3.00 | 0 | 3.00 | Away to 19 |
| 10/24/25 | Leeds 2:1 West Ham | −12.20 | 0.00 | 3 | 3.00 | Home vs 18 |
| 11/1/25 | Brighton 3:0 Leeds | −14.20 | −2.00 | 0 | 2.00 | Away to 8 |
| 11/9/25 | Nott'm Forest 3:1 Leeds | −17.00 | −2.80 | 0 | 2.80 | Away to 16 |
| 11/23/25 | Leeds 1:2 Aston Villa | −19.30 | −2.30 | 0 | 2.30 | Home vs 5 |
| 11/29/25 | Manchester City 3:2 Leeds | −20.70 | −1.40 | 0 | 1.40 | Away to 3 |
| 12/3/25 | Leeds 3:1 Chelsea | −20.20 | +0.50 | 3 | 2.50 | Home vs 9 |
| 12/6/25 | Leeds 3:3 Liverpool | −21.60 | −1.40 | 1 | 2.40 | Home vs 6 |
| 12/14/25 | Brentford 1:1 Leeds | −22.70 | −1.10 | 1 | 2.10 | Away to 10 |
| 12/20/25 | Leeds 4:1 Crystal Palace | −22.50 | +0.20 | 3 | 2.80 | Home vs 15 |
| 12/28/25 | Sunderland 1:1 Leeds | −23.80 | −1.30 | 1 | 2.30 | Away to 11 |
| 1/1/26 | Liverpool 0:0 Leeds | −24.60 | −0.80 | 1 | 1.80 | Away to 6 |
| 1/4/26 | Leeds 1:1 Manchester United | −25.80 | −1.20 | 1 | 2.20 | Home vs 4 |
| 1/7/26 | Newcastle 4:3 Leeds | −28.30 | −2.50 | 0 | 2.50 | Away to 12 |
| 1/17/26 | Leeds 1:0 Fulham | −28.10 | +0.20 | 3 | 2.80 | Home vs 14 |
| 1/26/26 | Everton 1:1 Leeds | −29.60 | −1.50 | 1 | 2.50 | Away to 13 |
| 1/31/26 | Leeds 0:4 Arsenal | −31.10 | −1.50 | 0 | 1.50 | Home vs 2 |
| 2/6/26 | Leeds 3:1 Nott'm Forest | −30.90 | +0.20 | 3 | 2.80 | Home vs 16 |
| 2/10/26 | Chelsea 2:2 Leeds | −31.90 | −1.00 | 1 | 2.00 | Away to 9 |
| 2/21/26 | Aston Villa 1:1 Leeds | −32.60 | −0.70 | 1 | 1.70 | Away to 5 |
| 2/28/26 | Leeds 0:1 Manchester City | −34.50 | −1.90 | 0 | 1.90 | Home vs 3 |
| 3/3/26 | Leeds 0:1 Sunderland | −37.10 | −2.60 | 0 | 2.60 | Home vs 11 |
| 3/15/26 | Crystal Palace 0:0 Leeds | −38.80 | −1.70 | 1 | 2.70 | Away to 15 |
| 3/21/26 | Leeds 0:0 Brentford | −40.40 | −1.60 | 1 | 2.60 | Home vs 10 |
| 4/13/26 | Manchester United 1:2 Leeds | −39.10 | +1.30 | 3 | 1.70 | Away to 4 |
| 4/18/26 | Leeds 3:0 Wolves | −39.10 | 0.00 | 3 | 3.00 | Home vs 20 |
| 4/22/26 | Bournemouth 2:2 Leeds | −40.10 | −1.00 | 1 | 2.00 | Away to 7 |
| 5/1/26 | Leeds 3:1 Burnley | −40.10 | 0.00 | 3 | 3.00 | Home vs 19 |
| 5/11/26 | Tottenham 1:1 Leeds | −41.90 | −1.80 | 1 | 2.80 | Away to 17 |
| 5/17/26 | Leeds 1:0 Brighton | −41.40 | +0.50 | 3 | 2.50 | Home vs 8 |
Fixtures #
| Date | Match | Target Pace |
|---|---|---|
| 5/24/26, 4:00 PM | at West Ham | 3.00 |
| 1 matches | 3.00 |