Ath Madrid
La Liga 1 2025
Recent Matches #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 5/24/26 | Villarreal 5:1 Ath Madrid | −20.40 | −1.60 | 0 | 1.60 | Away to 4 |
| 5/17/26 | Ath Madrid 1:0 Girona | −18.80 | 0.00 | 3 | 3.00 | Home vs 19 |
| 5/12/26 | Osasuna 1:2 Ath Madrid | −18.80 | +0.50 | 3 | 2.50 | Away to 15 |
Table #
| # | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 94 | 89.40 | +4.60 | +0.70 | +0.50 | −0.90 | +0.50 | +0.60 | 0.00 | +0.50 | −2.80 | 0.00 | −1.40 | +0.20 | +1.20 | +0.40 | +0.40 | +0.70 | +1.30 | +0.40 | +1.50 | +0.70 | −2.10 | 0.00 | +0.20 | +0.50 | −3.00 | +0.40 | +0.90 | +0.70 | +0.20 | +0.60 | +1.40 | +0.50 | +0.70 | +1.10 | +0.50 | +1.10 | −2.30 | +0.70 | −2.00 | |
| 2 | Real Madrid | 86 | 91.70 | −5.70 | +0.40 | 0.00 | +0.50 | +0.90 | +0.50 | +0.50 | −1.60 | +0.90 | +1.10 | +1.10 | +0.50 | −0.90 | −1.80 | −2.00 | +0.70 | −2.30 | +0.70 | +0.20 | +0.70 | +0.40 | +1.50 | +0.60 | +1.00 | +0.50 | −2.50 | −2.40 | +1.20 | +0.20 | +0.70 | −2.30 | −2.30 | −2.00 | +0.40 | −0.70 | +0.70 | −1.40 | 0.00 | +0.20 | +0.40 |
| 3 | Villarreal | 72 | 89.40 | −17.40 | 0.00 | 0.00 | −0.80 | −1.60 | +0.40 | +0.20 | +0.40 | −1.50 | −1.30 | +1.00 | +0.60 | +0.70 | +0.50 | +0.90 | +0.60 | −1.90 | +0.20 | +0.40 | −1.70 | −2.10 | −1.50 | +0.50 | −1.90 | +0.50 | +0.50 | −1.40 | +0.20 | −1.30 | +0.50 | −3.00 | +0.70 | −2.00 | +0.70 | +0.40 | −1.30 | −2.80 | −1.90 | +0.70 | |
| 4 | Ath Madrid | 69 | 89.40 | −20.40 | −2.30 | −1.80 | −1.30 | +0.70 | −1.30 | +0.60 | +0.90 | −0.80 | +0.40 | +1.30 | +0.20 | +0.40 | +1.10 | 0.00 | −1.40 | −2.30 | +0.50 | 0.00 | −1.10 | +0.40 | +0.50 | −1.50 | −2.30 | −1.90 | +0.50 | 0.00 | +0.50 | +0.60 | −1.50 | −1.90 | −2.80 | −2.80 | +0.40 | +1.00 | −2.30 | +0.50 | 0.00 | −1.60 | |
| 5 | Betis | 60 | 89.40 | −29.40 | −1.80 | +0.40 | −0.80 | −2.60 | −1.50 | +0.50 | +0.40 | +0.70 | −0.60 | −2.30 | +0.50 | −1.00 | −2.00 | +0.20 | −1.90 | −0.90 | +0.60 | −1.50 | −2.00 | +0.70 | −2.30 | +0.50 | +1.30 | +0.70 | −1.40 | −1.80 | −1.90 | −1.30 | −2.30 | −1.50 | −1.50 | 0.00 | −1.10 | 0.00 | −1.10 | +0.20 | −1.40 | +0.40 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Ath Madrid wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
| Position | Team | Home | Away |
|---|---|---|---|
| 1 | Ath Madrid | ||
| 2 | Barcelona | Ath Madrid 1 Barcelona 2Pts: 0 Tgt: 1.90 | Barcelona 3 Ath Madrid 1Pts: 0 Tgt: 1.40 |
| 3 | Real Madrid | Ath Madrid 5 Real Madrid 2Pts: 3 Tgt: 2.10 | Real Madrid 3 Ath Madrid 2Pts: 0 Tgt: 1.50 |
| 4 | Villarreal | Ath Madrid 2 Villarreal 0Pts: 3 Tgt: 2.30 | Villarreal 5 Ath Madrid 1Pts: 0 Tgt: 1.60 |
| 5 | Betis | Ath Madrid 0 Betis 1Pts: 0 Tgt: 2.30 | Betis 0 Ath Madrid 2Pts: 3 Tgt: 1.70 |
| 6 | Celta | Ath Madrid 0 Celta 1Pts: 0 Tgt: 2.30 | Celta 1 Ath Madrid 1Pts: 1 Tgt: 1.80 |
| 7 | Getafe | Ath Madrid 1 Getafe 0Pts: 3 Tgt: 2.40 | Getafe 0 Ath Madrid 1Pts: 3 Tgt: 1.90 |
| 8 | Vallecano | Ath Madrid 3 Vallecano 2Pts: 3 Tgt: 2.40 | Vallecano 3 Ath Madrid 0Pts: 0 Tgt: 1.90 |
| 9 | Valencia | Ath Madrid 2 Valencia 1Pts: 3 Tgt: 2.50 | Valencia 0 Ath Madrid 2Pts: 3 Tgt: 2.00 |
| 10 | Sociedad | Ath Madrid 3 Sociedad 2Pts: 3 Tgt: 2.50 | Sociedad 1 Ath Madrid 1Pts: 1 Tgt: 2.10 |
| 11 | Espanol | Ath Madrid 4 Espanol 2Pts: 3 Tgt: 2.50 | Espanol 2 Ath Madrid 1Pts: 0 Tgt: 2.30 |
| 12 | Mallorca | Ath Madrid 3 Mallorca 0Pts: 3 Tgt: 2.50 | Mallorca 1 Ath Madrid 1Pts: 1 Tgt: 2.30 |
| 13 | Ath Bilbao | Ath Madrid 3 Ath Bilbao 2Pts: 3 Tgt: 2.60 | Ath Bilbao 1 Ath Madrid 0Pts: 0 Tgt: 2.30 |
| 14 | Alaves | Ath Madrid 1 Alaves 0Pts: 3 Tgt: 2.60 | Alaves 1 Ath Madrid 1Pts: 1 Tgt: 2.30 |
| 15 | Osasuna | Ath Madrid 1 Osasuna 0Pts: 3 Tgt: 2.60 | Osasuna 1 Ath Madrid 2Pts: 3 Tgt: 2.50 |
| 16 | Levante | Ath Madrid 3 Levante 1Pts: 3 Tgt: 2.60 | Levante 0 Ath Madrid 0Pts: 1 Tgt: 2.50 |
| 17 | Elche | Ath Madrid 1 Elche 1Pts: 1 Tgt: 2.80 | Elche 3 Ath Madrid 2Pts: 0 Tgt: 2.80 |
| 18 | Sevilla | Ath Madrid 3 Sevilla 0Pts: 3 Tgt: 2.80 | Sevilla 2 Ath Madrid 1Pts: 0 Tgt: 2.80 |
| 19 | Girona | Ath Madrid 1 Girona 0Pts: 3 Tgt: 3.00 | Girona 0 Ath Madrid 3Pts: 3 Tgt: 3.00 |
| 20 | Oviedo | Ath Madrid 2 Oviedo 0Pts: 3 Tgt: 3.00 | Oviedo 0 Ath Madrid 1Pts: 3 Tgt: 3.00 |
Full Results #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 8/17/25 | Espanol 2:1 Ath Madrid | −2.30 | −2.30 | 0 | 2.30 | Away to 11 |
| 8/23/25 | Ath Madrid 1:1 Elche | −4.10 | −1.80 | 1 | 2.80 | Home vs 17 |
| 8/30/25 | Alaves 1:1 Ath Madrid | −5.40 | −1.30 | 1 | 2.30 | Away to 14 |
| 9/13/25 | Ath Madrid 2:0 Villarreal | −4.70 | +0.70 | 3 | 2.30 | Home vs 4 |
| 9/21/25 | Mallorca 1:1 Ath Madrid | −6.00 | −1.30 | 1 | 2.30 | Away to 12 |
| 9/24/25 | Ath Madrid 3:2 Vallecano | −5.40 | +0.60 | 3 | 2.40 | Home vs 8 |
| 9/27/25 | Ath Madrid 5:2 Real Madrid | −4.50 | +0.90 | 3 | 2.10 | Home vs 3 |
| 10/5/25 | Celta 1:1 Ath Madrid | −5.30 | −0.80 | 1 | 1.80 | Away to 6 |
| 10/18/25 | Ath Madrid 1:0 Osasuna | −4.90 | +0.40 | 3 | 2.60 | Home vs 15 |
| 10/27/25 | Betis 0:2 Ath Madrid | −3.60 | +1.30 | 3 | 1.70 | Away to 5 |
| 11/1/25 | Ath Madrid 3:0 Sevilla | −3.40 | +0.20 | 3 | 2.80 | Home vs 18 |
| 11/8/25 | Ath Madrid 3:1 Levante | −3.00 | +0.40 | 3 | 2.60 | Home vs 16 |
| 11/23/25 | Getafe 0:1 Ath Madrid | −1.90 | +1.10 | 3 | 1.90 | Away to 7 |
| 11/29/25 | Ath Madrid 2:0 Oviedo | −1.90 | 0.00 | 3 | 3.00 | Home vs 20 |
| 12/2/25 | Barcelona 3:1 Ath Madrid | −3.30 | −1.40 | 0 | 1.40 | Away to 2 |
| 12/6/25 | Ath Bilbao 1:0 Ath Madrid | −5.60 | −2.30 | 0 | 2.30 | Away to 13 |
| 12/13/25 | Ath Madrid 2:1 Valencia | −5.10 | +0.50 | 3 | 2.50 | Home vs 9 |
| 12/21/25 | Girona 0:3 Ath Madrid | −5.10 | 0.00 | 3 | 3.00 | Away to 19 |
| 1/4/26 | Sociedad 1:1 Ath Madrid | −6.20 | −1.10 | 1 | 2.10 | Away to 10 |
| 1/18/26 | Ath Madrid 1:0 Alaves | −5.80 | +0.40 | 3 | 2.60 | Home vs 14 |
| 1/25/26 | Ath Madrid 3:0 Mallorca | −5.30 | +0.50 | 3 | 2.50 | Home vs 12 |
| 1/31/26 | Levante 0:0 Ath Madrid | −6.80 | −1.50 | 1 | 2.50 | Away to 16 |
| 2/8/26 | Ath Madrid 0:1 Betis | −9.10 | −2.30 | 0 | 2.30 | Home vs 5 |
| 2/15/26 | Vallecano 3:0 Ath Madrid | −11.00 | −1.90 | 0 | 1.90 | Away to 8 |
| 2/21/26 | Ath Madrid 4:2 Espanol | −10.50 | +0.50 | 3 | 2.50 | Home vs 11 |
| 2/28/26 | Oviedo 0:1 Ath Madrid | −10.50 | 0.00 | 3 | 3.00 | Away to 20 |
| 3/7/26 | Ath Madrid 3:2 Sociedad | −10.00 | +0.50 | 3 | 2.50 | Home vs 10 |
| 3/14/26 | Ath Madrid 1:0 Getafe | −9.40 | +0.60 | 3 | 2.40 | Home vs 7 |
| 3/22/26 | Real Madrid 3:2 Ath Madrid | −10.90 | −1.50 | 0 | 1.50 | Away to 3 |
| 4/4/26 | Ath Madrid 1:2 Barcelona | −12.80 | −1.90 | 0 | 1.90 | Home vs 2 |
| 4/11/26 | Sevilla 2:1 Ath Madrid | −15.60 | −2.80 | 0 | 2.80 | Away to 18 |
| 4/22/26 | Elche 3:2 Ath Madrid | −18.40 | −2.80 | 0 | 2.80 | Away to 17 |
| 4/25/26 | Ath Madrid 3:2 Ath Bilbao | −18.00 | +0.40 | 3 | 2.60 | Home vs 13 |
| 5/2/26 | Valencia 0:2 Ath Madrid | −17.00 | +1.00 | 3 | 2.00 | Away to 9 |
| 5/9/26 | Ath Madrid 0:1 Celta | −19.30 | −2.30 | 0 | 2.30 | Home vs 6 |
| 5/12/26 | Osasuna 1:2 Ath Madrid | −18.80 | +0.50 | 3 | 2.50 | Away to 15 |
| 5/17/26 | Ath Madrid 1:0 Girona | −18.80 | 0.00 | 3 | 3.00 | Home vs 19 |
| 5/24/26 | Villarreal 5:1 Ath Madrid | −20.40 | −1.60 | 0 | 1.60 | Away to 4 |