Liverpool
English Premier League 2025
Recent Matches #
Table #
| # | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 85 | 91.40 | −6.40 | +1.60 | +0.20 | −1.70 | +0.20 | −0.50 | +0.50 | 0.00 | +0.70 | +0.20 | 0.00 | −1.00 | +0.20 | −1.10 | +0.50 | −1.70 | 0.00 | +0.50 | +0.50 | +0.80 | +1.20 | −1.30 | −1.80 | −1.90 | +0.40 | +0.60 | −1.00 | −2.00 | +0.20 | +0.40 | +1.00 | +0.20 | −2.40 | −1.00 | +0.40 | +0.40 | 0.00 | 0.00 | +0.30 |
| 2 | Manchester City | 78 | 91.40 | −13.40 | 0.00 | −2.80 | −2.00 | +1.10 | 0.00 | 0.00 | +1.00 | +0.20 | −1.70 | +0.60 | +0.70 | −2.50 | +0.20 | +0.70 | +0.60 | +0.30 | 0.00 | +0.20 | −1.00 | −1.60 | −1.50 | −1.40 | 0.00 | −1.80 | +1.30 | +0.40 | +0.40 | +0.40 | −1.80 | −2.00 | +0.90 | +1.50 | 0.00 | −1.50 | +0.50 | +0.20 | −0.80 | −2.20 |
| 3 | Manchester United | 71 | 91.40 | −20.40 | −1.50 | −1.30 | 0.00 | −1.40 | +0.40 | −2.00 | +0.60 | +1.30 | +0.50 | −1.80 | −1.80 | −2.80 | +0.30 | −2.00 | 0.00 | −1.40 | −1.70 | +0.40 | −2.00 | −1.60 | −2.00 | +1.10 | +2.00 | +0.40 | +0.20 | −2.00 | +0.50 | +0.20 | −2.50 | +0.80 | −0.80 | −2.80 | +0.90 | +0.50 | +0.70 | −1.00 | +0.20 | +1.00 |
| 4 | Aston Villa | 65 | 91.40 | −26.40 | −1.60 | −2.00 | −2.80 | −1.50 | −1.00 | +0.40 | 0.00 | +0.20 | +1.10 | −1.70 | +0.60 | +0.40 | 0.00 | +1.00 | +1.50 | 0.00 | +0.80 | +0.90 | −1.00 | +0.20 | −1.70 | −2.80 | +0.50 | −2.50 | −0.80 | +0.50 | −1.80 | −3.00 | −2.60 | −1.70 | 0.00 | −1.80 | +0.60 | −2.30 | −2.80 | −2.00 | +0.70 | +1.60 |
| 5 | Liverpool | 60 | 91.40 | −31.40 | +0.60 | +0.50 | +1.50 | 0.00 | +0.20 | −2.70 | −2.10 | −2.20 | −2.00 | +0.70 | −1.40 | −2.80 | 0.00 | −1.40 | −1.60 | +0.50 | +0.20 | 0.00 | −1.80 | −1.30 | 0.00 | −2.00 | −1.80 | +0.40 | −1.90 | +1.00 | +0.20 | 0.00 | −3.00 | −1.80 | −2.00 | +0.40 | +0.50 | +0.20 | −1.70 | −1.60 | −1.70 | −1.50 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Liverpool wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
| Position | Team | Home | Away |
|---|---|---|---|
| 1 | Liverpool | ||
| 2 | Arsenal | ||
| 3 | Manchester City | Liverpool 1 Manchester City 2Pts: 0 Tgt: 1.90 | Manchester City 3 Liverpool 0Pts: 0 Tgt: 1.40 |
| 4 | Manchester United | Liverpool 1 Manchester United 2Pts: 0 Tgt: 2.20 | Manchester United 3 Liverpool 2Pts: 0 Tgt: 1.70 |
| 5 | Aston Villa | Liverpool 2 Aston Villa 0Pts: 3 Tgt: 2.30 | Aston Villa 4 Liverpool 2Pts: 0 Tgt: 1.70 |
| 6 | Bournemouth | Liverpool 4 Bournemouth 2Pts: 3 Tgt: 2.40 | Bournemouth 3 Liverpool 2Pts: 0 Tgt: 1.80 |
| 7 | Sunderland | Liverpool 1 Sunderland 1Pts: 1 Tgt: 2.40 | Sunderland 0 Liverpool 1Pts: 3 Tgt: 2.00 |
| 8 | Brighton | ||
| 9 | Brentford | ||
| 10 | Chelsea | ||
| 11 | Fulham | ||
| 12 | Newcastle | ||
| 13 | Everton | ||
| 14 | Leeds | ||
| 15 | Crystal Palace | Liverpool 3 Crystal Palace 1Pts: 3 Tgt: 2.80 | Crystal Palace 2 Liverpool 1Pts: 0 Tgt: 2.70 |
| 16 | Nott'm Forest | Liverpool 0 Nott'm Forest 3Pts: 0 Tgt: 2.80 | Nott'm Forest 0 Liverpool 1Pts: 3 Tgt: 2.80 |
| 17 | Tottenham | ||
| 18 | West Ham | ||
| 19 | Burnley | ||
| 20 | Wolves |
Full Results #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 8/15/25 | Liverpool 4:2 Bournemouth | +0.60 | +0.60 | 3 | 2.40 | Home vs 6 |
| 8/25/25 | Newcastle 2:3 Liverpool | +1.10 | +0.50 | 3 | 2.50 | Away to 12 |
| 8/31/25 | Liverpool 1:0 Arsenal | +2.60 | +1.50 | 3 | 1.50 | Home vs 2 |
| 9/14/25 | Burnley 0:1 Liverpool | +2.60 | 0.00 | 3 | 3.00 | Away to 19 |
| 9/20/25 | Liverpool 2:1 Everton | +2.80 | +0.20 | 3 | 2.80 | Home vs 13 |
| 9/27/25 | Crystal Palace 2:1 Liverpool | +0.10 | −2.70 | 0 | 2.70 | Away to 15 |
| 10/4/25 | Chelsea 2:1 Liverpool | −2.00 | −2.10 | 0 | 2.10 | Away to 10 |
| 10/19/25 | Liverpool 1:2 Manchester United | −4.20 | −2.20 | 0 | 2.20 | Home vs 4 |
| 10/25/25 | Brentford 3:2 Liverpool | −6.20 | −2.00 | 0 | 2.00 | Away to 9 |
| 11/1/25 | Liverpool 2:0 Aston Villa | −5.50 | +0.70 | 3 | 2.30 | Home vs 5 |
| 11/9/25 | Manchester City 3:0 Liverpool | −6.90 | −1.40 | 0 | 1.40 | Away to 3 |
| 11/22/25 | Liverpool 0:3 Nott'm Forest | −9.70 | −2.80 | 0 | 2.80 | Home vs 16 |
| 11/30/25 | West Ham 0:2 Liverpool | −9.70 | 0.00 | 3 | 3.00 | Away to 18 |
| 12/3/25 | Liverpool 1:1 Sunderland | −11.10 | −1.40 | 1 | 2.40 | Home vs 7 |
| 12/6/25 | Leeds 3:3 Liverpool | −12.70 | −1.60 | 1 | 2.60 | Away to 14 |
| 12/13/25 | Liverpool 2:0 Brighton | −12.20 | +0.50 | 3 | 2.50 | Home vs 8 |
| 12/20/25 | Tottenham 1:2 Liverpool | −12.00 | +0.20 | 3 | 2.80 | Away to 17 |
| 12/27/25 | Liverpool 2:1 Wolves | −12.00 | 0.00 | 3 | 3.00 | Home vs 20 |
| 1/1/26 | Liverpool 0:0 Leeds | −13.80 | −1.80 | 1 | 2.80 | Home vs 14 |
| 1/4/26 | Fulham 2:2 Liverpool | −15.10 | −1.30 | 1 | 2.30 | Away to 11 |
| 1/8/26 | Arsenal 0:0 Liverpool | −15.10 | 0.00 | 1 | 1.00 | Away to 2 |
| 1/17/26 | Liverpool 1:1 Burnley | −17.10 | −2.00 | 1 | 3.00 | Home vs 19 |
| 1/24/26 | Bournemouth 3:2 Liverpool | −18.90 | −1.80 | 0 | 1.80 | Away to 6 |
| 1/31/26 | Liverpool 4:1 Newcastle | −18.50 | +0.40 | 3 | 2.60 | Home vs 12 |
| 2/8/26 | Liverpool 1:2 Manchester City | −20.40 | −1.90 | 0 | 1.90 | Home vs 3 |
| 2/11/26 | Sunderland 0:1 Liverpool | −19.40 | +1.00 | 3 | 2.00 | Away to 7 |
| 2/22/26 | Nott'm Forest 0:1 Liverpool | −19.20 | +0.20 | 3 | 2.80 | Away to 16 |
| 2/28/26 | Liverpool 5:2 West Ham | −19.20 | 0.00 | 3 | 3.00 | Home vs 18 |
| 3/3/26 | Wolves 2:1 Liverpool | −22.20 | −3.00 | 0 | 3.00 | Away to 20 |
| 3/15/26 | Liverpool 1:1 Tottenham | −24.00 | −1.80 | 1 | 2.80 | Home vs 17 |
| 3/21/26 | Brighton 2:1 Liverpool | −26.00 | −2.00 | 0 | 2.00 | Away to 8 |
| 4/11/26 | Liverpool 2:0 Fulham | −25.60 | +0.40 | 3 | 2.60 | Home vs 11 |
| 4/19/26 | Everton 1:2 Liverpool | −25.10 | +0.50 | 3 | 2.50 | Away to 13 |
| 4/25/26 | Liverpool 3:1 Crystal Palace | −24.90 | +0.20 | 3 | 2.80 | Home vs 15 |
| 5/3/26 | Manchester United 3:2 Liverpool | −26.60 | −1.70 | 0 | 1.70 | Away to 4 |
| 5/9/26 | Liverpool 1:1 Chelsea | −28.20 | −1.60 | 1 | 2.60 | Home vs 10 |
| 5/15/26 | Aston Villa 4:2 Liverpool | −29.90 | −1.70 | 0 | 1.70 | Away to 5 |
| 5/24/26 | Liverpool 1:1 Brentford | −31.40 | −1.50 | 1 | 2.50 | Home vs 9 |
Fixtures #
| Date | Match | Target Pace |
|---|---|---|
| 0 matches | 0.00 |