Dortmund
Bundesliga 1 2025
Recent Matches #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 5/16/26 | Werder Bremen 0:2 Dortmund | −8.20 | +0.30 | 3 | 2.70 | Away to 15 |
| 5/8/26 | Dortmund 3:2 Ein Frankfurt | −8.50 | +0.60 | 3 | 2.40 | Home vs 8 |
| 5/3/26 | M'gladbach 1:0 Dortmund | −9.10 | −2.50 | 0 | 2.50 | Away to 13 |
Table #
| # | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 92 | 83.30 | +8.70 | +1.00 | +0.70 | +0.30 | +1.10 | +0.20 | +0.80 | +1.30 | +0.50 | +0.70 | −1.40 | +0.60 | 0.00 | +1.10 | −1.50 | +0.20 | +0.20 | +0.40 | +1.60 | −2.40 | −1.50 | +0.70 | +0.30 | +0.60 | +1.80 | +0.20 | −0.90 | +0.40 | +0.90 | +0.90 | 0.00 | +0.80 | +0.70 | −2.00 | +0.20 | +0.20 |
| 2 | Dortmund | 73 | 81.20 | −8.20 | −2.00 | +0.40 | +0.20 | +0.20 | +0.70 | −1.00 | −1.20 | +0.20 | +0.70 | −1.50 | −1.20 | +1.10 | +0.70 | −1.10 | +0.20 | −1.20 | +0.20 | 0.00 | +0.60 | 0.00 | +0.20 | +0.50 | −0.40 | −1.70 | +0.40 | +0.60 | +0.30 | +1.10 | −2.30 | −1.90 | +0.60 | −2.50 | +0.60 | +0.30 | |
| 3 | RB Leipzig | 65 | 81.20 | −16.20 | −1.20 | 0.00 | +0.70 | +0.20 | +0.20 | −0.40 | +0.30 | +0.70 | +0.80 | −1.90 | +0.20 | −1.50 | +0.60 | −2.40 | −2.30 | +0.60 | −1.70 | +0.20 | −2.00 | −2.50 | +0.40 | −1.80 | −1.00 | +0.50 | +0.60 | −1.90 | +0.70 | +0.30 | +0.20 | +0.80 | +0.40 | −1.90 | 0.00 | −2.10 | |
| 4 | Stuttgart | 62 | 81.20 | −19.20 | −2.40 | +0.20 | −2.10 | 0.00 | +0.40 | 0.00 | +0.20 | +0.50 | −1.90 | +0.60 | −0.40 | −2.50 | −1.70 | +0.30 | −1.30 | +1.10 | +0.60 | −1.60 | +0.50 | +0.60 | −3.00 | +0.20 | −1.80 | +0.20 | −1.30 | +0.80 | +0.70 | −2.00 | +0.30 | −1.20 | −1.80 | −0.90 | +0.70 | −1.20 | |
| 5 | Leverkusen | 62 | 84.00 | −22.00 | −2.30 | −1.70 | +0.60 | −1.80 | 0.00 | +0.40 | +0.70 | +0.60 | −1.20 | 0.00 | +0.20 | −2.00 | −2.30 | +0.20 | +1.10 | −2.30 | −1.90 | +0.20 | +0.80 | −1.50 | 0.00 | −2.40 | −1.50 | +0.50 | −1.10 | −0.70 | −1.80 | +0.20 | +0.20 | +1.60 | −2.40 | +0.40 | +0.80 | −1.90 | −1.70 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Dortmund wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
| Position | Team | Home | Away |
|---|---|---|---|
| 1 | Dortmund | ||
| 2 | Bayern Munich | Dortmund 2 Bayern Munich 3Pts: 0 Tgt: 1.70 | Bayern Munich 2 Dortmund 1Pts: 0 Tgt: 1.20 |
| 3 | RB Leipzig | Dortmund 1 RB Leipzig 1Pts: 1 Tgt: 2.00 | RB Leipzig 2 Dortmund 2Pts: 1 Tgt: 1.40 |
| 4 | Stuttgart | ||
| 5 | Leverkusen | Dortmund 0 Leverkusen 1Pts: 0 Tgt: 2.30 | Leverkusen 1 Dortmund 2Pts: 3 Tgt: 1.90 |
| 6 | Hoffenheim | Dortmund 2 Hoffenheim 0Pts: 3 Tgt: 2.30 | Hoffenheim 2 Dortmund 1Pts: 0 Tgt: 1.90 |
| 7 | Freiburg | ||
| 8 | Ein Frankfurt | Dortmund 3 Ein Frankfurt 2Pts: 3 Tgt: 2.40 | Ein Frankfurt 3 Dortmund 3Pts: 1 Tgt: 2.20 |
| 9 | Augsburg | ||
| 10 | Mainz | ||
| 11 | Union Berlin | Dortmund 3 Union Berlin 0Pts: 3 Tgt: 2.60 | Union Berlin 0 Dortmund 3Pts: 3 Tgt: 2.40 |
| 12 | Hamburg | ||
| 13 | M'gladbach | Dortmund 2 M'gladbach 0Pts: 3 Tgt: 2.80 | M'gladbach 1 Dortmund 0Pts: 0 Tgt: 2.50 |
| 14 | FC Koln | ||
| 15 | Werder Bremen | Dortmund 3 Werder Bremen 0Pts: 3 Tgt: 2.80 | Werder Bremen 0 Dortmund 2Pts: 3 Tgt: 2.70 |
| 16 | Wolfsburg | ||
| 17 | Heidenheim | Dortmund 3 Heidenheim 2Pts: 3 Tgt: 3.00 | Heidenheim 0 Dortmund 2Pts: 3 Tgt: 2.80 |
| 18 | St Pauli |
Full Results #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 8/23/25 | St Pauli 3:3 Dortmund | −2.00 | −2.00 | 1 | 3.00 | Away to 18 |
| 8/31/25 | Dortmund 3:0 Union Berlin | −1.60 | +0.40 | 3 | 2.60 | Home vs 11 |
| 9/13/25 | Heidenheim 0:2 Dortmund | −1.40 | +0.20 | 3 | 2.80 | Away to 17 |
| 9/21/25 | Dortmund 1:0 Wolfsburg | −1.20 | +0.20 | 3 | 2.80 | Home vs 16 |
| 9/27/25 | Mainz 0:2 Dortmund | −0.50 | +0.70 | 3 | 2.30 | Away to 10 |
| 10/4/25 | Dortmund 1:1 RB Leipzig | −1.50 | −1.00 | 1 | 2.00 | Home vs 3 |
| 10/18/25 | Bayern Munich 2:1 Dortmund | −2.70 | −1.20 | 0 | 1.20 | Away to 2 |
| 10/25/25 | Dortmund 1:0 FC Koln | −2.50 | +0.20 | 3 | 2.80 | Home vs 14 |
| 10/31/25 | Augsburg 0:1 Dortmund | −1.80 | +0.70 | 3 | 2.30 | Away to 9 |
| 11/8/25 | Hamburg 1:1 Dortmund | −3.30 | −1.50 | 1 | 2.50 | Away to 12 |
| 11/22/25 | Dortmund 3:3 Stuttgart | −4.50 | −1.20 | 1 | 2.20 | Home vs 4 |
| 11/29/25 | Leverkusen 1:2 Dortmund | −3.40 | +1.10 | 3 | 1.90 | Away to 5 |
| 12/7/25 | Dortmund 2:0 Hoffenheim | −2.70 | +0.70 | 3 | 2.30 | Home vs 6 |
| 12/14/25 | Freiburg 1:1 Dortmund | −3.80 | −1.10 | 1 | 2.10 | Away to 7 |
| 12/19/25 | Dortmund 2:0 M'gladbach | −3.60 | +0.20 | 3 | 2.80 | Home vs 13 |
| 1/9/26 | Ein Frankfurt 3:3 Dortmund | −4.80 | −1.20 | 1 | 2.20 | Away to 8 |
| 1/13/26 | Dortmund 3:0 Werder Bremen | −4.60 | +0.20 | 3 | 2.80 | Home vs 15 |
| 1/17/26 | Dortmund 3:2 St Pauli | −4.60 | 0.00 | 3 | 3.00 | Home vs 18 |
| 1/24/26 | Union Berlin 0:3 Dortmund | −4.00 | +0.60 | 3 | 2.40 | Away to 11 |
| 2/1/26 | Dortmund 3:2 Heidenheim | −4.00 | 0.00 | 3 | 3.00 | Home vs 17 |
| 2/7/26 | Wolfsburg 1:2 Dortmund | −3.80 | +0.20 | 3 | 2.80 | Away to 16 |
| 2/13/26 | Dortmund 4:0 Mainz | −3.30 | +0.50 | 3 | 2.50 | Home vs 10 |
| 2/21/26 | RB Leipzig 2:2 Dortmund | −3.70 | −0.40 | 1 | 1.40 | Away to 3 |
| 2/28/26 | Dortmund 2:3 Bayern Munich | −5.40 | −1.70 | 0 | 1.70 | Home vs 2 |
| 3/7/26 | FC Koln 1:2 Dortmund | −5.00 | +0.40 | 3 | 2.60 | Away to 14 |
| 3/14/26 | Dortmund 2:0 Augsburg | −4.40 | +0.60 | 3 | 2.40 | Home vs 9 |
| 3/21/26 | Dortmund 3:2 Hamburg | −4.10 | +0.30 | 3 | 2.70 | Home vs 12 |
| 4/4/26 | Stuttgart 0:2 Dortmund | −3.00 | +1.10 | 3 | 1.90 | Away to 4 |
| 4/11/26 | Dortmund 0:1 Leverkusen | −5.30 | −2.30 | 0 | 2.30 | Home vs 5 |
| 4/18/26 | Hoffenheim 2:1 Dortmund | −7.20 | −1.90 | 0 | 1.90 | Away to 6 |
| 4/26/26 | Dortmund 4:0 Freiburg | −6.60 | +0.60 | 3 | 2.40 | Home vs 7 |
| 5/3/26 | M'gladbach 1:0 Dortmund | −9.10 | −2.50 | 0 | 2.50 | Away to 13 |
| 5/8/26 | Dortmund 3:2 Ein Frankfurt | −8.50 | +0.60 | 3 | 2.40 | Home vs 8 |
| 5/16/26 | Werder Bremen 0:2 Dortmund | −8.20 | +0.30 | 3 | 2.70 | Away to 15 |