Union Berlin
Bundesliga 1 2025
Recent Matches #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 5/16/26 | Union Berlin 4:0 Augsburg | −42.20 | +0.50 | 3 | 2.50 | Home vs 10 |
| 5/10/26 | Mainz 1:3 Union Berlin | −42.70 | +0.60 | 3 | 2.40 | Away to 11 |
| 5/2/26 | Union Berlin 2:2 FC Koln | −43.30 | −1.80 | 1 | 2.80 | Home vs 14 |
Table #
| # | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 92 | 83.30 | +8.70 | +1.00 | +0.70 | +0.30 | +1.10 | +0.20 | +0.80 | +1.30 | +0.50 | +0.70 | −1.40 | +0.60 | 0.00 | +1.10 | −1.50 | +0.20 | +0.20 | +0.40 | +1.60 | −2.40 | −1.50 | +0.70 | +0.30 | +0.60 | +1.80 | +0.20 | −0.90 | +0.40 | +0.90 | +0.90 | 0.00 | +0.80 | +0.70 | −2.00 | +0.20 | +0.20 |
| 2 | Dortmund | 73 | 81.20 | −8.20 | −2.00 | +0.40 | +0.20 | +0.20 | +0.70 | −1.00 | −1.20 | +0.20 | +0.70 | −1.50 | −1.20 | +1.10 | +0.70 | −1.10 | +0.20 | −1.20 | +0.20 | 0.00 | +0.60 | 0.00 | +0.20 | +0.50 | −0.40 | −1.70 | +0.40 | +0.60 | +0.30 | +1.10 | −2.30 | −1.90 | +0.60 | −2.50 | +0.60 | +0.30 | |
| 3 | RB Leipzig | 65 | 81.20 | −16.20 | −1.20 | 0.00 | +0.70 | +0.20 | +0.20 | −0.40 | +0.30 | +0.70 | +0.80 | −1.90 | +0.20 | −1.50 | +0.60 | −2.40 | −2.30 | +0.60 | −1.70 | +0.20 | −2.00 | −2.50 | +0.40 | −1.80 | −1.00 | +0.50 | +0.60 | −1.90 | +0.70 | +0.30 | +0.20 | +0.80 | +0.40 | −1.90 | 0.00 | −2.10 | |
| 4 | Stuttgart | 62 | 81.20 | −19.20 | −2.40 | +0.20 | −2.10 | 0.00 | +0.40 | 0.00 | +0.20 | +0.50 | −1.90 | +0.60 | −0.40 | −2.50 | −1.70 | +0.30 | −1.30 | +1.10 | +0.60 | −1.60 | +0.50 | +0.60 | −3.00 | +0.20 | −1.80 | +0.20 | −1.30 | +0.80 | +0.70 | −2.00 | +0.30 | −1.20 | −1.80 | −0.90 | +0.70 | −1.20 | |
| 5 | Leverkusen | 62 | 84.00 | −22.00 | −2.30 | −1.70 | +0.60 | −1.80 | 0.00 | +0.40 | +0.70 | +0.60 | −1.20 | 0.00 | +0.20 | −2.00 | −2.30 | +0.20 | +1.10 | −2.30 | −1.90 | +0.20 | +0.80 | −1.50 | 0.00 | −2.40 | −1.50 | +0.50 | −1.10 | −0.70 | −1.80 | +0.20 | +0.20 | +1.60 | −2.40 | +0.40 | +0.80 | −1.90 | −1.70 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Union Berlin wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
| Position | Team | Home | Away |
|---|---|---|---|
| 1 | Union Berlin | ||
| 2 | Bayern Munich | Union Berlin 2 Bayern Munich 2Pts: 1 Tgt: 1.70 | Bayern Munich 4 Union Berlin 0Pts: 0 Tgt: 1.20 |
| 3 | Dortmund | Union Berlin 0 Dortmund 3Pts: 0 Tgt: 2.00 | Dortmund 3 Union Berlin 0Pts: 0 Tgt: 1.40 |
| 4 | RB Leipzig | Union Berlin 3 RB Leipzig 1Pts: 3 Tgt: 2.20 | RB Leipzig 3 Union Berlin 1Pts: 0 Tgt: 1.90 |
| 5 | Stuttgart | Union Berlin 2 Stuttgart 1Pts: 3 Tgt: 2.30 | Stuttgart 1 Union Berlin 1Pts: 1 Tgt: 1.90 |
| 6 | Leverkusen | Union Berlin 1 Leverkusen 0Pts: 3 Tgt: 2.30 | Leverkusen 2 Union Berlin 0Pts: 0 Tgt: 1.90 |
| 7 | Hoffenheim | Union Berlin 2 Hoffenheim 4Pts: 0 Tgt: 2.40 | Hoffenheim 3 Union Berlin 1Pts: 0 Tgt: 2.10 |
| 8 | Freiburg | Union Berlin 0 Freiburg 0Pts: 1 Tgt: 2.40 | Freiburg 0 Union Berlin 1Pts: 3 Tgt: 2.20 |
| 9 | Ein Frankfurt | Union Berlin 1 Ein Frankfurt 1Pts: 1 Tgt: 2.40 | Ein Frankfurt 3 Union Berlin 4Pts: 3 Tgt: 2.30 |
| 10 | Augsburg | Union Berlin 4 Augsburg 0Pts: 3 Tgt: 2.50 | Augsburg 1 Union Berlin 1Pts: 1 Tgt: 2.30 |
| 11 | Mainz | Union Berlin 2 Mainz 2Pts: 1 Tgt: 2.60 | Mainz 1 Union Berlin 3Pts: 3 Tgt: 2.40 |
| 12 | Hamburg | Union Berlin 0 Hamburg 0Pts: 1 Tgt: 2.70 | Hamburg 3 Union Berlin 2Pts: 0 Tgt: 2.50 |
| 13 | M'gladbach | Union Berlin 3 M'gladbach 1Pts: 3 Tgt: 2.80 | M'gladbach 1 Union Berlin 0Pts: 0 Tgt: 2.50 |
| 14 | FC Koln | Union Berlin 2 FC Koln 2Pts: 1 Tgt: 2.80 | FC Koln 0 Union Berlin 1Pts: 3 Tgt: 2.60 |
| 15 | Werder Bremen | Union Berlin 1 Werder Bremen 4Pts: 0 Tgt: 2.80 | Werder Bremen 1 Union Berlin 0Pts: 0 Tgt: 2.70 |
| 16 | Wolfsburg | Union Berlin 1 Wolfsburg 2Pts: 0 Tgt: 2.80 | Wolfsburg 3 Union Berlin 1Pts: 0 Tgt: 2.80 |
| 17 | Heidenheim | Union Berlin 1 Heidenheim 2Pts: 0 Tgt: 3.00 | Heidenheim 3 Union Berlin 1Pts: 0 Tgt: 2.80 |
| 18 | St Pauli | Union Berlin 1 St Pauli 1Pts: 1 Tgt: 3.00 | St Pauli 0 Union Berlin 1Pts: 3 Tgt: 3.00 |
Full Results #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 8/23/25 | Union Berlin 2:1 Stuttgart | +0.70 | +0.70 | 3 | 2.30 | Home vs 5 |
| 8/31/25 | Dortmund 3:0 Union Berlin | −0.70 | −1.40 | 0 | 1.40 | Away to 3 |
| 9/13/25 | Union Berlin 2:4 Hoffenheim | −3.10 | −2.40 | 0 | 2.40 | Home vs 7 |
| 9/21/25 | Ein Frankfurt 3:4 Union Berlin | −2.40 | +0.70 | 3 | 2.30 | Away to 9 |
| 9/28/25 | Union Berlin 0:0 Hamburg | −4.10 | −1.70 | 1 | 2.70 | Home vs 12 |
| 10/4/25 | Leverkusen 2:0 Union Berlin | −6.00 | −1.90 | 0 | 1.90 | Away to 6 |
| 10/17/25 | Union Berlin 3:1 M'gladbach | −5.80 | +0.20 | 3 | 2.80 | Home vs 13 |
| 10/24/25 | Werder Bremen 1:0 Union Berlin | −8.50 | −2.70 | 0 | 2.70 | Away to 15 |
| 11/1/25 | Union Berlin 0:0 Freiburg | −9.90 | −1.40 | 1 | 2.40 | Home vs 8 |
| 11/8/25 | Union Berlin 2:2 Bayern Munich | −10.60 | −0.70 | 1 | 1.70 | Home vs 2 |
| 11/23/25 | St Pauli 0:1 Union Berlin | −10.60 | 0.00 | 3 | 3.00 | Away to 18 |
| 11/29/25 | Union Berlin 1:2 Heidenheim | −13.60 | −3.00 | 0 | 3.00 | Home vs 17 |
| 12/6/25 | Wolfsburg 3:1 Union Berlin | −16.40 | −2.80 | 0 | 2.80 | Away to 16 |
| 12/12/25 | Union Berlin 3:1 RB Leipzig | −15.60 | +0.80 | 3 | 2.20 | Home vs 4 |
| 12/20/25 | FC Koln 0:1 Union Berlin | −15.20 | +0.40 | 3 | 2.60 | Away to 14 |
| 1/10/26 | Union Berlin 2:2 Mainz | −16.80 | −1.60 | 1 | 2.60 | Home vs 11 |
| 1/15/26 | Augsburg 1:1 Union Berlin | −18.10 | −1.30 | 1 | 2.30 | Away to 10 |
| 1/18/26 | Stuttgart 1:1 Union Berlin | −19.00 | −0.90 | 1 | 1.90 | Away to 5 |
| 1/24/26 | Union Berlin 0:3 Dortmund | −21.00 | −2.00 | 0 | 2.00 | Home vs 3 |
| 1/31/26 | Hoffenheim 3:1 Union Berlin | −23.10 | −2.10 | 0 | 2.10 | Away to 7 |
| 2/6/26 | Union Berlin 1:1 Ein Frankfurt | −24.50 | −1.40 | 1 | 2.40 | Home vs 9 |
| 2/14/26 | Hamburg 3:2 Union Berlin | −27.00 | −2.50 | 0 | 2.50 | Away to 12 |
| 2/21/26 | Union Berlin 1:0 Leverkusen | −26.30 | +0.70 | 3 | 2.30 | Home vs 6 |
| 2/28/26 | M'gladbach 1:0 Union Berlin | −28.80 | −2.50 | 0 | 2.50 | Away to 13 |
| 3/8/26 | Union Berlin 1:4 Werder Bremen | −31.60 | −2.80 | 0 | 2.80 | Home vs 15 |
| 3/15/26 | Freiburg 0:1 Union Berlin | −30.80 | +0.80 | 3 | 2.20 | Away to 8 |
| 3/21/26 | Bayern Munich 4:0 Union Berlin | −32.00 | −1.20 | 0 | 1.20 | Away to 2 |
| 4/5/26 | Union Berlin 1:1 St Pauli | −34.00 | −2.00 | 1 | 3.00 | Home vs 18 |
| 4/11/26 | Heidenheim 3:1 Union Berlin | −36.80 | −2.80 | 0 | 2.80 | Away to 17 |
| 4/18/26 | Union Berlin 1:2 Wolfsburg | −39.60 | −2.80 | 0 | 2.80 | Home vs 16 |
| 4/24/26 | RB Leipzig 3:1 Union Berlin | −41.50 | −1.90 | 0 | 1.90 | Away to 4 |
| 5/2/26 | Union Berlin 2:2 FC Koln | −43.30 | −1.80 | 1 | 2.80 | Home vs 14 |
| 5/10/26 | Mainz 1:3 Union Berlin | −42.70 | +0.60 | 3 | 2.40 | Away to 11 |
| 5/16/26 | Union Berlin 4:0 Augsburg | −42.20 | +0.50 | 3 | 2.50 | Home vs 10 |