Werder Bremen
Bundesliga 1 2025
Recent Matches #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 5/16/26 | Werder Bremen 0:2 Dortmund | −49.20 | −2.00 | 0 | 2.00 | Home vs 3 |
| 5/9/26 | Hoffenheim 1:0 Werder Bremen | −47.20 | −2.10 | 0 | 2.10 | Away to 7 |
| 5/2/26 | Werder Bremen 1:3 Augsburg | −45.10 | −2.50 | 0 | 2.50 | Home vs 10 |
Table #
| # | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 92 | 83.30 | +8.70 | +1.00 | +0.70 | +0.30 | +1.10 | +0.20 | +0.80 | +1.30 | +0.50 | +0.70 | −1.40 | +0.60 | 0.00 | +1.10 | −1.50 | +0.20 | +0.20 | +0.40 | +1.60 | −2.40 | −1.50 | +0.70 | +0.30 | +0.60 | +1.80 | +0.20 | −0.90 | +0.40 | +0.90 | +0.90 | 0.00 | +0.80 | +0.70 | −2.00 | +0.20 | +0.20 |
| 2 | Dortmund | 73 | 81.20 | −8.20 | −2.00 | +0.40 | +0.20 | +0.20 | +0.70 | −1.00 | −1.20 | +0.20 | +0.70 | −1.50 | −1.20 | +1.10 | +0.70 | −1.10 | +0.20 | −1.20 | +0.20 | 0.00 | +0.60 | 0.00 | +0.20 | +0.50 | −0.40 | −1.70 | +0.40 | +0.60 | +0.30 | +1.10 | −2.30 | −1.90 | +0.60 | −2.50 | +0.60 | +0.30 | |
| 3 | RB Leipzig | 65 | 81.20 | −16.20 | −1.20 | 0.00 | +0.70 | +0.20 | +0.20 | −0.40 | +0.30 | +0.70 | +0.80 | −1.90 | +0.20 | −1.50 | +0.60 | −2.40 | −2.30 | +0.60 | −1.70 | +0.20 | −2.00 | −2.50 | +0.40 | −1.80 | −1.00 | +0.50 | +0.60 | −1.90 | +0.70 | +0.30 | +0.20 | +0.80 | +0.40 | −1.90 | 0.00 | −2.10 | |
| 4 | Stuttgart | 62 | 81.20 | −19.20 | −2.40 | +0.20 | −2.10 | 0.00 | +0.40 | 0.00 | +0.20 | +0.50 | −1.90 | +0.60 | −0.40 | −2.50 | −1.70 | +0.30 | −1.30 | +1.10 | +0.60 | −1.60 | +0.50 | +0.60 | −3.00 | +0.20 | −1.80 | +0.20 | −1.30 | +0.80 | +0.70 | −2.00 | +0.30 | −1.20 | −1.80 | −0.90 | +0.70 | −1.20 | |
| 5 | Leverkusen | 62 | 84.00 | −22.00 | −2.30 | −1.70 | +0.60 | −1.80 | 0.00 | +0.40 | +0.70 | +0.60 | −1.20 | 0.00 | +0.20 | −2.00 | −2.30 | +0.20 | +1.10 | −2.30 | −1.90 | +0.20 | +0.80 | −1.50 | 0.00 | −2.40 | −1.50 | +0.50 | −1.10 | −0.70 | −1.80 | +0.20 | +0.20 | +1.60 | −2.40 | +0.40 | +0.80 | −1.90 | −1.70 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Werder Bremen wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
| Position | Team | Home | Away |
|---|---|---|---|
| 1 | Werder Bremen | ||
| 2 | Bayern Munich | Werder Bremen 0 Bayern Munich 3Pts: 0 Tgt: 1.70 | Bayern Munich 4 Werder Bremen 0Pts: 0 Tgt: 1.20 |
| 3 | Dortmund | Werder Bremen 0 Dortmund 2Pts: 0 Tgt: 2.00 | Dortmund 3 Werder Bremen 0Pts: 0 Tgt: 1.40 |
| 4 | RB Leipzig | Werder Bremen 1 RB Leipzig 2Pts: 0 Tgt: 2.20 | RB Leipzig 2 Werder Bremen 0Pts: 0 Tgt: 1.90 |
| 5 | Stuttgart | Werder Bremen 0 Stuttgart 4Pts: 0 Tgt: 2.30 | Stuttgart 1 Werder Bremen 1Pts: 1 Tgt: 1.90 |
| 6 | Leverkusen | Werder Bremen 3 Leverkusen 3Pts: 1 Tgt: 2.30 | Leverkusen 1 Werder Bremen 0Pts: 0 Tgt: 1.90 |
| 7 | Hoffenheim | Werder Bremen 0 Hoffenheim 2Pts: 0 Tgt: 2.40 | Hoffenheim 1 Werder Bremen 0Pts: 0 Tgt: 2.10 |
| 8 | Freiburg | Werder Bremen 0 Freiburg 3Pts: 0 Tgt: 2.40 | Freiburg 1 Werder Bremen 0Pts: 0 Tgt: 2.20 |
| 9 | Ein Frankfurt | Werder Bremen 3 Ein Frankfurt 3Pts: 1 Tgt: 2.40 | Ein Frankfurt 4 Werder Bremen 1Pts: 0 Tgt: 2.30 |
| 10 | Augsburg | Werder Bremen 1 Augsburg 3Pts: 0 Tgt: 2.50 | Augsburg 0 Werder Bremen 0Pts: 1 Tgt: 2.30 |
| 11 | Mainz | Werder Bremen 0 Mainz 2Pts: 0 Tgt: 2.60 | Mainz 1 Werder Bremen 1Pts: 1 Tgt: 2.40 |
| 12 | Union Berlin | Werder Bremen 1 Union Berlin 0Pts: 3 Tgt: 2.70 | Union Berlin 1 Werder Bremen 4Pts: 3 Tgt: 2.50 |
| 13 | Hamburg | Werder Bremen 3 Hamburg 1Pts: 3 Tgt: 2.80 | Hamburg 3 Werder Bremen 2Pts: 0 Tgt: 2.50 |
| 14 | M'gladbach | Werder Bremen 1 M'gladbach 1Pts: 1 Tgt: 2.80 | M'gladbach 0 Werder Bremen 4Pts: 3 Tgt: 2.60 |
| 15 | FC Koln | Werder Bremen 1 FC Koln 1Pts: 1 Tgt: 2.80 | FC Koln 3 Werder Bremen 1Pts: 0 Tgt: 2.70 |
| 16 | Wolfsburg | Werder Bremen 2 Wolfsburg 1Pts: 3 Tgt: 2.80 | Wolfsburg 0 Werder Bremen 1Pts: 3 Tgt: 2.80 |
| 17 | Heidenheim | Werder Bremen 2 Heidenheim 0Pts: 3 Tgt: 3.00 | Heidenheim 2 Werder Bremen 2Pts: 1 Tgt: 2.80 |
| 18 | St Pauli | Werder Bremen 1 St Pauli 0Pts: 3 Tgt: 3.00 | St Pauli 2 Werder Bremen 1Pts: 0 Tgt: 3.00 |
Full Results #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 8/23/25 | Ein Frankfurt 4:1 Werder Bremen | −2.30 | −2.30 | 0 | 2.30 | Away to 9 |
| 8/30/25 | Werder Bremen 3:3 Leverkusen | −3.60 | −1.30 | 1 | 2.30 | Home vs 6 |
| 9/14/25 | M'gladbach 0:4 Werder Bremen | −3.20 | +0.40 | 3 | 2.60 | Away to 14 |
| 9/20/25 | Werder Bremen 0:3 Freiburg | −5.60 | −2.40 | 0 | 2.40 | Home vs 8 |
| 9/26/25 | Bayern Munich 4:0 Werder Bremen | −6.80 | −1.20 | 0 | 1.20 | Away to 2 |
| 10/4/25 | Werder Bremen 1:0 St Pauli | −6.80 | 0.00 | 3 | 3.00 | Home vs 18 |
| 10/18/25 | Heidenheim 2:2 Werder Bremen | −8.60 | −1.80 | 1 | 2.80 | Away to 17 |
| 10/24/25 | Werder Bremen 1:0 Union Berlin | −8.30 | +0.30 | 3 | 2.70 | Home vs 12 |
| 11/1/25 | Mainz 1:1 Werder Bremen | −9.70 | −1.40 | 1 | 2.40 | Away to 11 |
| 11/7/25 | Werder Bremen 2:1 Wolfsburg | −9.50 | +0.20 | 3 | 2.80 | Home vs 16 |
| 11/23/25 | RB Leipzig 2:0 Werder Bremen | −11.40 | −1.90 | 0 | 1.90 | Away to 4 |
| 11/29/25 | Werder Bremen 1:1 FC Koln | −13.20 | −1.80 | 1 | 2.80 | Home vs 15 |
| 12/7/25 | Hamburg 3:2 Werder Bremen | −15.70 | −2.50 | 0 | 2.50 | Away to 13 |
| 12/14/25 | Werder Bremen 0:4 Stuttgart | −18.00 | −2.30 | 0 | 2.30 | Home vs 5 |
| 12/20/25 | Augsburg 0:0 Werder Bremen | −19.30 | −1.30 | 1 | 2.30 | Away to 10 |
| 1/13/26 | Dortmund 3:0 Werder Bremen | −20.70 | −1.40 | 0 | 1.40 | Away to 3 |
| 1/16/26 | Werder Bremen 3:3 Ein Frankfurt | −22.10 | −1.40 | 1 | 2.40 | Home vs 9 |
| 1/24/26 | Leverkusen 1:0 Werder Bremen | −24.00 | −1.90 | 0 | 1.90 | Away to 6 |
| 1/27/26 | Werder Bremen 0:2 Hoffenheim | −26.40 | −2.40 | 0 | 2.40 | Home vs 7 |
| 1/31/26 | Werder Bremen 1:1 M'gladbach | −28.20 | −1.80 | 1 | 2.80 | Home vs 14 |
| 2/7/26 | Freiburg 1:0 Werder Bremen | −30.40 | −2.20 | 0 | 2.20 | Away to 8 |
| 2/14/26 | Werder Bremen 0:3 Bayern Munich | −32.10 | −1.70 | 0 | 1.70 | Home vs 2 |
| 2/22/26 | St Pauli 2:1 Werder Bremen | −35.10 | −3.00 | 0 | 3.00 | Away to 18 |
| 2/28/26 | Werder Bremen 2:0 Heidenheim | −35.10 | 0.00 | 3 | 3.00 | Home vs 17 |
| 3/8/26 | Union Berlin 1:4 Werder Bremen | −34.60 | +0.50 | 3 | 2.50 | Away to 12 |
| 3/15/26 | Werder Bremen 0:2 Mainz | −37.20 | −2.60 | 0 | 2.60 | Home vs 11 |
| 3/21/26 | Wolfsburg 0:1 Werder Bremen | −37.00 | +0.20 | 3 | 2.80 | Away to 16 |
| 4/4/26 | Werder Bremen 1:2 RB Leipzig | −39.20 | −2.20 | 0 | 2.20 | Home vs 4 |
| 4/12/26 | FC Koln 3:1 Werder Bremen | −41.90 | −2.70 | 0 | 2.70 | Away to 15 |
| 4/18/26 | Werder Bremen 3:1 Hamburg | −41.70 | +0.20 | 3 | 2.80 | Home vs 13 |
| 4/26/26 | Stuttgart 1:1 Werder Bremen | −42.60 | −0.90 | 1 | 1.90 | Away to 5 |
| 5/2/26 | Werder Bremen 1:3 Augsburg | −45.10 | −2.50 | 0 | 2.50 | Home vs 10 |
| 5/9/26 | Hoffenheim 1:0 Werder Bremen | −47.20 | −2.10 | 0 | 2.10 | Away to 7 |
| 5/16/26 | Werder Bremen 0:2 Dortmund | −49.20 | −2.00 | 0 | 2.00 | Home vs 3 |