Ath Bilbao
La Liga 1 2025
Recent Matches #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 5/23/26 | Real Madrid 4:2 Ath Bilbao | −46.30 | −1.50 | 0 | 1.50 | Away to 3 |
| 5/17/26 | Ath Bilbao 1:1 Celta | −44.80 | −1.40 | 1 | 2.40 | Home vs 7 |
| 5/13/26 | Espanol 2:0 Ath Bilbao | −43.40 | −2.30 | 0 | 2.30 | Away to 12 |
Table #
| # | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 94 | 89.40 | +4.60 | +0.70 | +0.50 | −0.90 | +0.50 | +0.60 | 0.00 | +0.50 | −2.80 | 0.00 | −1.40 | +0.20 | +1.20 | +0.40 | +0.40 | +0.70 | +1.30 | +0.40 | +1.50 | +0.70 | −2.10 | 0.00 | +0.20 | +0.50 | −3.00 | +0.40 | +0.90 | +0.70 | +0.20 | +0.60 | +1.40 | +0.50 | +0.70 | +1.10 | +0.50 | +1.10 | −2.30 | +0.70 | −2.00 | |
| 2 | Real Madrid | 86 | 91.70 | −5.70 | +0.40 | 0.00 | +0.50 | +0.90 | +0.50 | +0.50 | −1.60 | +0.90 | +1.10 | +1.10 | +0.50 | −0.90 | −1.80 | −2.00 | +0.70 | −2.30 | +0.70 | +0.20 | +0.70 | +0.40 | +1.50 | +0.60 | +1.00 | +0.50 | −2.50 | −2.40 | +1.20 | +0.20 | +0.70 | −2.30 | −2.30 | −2.00 | +0.40 | −0.70 | +0.70 | −1.40 | 0.00 | +0.20 | +0.40 |
| 3 | Villarreal | 72 | 89.40 | −17.40 | 0.00 | 0.00 | −0.80 | −1.60 | +0.40 | +0.20 | +0.40 | −1.50 | −1.30 | +1.00 | +0.60 | +0.70 | +0.50 | +0.90 | +0.60 | −1.90 | +0.20 | +0.40 | −1.70 | −2.10 | −1.50 | +0.50 | −1.90 | +0.50 | +0.50 | −1.40 | +0.20 | −1.30 | +0.50 | −3.00 | +0.70 | −2.00 | +0.70 | +0.40 | −1.30 | −2.80 | −1.90 | +0.70 | |
| 4 | Ath Madrid | 69 | 89.40 | −20.40 | −2.30 | −1.80 | −1.30 | +0.70 | −1.30 | +0.60 | +0.90 | −0.80 | +0.40 | +1.30 | +0.20 | +0.40 | +1.10 | 0.00 | −1.40 | −2.30 | +0.50 | 0.00 | −1.10 | +0.40 | +0.50 | −1.50 | −2.30 | −1.90 | +0.50 | 0.00 | +0.50 | +0.60 | −1.50 | −1.90 | −2.80 | −2.80 | +0.40 | +1.00 | −2.30 | +0.50 | 0.00 | −1.60 | |
| 5 | Betis | 60 | 89.40 | −29.40 | −1.80 | +0.40 | −0.80 | −2.60 | −1.50 | +0.50 | +0.40 | +0.70 | −0.60 | −2.30 | +0.50 | −1.00 | −2.00 | +0.20 | −1.90 | −0.90 | +0.60 | −1.50 | −2.00 | +0.70 | −2.30 | +0.50 | +1.30 | +0.70 | −1.40 | −1.80 | −1.90 | −1.30 | −2.30 | −1.50 | −1.50 | 0.00 | −1.10 | 0.00 | −1.10 | +0.20 | −1.40 | +0.40 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Ath Bilbao wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
| Position | Team | Home | Away |
|---|---|---|---|
| 1 | Ath Bilbao | ||
| 2 | Barcelona | Ath Bilbao 0 Barcelona 1Pts: 0 Tgt: 1.90 | Barcelona 4 Ath Bilbao 0Pts: 0 Tgt: 1.40 |
| 3 | Real Madrid | Ath Bilbao 0 Real Madrid 3Pts: 0 Tgt: 2.10 | Real Madrid 4 Ath Bilbao 2Pts: 0 Tgt: 1.50 |
| 4 | Villarreal | Ath Bilbao 1 Villarreal 2Pts: 0 Tgt: 2.30 | Villarreal 1 Ath Bilbao 0Pts: 0 Tgt: 1.60 |
| 5 | Ath Madrid | Ath Bilbao 1 Ath Madrid 0Pts: 3 Tgt: 2.30 | Ath Madrid 3 Ath Bilbao 2Pts: 0 Tgt: 1.70 |
| 6 | Betis | Ath Bilbao 2 Betis 1Pts: 3 Tgt: 2.30 | Betis 1 Ath Bilbao 2Pts: 3 Tgt: 1.80 |
| 7 | Celta | Ath Bilbao 1 Celta 1Pts: 1 Tgt: 2.40 | Celta 2 Ath Bilbao 0Pts: 0 Tgt: 1.90 |
| 8 | Getafe | Ath Bilbao 0 Getafe 1Pts: 0 Tgt: 2.40 | Getafe 2 Ath Bilbao 0Pts: 0 Tgt: 1.90 |
| 9 | Vallecano | Ath Bilbao 1 Vallecano 0Pts: 3 Tgt: 2.50 | Vallecano 1 Ath Bilbao 1Pts: 1 Tgt: 2.00 |
| 10 | Valencia | Ath Bilbao 0 Valencia 1Pts: 0 Tgt: 2.50 | Valencia 2 Ath Bilbao 0Pts: 0 Tgt: 2.10 |
| 11 | Sociedad | Ath Bilbao 1 Sociedad 1Pts: 1 Tgt: 2.50 | Sociedad 3 Ath Bilbao 2Pts: 0 Tgt: 2.30 |
| 12 | Espanol | Ath Bilbao 1 Espanol 2Pts: 0 Tgt: 2.50 | Espanol 2 Ath Bilbao 0Pts: 0 Tgt: 2.30 |
| 13 | Mallorca | Ath Bilbao 2 Mallorca 1Pts: 3 Tgt: 2.60 | Mallorca 3 Ath Bilbao 2Pts: 0 Tgt: 2.30 |
| 14 | Alaves | Ath Bilbao 0 Alaves 1Pts: 0 Tgt: 2.60 | Alaves 2 Ath Bilbao 4Pts: 3 Tgt: 2.30 |
| 15 | Osasuna | Ath Bilbao 1 Osasuna 0Pts: 3 Tgt: 2.60 | Osasuna 1 Ath Bilbao 1Pts: 1 Tgt: 2.50 |
| 16 | Levante | Ath Bilbao 4 Levante 2Pts: 3 Tgt: 2.60 | Levante 0 Ath Bilbao 2Pts: 3 Tgt: 2.50 |
| 17 | Elche | Ath Bilbao 2 Elche 1Pts: 3 Tgt: 2.80 | Elche 0 Ath Bilbao 0Pts: 1 Tgt: 2.80 |
| 18 | Sevilla | Ath Bilbao 3 Sevilla 2Pts: 3 Tgt: 2.80 | Sevilla 2 Ath Bilbao 1Pts: 0 Tgt: 2.80 |
| 19 | Girona | Ath Bilbao 1 Girona 1Pts: 1 Tgt: 3.00 | Girona 3 Ath Bilbao 0Pts: 0 Tgt: 3.00 |
| 20 | Oviedo | Ath Bilbao 1 Oviedo 0Pts: 3 Tgt: 3.00 | Oviedo 1 Ath Bilbao 2Pts: 3 Tgt: 3.00 |
Full Results #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 8/17/25 | Ath Bilbao 3:2 Sevilla | +0.20 | +0.20 | 3 | 2.80 | Home vs 18 |
| 8/25/25 | Ath Bilbao 1:0 Vallecano | +0.70 | +0.50 | 3 | 2.50 | Home vs 9 |
| 8/31/25 | Betis 1:2 Ath Bilbao | +1.90 | +1.20 | 3 | 1.80 | Away to 6 |
| 9/13/25 | Ath Bilbao 0:1 Alaves | −0.70 | −2.60 | 0 | 2.60 | Home vs 14 |
| 9/20/25 | Valencia 2:0 Ath Bilbao | −2.80 | −2.10 | 0 | 2.10 | Away to 10 |
| 9/23/25 | Ath Bilbao 1:1 Girona | −4.80 | −2.00 | 1 | 3.00 | Home vs 19 |
| 9/27/25 | Villarreal 1:0 Ath Bilbao | −6.40 | −1.60 | 0 | 1.60 | Away to 4 |
| 10/4/25 | Ath Bilbao 2:1 Mallorca | −6.00 | +0.40 | 3 | 2.60 | Home vs 13 |
| 10/19/25 | Elche 0:0 Ath Bilbao | −7.80 | −1.80 | 1 | 2.80 | Away to 17 |
| 10/25/25 | Ath Bilbao 0:1 Getafe | −10.20 | −2.40 | 0 | 2.40 | Home vs 8 |
| 11/1/25 | Sociedad 3:2 Ath Bilbao | −12.50 | −2.30 | 0 | 2.30 | Away to 11 |
| 11/9/25 | Ath Bilbao 1:0 Oviedo | −12.50 | 0.00 | 3 | 3.00 | Home vs 20 |
| 11/22/25 | Barcelona 4:0 Ath Bilbao | −13.90 | −1.40 | 0 | 1.40 | Away to 2 |
| 11/29/25 | Levante 0:2 Ath Bilbao | −13.40 | +0.50 | 3 | 2.50 | Away to 16 |
| 12/3/25 | Ath Bilbao 0:3 Real Madrid | −15.50 | −2.10 | 0 | 2.10 | Home vs 3 |
| 12/6/25 | Ath Bilbao 1:0 Ath Madrid | −14.80 | +0.70 | 3 | 2.30 | Home vs 5 |
| 12/14/25 | Celta 2:0 Ath Bilbao | −16.70 | −1.90 | 0 | 1.90 | Away to 7 |
| 12/22/25 | Ath Bilbao 1:2 Espanol | −19.20 | −2.50 | 0 | 2.50 | Home vs 12 |
| 1/3/26 | Osasuna 1:1 Ath Bilbao | −20.70 | −1.50 | 1 | 2.50 | Away to 15 |
| 1/17/26 | Mallorca 3:2 Ath Bilbao | −23.00 | −2.30 | 0 | 2.30 | Away to 13 |
| 1/24/26 | Sevilla 2:1 Ath Bilbao | −25.80 | −2.80 | 0 | 2.80 | Away to 18 |
| 2/1/26 | Ath Bilbao 1:1 Sociedad | −27.30 | −1.50 | 1 | 2.50 | Home vs 11 |
| 2/8/26 | Ath Bilbao 4:2 Levante | −26.90 | +0.40 | 3 | 2.60 | Home vs 16 |
| 2/15/26 | Oviedo 1:2 Ath Bilbao | −26.90 | 0.00 | 3 | 3.00 | Away to 20 |
| 2/20/26 | Ath Bilbao 2:1 Elche | −26.70 | +0.20 | 3 | 2.80 | Home vs 17 |
| 2/28/26 | Vallecano 1:1 Ath Bilbao | −27.70 | −1.00 | 1 | 2.00 | Away to 9 |
| 3/7/26 | Ath Bilbao 0:1 Barcelona | −29.60 | −1.90 | 0 | 1.90 | Home vs 2 |
| 3/14/26 | Girona 3:0 Ath Bilbao | −32.60 | −3.00 | 0 | 3.00 | Away to 19 |
| 3/22/26 | Ath Bilbao 2:1 Betis | −31.90 | +0.70 | 3 | 2.30 | Home vs 6 |
| 4/4/26 | Getafe 2:0 Ath Bilbao | −33.80 | −1.90 | 0 | 1.90 | Away to 8 |
| 4/5/26 | Getafe 2:0 Ath Bilbao | −35.70 | −1.90 | 0 | 1.90 | Away to 8 |
| 4/12/26 | Ath Bilbao 1:2 Villarreal | −38.00 | −2.30 | 0 | 2.30 | Home vs 4 |
| 4/21/26 | Ath Bilbao 1:0 Osasuna | −37.60 | +0.40 | 3 | 2.60 | Home vs 15 |
| 4/25/26 | Ath Madrid 3:2 Ath Bilbao | −39.30 | −1.70 | 0 | 1.70 | Away to 5 |
| 5/2/26 | Alaves 2:4 Ath Bilbao | −38.60 | +0.70 | 3 | 2.30 | Away to 14 |
| 5/10/26 | Ath Bilbao 0:1 Valencia | −41.10 | −2.50 | 0 | 2.50 | Home vs 10 |
| 5/13/26 | Espanol 2:0 Ath Bilbao | −43.40 | −2.30 | 0 | 2.30 | Away to 12 |
| 5/17/26 | Ath Bilbao 1:1 Celta | −44.80 | −1.40 | 1 | 2.40 | Home vs 7 |
| 5/23/26 | Real Madrid 4:2 Ath Bilbao | −46.30 | −1.50 | 0 | 1.50 | Away to 3 |